| Top of 1st - Plano F |
| M Miller pitching: |
| -- Zach Peruski: | Strike, Ball, Strike, Zach Peruski struck out swinging. |
| -- Nate Lee: | Ball, Strike, Strike, Ball, Ball, Nate Lee walked. |
| -- Cody Dryden: | Strike, Ball, Ball, Ball, Nate Lee to second, Strike, Cody Dryden struck out looking. |
| -- Rilando Nunez: | Ball, Strike, Strike, Ball, Ball, Rilando Nunez walked. |
| -- Abe Carreon: | Strike, Ball, Strike, Abe Carreon singled, Nate Lee scored, Rilando Nunez to third. |
| -- Davis Appel: | Ball, Abe Carreon to second, Strike, Strike, Davis Appel struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - ACC F |
| Cody Dryden pitching: |
| -- Medgesy: | Ball, Ball, Ball, Medgesy walked. |
| -- M Miller: | Strike, Medgesy to second, Ball, Strike, M Miller singled, Medgesy to third. |
| -- Senuez: | Strike, M Miller to second, Senuez lined out to second. |
| -- Odonnel: | Strike, Ball, Ball, Strike, Odonnel out dropped 3rd strike, Medgesy scored, M Miller scored. |
| -- Latham: | Strike, Strike, Latham struck out looking. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) |
| Top of 2nd - Plano F |
| M Miller pitching: |
| -- John Campbell: | Strike, Ball, John Campbell grounded out to the pitcher. |
| -- Arian Herrera: | Strike, Ball, Strike, Arian Herrera struck out swinging. |
| -- Rocco Romano: | Ball, Strike, Ball, Strike, Rocco Romano struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - ACC F |
| Cody Dryden pitching: |
| -- Dickensen: | Strike, Ball, Ball, Ball, Strike, Foul, Foul, Dickensen struck out swinging. |
| -- Soris: | Strike, Strike, Soris struck out looking. |
| -- Belovich: | Strike, Ball, Ball, Ball, Belovich walked. |
| -- R Miller: | Ball, Belovich to second, Strike, Belovich to third, Ball, Ball, R Miller walked. |
| -- Medgesy: | Medgesy flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Plano F |
| Riedy pitching: |
| -- Zach Peruski: | Strike, Strike, Zach Peruski grounded out to short. |
| -- Nate Lee: | Strike, Nate Lee singled. |
| -- Cody Dryden: | Ball, Nate Lee to second, Strike, Cody Dryden flied out to third. |
| -- Rilando Nunez: | Ball, Nate Lee to third, Strike, Rilando Nunez flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Plano F |
| Riedy pitching: |
| -- Abe Carreon: | Ball, Ball, Strike, Abe Carreon doubled. |
| -- Davis Appel: | Strike, Ball, Abe Carreon to third, Strike, Ball, Foul, Davis Appel singled, Abe Carreon scored. |
| -- John Campbell: | Strike, Davis Appel to second, Ball, Davis Appel to third, Strike, John Campbell struck out looking. |
| -- Arian Herrera: | Strike, Ball, Ball, Ball, Strike, Arian Herrera struck out looking. |
| -- Rocco Romano: | Strike, Ball, Ball, Ball, Strike, Rocco Romano walked. |
| -- Zach Peruski: | Ball, Rocco Romano to second, Ball, Ball, Zach Peruski walked. |
| -- Nate Lee: | Ball, Strike, Strike, Foul, Ball, Ball, Nate Lee walked, Davis Appel scored, Rocco Romano to third, Zach Peruski to second. |
| -- Cody Dryden: | Ball, Cody Dryden flied out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - ACC F |
| Cody Dryden pitching: |
| -- Latham: | Strike, Strike, Latham struck out looking. |
| -- Dickensen: | Strike, Ball, Ball, Strike, Dickensen grounded out to the pitcher. |
| -- Soris: | Strike, Ball, Strike, Foul, Soris struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Plano F |
| Belovich pitching: |
| -- Rilando Nunez: | Ball, Strike, Ball, Ball, Rilando Nunez walked. |
| -- Abe Carreon: | Ball, Strike, Rilando Nunez to second, Ball, Rilando Nunez to third, Ball, Abe Carreon walked. |
| -- Davis Appel: | Ball, Abe Carreon to second, Ball, Strike, Ball, Davis Appel singled, Rilando Nunez scored, Abe Carreon scored. |
| -- John Campbell: | Ball, Davis Appel to second, John Campbell grounded out to short, Davis Appel to third. |
| -- Arian Herrera: | Strike, Strike, Foul, Arian Herrera struck out looking. |
| -- Rocco Romano: | Strike, Ball, Ball, Strike, Rocco Romano struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - ACC F |
| Rilando Nunez pitching: |
| -- Belovich: | Belovich safe at first on third baseman Abe Carreon's throwing error, Belovich scored. |
| -- Riedy: | Ball, Strike, Ball, Ball, Strike, Riedy struck out looking. |
| -- Medgesy: | Ball, Strike, Strike, Foul, Ball, Ball, Medgesy walked. |
| -- M Miller: | Strike, Medgesy to second, Ball, Ball, Ball, Medgesy to third, Strike, M Miller grounded out to second, Medgesy scored. |
| -- Senuez: | Strike, Senuez safe at first on shortstop Rocco Romano's throwing error. |
| -- Odonnel: | Ball, Senuez to second, Strike, Senuez to third, Ball, Ball, Odonnel walked, Odonnel to second, Senuez scored, Odonnel scored. |
| End of Inning (3 Runs, 0 Hits, 4 Errors) |
| Top of 6th - Plano F |
| Senuez pitching: |
| -- Zach Peruski: | Ball, Ball, Ball, Zach Peruski walked. |
| -- Nate Lee: | Nate Lee on base by fielder's choice, Zach Peruski to second. |
| -- John Jensen: | Strike, Ball, Strike, John Jensen safe at first on pitcher Riedy's fielding error, Nate Lee to second. |
| -- Rilando Nunez: | Ball, Nate Lee to third, John Jensen to second, Rilando Nunez doubled, Nate Lee scored, John Jensen scored. |
| -- Abe Carreon: | Strike, Abe Carreon flied out to right, Rilando Nunez to third. |
| -- Davis Appel: | Strike, Davis Appel singled, Rilando Nunez scored. |
| -- John Campbell: | John Campbell grounded out to first. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) |
| Bottom of 6th - ACC F |
| Corey Klatt pitching: |
| -- Latham: | Ball, Strike, Strike, Ball, Ball, Latham walked. |
| -- Dickensen: | Strike, Ball, Ball, Ball, Strike, Dickensen flied out to the pitcher. |
| -- Soris: | Ball, Strike, Ball, Strike, Soris struck out swinging. |
| -- Belovich: | Belovich grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 7th - Plano F |
| Senuez pitching: |
| -- Arian Herrera: | Ball, Ball, Ball, Arian Herrera walked. |
| -- Rocco Romano: | Rocco Romano hit sacrifice bunt to third, Arian Herrera to second. |
| -- Corey Klatt: | Corey Klatt grounded out to the pitcher, Arian Herrera to third. |
| -- Nate Lee: | Strike, Ball, Strike, Nate Lee hit by pitch. |
| -- John Jensen: | Strike, Nate Lee to second, Ball, Strike, John Jensen flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 7th - ACC F |
| Corey Klatt pitching: |
| -- Riedy: | Strike, Ball, . |
| -- Medgesy: | Medgesy grounded out to the pitcher. |
| -- M Miller: | Ball, Ball, Ball, M Miller walked. |
| -- Senuez: | Senuez on base by fielder's choice, M Miller to second
| Top of 1st - Plano F |
| M Miller pitching: | , Rilando Nunez to third, Abe Carreon to second, Davis Appel struck out looking| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - ACC F |
| Cody Dryden pitching: | , Medgesy scored, M Miller scored, Senuez lined out to second.
Report generated by TurboStats ScoreKeeper.
www.TurboStats.com
|