Plano Basketball Records
Note from the Editor: We decided to start a record book for Plano Boys Basketball, we had to start somewhere,
so we started with the current stats we have, if you know of a record please email: rockcreekball@aol.com
you must have documentation to have your record submited. Thank You!
Team Records | |||
Highest Score in a Game | 1) 99 | vs Hinckley-Big Rock (1963/64) & vs Earlville (1963/64) | |
2) 95 | Twice During the 1963/64 Season | ||
3) 93 | vs Indian Creek 12/23/03 (93-43) at Home | ||
(Individual Scores - 32 -Victor Mendez, 18 Ryan DeBolt, | |||
11 -Gregory B. Gould, 6 - Sam Aguirre, 6 - Mike Rexrode, | |||
5 -Lane Sibley, 5 -Matt Priesman, 4 -Ivan Avila, | |||
3 -Andrew Kuebrich, 3 -Zach Roberts ) | |||
Highest Score in a I-8 Conference Game | 80 | vs Sandwich 2/11/05 (80-46) at Sandwich | |
Lowest Score in a Game | 18 | vs Seneca 12/22/03 (18-46) at Home(Christmas Tourn) | |
Lowest Score in a Conference Game | 32 | vs Reed-Custer 1/17/03 at Reed-Custer | |
Biggest Margin of Victory | 50 | (93-43) vs Indian Creek 12/23/03 at Home | |
Largest Margin in a Loss | 49 | (32-81) vs Reed-Custer 1/17/03 at Reed-Custer | |
Most Points Scored in a Season | 2003 | 1998-99 | |
1859 | 2004-05 | ||
1512 | 2003-04 | ||
Highest Avg/ Points per Game/Season | 61.6 | 2004-05 | |
61 | 1998-99 | ||
Most Points Allowed in a Season | 1819 | 1998-99 | |
Least Avg. Points allowed in a Season | 54.7 | 2004-05 | |
55 | 1998-99 | ||
Most points combine both teams | 158 | Sandwich 86, Plano 72 1/19/1999 at Home | |
Most 3pt Attempts | 676 | 2004-05 | |
424 | 2003-04 | ||
372 | 1998-99 | ||
Most 3pt Made | 216 | 2004-05 | |
128 | 1998-99 | ||
117 | 2003-04 | ||
Best 3pt Avg./Season | 34.4% | 1998-99 | |
34.0% | 2002-03 | ||
Most 2pt Attempts | 1236 | 1998-99 | |
1037 | 2003-04 | ||
Most 2pt Made | 621 | 1998-99 | |
464 | 2004-05 | ||
Best 2pt Avg./Season | 50.2 | 1998-99 | |
48.1 | 2004-05 | ||
Most Free Throw Attempts | 554 | 2003-04 | |
522 | 1998-99 | ||
Most Free Throws Made | 360 | 1998-99 | |
337 | 2003-04 | ||
Best Free Throw Pct./Season | 69% | 1998-99 | |
61% | 2003-04 | ||
Rebounds per Season | 977 | 1998-99 | |
934 | 2004-05 | ||
Offensive Rebounds/Season | 370 | 2004-05 | |
364 | 1998-99 | ||
Defensive Rebounds/Season | 613 | 1998-99 | |
564 | 2004-05 | ||
Team Assist/Season | 482 | 1998-99 | |
393 | 2004-05 | ||
Team Steals | 300 | 1998-99 | |
232 | 2003-04 | ||
Team Fouls | 551 | 1998-99 | |
Least Team Fouls | 370 | 2002-03 | |
Team Blocked Shots | 95 | 1998-99 | |
94 | 2004-05 | ||
Team Turn-Overs | 443 | 1998-99 | |
Least Team Turn-Overs | 325 | 2004-05 | |
Most Wins Season | 23 | 1998-99 | |
21 | 1961-62 | ||
20 | 2004-05 | ||
Most Losses Season | 22 | 1965-66 | |
22 | 1966-67 | ||
22 | 1967-68 | ||
22 | 1996-97 | ||
22 | 2002-03 | ||
Least losses in a Season | 5 | 1961-62 | |
6 | 1970-71 | ||
Most Conference Wins | 10 | 2004-05 | |
10 | 1998-99 | ||
8 | 1963-64 | ||
Least Conference Wins | 0 | 1958-59 | |
0 | 1966-67 | ||
1 | 2002-03 | ||
Least Conference Losses | 4 | 1998-99 | |
4 | 2004-05 | ||
Longest Game | 3 OT | 1/15/05 vs Serena Lost 75-72 at Home | |
1 2 3 4 1OT 2OT 3OT Final | |||
Serena 17 9 10 16 9 5 9 - 75 | |||
Plano 14 12 21 5 9 5 6 - 72 | |||
Individual Career Stats | |||
Most Games Played | 105 | Victor Mendez (2001-2005) | |
Most Points | 2002 | 1) Norm Hage (1960-1964) | |
1646 | 2) Victor Mendez (2001-2005) | ||
Most 2pt Attempts | 845 | Victor Mendez (2001-2005) | |
Most 2pt Made | 393 | Victor Mendez (2001-2005) | |
Highest 2pt Pct. (Min. 50 attempts) | 61% | Brad Korn (1998-1999) | |
Most 3pt Attempts | 451 | Victor Mendez (2001-2005) | |
Most 3pt Made | 152 | Victor Mendez (2001-2005) | |
Highest 3pt. Pct. (Min. 50 attempts) | 42% | Kevin Jensen (1998-1999) | |
Most Free Throw Attempts | 402 | Victor Mendez (2001-2005) | |
Most Free Throw Made | 279 | Victor Mendez (2001-2005) | |
Highest Free Throw Pct.(Min. 50 att) | 79% | Brad Korn (1998-1999) | |
Most Steals | 67 | Ryan McCoy (1998-1999) | |
Most Assist | 158 | Roberto Flores (1998-1999) | |
Most Fouls | 147 | Victor Mendez (2001-2005) | |
Most Block Shoots | 88 | Victor Mendez (2001-2005) | |
Highest Avg. Points Per Game | 28.9 | Norm Hage(1963-1964) | |
24.4 | Brad Korn (1998-1999) | ||
Individual Season Stats | |||
Most Points | 805 | Brad Korn (1998-1999) | |
Most 2pt Attempts | 462 | Brad Korn (1998-1999) | |
Most 2pts Made | 280 | Brad Korn (1998-1999) | |
Highest 2pt Pct. (Min. 30 Attempts) | 61% | Brad Korn (1998-1999) | |
Most 3pt Attempts | 200 | Kevin Jensen (1998-1999) | |
Most 3pt Made | 84 | Kevin Jensen (1998-1999) | |
Highest 3pt. Pct. (Min. 30 attempts) | 42% | Kevin Jensen (1998-1999) | |
Most Free Throw Attempts | 250 | Brad Korn (1998-1999) | |
Most Free Throw Made | 197 | Brad Korn (1998-1999) | |
Highest Free Throw Pct.(Min. 30 att) | 79% | Brad Korn (1998-1999) | |
79% | Jake Wilson (2004-2005) | ||
Average Season Pts. Per Game | 28.9 | Norm Hage(1963-1964) | |
24.4 | Brad Korn (1998-1999) | ||
Individual Game Stats | |||
Most Points in a Game | 50 | Bill Meier - 12/15/1955 vs Paw Paw (23 Field Goals & 4 Free Throws | |
49 | Doug McDaniel - 1974 | ||
48 | Brad Korn - 1998 | ||
35 | Victor Mendez - 12/26/03 vs Aurora Christian (Home) | ||
35 | Victor Mendez - 2/3/04 vs Coal City (Home) | ||
2pt Attempts in a Game | 19 | Victor Mendez - 2/26/04 vs Dwight (Home) | |
2pt Made in a Game | 23 | Bill Meier - 12/15/1955 vs Paw Paw | |
12 | Victor Mendez - 12/23/03 vs Indian Creek (Home) | ||
12 | Victor Mendez - 1/3/04 vs Somonauk (Away) | ||
3pt Attempts in a Game | 19 | Victor Mendez - 12/27/05 vs Aurora Central (Home) | |
3pt Made in a Game | 8 | Kevin Jensen - 11/29/1998 vs Somonauk (Away) | |
Free Throw Attempts in a Game | 21 | Victor Mendez - 2/25/04 vs Seneca (Away) | |
Free Throw Made in a Game | 18 | Victor Mendez - 2/25/04 vs Seneca (Away) | |
Most Steals in a Game | 6 | Alex Jensen - 2/23/05 vs Somonauk (Home) | |
Most Assist in a Game | 12 | Ronnie Stickney - 2001 | |
8 | Alex Jensen - 2/21/05 vs Earlville (Home) | ||
7 | Gregory Gould - 11/27/04 vs Somonauk (Away) | ||
7 | Alex Jensen - 2/4/05 vs Dwight (Home) | ||
Block Shoots in a Game | 5 | Victor Mendez-12/30/04 vs Ottawa Marquette(Home) | |
Rebounds in a Game | 15 | Victor Mendez - 12/14/04 vs Somonauk(Home) | |
Offensive Rebounds in a Game | 9 | Will Brown - 12/30/04 vs Ottawa Marquette(Home) | |
Defensive Rebounds in a Game | 11 | Victor Mendez - 12/14/04 vs Somonauk(Home) | |
Turn overs in a Game | 8 | Alex Jensen - 11/23/04 vs Kirland Hiawatha(Away) | |
Most Consecutive Free Throws Made | 12 | Victor Mendez - 12/5/03 vs Reed-Custer(Away) | |
Basketball Titles | |||
District Title 1940-41 | |||
Regional Title 1993-94 | |||
Regional Title 1997-98 | |||
Regional Title 1998-99 | |||
Sectional Title 1998-99 | |||
Super Sectional Title 1998-99 | |||
4th Place State 1998-99 | |||
Regional Title 2004-05 | |||
Regional Title 2011-12 |
**Compiled with Stats From 1998-2005, If you have documentation that you hold a record please submit claim
ggould80@reapernation.com**
From the 1963/64 Newspaper Article
The Plano Reapers this year (1963/64) finished in a first Place tie in the little ten conference along with the Serena Huskers and the Shabbona Indians. This marks the first time in the history of Plano High School that the Reapers have finished in the top spot.
The Reapers had a conference record of 8 wins and 1 defeat. The lone defeat was to Shabbona.
After getting off to a slow start, the Reapers gained the services of Dan Keltner, and finished strong from then on to post a very respectable 17-9 record.
With a few more breaks, Plano could have had a lot better record. They lost three games by a combined total of five points, and dropped another close decision, so a 21-5 record was not far away. (School record at that time was 21-5)
Senior Norm Hage again led the Reapers in Scoring, Norm scored 750 points in 26 games for an average of 28.9 points per game. In four years of varsity basketball Norm scored a total of 2,002 points.
Senior Dan Keltner was the number two scorer on the club. He scored 310 pints in 16 games for an average of 19.4 points per game.
Other seniors on the club included Rick Johnson, a regular who averaged in double figures, Dick Powell, Lon Wilson, George Kregas.
Juniors who saw action included Dave Eads, Elmer Pladers, Robbie Lockwood, Steve Darnell, and Gary Burbank.
Sophomores on the varsity squad included Jim Thompson, a regular, Mike Walker, and Charlie Hanson.
Plano had one of the highest scoring ball clubs in the Little Ten with an Average of 75.8 points per game. The Reapers had s season's high 99 points and scored that total twice - against Hinckley-Big Rock and against Earlville. They had two other games at 95 points and topped the 80 mark on six other times.
In tournament action the Reapers captured third place in their own holiday tournament and in the little ten tournament. The Sandwich Indians were the victims both times for Plano.
In the Plano Holiday Tournament, the Reapers Beat the Indians 80-72. It was a much closer battle, however, for the third spot in the conference tournament held at Hinckley as the Reapers eked out a 71 to 70 overtime win from Sandwich. The winning basket in that game was scored by Norm Hage with just 4 seconds remaining on the clock.
The Serena District Tournament, the Reapers knocked off the Leland Panthers 78 - 56 in their first game, but lost a heart-breaker to Serena 64-62 on a last second shot from mid court by a Serena Guard.