Genoa-Kingston Cogs

Back to Results Page

2006 Team Stats for Genoa-Kingston (:CHRISTMAS CLASSIC 06:)
Wins= 3 Losses= 1
Player # G Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb Avg Pt TReb Hi Avg Ast TO Stl Blk F PARS
James Lopez 24 4 103 70 60 27 45 30 17 56.7 30 10 33.3 12 6 50 5 1 15 17.5 16 22 1.3 7 3 0 11 94
Brandon Baumgarten 22 4 127 62 42 20 47.6 19 6 31.6 23 14 60.9 10 8 80 7 4 4 15.5 8 20 1.8 12 7 2 6 84
Scott Suchy 21 4 104 48 25 12 48 19 8 42.1 6 4 66.7 21 20 95.2 7 5 11 12 16 21 1.8 15 7 0 14 78
Trevor Muench 23 4 99 23 20 9 45 16 6 37.5 4 3 75 2 2 100 9 4 6 5.8 10 7 2.3 5 4 1 12 46
K.C. McCarty 45 4 89 15 15 7 46.7 15 7 46.7 0 0 0 3 1 33.3 1 9 8 3.8 17 9 0.3 0 1 1 13 34
Martin Dwyer 4 3 41 6 4 3 75 4 3 75 0 0 0 1 0 0 1 1 2 2 3 6 0.3 4 2 0 1 12
Zachary Ides 42 4 34 4 1 1 100 1 1 100 0 0 0 2 2 100 0 0 1 1 1 2 0 1 0 1 13 5
Erik Adkins 25 4 33 3 8 1 12.5 7 1 14.3 1 0 0 1 1 100 3 2 1 0.8 3 3 0.8 2 0 0 2 9
Andrew Motz 40 3 25 2 2 1 50 2 1 50 0 0 0 1 0 0 0 1 5 0.7 6 2 0 1 0 0 1 8
Benjamin Meier 30 3 17 1 1 0 0 1 0 0 0 0 0 2 1 50 0 0 2 0.3 2 1 0 2 0 0 1 3
Cameron Davekos 20 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Barnes 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clayton Greenlee 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Billington 33 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Craig 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Pickerill 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Richey 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team   4 678 234 178 81 45.5 114 50 43.9 64 31 48.4 55 41 74.5 33 27 55 58.5 82 22 8.3 49 24 5 74 373
Opponents   4 680 208 171 78 45.6 131 69 52.7 40 9 22.5 71 43 60.6 39 35 63 52 98 63 9.8 50 25 6 65 370

 

Genoa-Kingston vs Seneca played on 12/30/06 Score: 48 - 59
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Brandon Baumgarten 22 32 20 10 6 60 2 1 50 8 5 62.5 4 3 75 1 1 1 2 3 1 0 4 24
James Lopez 24 32 12 15 5 33.3 5 3 60 10 2 20 2 0 0 1 1 2 3 2 0 0 4 16
Scott Suchy 21 22 9 4 2 50 3 1 33.3 1 1 100 4 4 100 1 0 5 5 7 1 0 5 16
Trevor Muench 23 28 5 6 2 33.3 4 1 25 2 1 50 0 0 0 2 1 2 3 0 1 0 2 11
K.C. McCarty 45 29 2 4 1 25 4 1 25 0 0 0 0 0 0 0 2 5 7 0 0 1 5 9
Zachary Ides 42 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 3 1
Erik Adkins 25 4 0 2 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Andrew Motz 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 2
                                                 
                                                 
Total for Game   159 48 41 16 39 19 7 36.8 22 9 40.9 10 7 70 6 5 18 23 12 3 1 24 80
Opponents   161 59 36 18 50 26 15 57.7 10 3 30 28 20 71.4 10 4 15 19 4 8 3 14 96

 

Genoa-Kingston vs Sandwich played on 12/29/06 Score: 65 - 63
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts FGA FG FG% TReb PARS TO Stl Blk
James Lopez 24 32 3 10 6 7 2 7 4 1 0 3 60 28.6 57.1 22 17 8 47.1 3 28 3 2 0
Brandon Baumgarten 22 38 0 5 1 5 3 4 3 2 1 1 20 60 75 14 10 4 40 2 19 4 1 1
Scott Suchy 21 36 4 6 2 1 1 6 5 1 2 1 33.3 100 83.3 12 7 3 42.9 3 20 3 4 0
K.C. McCarty 45 31 4 7 4 0 0 3 1 1 5 0 57.1 0 33.3 9 7 4 57.1 5 16 0 1 0
Trevor Muench 23 28 5 7 2 0 0 2 2 0 0 2 28.6 0 100 6 7 2 28.6 2 9 3 1 0
Zachary Ides 42 9 3 1 1 0 0 0 0 0 0 0 100 0 0 2 1 1 100 0 2 0 0 1
Benjamin Meier 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Dwyer 4 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Erik Adkins 25 10 0 2 0 0 0 0 0 1 1 1 0 0 0 0 2 0 0 2 3 1 0 0
                                                 
                                                 
Total for Game   199 20 38 16 13 6 22 15 6 9 8 42.1 46.2 68.2 65 51 22 43.1 17 98 15 10 2
Opponents   199 21 40 21 8 3 22 12 12 14 19 52.5 37.5 54.5 63 48 24 50 33 118 18 10 1

 

Genoa-Kingston vs Aurora Christian played on 12/28/06 Score: 51 - 46
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
James Lopez 24 21 21 18 9 50 10 6 60 8 3 37.5 1 0 0 3 0 3 3 2 1 0 3 28
Brandon Baumgarten 22 30 12 11 4 36.4 3 0 0 8 4 50 0 0 0 2 1 1 2 3 0 0 0 16
Scott Suchy 21 29 6 7 1 14.3 5 1 20 2 0 0 4 4 100 1 2 3 5 3 2 0 3 14
Trevor Muench 23 26 5 3 2 66.7 2 1 50 1 1 100 0 0 0 5 1 1 2 1 2 1 3 14
K.C. McCarty 45 17 4 3 2 66.7 3 2 66.7 0 0 0 0 0 0 0 1 2 3 0 0 0 3 7
Zachary Ides 42 9 2 0 0 0 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 0 3 2
Benjamin Meier 30 7 1 0 0 0 0 0 0 0 0 0 2 1 50 0 0 0 0 0 0 0 1 1
Martin Dwyer 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Andrew Motz 40 6 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2
Erik Adkins 25 6 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   160 51 45 18 40 26 10 38.5 19 8 42.1 9 7 77.8 11 5 12 17 10 5 1 16 84
Opponents   160 46 42 19 45.2 33 18 54.5 9 1 11.1 8 7 87.5 7 6 20 26 18 4 2 14 83

 

Genoa-Kingston vs Bureau Valley played on 12/27/06 Score: 70 - 40
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts FGA FG FG% TReb PARS TO Stl Blk
Scott Suchy 21 17 2 5 4 2 2 7 7 4 1 2 80 100 100 21 7 6 85.7 3 28 2 0 0
Brandon Baumgarten 22 27 2 9 4 2 2 2 2 2 1 1 44.4 100 100 16 11 6 54.5 2 25 2 5 1
James Lopez 24 18 1 5 2 5 3 2 2 0 0 7 40 60 100 15 10 5 50 7 22 0 0 0
Trevor Muench 23 17 2 3 2 1 1 0 0 2 2 1 66.7 100 0 7 4 3 75 3 12 1 0 0
Martin Dwyer 4 18 0 4 3 0 0 1 0 1 1 2 75 0 0 6 4 3 75 3 11 2 1 0
Erik Adkins 25 13 2 2 1 0 0 1 1 1 1 0 50 0 100 3 2 1 50 1 5 1 0 0
Andrew Motz 40 17 0 1 1 0 0 1 0 0 1 1 100 0 0 2 1 1 100 2 4 1 0 0
Zachary Ides 42 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kevin Billington 33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.C. McCarty 45 12 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 2 0 0 0
Benjamin Meier 30 9 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 2 2 2 0 0
Cameron Davekos 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   160 14 31 17 10 8 14 12 10 8 17 54.8 80 85.7 70 41 25 61 25 111 12 6 1
Opponents   160 16 32 15 13 2 13 4 10 11 9 46.9 15.4 30.8 40 45 17 37.8 20 73 10 3 0