Indian Creek Timberwolves

Return to Results Page

2006 Team Stats for Indian Creek (:CHRISTMAS CLASSIC 06:)
Wins= 1 Losses= 3
                                                         
Player # G Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb Avg Pt FGA FG FG% TReb Hi Avg Ast TO Stl Blk F PARS
Logan Sellers 25 4 83 53 32 13 40.6 4 2 50 26 21 80.8 4 8 17 13.3 36 15 41.7 25 21 1 5 2 1 16 84
Will Poterek 33 4 93 49 33 18 54.5 0 0 0 24 13 54.2 6 19 16 12.3 33 18 54.5 35 19 1.5 5 7 0 16 97
Jacob Swanson 12 4 101 41 28 10 35.7 23 5 21.7 11 6 54.5 6 4 9 10.3 51 15 29.4 13 12 1.5 16 6 0 8 66
Jeremiah Barrett 23 4 86 36 27 12 44.4 0 0 0 19 12 63.2 6 6 2 9 27 12 44.4 8 12 1.5 9 7 0 10 57
Freddy Assell 11 4 44 10 13 2 15.4 0 0 0 7 6 85.7 0 3 3 2.5 13 2 15.4 6 6 0 3 2 0 3 18
Austin Mitchell 5 4 69 9 8 2 25 3 0 0 10 5 50 6 1 3 2.3 11 2 18.2 4 6 1.5 7 4 0 5 23
Randall Markarrall 20 2 8 8 4 2 50 0 0 0 6 4 66.7 0 4 0 4 4 2 50 4 5 0 3 1 0 3 13
Seger Larson 22 4 26 4 2 2 100 0 0 0 0 0 0 1 2 0 1 2 2 100 2 2 0.3 4 0 0 3 7
Clayton Anderson 44 4 30 4 10 2 20 0 0 0 0 0 0 0 3 4 1 10 2 20 7 4 0 4 0 1 4 11
Jared Yaggie 10 4 14 3 2 0 0 1 0 0 11 3 27.3 3 1 1 0.8 3 0 0 2 2 0.8 2 2 0 2 10
Chad Bradford 50 2 10 1 1 0 0 0 0 0 2 1 50 0 2 0 0.5 1 0 0 2 1 0 0 0 0 0 3
Greg Jeffries 55 1 7 1 0 0 0 0 0 0 2 1 50 0 0 1 1 0 0 0 1 1 0 0 0 0 3 2
Corey Malcolm 14 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 1
Kevin Poterek 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team   4 573 219 161 63 39.1 31 7 22.6 118 72 61 32 53 57 54.8 192 70 36.5 110 21 8 58 31 2 74 392
Opponents   4 528 251 147 81 55.1 37 12 32.4 89 53 59.6 38 36 76 62.8 184 93 50.5 112 86 9.5 62 36 3 96 437

 

Indian Creek vs Mendota played on 12/30/06 Score: 57 - 38
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Logan Sellers 25 28 21 12 7 58.3 9 6 66.7 3 1 33.3 8 6 75 3 3 3 6 2 0 0 3 30
Will Poterek 33 24 12 6 5 83.3 6 5 83.3 0 0 0 2 2 100 3 2 4 6 1 2 0 3 23
Jeremiah Barrett 23 22 12 5 4 80 5 4 80 0 0 0 4 4 100 1 0 0 0 2 1 0 1 14
Jacob Swanson 12 23 12 5 4 80 2 2 100 3 2 66.7 2 2 100 2 0 1 1 2 1 0 2 16
Freddy Assell 11 20 0 2 0 0 2 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1
Jared Yaggie 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Mitchell 5 19 0 3 0 0 2 0 0 1 0 0 1 0 0 1 0 0 0 0 2 0 1 3
Seger Larson 22 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Clayton Anderson 44 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Bradford 50 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   160 57 33 20 60.6 26 17 65.4 7 3 42.9 18 14 77.8 10 6 8 14 8 6 0 11 87
Opponents   162 38 25 13 52 19 10 52.6 6 3 50 17 9 52.9 5 3 9 12 11 4 0 20 59

 

Indian Creek vs Somonauk played on 12/29/06 Score: 62 - 65
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Will Poterek 33 36 19 11 7 63.6 11 7 63.6 0 0 0 11 5 45.5 2 12 8 20 1 1 0 5 42
Jacob Swanson 12 36 12 20 4 20 12 2 16.7 8 2 25 7 2 28.6 2 2 0 2 6 3 0 4 19
Logan Sellers 25 21 9 5 2 40 5 2 40 0 0 0 7 5 71.4 0 2 6 8 0 1 0 5 18
Jeremiah Barrett 23 32 6 6 3 50 6 3 50 0 0 0 2 0 0 2 2 1 3 2 3 0 4 14
Freddy Assell 11 16 6 7 2 28.6 7 2 28.6 0 0 0 2 2 100 0 1 2 3 2 1 0 1 10
Austin Mitchell 5 33 6 6 2 33.3 4 2 50 2 0 0 3 2 66.7 3 0 2 2 3 1 0 2 12
Clayton Anderson 44 23 4 6 2 33.3 6 2 33.3 0 0 0 0 0 0 0 1 1 2 1 0 0 2 6
Corey Malcolm 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Jared Yaggie 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Seger Larson 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
                                                 
                                                 
Total for Game   200 62 61 22 36.1 51 20 39.2 10 2 20 32 16 50 10 20 21 41 16 10 0 23 123
Opponents   202 65 52 21 40.4 41 20 48.8 11 1 9.1 33 22 66.7 8 11 27 38 18 11 2 28 122

 

 

 

Indian Creek vs Newark played on 12/28/06 Score: 57 - 62  Game #9
Player # Min Pts F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% FGA FG FG% TReb PARS TO Stl Blk
Will Poterek 33 22 15 5 9 5 0 0 9 5 0 4 3 55.6 0 55.6 9 5 55.6 7 24 2 2 0
Logan Sellers 25 32 14 5 15 3 1 1 5 5 0 2 5 20 100 100 16 4 25 7 21 3 0 1
Jeremiah Barrett 23 31 9 2 10 3 0 0 4 3 2 2 1 30 0 75 10 3 30 3 17 2 3 0
Jacob Swanson 12 32 8 1 8 3 8 0 2 2 1 1 5 37.5 0 100 16 3 18.8 6 16 2 1 0
Freddy Assell 11 8 4 0 1 0 0 0 4 4 0 1 1 0 0 100 1 0 0 2 7 0 1 0
Randall Markarrall 20 5 3 1 1 1 0 0 2 1 0 2 0 100 0 50 1 1 100 2 6 1 1 0
Seger Larson 22 4 2 2 1 1 0 0 0 0 0 0 0 100 0 0 1 1 100 0 2 1 0 0
Jared Yaggie 10 9 1 1 0 0 0 0 4 1 1 0 1 0 0 25 0 0 0 1 4 0 1 0
Austin Mitchell 5 12 1 0 2 0 0 0 2 1 1 0 1 0 0 50 2 0 0 1 4 1 1 0
Clayton Anderson 44 5 0 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 2 2 0 0 0
                                                 
                                                 
Total for Game   160 57 18 49 16 9 1 32 22 5 12 19 32.7 11.1 68.8 58 17 29.3 31 103 12 10 1
Opponents   161 62 21 41 21 13 5 14 5 14 12 22 51.2 38.5 35.7 54 26 48.1 34 117 17 7 1

 

 

Indian Creek vs Sandwich played on 12/27/06 Score: 43 - 86 Game #2
Player # Min Pts FGA FG FG% FTA FT FT% 2PTA 2PT 2PT% 3PTA 3PT 3PT% Ast F OReb DReb TReb Stl TO Blk PARS
Jeremiah Barrett 23 1 9 6 2 33.3 9 5 55.6 6 2 33.3 0 0 0 1 3 2 0 2 0 3 0 12
Jacob Swanson 12 10 9 10 4 40 0 0 0 6 3 50 4 1 25 1 1 1 3 4 1 6 0 15
Logan Sellers 25 2 9 3 2 66.7 6 5 83.3 3 2 66.7 0 0 0 1 3 1 3 4 1 0 0 15
Randall Markarrall 20 3 5 3 1 33.3 4 3 75 3 1 33.3 0 0 0 0 2 2 0 2 0 2 0 7
Will Poterek 33 11 3 7 1 14.3 2 1 50 7 1 14.3 0 0 0 1 3 1 1 2 2 1 0 8
Austin Mitchell 5 5 2 0 0 0 4 2 50 0 0 0 0 0 0 1 2 1 0 1 0 3 0 4
Seger Larson 22 3 2 1 1 100 0 0 0 1 1 100 0 0 0 1 1 2 0 2 0 1 0 5
Jared Yaggie 10 2 2 3 0 0 7 2 28.6 2 0 0 1 0 0 1 1 1 0 1 1 2 0 5
Chad Bradford 50 8 1 1 0 0 2 1 50 1 0 0 0 0 0 0 0 2 0 2 0 0 0 3
Greg Jeffries 55 7 1 0 0 0 2 1 50 0 0 0 0 0 0 0 3 0 1 1 0 0 0 2
Corey Malcolm 14 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Clayton Anderson 44 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 1 2 1 3 0 3 1 3
Freddy Assell 11 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0
                                                 
                                                 
Total for Game   53 43 40 11 27.5 36 20 55.6 35 10 28.6 5 1 20 7 22 15 9 24 5 22 1 79
Opponents   3 86 53 33 62.3 25 17 68 46 30 65.2 7 3 42.9 11 27 10 18 28 14 16 0 139