BACK TO RESULTS PAGE

CHRISTMAS CLASSIC BRACKET

ROCKCREEK HOME PAGE


REAPERNATION.COM

Sandwich Indians

CHRISTMAS CLASSIC PAGE

Player #
Joey Johnson 2
Matt Johnson 3
Tyler Bantz 4
Tim Brann 5
Travis Anderson 20
Casey Teague 22
Brian Gomez 23
Ryan Kiest 24
Jarred Campbell 30
Jon Aubry 32
Jomel Demaala 33
Tom Wolff 34
Brad Podschweit 40
Josh Valentine 42
Jordan Beckwith 50
John Hutchison 52

 

2007 Team Stats for Sandwich (:CHRISTMAS CLASSIC 07:)
Wins= 2 Losses= 2
Player # G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
Tyler Bantz 4 4 142 35.5 65 16.3 28 17 6 35.3 27 15 55.6 10 8 80 44 21 47.7 7 6 16 5.5 22 8 8 0 8 102
Travis Anderson 20 4 135 33.8 59 14.8 25 40 18 45 17 4 23.5 17 11 64.7 57 22 38.6 13 5 11 4 16 8 6 0 9 94
Joey Johnson 2 4 96 24 25 6.3 13 6 2 33.3 8 4 50 12 9 75 14 6 42.9 10 2 4 1.5 6 7 2 0 10 43
Jon Aubry 32 4 106 26.5 17 4.3 9 10 8 80 0 0 0 7 1 14.3 10 8 80 2 7 14 5.3 21 2 3 1 15 43
Tim Brann 5 4 47 11.8 14 3.5 6 3 1 33.3 9 4 44.4 0 0 0 12 5 41.7 1 0 1 0.3 1 6 1 0 2 17
Brian Gomez 23 4 103 25.8 13 3.3 8 10 4 40 0 0 0 7 5 71.4 10 4 40 4 3 12 3.8 15 6 2 0 12 34
Jordan Beckwith 50 3 24 8 8 2.7 4 4 4 100 0 0 0 0 0 0 4 4 100 0 1 0 0.3 1 1 0 1 6 9
John Hutchison 52 4 34 8.5 7 1.8 4 6 3 50 0 0 0 3 1 33.3 6 3 50 0 0 6 1.5 6 2 1 0 8 14
Josh Valentine 42 2 11 5.5 4 2 2 2 2 100 0 0 0 0 0 0 2 2 100 0 0 0 0 0 1 0 0 3 4
Ryan Kiest 24 4 44 11 2 0.5 1 3 0 0 0 0 0 4 2 50 3 0 0 2 2 4 1.5 6 7 0 0 1 10
Matt Johnson 3 3 11 3.7 1 0.3 1 1 0 0 0 0 0 3 1 33.3 1 0 0 1 1 1 0.7 2 3 0 0 1 4
Casey Teague 22 2 3 1.5 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0.5 1 0 0 0 1 1
Jarred Campbell 30 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.5 1 1 0 0 0 1
Jomel Demaala 33 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Tom Wolff 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Podschweit 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                           
Total for Team   4 758 189.5 215 53.8 28 104 48 46.2 61 27 44.3 63 38 60.3 165 75 45.5 40 28 70 24.5 98 52 23 2 77 376
Opponents   4 760 190 217 54.3 78 132 57 43.2 55 17 30.9 84 52 61.9 187 74 39.6 31 37 68 26.3 105 38 23 11 66 376

 

Game #8
Sandwich vs Somonauk played on 12/26/07 Score: 38 - 51
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% F FGA FG FG% Ast OReb DReb TReb TO Stl Blk PARS
Travis Anderson 20 28 11 15 5 33.3 2 0 0 2 1 50 1 17 5 29.4 1 3 3 6 2 2 0 20
Brian Gomez 23 18 8 4 2 50 0 0 0 5 4 80 2 4 2 50 2 2 3 5 2 0 0 15
Tyler Bantz 4 30 8 5 1 20 5 2 40 0 0 0 2 10 3 30 1 1 3 4 2 2 0 15
Jon Aubry 32 19 4 2 2 100 0 0 0 0 0 0 4 2 2 100 0 1 7 8 1 0 1 12
Josh Valentine 42 6 2 1 1 100 0 0 0 0 0 0 2 1 1 100 0 0 0 0 1 0 0 2
Joey Johnson 2 19 2 1 0 0 0 0 0 2 2 100 2 1 0 0 2 0 0 0 3 1 0 5
Tim Brann 5 13 2 3 1 33.3 3 0 0 0 0 0 1 6 1 16.7 1 0 1 1 3 1 0 5
Ryan Kiest 24 9 1 0 0 0 0 0 0 2 1 50 1 0 0 0 0 1 0 1 2 0 0 2
Casey Teague 22 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Matt Johnson 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1
Jomel Demaala 33 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Jarred Campbell 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Hutchison 52 12 0 1 0 0 0 0 0 1 0 0 2 1 0 0 0 0 3 3 1 0 0 3
                                                 
                                                 
Total for Game   160 38 33 12 36.4 10 2 20 13 8 62 19 43 14 32.6 7 8 21 29 17 6 1 80
Opponents   160 51 41 18 43.9 11 3 27.3 10 6 60 16 52 21 40.4 11 9 22 31 7 9 4 102

 

Game #12
Sandwich vs Plano played on 12/27/07 Score: 53 - 41
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Tyler Bantz 4 28 25 3 2 66.7 7 5 71.4 6 6 100 10 7 70 0 3 4 7 2 4 0 1 36
Travis Anderson 20 27 11 9 2 22.2 4 0 0 8 7 87.5 13 2 15.4 2 0 3 3 2 2 0 2 18
Joey Johnson 2 14 4 0 0 0 0 0 0 6 4 66.7 0 0 0 2 1 1 2 1 1 0 1 9
Tim Brann 5 10 3 0 0 0 2 1 50 0 0 0 2 1 50 0 0 0 0 1 0 0 0 3
John Hutchison 52 5 3 2 1 50 0 0 0 2 1 50 2 1 50 0 0 1 1 0 0 0 2 4
Jon Aubry 32 19 2 2 1 50 0 0 0 3 0 0 2 1 50 1 0 1 1 0 2 0 4 6
Josh Valentine 42 5 2 1 1 100 0 0 0 0 0 0 1 1 100 0 0 0 0 0 0 0 1 2
Jordan Beckwith 50 8 2 1 1 100 0 0 0 0 0 0 1 1 100 0 1 0 1 1 0 0 0 3
Matt Johnson 3 6 1 1 0 0 0 0 0 2 1 50 1 0 0 1 1 0 1 2 0 0 0 3
Jarred Campbell 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1
Brian Gomez 23 18 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 4 5 2 1 0 4 6
Ryan Kiest 24 19 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 2 2 3 0 0 0 4
                                                 
                                                 
Total for Game   159 53 21 8 38.1 13 6 46.2 27 19 70.4 34 14 41.2 8 7 17 24 15 10 0 15 95
Opponents   159 41 25 10 40 19 5 26.3 13 6 46.2 44 15 34.1 6 9 14 23 14 5 4 18 75
                                                 
Game #20
Sandwich vs Coal City played on 12/28/07 Score: 48 - 47
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Joey Johnson 2 19 13 4 2 50 4 2 50 4 3 75 8 4 50 2 0 1 1 0 0 0 3 16
Travis Anderson 20 26 12 5 3 60 6 1 16.7 6 3 50 11 4 36.4 2 1 1 2 0 0 0 2 16
Jon Aubry 32 25 9 5 4 80 0 0 0 4 1 25 5 4 80 0 6 5 11 1 1 0 4 21
Tyler Bantz 4 29 4 2 0 0 4 1 25 2 1 50 6 1 16.7 4 1 4 5 2 0 0 3 13
Jordan Beckwith 50 8 4 2 2 100 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 1 2 4
Tim Brann 5 13 3 0 0 0 2 1 50 0 0 0 2 1 50 0 0 0 0 0 0 0 0 3
Brian Gomez 23 22 3 2 1 50 0 0 0 2 1 50 2 1 50 1 0 2 2 0 0 0 1 6
Matt Johnson 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Casey Teague 22 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1
John Hutchison 52 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3 1
Ryan Kiest 24 9 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 2 0 0 0 2
                                                 
                                                 
Total for Game   160 48 22 12 54.5 16 5 31.3 18 9 50 38 17 44.7 9 10 15 25 7 1 1 19 83
Opponents   161 47 30 11 36.7 12 3 25 28 16 57.1 42 14 33.3 3 8 15 23 4 4 0 18 77
Game #28
Sandwich vs Putnam County played on 12/29/07 Score: 76 - 78
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Tyler Bantz 4 55 28 7 3 42.9 11 7 63.6 2 1 50 18 10 55.6 2 1 5 6 2 2 0 2 38
Travis Anderson 20 54 25 11 8 72.7 5 3 60 1 0 0 16 11 68.8 8 1 4 5 4 2 0 4 40
Joey Johnson 2 44 6 1 0 0 4 2 50 0 0 0 5 2 40 4 1 2 3 3 0 0 4 13
Tim Brann 5 11 6 0 0 0 2 2 100 0 0 0 2 2 100 0 0 0 0 2 0 0 1 6
John Hutchison 52 12 4 3 2 66.7 0 0 0 0 0 0 3 2 66.7 0 0 1 1 0 1 0 1 6
Jon Aubry 32 43 2 1 1 100 0 0 0 0 0 0 1 1 100 1 0 1 1 0 0 0 3 4
Jordan Beckwith 50 8 2 1 1 100 0 0 0 0 0 0 1 1 100 0 0 0 0 0 0 0 4 2
Brian Gomez 23 45 2 3 1 33.3 0 0 0 0 0 0 3 1 33.3 1 0 3 3 2 1 0 5 7
Ryan Kiest 24 7 1 1 0 0 0 0 0 2 1 50 1 0 0 0 0 1 1 0 0 0 0 2
                                                 
                                                 
Total for Game   279 76 28 16 57.1 22 14 63.6 5 2 40 50 30 60 16 3 17 20 13 6 0 24 118
Opponents   280 78 36 18 50 13 6 46.2 33 24 72.7 49 24 49 11 11 17 28 13 5 3 14 122