Football Golf Volleyball Cross Country Cheerleading Soccer
Baseball Softball Girls Basketball Boys Basketball Wrestling Track
| 2006 Cross Country Schedule | |||
| Date | Time | Place | |
| 9/1/2006 | 4:00 PM | Away | at Seneca |
| 9/5/2006 | 4:00 PM | Away | at Seneca |
| 9/12/2006 | 4:00 PM | Away | at Gardner-South Wilmington High |
| 9/19/2006 | 4:30 PM | Away | at Seneca/Sandwich/Prairie Central/Reed-Custer |
| 9/28/2006 | 4:00 PM | Away | at Wheaton Academy |
| 9/30/2006 | 9:00 AM | Away | at Lisle Senior |
| 10/9/2006 | 9:00 AM | Away | at Amboy |
| 10/14/2006 | 9:00 AM | Away | at Lisle Senior |
| 10/21/2006 | TBD | Away | IHSA Regionals |
| 10/28/2006 | TBD | Away | IHSA Sectionals |
| 11/4/2006 | TBD | Away | State Finals |


Megan Johnson Running at 2006 State Tournament


25 Place Winners of Cross Country State Meet 2006 Coach Grieter & Megan Johnson


Megan Johnson & her Reed-Custer Competitor Megan Receiving her 23rd Place Medal
