For Events List (Play by Play) Click Here
Defense Page for Defense Coordinator ONLY
Season Totals
Statistical note: Tacles and Assist were added together to get total for season totals
| Defense | ||||||||||
| Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
| #56 Peruski | 100 | 33 | 67 | 5 | 36 | 12 | 54 | 5 | 0 | 0 |
| #51 Niles | 86 | 36 | 50 | 0 | 0 | 3 | 12 | 3 | 1 | 0 |
| #3 Alvarado | 67 | 38 | 29 | 5 | 39 | 7 | 58 | 5 | 2 | 0 |
| #43 Smith | 65 | 20 | 45 | 4.5 | 22 | 12 | 44 | 0 | 0 | 1 |
| #72 Kabala | 57 | 20 | 37 | 0.5 | 1 | 3.5 | 7 | 2 | 0 | 0 |
| #57 Carlson | 53 | 18 | 35 | 1 | 8 | 6.5 | 34 | 2 | 1 | 0 |
| #22 Haws | 40 | 30 | 10 | 0 | 0 | 2.5 | 17 | 8 | 0 | 0 |
| #11 Day | 42 | 20 | 22 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| #84 Martinez | 43 | 17 | 26 | 2 | 8 | 5 | 15 | 1 | 1 | 0 |
| #24 Cannon | 32 | 13 | 19 | 3 | 15 | 6.5 | 21 | 3 | 0 | 0 |
| #20 Green | 29 | 15 | 14 | 0 | 0 | 1.5 | 7 | 4 | 1 | 0 |
| #44 Goldsmith | 21 | 10 | 11 | 2.5 | 20 | 2.5 | 20 | 0 | 0 | 0 |
| #30 Iverson | 23 | 7 | 16 | 0 | 0 | 1.5 | 4 | 0 | 1 | 0 |
| #50 Ortega | 21 | 5 | 16 | 0.5 | 1 | 4 | 9 | 1 | 0 | 0 |
| #27 O'Hara | 16 | 10 | 6 | 0 | 0 | 0.5 | 2 | 1 | 0 | 0 |
| #39 DeBolt | 14 | 6 | 8 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| #7 Krause | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 Blasing | 7 | 2 | 5 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 |
| #45 Simmons | 7 | 0 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| #78 Alsvig | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 Grote | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #89 Garcia | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #69 Martens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Ocon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #67 Byrd | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Mendez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #64 Thill | 2 | 0 | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| #99 Garcia | 2 | 0 | 2 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 |
| #21 Jernigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #62 Parchman | 1 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Totals: | 756 | 315 | 441 | 24 | 150 | 72 | 315 | 40 | 7 | 1 |
| Opponents: | 941 | 329 | 612 | 7 | 45 | 57 | 174 | 3 | 5 | 1 |
-------------------------------------------------------------------
Game #13 Aurora Christian 8, Plano 26
Defense Stats - Nov. 17, 2007
Statistical note: There can be only one tackle per Play, thus 2 Players are awarded 1/2 tackle
per play, so if you have 3.5, you were invloved in 7 tackles, the computer will only allow
2 players to receive 1/2 credit per play, for it's checks and Balances. (The Stat Girls Do their
Best, but sometimes are blocked on a play or can't see the tacklers Numbers)
Defense
|
Defense
|
|---|
Defense
| Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Alvarado | 5.5 | 5 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #22 Haws | 4.0 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #27 O'Hara | 4.0 | 3 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #56 Peruski | 3.5 | 0 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #43 Smith | 3.5 | 2 | 3 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 |
| #72 Kabala | 3.0 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #57 Carlson | 3.0 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #51 Niles | 2.5 | 0 | 5 | 0.0 | 0 | 0.5 | 4 | 1 | 0 | 0 |
| #11 Day | 2.5 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #20 Green | 2.5 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #24 Cannon | 1.5 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #50 Ortega | 1.5 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Krause | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #99 Garcia | 0.5 | 0 | 1 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 |
| #44 Goldsmith | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 39.0 | 23 | 32 | 1.0 | 6 | 2.0 | 13 | 5 | 0 | 0 |
| Opponents: | 37.0 | 24 | 26 | 0.0 | 0 | 3.0 | 10 | 1 | 0 | 1 |
-------------------------------------------------------------------
Game #12 Plano 26, St. Joseph 22
Defense Stats - Nov. 10, 2007
Statistical note: There can be only one tackle per Play, thus 2 Players are awarded 1/2 tackle
per play, so if you have 3.5, you were invloved in 7 tackles, the computer will only allow
2 players to receive 1/2 credit per play, for it's checks and Balances. (The Stat Girls Do their
Best, but sometimes are blocked on a play or can't see the tacklers Numbers)
Defense
|
Defense
|
|---|
Defense
| Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| #72 Kabala | 7.5 | 5 | 5 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 |
| #51 Niles | 7.0 | 6 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #43 Smith | 6.5 | 4 | 5 | 1.0 | 3 | 2.5 | 9 | 0 | 0 | 0 |
| #56 Peruski | 5.0 | 4 | 2 | 1.0 | 11 | 1.5 | 14 | 1 | 0 | 0 |
| #3 Alvarado | 4.5 | 3 | 3 | 0.5 | 2 | 1.0 | 3 | 1 | 0 | 0 |
| #50 Ortega | 4.5 | 2 | 5 | 0.5 | 1 | 1.5 | 4 | 0 | 0 | 0 |
| #22 Haws | 3.5 | 3 | 1 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| #57 Carlson | 3.0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #24 Cannon | 2.5 | 1 | 3 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 |
| #69 Martens | 2.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #20 Green | 2.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #44 Goldsmith | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Day | 1.0 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 O'Hara | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #89 Garcia | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 51.5 | 36 | 31 | 3.0 | 17 | 9.0 | 35 | 4 | 0 | 0 |
| Opponents: | 47.0 | 23 | 48 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
-------------------------------------------------------------------
Game #11 Plano 41, Aledo 20
Defense Stats - Nov. 3, 2007
Statistical note: There can be only one tackle per Play, thus 2 Players are awarded 1/2 tackle
per play, so if you have 3.5, you were invloved in 7 tackles, the computer will only allow
2 players to receive 1/2 credit per play, for it's checks and Balances. (The Stat Girls Do their
Best, but sometimes are blocked on a play or can't see the tacklers Numbers)
Defense
|
Defense
|
|---|