BACK TO FOOTBALL PAGE
BACK TO DEFENSE PAGE
(this page is only Viewed by Coaches)
Saturday,
Nov. 17, 2007 (05:00 PM)
Playoff game at Plano
Aurora Christian Eagles 8,
Plano
Reapers 14
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | AC | -40 | Special teams | ||
| #4 Smith (AC), 45 yd. kickoff | |||||||
| #24 Cannon (PLN), 5 yd. return (Fumble) | |||||||
| #24 Cannon (PLN), 0 yd. return | |||||||
| 2 | 1 | 11:51 | PLN | 1 | 10 | -20 | Run |
| #3 Alvarado (PLN), 1 yd. gain | |||||||
| #7 Solorio (AC) and #77 Kariotis (AC), assisted tackle | |||||||
| 3 | 1 | 11:20 | PLN | 2 | 9 | -21 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #15 Owen (AC) and #33 Anderson (AC), assisted tackle | |||||||
| 4 | 1 | 10:58 | PLN | 3 | 6 | -24 | Run |
| #22 Haws (PLN), 17 yd. gain (FD) | |||||||
| #4 Smith (AC), tackle | |||||||
| 5 | 1 | 10:35 | PLN | 1 | 10 | -41 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #77 Kariotis (AC) and #7 Solorio (AC), assisted tackle | |||||||
| 6 | 1 | 10:00 | PLN | 2 | 8 | -43 | Run |
| #24 Cannon (PLN), 7 yd. gain | |||||||
| #81 Friend (AC), tackle | |||||||
| 7 | 1 | 9:21 | PLN | 3 | 1 | +50 | Run |
| #20 Green (PLN), 5 yd. gain (FD) | |||||||
| #25 Perik (AC) and #54 Velasquez (AC), assisted tackle | |||||||
| 8 | 1 | 9:13 | PLN | 1 | 10 | +45 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #7 Solorio (AC), tackle | |||||||
| 9 | 1 | 8:35 | PLN | 2 | 8 | +43 | Run |
| #11 Day (PLN), 14 yd. gain (FD) | |||||||
| #82 Morse (AC), tackle | |||||||
| 10 | 1 | 8:07 | PLN | 1 | 10 | +29 | Run |
| #24 Cannon (PLN), 6 yd. gain | |||||||
| #25 Perik (AC) and #15 Owen (AC), assisted tackle | |||||||
| 11 | 1 | 7:34 | PLN | 2 | 4 | +23 | Run |
| #11 Day (PLN), 7 yd. gain (FD) | |||||||
| #4 Smith (AC), tackle | |||||||
| 12 | 1 | 7:18 | PLN | 1 | 10 | +16 | Run |
| #3 Alvarado (PLN), 0 yd. gain | |||||||
| #7 Solorio (AC) and #70 Gilkey (AC), assisted tackle | |||||||
| 13 | 1 | 6:33 | PLN | 2 | 10 | +16 | Run |
| #11 Day (PLN), -5 yd. gain | |||||||
| #25 Perik (AC) and #15 Owen (AC), assisted tackle | |||||||
| 14 | 1 | 5:49 | PLN | 3 | 15 | +21 | Run |
| #20 Green (PLN), 5 yd. gain | |||||||
| 15 | 1 | 5:06 | PLN | 4 | 10 | +16 | Special teams |
| #21 Jernigan (PLN), 33 yd. FG, no good | |||||||
| #54 Velasquez (AC), blocked kick | |||||||
| #54 Velasquez (AC), 18 yd. return | |||||||
| #7 Krause (PLN), tackle | |||||||
| 16 | 1 | 4:36 | AC | 1 | 10 | -34 | Run |
| #10 Roberts (AC), -3 yd. gain (Fumble) | |||||||
| #22 O'Boyle (AC), 0 yd. return | |||||||
| 17 | 1 | 4:07 | AC | 2 | 13 | -31 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| PLN 15 yd. penalty (overrides play) (FD) | |||||||
| 18 | 1 | 3:52 | AC | 1 | 10 | -46 | Run |
| #10 Roberts (AC), 0 yd. gain (Fumble) | |||||||
| #10 Roberts (AC), 0 yd. return | |||||||
| 19 | 1 | 3:24 | AC | 2 | 10 | -46 | Run |
| #4 Smith (AC), 4 yd. gain | |||||||
| #57 Carlson (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 20 | 1 | 2:45 | AC | 3 | 6 | +50 | Pass |
| #10 Roberts (AC), sacked, 6 yd. loss | |||||||
| #43 Smith (PLN), sack | |||||||
| 21 | 1 | 1:52 | AC | 4 | 12 | -44 | Special teams |
| #4 Smith (AC), 36 yd. punt | |||||||
| #22 Haws (PLN), 2 yd. return | |||||||
| #7 Solorio (AC), tackle | |||||||
| 22 | 1 | 1:30 | PLN | 1 | 10 | -23 | Run |
| #24 Cannon (PLN), 8 yd. gain | |||||||
| #77 Kariotis (AC), tackle | |||||||
| 23 | 1 | 1:03 | PLN | 2 | 2 | -31 | Run |
| #11 Day (PLN), 2 yd. gain (FD) | |||||||
| 24 | 1 | 0:40 | PLN | 1 | 10 | -33 | Run |
| #24 Cannon (PLN), 6 yd. gain | |||||||
| #81 Friend (AC), tackle | |||||||
| 25 | 2 | 12:00 | PLN | 2 | 4 | -39 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #77 Kariotis (AC), tackle | |||||||
| 26 | 2 | 11:33 | PLN | 3 | 2 | -41 | Run |
| #20 Green (PLN), 31 yd. gain (FD) | |||||||
| #4 Smith (AC), tackle | |||||||
| 27 | 2 | 11:05 | PLN | 1 | 10 | +33 | Run |
| #11 Day (PLN), -1 yd. gain | |||||||
| #4 Smith (AC), tackle | |||||||
| 28 | 2 | 10:22 | PLN | 2 | 11 | +28 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| PLN 10 yd. penalty (overrides play) | |||||||
| 29 | 2 | 10:19 | PLN | 2 | 18 | +35 | Run |
| #20 Green (PLN), 5 yd. gain | |||||||
| #54 Velasquez (AC) and #77 Kariotis (AC), assisted tackle | |||||||
| 30 | 2 | 9:15 | PLN | 3 | 13 | +30 | Pass |
| #20 Green (PLN) complete to #24 Cannon (PLN), 5 yd. gain | |||||||
| PLN 10 yd. penalty (added onto play) | |||||||
| 31 | 2 | 8:57 | PLN | 3 | 20 | +36 | Pass |
| #20 Green (PLN), incomplete | |||||||
| #81 Friend (AC), pass broken up | |||||||
| 32 | 2 | 8:50 | PLN | 4 | 20 | +36 | Special teams |
| #5 Roberts (PLN), 13 yd. punt | |||||||
| 33 | 2 | 8:42 | AC | 1 | 10 | -23 | Run |
| #4 Smith (AC), 2 yd. gain | |||||||
| #57 Carlson (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 34 | 2 | 8:22 | AC | 2 | 8 | -25 | Run |
| #22 O'Boyle (AC), 8 yd. gain | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 35 | 2 | 7:33 | AC | 3 | 1 | -33 | Run |
| #10 Roberts (AC), 0 yd. gain (FD) | |||||||
| #56 Peruski (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 36 | 2 | 7:03 | AC | 1 | 10 | -33 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| 37 | 2 | 6:47 | AC | 2 | 10 | -33 | Run |
| #10 Roberts (AC), 4 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 38 | 2 | 6:08 | AC | 3 | 6 | -37 | Run |
| #10 Roberts (AC), 7 yd. gain (FD) | |||||||
| #44 Goldsmith (PLN) and #20 Green (PLN), assisted tackle | |||||||
| 39 | 2 | 5:47 | AC | 1 | 10 | -44 | Penalty |
| AC 5 yd. penalty (overrides play) | |||||||
| 40 | 2 | 5:46 | AC | 1 | 15 | -39 | Run |
| #22 O'Boyle (AC), 1 yd. gain | |||||||
| #56 Peruski (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 41 | 2 | 5:20 | AC | 2 | 14 | -40 | Run |
| #22 O'Boyle (AC), 7 yd. gain | |||||||
| #43 Smith (PLN), tackle | |||||||
| 42 | 2 | 4:34 | AC | 3 | 1 | -47 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| #22 Haws (PLN), pass broken up | |||||||
| 43 | 2 | 4:21 | AC | 4 | 1 | -47 | Run |
| #10 Roberts (AC), 1 yd. gain (FD) | |||||||
| #27 O'Hara (PLN), tackle | |||||||
| 44 | 2 | 4:18 | AC | 1 | 10 | -48 | Run |
| #4 Smith (AC), 13 yd. gain (FD) | |||||||
| #20 Green (PLN), tackle | |||||||
| 45 | 2 | 3:47 | AC | 1 | 10 | +35 | Run |
| #22 O'Boyle (AC), 1 yd. gain | |||||||
| #27 O'Hara (PLN), tackle | |||||||
| 46 | 2 | 3:04 | AC | 2 | 9 | +34 | Run |
| #22 O'Boyle (AC), 7 yd. gain | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 47 | 2 | 2:34 | AC | 3 | 2 | +27 | Run |
| #4 Smith (AC), 13 yd. gain (FD) | |||||||
| #27 O'Hara (PLN) and #11 Day (PLN), assisted tackle | |||||||
| 48 | 2 | 2:14 | AC | 1 | 10 | +14 | Run |
| #22 O'Boyle (AC), 0 yd. gain | |||||||
| #51 Niles (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 49 | 2 | 1:37 | AC | 2 | 10 | +14 | Penalty |
| AC 5 yd. penalty (overrides play) | |||||||
| 50 | 2 | 1:07 | AC | 2 | 15 | +19 | Run |
| #4 Smith (AC), -7 yd. gain | |||||||
| #99 Garcia (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 51 | 2 | 0:48 | AC | 3 | 22 | +26 | Pass |
| #10 Roberts (AC) complete to #82 Morse (AC), 17 yd. gain | |||||||
| #11 Day (PLN), tackle | |||||||
| 52 | 2 | 0:39 | AC | 4 | 5 | +9 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| #51 Niles (PLN), pass broken up | |||||||
| 53 | 2 | 0:34 | PLN | 1 | 10 | -9 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #81 Friend (AC) and #25 Perik (AC), assisted tackle | |||||||
| 54 | 3 | 12:00 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 60 yd. kickoff | |||||||
| 55 | 3 | 12:00 | AC | 1 | 10 | -20 | Run |
| #4 Smith (AC), 9 yd. gain | |||||||
| #27 O'Hara (PLN) and #57 Carlson (PLN), assisted tackle | |||||||
| 56 | 3 | 11:38 | AC | 2 | 1 | -29 | Run |
| #22 O'Boyle (AC), 8 yd. gain (FD) | |||||||
| AC 10 yd. penalty (overrides play) | |||||||
| 57 | 3 | 11:13 | AC | 1 | 10 | -20 | Run |
| #22 O'Boyle (AC), 3 yd. gain | |||||||
| #56 Peruski (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 58 | 3 | 10:34 | AC | 3 | 7 | -23 | Pass |
| #10 Roberts (AC) complete to #82 Morse (AC), 4 yd. gain | |||||||
| #20 Green (PLN), tackle | |||||||
| 59 | 3 | 10:01 | AC | 4 | 3 | -27 | Special teams |
| #4 Smith (AC), 45 yd. punt | |||||||
| 60 | 3 | 9:36 | PLN | 1 | 10 | -28 | Run |
| #22 Haws (PLN), 6 yd. gain | |||||||
| #54 Velasquez (AC), tackle | |||||||
| 61 | 3 | 9:09 | PLN | 2 | 4 | -34 | Run |
| #20 Green (PLN), 7 yd. gain (FD) | |||||||
| #44 Taylor (AC), tackle | |||||||
| 62 | 3 | 8:38 | PLN | 1 | 10 | -41 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #15 Owen (AC), tackle | |||||||
| 63 | 3 | 8:21 | PLN | 2 | 7 | -44 | Run |
| #24 Cannon (PLN), 4 yd. gain | |||||||
| #81 Friend (AC), tackle | |||||||
| 64 | 3 | 7:42 | PLN | 3 | 3 | -48 | Run |
| #22 Haws (PLN), 8 yd. gain (FD) | |||||||
| #31 Gaddis (AC), tackle | |||||||
| 65 | 3 | 7:10 | PLN | 1 | 10 | +44 | Run |
| #11 Day (PLN), 8 yd. gain | |||||||
| #4 Smith (AC), tackle | |||||||
| 66 | 3 | 6:38 | PLN | 2 | 3 | +37 | Run |
| #20 Green (PLN), 13 yd. gain (FD) | |||||||
| AC 5 yd. penalty (added onto play) (FD) | |||||||
| 67 | 3 | 6:14 | PLN | 1 | 10 | +11 | Run |
| #11 Day (PLN), 5 yd. gain | |||||||
| #7 Solorio (AC), tackle | |||||||
| 68 | 3 | 5:37 | PLN | 2 | 5 | +6 | Run |
| #3 Alvarado (PLN), 5 yd. gain (FD) | |||||||
| #54 Velasquez (AC), tackle | |||||||
| 69 | 3 | 5:25 | PLN | 1 | 1 | +1 | Run |
| #3 Alvarado (PLN), 1 yd. gain (TD) | |||||||
| 70 | 3 | 5:11 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 71 | 3 | 5:11 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 57 yd. kickoff | |||||||
| #22 O'Boyle (AC), 19 yd. return (Fumble) | |||||||
| #27 O'Hara (PLN), 0 yd. return | |||||||
| 72 | 3 | 5:04 | PLN | 1 | 10 | +18 | Run |
| #24 Cannon (PLN), 17 yd. gain (FD) | |||||||
| #81 Friend (AC) and #7 Solorio (AC), assisted tackle | |||||||
| 73 | 3 | 4:54 | PLN | 1 | 1 | +1 | Run |
| #3 Alvarado (PLN), 1 yd. gain (TD) | |||||||
| 74 | 3 | 4:44 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 75 | 3 | 4:44 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 60 yd. kickoff | |||||||
| 76 | 3 | 4:44 | AC | 1 | 10 | -20 | Run |
| #10 Roberts (AC), 2 yd. gain | |||||||
| #72 Kabala (PLN), tackle | |||||||
| 77 | 3 | 4:23 | AC | 2 | 8 | -22 | Pass |
| #10 Roberts (AC) complete to #81 Friend (AC), 6 yd. gain | |||||||
| #3 Alvarado (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 78 | 3 | 3:22 | AC | 3 | 2 | -28 | Run |
| #10 Roberts (AC), 2 yd. gain (FD) | |||||||
| #57 Carlson (PLN) and #50 Ortega (PLN), assisted tackle | |||||||
| 79 | 3 | 2:57 | AC | 1 | 10 | -30 | Run |
| #10 Roberts (AC), 9 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 80 | 3 | 2:31 | AC | 2 | 1 | -39 | Run |
| #22 O'Boyle (AC), 3 yd. gain (FD) | |||||||
| #43 Smith (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 81 | 3 | 2:24 | AC | 1 | 10 | -42 | Pass |
| #10 Roberts (AC) complete to #31 Gaddis (AC), 5 yd. gain | |||||||
| #27 O'Hara (PLN), tackle | |||||||
| 82 | 3 | 1:43 | AC | 2 | 5 | -47 | Run |
| #4 Smith (AC), 6 yd. gain (FD) | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 83 | 3 | 1:21 | AC | 1 | 10 | +47 | Run |
| #22 O'Boyle (AC), 4 yd. gain | |||||||
| #56 Peruski (PLN) and #24 Cannon (PLN), assisted tackle | |||||||
| 84 | 3 | 0:40 | AC | 2 | 6 | +43 | Run |
| #22 O'Boyle (AC), 0 yd. gain | |||||||
| #72 Kabala (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 85 | 4 | 12:00 | AC | 3 | 6 | +43 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| 86 | 4 | 11:54 | AC | 4 | 6 | +43 | Penalty |
| AC 5 yd. penalty (overrides play) | |||||||
| 87 | 4 | 11:52 | AC | 4 | 11 | +48 | Pass |
| #10 Roberts (AC) complete to #4 Smith (AC), 3 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 88 | 4 | 11:44 | PLN | 1 | 10 | -45 | Run |
| #22 Haws (PLN), 4 yd. gain | |||||||
| #54 Velasquez (AC) and #82 Morse (AC), assisted tackle | |||||||
| 89 | 4 | 11:24 | PLN | 2 | 6 | -49 | Run |
| #20 Green (PLN), 6 yd. gain (FD) | |||||||
| #4 Smith (AC), tackle | |||||||
| 90 | 4 | 10:47 | PLN | 1 | 10 | +45 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| #25 Perik (AC), tackle | |||||||
| 91 | 4 | 10:06 | PLN | 2 | 10 | +45 | Run |
| #11 Day (PLN), -4 yd. gain | |||||||
| #4 Smith (AC), tackle | |||||||
| 92 | 4 | 9:13 | PLN | 3 | 14 | +49 | Pass |
| #11 Day (PLN), incomplete | |||||||
| 93 | 4 | 8:45 | PLN | 4 | 14 | +49 | Special teams |
| #21 Jernigan (PLN), 25 yd. punt | |||||||
| 94 | 4 | 8:34 | AC | 1 | 10 | -24 | Run |
| #22 O'Boyle (AC), 1 yd. gain | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 95 | 4 | 8:14 | AC | 2 | 9 | -25 | Pass |
| #10 Roberts (AC) complete to #2 Redmond (AC), 5 yd. gain | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 96 | 4 | 7:22 | AC | 3 | 4 | -30 | Pass |
| #10 Roberts (AC) complete to #82 Morse (AC), 4 yd. gain | |||||||
| #24 Cannon (PLN), tackle | |||||||
| 97 | 4 | 6:53 | AC | 4 | 1 | -34 | Run |
| #10 Roberts (AC), 1 yd. gain (FD) | |||||||
| #56 Peruski (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 98 | 4 | 6:47 | AC | 1 | 10 | -35 | Pass |
| #10 Roberts (AC) complete to #82 Morse (AC), 25 yd. gain (FD) | |||||||
| 99 | 4 | 6:33 | AC | 1 | 10 | +40 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| 100 | 4 | 6:21 | AC | 2 | 10 | +40 | Pass |
| #10 Roberts (AC) complete to #82 Morse (AC), 6 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 101 | 4 | 5:52 | AC | 3 | 4 | +34 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| #3 Alvarado (PLN), pass broken up | |||||||
| 102 | 4 | 5:43 | AC | 4 | 4 | +34 | Pass |
| #10 Roberts (AC) complete to #2 Redmond (AC), 13 yd. gain (FD) | |||||||
| 103 | 4 | 5:29 | AC | 1 | 10 | +21 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| #57 Carlson (PLN), pass broken up | |||||||
| 104 | 4 | 5:23 | AC | 2 | 10 | +21 | Pass |
| #10 Roberts (AC), incomplete | |||||||
| #22 Haws (PLN), pass broken up | |||||||
| 105 | 4 | 5:17 | AC | 3 | 10 | +21 | Pass |
| #10 Roberts (AC) complete to #82 Morse (AC), 9 yd. gain | |||||||
| #11 Day (PLN), tackle | |||||||
| 106 | 4 | 4:41 | AC | 4 | 1 | +12 | Run |
| #10 Roberts (AC), 1 yd. gain (FD) | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 107 | 4 | 4:25 | AC | 1 | 10 | +11 | Pass |
| #10 Roberts (AC) complete to #2 Redmond (AC), 10 yd. gain | |||||||
| #50 Ortega (PLN), tackle | |||||||
| 108 | 4 | 4:07 | AC | 2 | 1 | +1 | Run |
| #4 Smith (AC), 1 yd. gain (TD) | |||||||
| 109 | 4 | 3:59 | AC | Special teams | |||
| #4 Smith (AC), PAT run, good | |||||||
| 110 | 4 | 3:59 | AC | -40 | Special teams | ||
| #4 Smith (AC), 15 yd. kickoff | |||||||
| 111 | 4 | 3:56 | PLN | 1 | 10 | -45 | Run |
| #24 Cannon (PLN), 5 yd. gain | |||||||
| #4 Smith (AC), tackle | |||||||
| 112 | 4 | 3:34 | PLN | 2 | 5 | +50 | Run |
| #11 Day (PLN), 3 yd. gain | |||||||
| #54 Velasquez (AC) and #7 Solorio (AC), assisted tackle | |||||||
| 113 | 4 | 2:40 | PLN | 3 | 2 | +47 | Run |
| #3 Alvarado (PLN), 2 yd. gain (FD) | |||||||
| #77 Kariotis (AC) and #4 Smith (AC), assisted tackle | |||||||
| 114 | 4 | 2:13 | PLN | 1 | 10 | +45 | Run |
| #24 Cannon (PLN), 39 yd. gain (FD) | |||||||
| #81 Friend (AC), tackle | |||||||
| AC 5 yd. penalty (added onto play) | |||||||
| 115 | 4 | 1:34 | PLN | 1 | 3 | +3 | Run |
| #20 Green (PLN), -5 yd. gain | |||||||
| 116 | 4 | 1:00 | PLN | 2 | 8 | +8 | Run |
| #20 Green (PLN), 0 yd. gain | |||||||
| 117 | 4 | 0:15 | PLN | 3 | 8 | +8 | Run |
| #20 Green (PLN), 0 yd. gain | |||||||
--------------------------------------------------------------------------------------
Saturday,
November 10, 2007 (1:00 PM)
Playoff game at St. Joseph-Ogden
Plano Reapers
26,
St. Joseph-Ogden
Spartens 22
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | StJ | -40 | Special teams | ||
| #71 Bohlen (StJ), 38 yd. kickoff | |||||||
| #12 Ocon (PLN), 5 yd. return | |||||||
| #44 Harpst (StJ) and #6 Gones (StJ), assisted tackle | |||||||
| 2 | 1 | 11:36 | PLN | 1 | 10 | -27 | Run |
| #3 Alvarado (PLN), 70 yd. gain (FD) | |||||||
| #4 Lindsey (StJ), tackle | |||||||
| 3 | 1 | 11:18 | PLN | 1 | 3 | +3 | Run |
| #3 Alvarado (PLN), 1 yd. gain | |||||||
| #10 Graves (StJ) and #18 Hesterberg (StJ), assisted tackle | |||||||
| 4 | 1 | 10:59 | PLN | 2 | 2 | +2 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| #1 McElwee (StJ) and #10 Graves (StJ), assisted tackle | |||||||
| 5 | 1 | 10:32 | PLN | 3 | 2 | +2 | Run |
| #20 Green (PLN), 2 yd. gain (TD) | |||||||
| 6 | 1 | 10:10 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 7 | 1 | 10:10 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 56 yd. kickoff | |||||||
| #10 Graves (StJ), 18 yd. return | |||||||
| #43 Smith (PLN), tackle | |||||||
| 8 | 1 | 10:02 | StJ | 1 | 10 | -22 | Run |
| #4 Lindsey (StJ), 8 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 9 | 1 | 9:41 | StJ | 2 | 2 | -30 | Run |
| #4 Lindsey (StJ), 13 yd. gain (FD) | |||||||
| #51 Niles (PLN), tackle | |||||||
| 10 | 1 | 9:24 | StJ | 1 | 10 | -43 | Run |
| #40 Becker (StJ), 16 yd. gain (FD) | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 11 | 1 | 9:03 | StJ | 1 | 10 | +41 | Run |
| #7 Johnson (StJ), 1 yd. gain | |||||||
| #43 Smith (PLN) and #57 Carlson (PLN), assisted tackle | |||||||
| 12 | 1 | 8:32 | StJ | 2 | 9 | +40 | Run |
| #4 Lindsey (StJ), -2 yd. gain | |||||||
| #22 Haws (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 13 | 1 | 7:59 | StJ | 3 | 6 | +37 | Pass |
| #7 Johnson (StJ) complete to #10 Graves (StJ), 43 yd. gain (TD) | |||||||
| 14 | 1 | 7:59 | StJ | Special teams | |||
| #40 Becker (StJ), PAT kick, good | |||||||
| 15 | 1 | 7:38 | StJ | -40 | Special teams | ||
| #71 Bohlen (StJ), 38 yd. kickoff | |||||||
| #22 Haws (PLN), 9 yd. return | |||||||
| #1 McElwee (StJ) and #24 Hicks (StJ), assisted tackle | |||||||
| 16 | 1 | 7:31 | PLN | 1 | 10 | -31 | Run |
| #20 Green (PLN), 3 yd. gain | |||||||
| #54 Firkins (StJ) and #55 Bialeschki (StJ), assisted tackle | |||||||
| 17 | 1 | 7:05 | PLN | 2 | 7 | -34 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #63 Rhodes (StJ) and #54 Firkins (StJ), assisted tackle | |||||||
| 18 | 1 | 6:38 | PLN | 3 | 5 | -36 | Pass |
| #20 Green (PLN) complete to #24 Cannon (PLN), 26 yd. gain (FD) | |||||||
| PLN 15 yd. penalty (added onto play) | |||||||
| 19 | 1 | 6:07 | PLN | 1 | 10 | -46 | Run |
| #11 Day (PLN), 0 yd. gain | |||||||
| #19 Cessna (StJ), tackle | |||||||
| 20 | 1 | 5:48 | PLN | 2 | 10 | -46 | Run |
| #20 Green (PLN), 1 yd. gain | |||||||
| #10 Graves (StJ), tackle | |||||||
| 21 | 1 | 5:04 | PLN | 3 | 9 | -47 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #40 Becker (StJ), tackle | |||||||
| 22 | 1 | 4:00 | PLN | 4 | 4 | +48 | Special teams |
| #21 Jernigan (PLN), 16 yd. punt | |||||||
| 23 | 1 | 3:58 | StJ | 1 | 10 | -32 | Pass |
| #7 Johnson (StJ), incomplete | |||||||
| #3 Alvarado (PLN), pass broken up | |||||||
| 24 | 1 | 3:55 | StJ | 2 | 10 | -32 | Run |
| #4 Lindsey (StJ), 5 yd. gain | |||||||
| #24 Cannon (PLN), tackle | |||||||
| 25 | 1 | 3:26 | StJ | 3 | 5 | -37 | Pass |
| #7 Johnson (StJ) complete to #40 Becker (StJ), 8 yd. gain (FD) | |||||||
| #72 Kabala (PLN), tackle | |||||||
| 26 | 1 | 2:48 | StJ | 1 | 10 | -45 | Run |
| #40 Becker (StJ), 13 yd. gain (FD) | |||||||
| #44 Goldsmith (PLN), tackle | |||||||
| 27 | 1 | 2:28 | StJ | 1 | 10 | +42 | Run |
| #4 Lindsey (StJ), 27 yd. gain (FD) | |||||||
| #51 Niles (PLN), tackle | |||||||
| 28 | 1 | 2:04 | StJ | 1 | 10 | +15 | Run |
| #7 Johnson (StJ), 2 yd. gain | |||||||
| #72 Kabala (PLN), tackle | |||||||
| 29 | 1 | 1:37 | StJ | 2 | 8 | +13 | Pass |
| #7 Johnson (StJ), sacked, 11 yd. loss | |||||||
| #56 Peruski (PLN), sack | |||||||
| 30 | 1 | 1:02 | StJ | 3 | 19 | +24 | Run |
| #7 Johnson (StJ), 24 yd. gain (TD) | |||||||
| 31 | 1 | 0:47 | StJ | Special teams | |||
| #40 Becker (StJ), PAT kick, good | |||||||
| 32 | 1 | 0:47 | StJ | -40 | Special teams | ||
| #71 Bohlen (StJ), 43 yd. kickoff | |||||||
| #24 Cannon (PLN), 20 yd. return | |||||||
| 33 | 1 | 0:36 | PLN | 1 | 10 | -37 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| #40 Becker (StJ) and #10 Graves (StJ), assisted tackle | |||||||
| 34 | 1 | 0:13 | PLN | 2 | 10 | -37 | Run |
| #3 Alvarado (PLN), 10 yd. gain (FD) | |||||||
| #19 Cessna (StJ) and #7 Johnson (StJ), assisted tackle | |||||||
| 35 | 2 | 12:00 | PLN | 1 | 10 | -47 | Run |
| #22 Haws (PLN), 9 yd. gain | |||||||
| #6 Gones (StJ), tackle | |||||||
| 36 | 2 | 11:24 | PLN | 2 | 1 | +44 | Pass |
| #20 Green (PLN) complete to #24 Cannon (PLN), 6 yd. gain (FD) | |||||||
| #1 McElwee (StJ), tackle | |||||||
| 37 | 2 | 11:15 | PLN | 1 | 10 | +38 | Run |
| #20 Green (PLN), 5 yd. gain | |||||||
| #55 Bialeschki (StJ), tackle | |||||||
| 38 | 2 | 10:46 | PLN | 2 | 5 | +33 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #6 Gones (StJ), tackle | |||||||
| 39 | 2 | 10:19 | PLN | 3 | 2 | +30 | Run |
| #3 Alvarado (PLN), 4 yd. gain (FD) | |||||||
| #54 Firkins (StJ) and #6 Gones (StJ), assisted tackle | |||||||
| 40 | 2 | 9:39 | PLN | 1 | 10 | +26 | Run |
| #20 Green (PLN), 4 yd. gain | |||||||
| #56 Koss (StJ) and #10 Graves (StJ), assisted tackle | |||||||
| 41 | 2 | 9:01 | PLN | 2 | 6 | +22 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #54 Firkins (StJ) and #56 Koss (StJ), assisted tackle | |||||||
