BACK TO BRACKET PAGE

Name Team G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
1 Scott Suchy Genoa-Kingston:2007 4 144 36 85 21.3 30 42 19 45.2 18 7 38.9 35 26 74.3 60 26 43.3 4 5 28 8.3 33 12 8 0 12 130
2 Seth Evans Seneca:2007 4 115 28.8 81 20.3 31 25 12 48 26 12 46.2 27 21 77.8 51 24 47.1 14 2 13 3.8 15 8 3 1 9 113
3 Brandon Smith Mendota:2007 4 105 26.3 79 19.8 29 54 32 59.3 0 0 0 22 15 68.2 54 32 59.3 7 19 25 11 44 8 5 6 12 135
4 Kyle Anderson Newark:2007 4 119 29.8 74 18.5 27 62 25 40.3 18 4 22.2 18 12 66.7 80 29 36.3 9 15 18 8.3 33 20 7 2 11 123
5 Tanner Bland Ottawa Marquette:2007 4 112 28 74 18.5 37 16 6 37.5 41 16 39 19 14 73.7 57 22 38.6 4 7 10 4.3 17 12 9 1 10 104
6 Scott Powers Somonauk:2007 4 108 27 73 18.3 24 36 24 66.7 19 7 36.8 6 4 66.7 55 31 56.4 9 3 12 3.8 15 9 8 1 7 105
7 Jake Swanson Indian Creek:2007 4 126 31.5 72 18 32 42 15 35.7 23 12 52.2 10 6 60 65 27 41.5 8 5 12 4.3 17 23 5 0 11 102
8 Brian Michaels Hinckley:2007 4 126 31.5 70 17.5 34 46 24 52.2 9 4 44.4 16 10 62.5 55 28 50.9 6 9 8 4.3 17 10 4 0 5 97
9 Ryan Verdun Coal City:2007 4 124 31 69 17.3 19 40 14 35 19 9 47.4 17 14 82.4 59 23 39 6 17 17 8.5 34 6 3 0 9 112
10 Eric Safranski Putnam County:2007 4 122 30.5 69 17.3 31 32 16 50 10 5 50 30 22 73.3 42 21 50 12 4 11 3.8 15 6 9 1 11 105
11 Tyler Bantz Sandwich:2007 4 142 35.5 65 16.3 28 17 6 35.3 27 15 55.6 10 8 80 44 21 47.7 7 6 16 5.5 22 8 8 0 8 102
12 Jimmy Lopez Genoa-Kingston:2007 4 126 31.5 63 15.8 26 26 9 34.6 35 12 34.3 17 9 52.9 61 21 34.4 5 4 9 3.3 13 8 6 0 9 87
13 Brady Johnson Serena:2007 4 117 29.3 63 15.8 18 33 16 48.5 18 9 50 11 4 36.4 51 25 49 7 12 10 5.5 22 12 6 1 11 98
14 Travis Anderson Sandwich:2007 4 135 33.8 59 14.8 25 40 18 45 17 4 23.5 17 11 64.7 57 22 38.6 13 5 11 4 16 8 6 0 9 94
15 Chad Swanson Forreston:2007 4 115 28.8 57 14.3 18 37 15 40.5 20 5 25 15 12 80 57 20 35.1 4 12 11 5.8 23 10 1 1 9 85
16 Joe Redmond A. Christian:2007 4 106 26.5 54 13.5 16 31 16 51.6 15 5 33.3 9 7 77.8 46 21 45.7 10 1 5 1.5 6 6 4 2 8 74
17 Anthony Ahlers Putnam County:2007 4 113 28.3 53 13.3 19 34 19 55.9 1 0 0 19 15 78.9 35 19 54.3 1 13 25 9.5 38 12 0 6 11 92
18 Shayne Peterson Somonauk:2007 4 127 31.8 48 12 22 31 15 48.4 8 3 37.5 14 9 64.3 39 18 46.2 10 4 9 3.3 13 6 6 1 11 77
19 Ryan Salazar Hinckley:2007 4 123 30.8 46 11.5 17 38 11 28.9 13 3 23.1 21 15 71.4 51 14 27.5 9 10 21 7.8 31 9 14 2 7 100
20 Kevin Fay Putnam County:2007 4 119 29.8 46 11.5 15 21 7 33.3 17 10 58.8 6 2 33.3 38 17 44.7 7 3 10 3.3 13 5 5 0 6 71
21 Darin Coyer Serena:2007 4 118 29.5 46 11.5 15 30 16 53.3 0 0 0 16 14 87.5 30 16 53.3 5 3 13 4 16 7 5 0 9 72
22 Tim Tokars Hinckley:2007 4 105 26.3 45 11.3 17 32 15 46.9 16 3 18.8 11 6 54.5 48 18 37.5 3 8 10 4.5 18 7 10 1 15 76
23 Trevor Muench Genoa-Kingston:2007 4 128 32 44 11 15 25 12 48 16 4 25 10 8 80 41 16 39 5 5 5 2.5 10 2 5 0 9 64
24 Korby Kasperski Spring Valley Hall:2007 4 114 28.5 44 11 14 28 11 39.3 10 4 40 17 10 58.8 38 15 39.5 4 4 17 5.3 21 3 2 2 4 71
25 Matt Smith Plano:2007 4 105 26.3 44 11 14 20 13 65 6 1 16.7 28 15 53.6 26 14 53.8 1 11 20 7.8 31 6 2 4 11 78
26 Jordan Petersen Spring Valley Hall:2007 4 104 26 43 10.8 14 28 13 46.4 5 3 60 15 8 53.3 33 16 48.5 12 11 11 5.5 22 8 5 0 10 82
27 Joel Lardi Coal City:2007 4 76 19 42 10.5 16 31 14 45.2 2 0 0 22 14 63.6 33 14 42.4 0 6 14 5 20 6 2 0 11 64
28 Jordan Agamy Coal City:2007 4 126 31.5 41 10.3 14 13 6 46.2 13 6 46.2 16 11 68.8 26 12 46.2 5 8 11 4.8 19 12 11 0 7 76
29 Tyler Mullarkey Forreston:2007 4 127 31.8 40 10 12 30 11 36.7 11 3 27.3 10 9 90 41 14 34.1 7 2 16 4.5 18 12 8 2 7 73
30 Michael Schneiderma Forreston:2007 4 103 25.8 40 10 12 9 2 22.2 22 9 40.9 12 9 75 31 11 35.5 3 9 10 4.8 19 7 4 0 9 66
31 Ryan Nett Spring Valley Hall:2007 4 97 24.3 40 10 14 28 17 60.7 2 0 0 10 6 60 30 17 56.7 5 7 15 5.5 22 2 3 4 6 70
32 Ivo Gentchev Newark:2007 4 101 25.3 40 10 17 38 15 39.5 11 2 18.2 10 4 40 49 17 34.7 5 17 19 9 36 4 11 5 13 92
33 Blake Chapman Serena:2007 4 126 31.5 40 10 16 26 13 50 6 2 33.3 11 8 72.7 32 15 46.9 15 3 16 4.8 19 14 6 0 11 80
34 Troy Stocker Forreston:2007 4 123 30.8 39 9.8 12 23 11 47.8 14 4 28.6 7 5 71.4 37 15 40.5 4 5 20 6.3 25 3 8 0 5 76
35 Harold Ridgeway Plano:2007 4 75 18.8 38 9.5 12 25 14 56 0 0 0 23 10 43.5 25 14 56 3 9 11 5 20 10 1 6 7 62
36 Travis Cleveland A. Christian:2007 4 76 19 37 9.3 17 28 15 53.6 0 0 0 13 7 53.8 28 15 53.6 1 12 14 6.5 26 5 2 1 15 66
37 Clayton Cissell Spring Valley Hall:2007 4 86 21.5 37 9.3 13 27 14 51.9 4 1 25 9 6 66.7 31 15 48.4 5 11 9 5 20 2 1 3 12 63
38 Kurt Anderson Newark:2007 4 106 26.5 37 9.3 19 34 7 20.6 13 6 46.2 8 5 62.5 47 13 27.7 15 9 9 4.5 18 5 10 3 13 80
39 Dillon Pakenham Mendota:2007 4 81 20.3 36 9 20 20 6 30 13 6 46.2 8 6 75 33 12 36.4 6 1 8 2.3 9 5 8 2 8 59
40 Brian Green Plano:2007 4 112 28 36 9 18 14 4 28.6 10 5 50 15 13 86.7 24 9 37.5 8 1 11 3 12 18 5 0 7 61
41 Brett Trafton Coal City:2007 4 122 30.5 35 8.8 11 22 11 50 4 1 25 22 10 45.5 26 12 46.2 11 3 13 4 16 6 5 0 13 67
42 Jake DeBolt Serena:2007 4 84 21 34 8.5 11 18 12 66.7 0 0 0 11 10 90.9 18 12 66.7 1 9 9 4.5 18 3 4 1 17 57
43 Freddy Assell Indian Creek:2007 4 87 21.8 32 8 20 23 13 56.5 1 0 0 8 6 75 24 13 54.2 4 4 3 1.8 7 7 6 1 12 49
44 Andy Supergan Seneca:2007 4 92 23 32 8 13 16 10 62.5 7 3 42.9 5 3 60 23 13 56.5 6 4 8 3 12 4 3 0 12 53
45 Josh Rivera Somonauk:2007 4 106 26.5 31 7.8 14 17 8 47.1 9 4 44.4 5 3 60 26 12 46.2 5 5 10 3.8 15 6 13 0 7 64
46 Mitch Bonkofske Somonauk:2007 4 81 20.3 30 7.5 13 17 6 35.3 19 6 31.6 1 0 0 36 12 33.3 3 3 6 2.3 9 0 3 0 6 45
47 Drew Tollefson Newark:2007 4 113 28.3 29 7.3 10 11 5 45.5 18 4 22.2 8 7 87.5 29 9 31 7 9 13 5.5 22 11 2 1 7 60
48 Kevin Day Plano:2007 4 96 24 29 7.3 12 14 3 21.4 16 7 43.8 5 2 40 30 10 33.3 8 1 4 1.3 5 1 2 0 15 44
49 Phil Rutherford A. Christian:2007 4 64 16 28 7 11 13 4 30.8 16 6 37.5 4 2 50 29 10 34.5 1 0 7 1.8 7 5 0 1 3 36
50 Jake Misener Seneca:2007 4 81 20.3 28 7 10 20 14 70 0 0 0 2 0 0 20 14 70 2 4 13 4.3 17 2 1 1 6 48
Name Team G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
51 Ryan Austin Hinckley:2007 4 108 27 27 6.8 12 15 6 40 11 5 45.5 2 0 0 26 11 42.3 5 3 9 3 12 9 5 0 12 49
52 Ryan Campisi Plano:2007 4 90 22.5 27 6.8 11 6 2 33.3 20 6 30 8 5 62.5 26 8 30.8 9 3 2 1.3 5 13 1 0 5 42
53 Joey Brizgis Putnam County:2007 4 119 29.8 27 6.8 8 18 7 38.9 7 3 42.9 5 4 80 25 10 40 6 1 8 2.3 9 6 4 2 7 46
54 Noel Santiago Spring Valley Hall:2007 4 88 22 26 6.5 10 24 10 41.7 3 0 0 6 6 100 27 10 37 3 9 11 5 20 9 8 0 10 57
55 David Yeager Putnam County:2007 4 93 23.3 26 6.5 10 22 11 50 2 1 50 2 1 50 24 12 50 3 7 10 4.3 17 3 3 1 4 49
56 Marcus Barnes A. Christian:2007 4 61 15.3 25 6.3 8 13 4 30.8 5 3 60 16 8 50 18 7 38.9 6 3 7 2.5 10 8 5 0 5 46
57 Jesse Gregurich Coal City:2007 4 82 20.5 25 6.3 7 16 5 31.3 7 2 28.6 10 9 90 23 7 30.4 7 5 2 1.8 7 8 8 1 18 47
58 Blake Mitchell Indian Creek:2007 4 109 27.3 25 6.3 10 23 6 26.1 11 1 9.1 12 10 83.3 34 7 20.6 3 7 7 3.5 14 4 6 1 6 48
59 Kurtis Wujek Mendota:2007 4 55 13.8 25 6.3 13 5 2 40 14 5 35.7 8 6 75 19 7 36.8 2 3 9 3 12 8 2 0 3 41
60 Jason Woodyatt Mendota:2007 3 44 14.7 25 8.3 12 16 7 43.8 2 2 100 10 5 50 18 9 50 1 5 3 2.7 8 3 0 0 10 34
61 Corey Brown Ottawa Marquette:2007 4 93 23.3 25 6.3 8 19 5 26.3 13 3 23.1 7 6 85.7 32 8 25 10 8 4 3 12 7 3 0 12 50
62 Joey Johnson Sandwich:2007 4 96 24 25 6.3 13 6 2 33.3 8 4 50 12 9 75 14 6 42.9 10 2 4 1.5 6 7 2 0 10 43
63 Nathan Peterson Indian Creek:2007 4 103 25.8 24 6 9 14 7 50 2 0 0 16 10 62.5 16 7 43.8 7 10 17 6.8 27 8 8 2 9 66
64 John Avery Newark:2007 4 84 21 24 6 8 25 12 48 2 0 0 2 0 0 27 12 44.4 4 10 4 3.5 14 6 3 2 8 45
65 Jordan McDonald Ottawa Marquette:2007 4 103 25.8 24 6 10 18 11 61.1 1 0 0 5 2 40 19 11 57.9 3 7 19 6.5 26 4 2 8 5 55
66 TJ McNeils A. Christian:2007 4 79 19.8 23 5.8 14 17 4 23.5 6 2 33.3 12 9 75 23 6 26.1 7 5 11 4 16 6 2 0 6 48
67 Ben Paulsen Seneca:2007 4 88 22 23 5.8 8 15 10 66.7 1 0 0 8 3 37.5 16 10 62.5 6 4 15 4.8 19 8 2 0 9 50
68 Mark Govednik Serena:2007 4 105 26.3 22 5.5 9 18 8 44.4 1 0 0 12 6 50 19 8 42.1 4 5 5 2.5 10 8 2 1 9 38
69 Clayton Anderson Indian Creek:2007 4 40 10 21 5.3 7 12 6 50 3 3 100 0 0 0 15 9 60 0 4 9 3.3 13 3 1 0 7 35
70 Nick Ganz Mendota:2007 4 100 25 20 5 13 14 7 50 6 0 0 10 6 60 20 7 35 15 5 12 4.3 17 18 7 0 13 59
71 Jeremiah Barrett Indian Creek:2007 4 87 21.8 19 4.8 10 17 6 35.3 0 0 0 8 7 87.5 17 6 35.3 7 0 5 1.3 5 8 1 0 8 32
72 Nick Wise Mendota:2007 4 80 20 19 4.8 6 13 6 46.2 4 1 25 5 4 80 17 7 41.2 5 4 4 2 8 7 3 0 14 35
73 Billy Lashonse Mendota:2007 4 73 18.3 19 4.8 9 11 4 36.4 4 3 75 5 2 40 15 7 46.7 8 0 7 1.8 7 9 5 0 3 39
74 Matt Eisnaugle Newark:2007 4 42 10.5 19 4.8 13 14 7 50 0 0 0 8 5 62.5 14 7 50 0 5 4 2.3 9 4 1 2 6 29
75 Taylor Loux Plano:2007 4 68 17 19 4.8 13 16 6 37.5 3 1 33.3 6 4 66.7 19 7 36.8 1 3 8 2.8 11 3 2 1 10 33
76 John Whalen Serena:2007 4 58 14.5 19 4.8 10 14 7 50 5 1 20 7 2 28.6 19 8 42.1 2 5 4 2.3 9 5 1 0 12 31
77 Dexter Paquette Ottawa Marquette:2007 4 96 24 18 4.5 10 22 8 36.4 6 0 0 4 2 50 28 8 28.6 5 5 10 3.8 15 7 3 0 12 41
78 Steve Weismiller Somonauk:2007 4 85 21.3 18 4.5 7 12 6 50 1 0 0 10 6 60 13 6 46.2 8 7 11 4.5 18 4 2 1 13 46
79 Jon Aubry Sandwich:2007 4 106 26.5 17 4.3 9 10 8 80 0 0 0 7 1 14.3 10 8 80 2 7 14 5.3 21 2 3 1 15 43
80 Jordan Roberts A. Christian:2007 4 69 17.3 16 4 8 15 6 40 4 1 25 2 1 50 19 7 36.8 1 8 7 3.8 15 0 3 0 8 35
81 Matt Sondgeroth Mendota:2007 4 57 14.3 16 4 6 13 5 38.5 0 0 0 8 6 75 13 5 38.5 0 5 8 3.3 13 3 3 0 14 32
82 Jared Josefchuk Somonauk:2007 4 60 15 16 4 6 14 6 42.9 0 0 0 6 4 66.7 14 6 42.9 2 6 4 2.5 10 4 1 1 10 29
83 Eric Anderson A. Christian:2007 4 73 18.3 15 3.8 11 13 5 38.5 1 0 0 9 5 55.6 14 5 35.7 1 8 9 4.3 17 3 3 0 10 36
84 Matt Davis Indian Creek:2007 3 42 14 15 5 7 8 4 50 5 2 40 1 1 100 13 6 46.2 0 1 4 1.7 5 1 5 0 1 25
85 Mike Miroux Spring Valley Hall:2007 4 56 14 14 3.5 6 10 5 50 1 0 0 9 4 44.4 11 5 45.5 4 0 2 0.5 2 3 0 0 7 20
86 Trevor Foster Indian Creek:2007 4 53 13.3 14 3.5 6 2 1 50 8 4 50 0 0 0 10 5 50 5 3 2 1.3 5 4 4 0 2 28
87 Nicholas Skromme Ottawa Marquette:2007 4 67 16.8 14 3.5 8 12 4 33.3 0 0 0 11 6 54.5 12 4 33.3 2 1 5 1.5 6 0 0 0 13 22
88 Tim Brann Sandwich:2007 4 47 11.8 14 3.5 6 3 1 33.3 9 4 44.4 0 0 0 12 5 41.7 1 0 1 0.3 1 6 1 0 2 17
89 Trent Huntoon Forreston:2007 4 51 12.8 10 2.5 3 6 2 33.3 9 2 22.2 2 0 0 15 4 26.7 2 8 3 2.8 11 2 3 0 8 26
90 David Campbell A. Christian:2007 4 58 14.5 13 3.3 9 6 4 66.7 0 0 0 9 5 55.6 6 4 66.7 0 2 3 1.3 5 1 0 0 2 18
91 Brian Gomez Sandwich:2007 4 103 25.8 13 3.3 8 10 4 40 0 0 0 7 5 71.4 10 4 40 4 3 12 3.8 15 6 2 0 12 34
92 Ethan Menges Genoa-Kingston:2007 4 90 22.5 12 3 6 10 5 50 0 0 0 2 2 100 10 5 50 2 9 4 3.3 13 3 3 0 7 30
93 KC McCarty Genoa-Kingston:2007 4 69 17.3 12 3 4 14 6 42.9 0 0 0 1 0 0 14 6 42.9 1 10 9 4.8 19 5 4 3 10 36
Name Team G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
94 Jared Sale Putnam County:2007 4 42 10.5 12 3 8 11 6 54.5 0 0 0 1 0 0 11 6 54.5 1 6 8 3.5 14 3 0 0 7 27
95 Kyle Burks Hinckley:2007 4 66 16.5 11 2.8 7 12 4 33.3 0 0 0 3 3 100 12 4 33.3 3 3 6 2.3 9 1 4 1 7 27
96 Patrick Sutherland Hinckley:2007 4 73 18.3 9 2.3 6 14 4 28.6 0 0 0 3 1 33.3 14 4 28.6 2 3 9 3 12 9 2 0 3 25
97 Alex Kuhn Ottawa Marquette:2007 4 50 12.5 8 2 3 10 3 30 2 0 0 3 2 66.7 12 3 25 3 5 2 1.8 7 5 1 0 6 19
98 Mason Malpass Ottawa Marquette:2007 4 71 17.8 8 2 4 13 2 15.4 0 0 0 6 4 66.7 13 2 15.4 0 4 8 3 12 3 4 1 8 24
99 Leo Jessen Ottawa Marquette:2007 4 22 5.5 3 0.8 3 5 0 0 6 1 16.7 0 0 0 11 1 9.1 0 0 1 0.3 1 4 1 1 1 5
100 Sam Hoster Seneca:2007 4 64 16 14 3.5 6 8 7 87.5 0 0 0 2 0 0 8 7 87.5 0 0 7 1.8 7 0 1 0 0 22
101 Justin Blaine Coal City:2007 4 56 14 11 2.8 4 6 3 50 3 0 0 7 5 71.4 9 3 33.3 2 4 5 2.3 9 2 2 2 6 24
102 CJ Peterson Seneca:2007 4 70 17.5 11 2.8 6 4 1 25 3 3 100 0 0 0 7 4 57.1 8 1 0 0.3 1 4 1 0 2 21
103 Jordan Sinnott Seneca:2007 4 41 10.3 9 2.3 3 6 3 50 0 0 0 4 3 75 6 3 50 3 1 9 2.5 10 3 1 1 7 23
104 Martin Dwyer Genoa-Kingston:2007 4 95 23.8 8 2 4 4 1 25 4 1 25 4 3 75 8 2 25 3 1 5 1.5 6 4 2 1 15 19
105 Brad Smith Newark:2007 4 66 16.5 8 2 4 8 4 50 0 0 0 0 0 0 8 4 50 1 4 7 2.8 11 7 2 0 14 22
106 Tyler Gualandi Putnam County:2007 4 34 8.5 8 2 4 5 3 60 0 0 0 2 2 100 5 3 60 4 2 2 1 4 4 0 0 4 16
107 Jordan Beckwith Sandwich:2007 3 24 8 8 2.7 4 4 4 100 0 0 0 0 0 0 4 4 100 0 1 0 0.3 1 1 0 1 6 9
108 Alex Applebee Seneca:2007 1 12 12 8 8 8 5 4 80 0 0 0 0 0 0 5 4 80 0 1 2 3 3 1 0 0 1 11
109 Steffen Marroquin Spring Valley Hall:2007 4 22 5.5 7 1.8 7 6 3 50 0 0 0 2 1 50 6 3 50 0 0 7 1.8 7 3 1 0 5 15
110 John Hutchison Sandwich:2007 4 34 8.5 7 1.8 4 6 3 50 0 0 0 3 1 33.3 6 3 50 0 0 6 1.5 6 2 1 0 8 14
111 Zach Butler Putnam County:2007 2 23 11.5 6 3 4 3 2 66.7 0 0 0 2 2 100 3 2 66.7 0 2 4 3 6 0 1 2 4 13
112 Josh Schleutker Serena:2007 2 27 13.5 6 3 6 4 3 75 0 0 0 2 0 0 4 3 75 0 1 5 3 6 1 0 3 3 12
113 Mike O'Keefe Coal City:2007 4 36 9 5 1.3 3 7 2 28.6 2 0 0 3 1 33.3 9 2 22.2 0 1 2 0.8 3 1 0 1 4 8
114 Ben Miklavcic Spring Valley Hall:2007 4 9 2.3 5 1.3 5 1 1 100 4 1 25 1 0 0 5 2 40 0 2 2 1 4 1 0 0 1 9
115 Ryan Korth Hinckley:2007 4 43 10.8 5 1.3 2 4 1 25 0 0 0 6 3 50 4 1 25 2 5 2 1.8 7 3 1 1 7 15
116 Randall Makarrall Indian Creek:2007 4 29 7.3 5 1.3 2 4 1 25 1 0 0 5 3 60 5 1 20 3 1 5 1.5 6 5 2 0 4 16
117 Nick Eichas Somonauk:2007 4 44 11 5 1.3 2 7 1 14.3 0 0 0 6 3 50 7 1 14.3 1 2 13 3.8 15 4 2 3 9 23
118 Nate Hill A. Christian:2007 4 35 8.8 4 1 4 7 2 28.6 1 0 0 0 0 0 8 2 25 1 3 5 2 8 0 3 0 7 16
119 Sean O'Donnell A. Christian:2007 2 4 2 4 2 3 1 0 0 1 1 100 2 1 50 2 1 50 0 0 0 0 0 1 1 0 0 5
120 Zachary Ides Genoa-Kingston:2007 4 47 11.8 4 1 3 4 1 25 0 0 0 4 2 50 4 1 25 1 4 7 2.8 11 2 2 0 14 18
121 Phil Scott Spring Valley Hall:2007 4 28 7 4 1 2 0 0 0 0 0 0 4 4 100 0 0 0 1 0 1 0.3 1 2 1 0 2 7
122 Chance Blumhorst Mendota:2007 2 9 4.5 4 2 2 2 2 100 0 0 0 0 0 0 2 2 100 0 0 3 1.5 3 0 1 0 3 8
123 Dan Thom Plano:2007 4 40 10 4 1 4 6 1 16.7 0 0 0 4 2 50 6 1 16.7 3 1 2 0.8 3 5 3 0 4 13
124 Brad Passini Putnam County:2007 2 10 5 4 2 4 2 0 0 2 1 50 4 1 25 4 1 25 0 0 1 0.5 1 1 0 0 1 5
125 Josh Valentine Sandwich:2007 2 11 5.5 4 2 2 2 2 100 0 0 0 0 0 0 2 2 100 0 0 0 0 0 1 0 0 3 4
126 Jason Foreman Serena:2007 3 19 6.3 4 1.3 2 5 1 20 0 0 0 4 2 50 5 1 20 0 1 1 0.7 2 2 0 0 0 6
127 Nick Gottlieb Somonauk:2007 2 4 2 4 2 4 3 1 33.3 0 0 0 2 2 100 3 1 33.3 0 0 2 1 2 0 0 0 0 6
128 Trevor Chaon Mendota:2007 3 18 6 3 1 3 2 1 50 1 0 0 2 1 50 3 1 33.3 0 2 2 1.3 4 0 0 0 1 7
129 Harry Massino Ottawa Marquette:2007 4 12 3 3 0.8 3 3 0 0 3 1 33.3 2 0 0 6 1 16.7 0 1 1 0.5 2 2 0 0 5 5
130 Dan Peruski Plano:2007 2 15 7.5 3 1.5 3 1 1 100 4 0 0 1 1 100 5 1 20 0 1 3 2 4 2 0 0 0 7
131 Josh Morrasy Putnam County:2007 3 18 6 3 1 3 0 0 0 4 1 25 0 0 0 4 1 25 2 0 1 0.3 1 2 1 0 1 7
132 Matt Houghtalen Somonauk:2007 4 52 13 3 0.8 2 6 1 16.7 0 0 0 2 1 50 6 1 16.7 5 4 4 2 8 2 1 0 8 17
133 Tommy Velasquez A. Christian:2007 2 4 2 2 1 2 1 1 100 0 0 0 0 0 0 1 1 100 0 1 0 0.5 1 1 0 0 0 3
134 Eric Galanos Coal City:2007 4 18 4.5 2 0.5 2 4 1 25 0 0 0 0 0 0 4 1 25 0 0 0 0 0 1 1 0 4 3
135 Adam Doll Spring Valley Hall:2007 2 6 3 2 1 2 1 1 100 1 0 0 0 0 0 2 1 50 0 0 1 0.5 1 1 0 0 0 3
136 Steven Hammer Spring Valley Hall:2007 2 4 2 2 1 2 0 0 0 0 0 0 2 2 100 0 0 0 0 0 1 0.5 1 0 0 0 1 3
137 Mike Wong Indian Creek:2007 2 9 4.5 2 1 2 4 1 25 0 0 0 0 0 0 4 1 25 0 2 3 2.5 5 0 1 0 0 8
138 Greg Jeffries Indian Creek:2007 3 10 3.3 2 0.7 2 2 1 50 0 0 0 0 0 0 2 1 50 0 0 2 0.7 2 1 0 0 2 4
139 Ben Fogle Putnam County:2007 4 42 10.5 2 0.5 2 2 1 50 1 0 0 0 0 0 3 1 33.3 2 0 1 0.3 1 2 1 0 1 6
140 Kody Krowlek Putnam County:2007 2 10 5 2 1 2 2 1 50 0 0 0 0 0 0 2 1 50 1 2 1 1.5 3 2 2 0 0 8
141 Ryan Kiest Sandwich:2007 4 44 11 2 0.5 1 3 0 0 0 0 0 4 2 50 3 0 0 2 2 4 1.5 6 7 0 0 1 10
142 Jared Walsh Seneca:2007 4 49 12.3 2 0.5 2 4 1 25 0 0 0 0 0 0 4 1 25 4 0 2 0.5 2 4 1 0 1 9
143 Nathan Steele Seneca:2007 1 14 14 2 2 2 2 1 50 0 0 0 0 0 0 2 1 50 0 0 3 3 3 0 0 0 1 5
144 Ryan Muir Genoa-Kingston:2007 2 9 4.5 1 0.5 1 0 0 0 0 0 0 2 1 50 0 0 0 0 0 3 1.5 3 0 0 0 0 4
145 Jake Cagan Mendota:2007 1 3 3 1 1 1 0 0 0 0 0 0 2 1 50 0 0 0 0 0 0 0 0 0 0 0 0 1
146 Matt Johnson Sandwich:2007 3 11 3.7 1 0.3 1 1 0 0 0 0 0 3 1 33.3 1 0 0 1 1 1 0.7 2 3 0 0 1 4
147 Corey Wiley Serena:2007 2 4 2 1 0.5 1 0 0 0 0 0 0 1 1 100 0 0 0 0 1 0 0.5 1 0 0 0 0 2
148 Dan Owens A. Christian:2007 2 4 2 0 0 0 3 0 0 0 0 0 2 0 0 3 0 0 0 1 0 0.5 1 0 0 0 0 1
149 Josh Newton A. Christian:2007 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
150 Davie Zielke A. Christian:2007 2 3 1.5 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0.5 1 0 1 0 1 2
Name Team G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
151 Jack Nelson A. Christian:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Salomon Kabongo A. Christian:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Morgan Sheridan Coal City:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Alec Smith Coal City:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Jon Watters Coal City:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Zach Borgmann Forreston:2007 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Zach Reining Forreston:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Kevin Strautz Forreston:2007 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
159 Michael Schneiderman Forreston:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Jesse Herold Forreston:2007 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Chad Hefner Forreston:2007 3 16 5.3 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 1 1 0.7 2 1 1 0 0 3
162 Josh Rowe Forreston:2007 2 5 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
163 Matthew McCoy Forreston:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Jamie Ford Forreston:2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
