BACK

Friday, October 20, 2006 (07:30 PM)
League game at Plano

FOR Video's Click Here, If you don't have a Password, Email Rockcreekball@aol.com

You must verify you are a reaper fan to receive a Password

Picture Page

Plano Reapers 47, Manteno Panthers 12

Score by quarter 1 2 3 4 Total
Manteno Panthers 0 0 6 6 12
Plano Reapers 14 20 13 0 47

Scoring summary Qtr Time Scoring play Man Pla
Plano 1 9:53 #8 Ferguson 43 yd run (#21 Jernigan kick) 0 7
Plano 1 6:07 #5 Bott 15 yd run (#21 Jernigan kick) 0 14
Plano 2 9:52 #44 Nasti 4 yd run (#21 Jernigan kick) 0 21
Plano 2 3:39 #8 Ferguson 33 yd run 0 27
Plano 2 1:04 #22 Haws 60 yd run (#21 Jernigan kick) 0 34
Plano 3 9:00 #44 Nasti 2 yd run 0 40
Manteno 3 4:17 #8 Fregeau 11 yd pass to #30 Pavlik 6 40
Plano 3 1:48 #35 Schimandle 4 yd run (#21 Jernigan kick) 6 47
Manteno 4 10:26 #21 Sansone 20 yd run 12 47

Team stats Manteno Plano
First downs 8 23
Rushing yardage 142 527
Pass completions - attempts 5-15 1-6
Passing yardage 27 9
Pass touchdowns - interceptions 1-0 0-1
Total plays 39 60
Total offense 169 536
Fumbles - lost 0-0 0-0
Penalties - yards 5-40 4-35
Defensive sacks - yards lost 0-0 3-32
Time of possession 19:15 28:45
3rd down efficiency 2 for 9 5 for 9
4th down efficiency 0 for 1 2 for 2
Punts - average 5-28.4 0-0.0

Manteno

Rushing
Name Att Yds Avg Lng TD
#4 Kizior 12 121 10.1 48 0
#21 Sansone 3 30 10.0 20 1
#40 Sandling 5 23 4.6 8 0
#8 Fregeau 4 -32 -8.0 0 0
Total: 24 142 5.9 48 1
  Plano

Rushing
Name Att Yds Avg Lng TD
#8 Ferguson 8 140 17.5 43 2
#44 Nasti 20 129 6.5 21 2
#3 Alvarado 11 103 9.4 36 0
#22 Haws 4 68 17.0 60 1
#5 Bott 4 66 16.5 22 1
#35 Schimandle 5 15 3.0 4 1
#31 Wright 1 6 6.0 0 0
#20 Green 1 0 0.0 0 0
Total: 54 527 9.8 60 7

Passing
Name Cmp Att Yds TD Int
#8 Fregeau 5 15 27 1 0
  Passing
Name Cmp Att Yds TD Int
#5 Bott 1 6 9 0 1

Receiving
Name Rec Yds Avg Lng TD
#30 Pavlik 2 11 5.5 11 1
#40 Sandling 2 3 1.5 2 0
#80 1 13 13.0 13 0
Total: 5 27 5.4 13 1
  Receiving
Name Rec Yds Avg Lng TD
#44 Nasti 1 9 9.0 9 0

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#21 Jernigan 0 0 0 5 5
#9 Lopez 0 0 0 0 0
Total: 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#4 Kizior 5 142 28.4 31 0
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#51 Sadler 3 147 49.0 52
  Kickoffs
Name Num Yds Avg Lng
#21 Jernigan 7 303 43.3 50
#9 Lopez 1 34 34.0 34
Total: 8 337 42.1 50

Kickoff returns
Name Att Yds Avg Lng TD
#40 Sandling 3 55 18.3 24 0
#30 Pavlik 2 21 10.5 14 0
#4 Kizior 2 20 10.0 11 0
#85 Murphy 1 8 8.0 8 0
Total: 8 104 13.0 24 0
  Kickoff returns
Name Att Yds Avg Lng TD
#20 Green 1 30 30.0 30 0
#8 Ferguson 1 12 12.0 12 0
Total: 2 42 21.0 30 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#82 Nelson 1 19 19.0 19 0
#56 Peruski 1 0 0.0 0 0
Total: 2 19 9.5 19 0

Defense
Name Tkl Ast Sac TFL Int
#30 Pavlik 9.0 6 0.0 0.0 0
#40 Sandling 5.0 4 0.0 0.0 0
#24 Benegas 4.5 5 0.0 0.0 0
#21 Sansone 4.0 8 0.0 0.0 0
#85 Murphy 3.0 4 0.0 0.0 1
#4 Kizior 3.0 4 0.0 0.0 0
#9 Goad 3.0 2 0.0 0.0 0
#55 Mason 3.0 2 0.0 0.0 0
#51 Sadler 2.5 5 0.0 0.0 0
#59 Scott 2.0 4 0.0 1.0 0
#74 Henshaw 2.0 2 0.0 0.5 0
#63 Stadt 1.5 3 0.0 0.5 0
#76 Lewis 1.0 0 0.0 0.0 0
#6 Nilsson 0.5 1 0.0 0.0 0
#65 Tovo 0.5 1 0.0 0.0 0
#75 Benoit 0.5 1 0.0 0.0 0
#66 Vega 0.5 1 0.0 0.0 0
#45 Hoyt 0.5 1 0.0 0.0 0
Total: 46.0 54 0.0 2.0 1
  Defense
Name Tkl Ast Sac TFL Int
#62 LeMaster 9.0 8 0.0 1.0 0
#55 Bocek 5.5 3 0.0 0.0 0
#66 Eaves 4.5 5 0.0 0.0 0
#52 Corbin 4.5 1 1.0 1.0 0
#20 Green 3.5 3 0.0 0.0 0
#44 Nasti 3.5 3 2.0 2.0 0
#43 Smith 3.5 3 0.0 0.0 0
#82 Nelson 3.5 1 0.0 0.0 0
#74 Quintero 3.0 2 0.0 0.0 0
#31 Wright 2.5 1 0.0 0.0 0
#56 Peruski 2.5 3 0.0 0.0 0
#22 Haws 2.5 3 0.0 0.0 0
#51 Niles 1.5 1 0.0 0.0 0
#5 Bott 1.5 1 0.0 0.0 0
#35 Schimandle 1.0 2 0.0 0.0 0
#72 Kabala 1.0 0 0.0 0.0 0
#60 Helmers 1.0 2 0.0 0.0 0
#3 Alvarado 1.0 0 0.0 0.0 0
#11 Diaz 1.0 2 0.0 0.0 0
#57 Carlson 0.5 1 0.0 0.0 0
#75 Hernandez 0.5 1 0.0 0.0 0
#84 Martinez 0.5 1 0.0 0.0 0
Total: 57.5 47 3.0 4.0 0

Game start time: 7:30 PM; Game length: 3:44

Friday, October 20, 2006 (07:30 PM)
League game at Plano

Plano Reapers 47, Manteno Panthers 12

Plano Reapers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:00 1:07 -38 3 62 Rushing touchdown
Q1 7:41 1:34 +50 4 50 Rushing touchdown
Q1 5:40 0:10 -48 1 0 Interception
Q1 2:56 5:04 -39 10 61 Rushing touchdown
Q2 6:39 3:00 -6 7 94 Rushing touchdown
Q2 2:38 1:34 -35 8 65 Rushing touchdown
Q3 11:53 2:53 -20 8 80 Rushing touchdown
Q3 2:57 1:09 +30 3 30 Rushing touchdown
Q4 9:32 9:32 -32 13 58 End of half

Manteno Panthers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:53 0:53 -35 3 1 Punt
Q1 9:46 2:05 -25 3 -4 Punt
Q1 6:02 0:22 -27 3 0 Punt
Q1 5:30 2:34 -49 4 -19 Punt
Q2 9:45 3:06 +45 7 39 Turnover on downs
Q2 3:31 0:53 -29 3 5 Punt
Q2 0:42 0:49 -26 5 14 End of half
Q3 8:31 4:14 -30 6 70 Passing touchdown
Q3 1:21 2:55 -35 5 65 Rushing touchdown

Plano Team Statistics (vs. Manteno, 10/20/06, W 47-12)

Rushing
Player G Att Yds Avg Lng TD YPG
#8 Ferguson 1 8 140 17.5 43 2 140.0
#44 Nasti 1 20 129 6.5 21 2 129.0
#3 Alvarado 1 11 103 9.4 36 0 103.0
#22 Haws 1 4 68 17.0 60 1 68.0
#5 Bott 1 4 66 16.5 22 1 66.0
#35 Schimandle 1 5 15 3.0 4 1 15.0
#31 Wright 1 1 6 6.0 0 0 6.0
#20 Green 1 1 0 0.0 0 0 0.0
Totals: 1 54 527 9.8 60 7 527.0
Opponents: 1 24 142 5.9 48 1 142.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 Bott 1 1 6 9 0 1 9 9.0 16.7 -4.1
Totals: 1 1 6 9 0 1 9 9.0 16.7 -4.1
Opponents: 1 5 15 27 1 0 13 27.0 33.3 70.5

Receiving
Player G Rec Yds Avg Lng TD YPG
#44 Nasti 1 1 9 9.0 9 0 9.0
Totals: 1 1 9 9.0 9 0 9.0
Opponents: 1 5 27 5.4 13 1 27.0

Total offense
Player G Plays Rush Pass Total YPG
#8 Ferguson 1 8 140 0 140 140.0
#44 Nasti 1 20 129 0 129 129.0
#3 Alvarado 1 11 103 0 103 103.0
#5 Bott 1 10 66 9 75 75.0
#22 Haws 1 4 68 0 68 68.0
#35 Schimandle 1 5 15 0 15 15.0
#31 Wright 1 1 6 0 6 6.0
#20 Green 1 1 0 0 0 0.0
Totals: 1 60 527 9 536 536.0
Opponents: 1 39 142 27 169 169.0

Fumbles
Player Fum FL FR Yds Avg Long TD
Totals: 0 0 0 0 0.0 0 0
Opponents: 0 0 0 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#21 Jernigan 0-0 0-0 0-0 0-0 0-0 0-0 0 5-6 5
#9 Lopez 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 5-7 5
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0

Punting
Player Num Yds Avg Lng I20 Blk
Totals: 0 0 0.0 0 0 0
Opponents: 5 142 28.4 31 0 0

Kickoffs
Player Num Yds Avg Lng
#21 Jernigan 7 303 43.3 50
#9 Lopez 1 34 34.0 34
Totals: 8 337 42.1 50
Opponents: 3 147 49.0 52

Kickoff returns
Player Num Yds Avg Lng TD
#20 Green 1 30 30.0 30 0
#8 Ferguson 1 12 12.0 12 0
Totals: 2 42 21.0 30 0
Opponents: 8 104 13.0 24 0

Punt returns
Player Num Yds Avg Lng TD
#82 Nelson 1 19 19.0 19 0
#56 Peruski 1 0 0.0 0 0
Totals: 2 19 9.5 19 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#8 Ferguson 1 140 0 12 0 0 0 152 152.0
#44 Nasti 1 129 9 0 0 0 0 138 138.0
#3 Alvarado 1 103 0 0 0 0 0 103 103.0
#22 Haws 1 68 0 0 0 0 0 68 68.0
#5 Bott 1 66 0 0 0 0 0 66 66.0
#20 Green 1 0 0 30 0 0 0 30 30.0
#82 Nelson 1 0 0 0 19 0 0 19 19.0
#35 Schimandle 1 15 0 0 0 0 0 15 15.0
#31 Wright 1 6 0 0 0 0 0 6 6.0
#56 Peruski 1 0 0 0 0 0 0 0 0.0
Totals: 1 527 9 42 19 0 0 597 597.0
Opponents: 1 142 27 104 0 10 0 283 283.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#44 Nasti 2 0 0 0-0 0-0 0 0 12
#8 Ferguson 2 0 0 0-0 0-0 0 0 12
#5 Bott 1 0 0 0-0 0-0 0 0 6
#22 Haws 1 0 0 0-0 0-0 0 0 6
#35 Schimandle 1 0 0 0-0 0-0 0 0 6
#21 Jernigan 0 0 5 0-0 0-0 0 0 5
#9 Lopez 0 0 0 0-0 0-0 0 0 0
Totals: 7 0 5 0-0 0-0 0 0 47
Opponents: 2 0 0 0-1 0-1 0 0 12

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#62 LeMaster 9.0 5 8 0.0 0 1.0 2 0 0 0
#55 Bocek 5.5 4 3 0.0 0 0.0 0 0 0 0
#66 Eaves 4.5 2 5 0.0 0 0.0 0 0 0 0
#52 Corbin 4.5 4 1 1.0 11 1.0 11 0 0 0
#20 Green 3.5 2 3 0.0 0 0.0 0 0 0 0
#44 Nasti 3.5 2 3 2.0 21 2.0 21 0 0 0
#43 Smith 3.5 2 3 0.0 0 0.0 0 0 0 0
#82 Nelson 3.5 3 1 0.0 0 0.0 0 0 0 0
#74 Quintero 3.0 2 2 0.0 0 0.0 0 0 0 0
#31 Wright 2.5 2 1 0.0 0 0.0 0 0 0 0
#56 Peruski 2.5 1 3 0.0 0 0.0 0 0 0 0
#22 Haws 2.5 1 3 0.0 0 0.0 0 0 0 0
#51 Niles 1.5 1 1 0.0 0 0.0 0 0 0 0
#5 Bott 1.5 1 1 0.0 0 0.0 0 0 0 0
#35 Schimandle 1.0 0 2 0.0 0 0.0 0 0 0 0
#72 Kabala 1.0 1 0 0.0 0 0.0 0 0 0 0
#60 Helmers 1.0 0 2 0.0 0 0.0 0 0 0 0
#3 Alvarado 1.0 1 0 0.0 0 0.0 0 0 0 0
#11 Diaz 1.0 0 2 0.0 0 0.0 0 0 0 0
#57 Carlson 0.5 0 1 0.0 0 0.0 0 0 0 0
#75 Hernandez 0.5 0 1 0.0 0 0.0 0 0 0 0
#84 Martinez 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 57.5 34 47 3.0 32 4.0 34 0 0 0
Opponents: 46.0 19 54 0.0 0 2.0 3 0 0 0

Interceptions
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 1 10 10.0 10 0

Plano Team Statistics By Quarter (vs. Manteno, 10/20/06, W 47-12)

Scoring 1 2 3 4 OT Total
Plano 14 20 13 0 0 47
Opponents 0 0 6 6 0 12

Total Plays 1 2 3 4 OT Total
Plano 14 19 11 13 0 57
Opponents 13 15 8 3 0 39

Total Offense 1 2 3 4 OT Total
Plano 161 173 110 58 0 502
Opponents -24 58 75 60 0 169

Rushing Yards 1 2 3 4 OT Total
Plano 161 164 110 58 0 493
Opponents -25 56 64 47 0 142

Passing Yards 1 2 3 4 OT Total
Plano 0 9 0 0 0 9
Opponents 1 2 11 13 0 27

First Downs 1 2 3 4 OT Total
Plano 6 9 4 4 0 23
Opponents 0 2 3 3 0 8

Time Of Possession 1 2 3 4   Total
Plano 6:06 7:19 5:48 9:32   28:45
Opponents 5:54 4:41 6:12 2:28   19:15

Turnovers 1 2 3 4 OT Total
Plano 1 0 0 0 0 1
Opponents 0 0 0 0 0 0

Penalty Yards 1 2 3 4 OT Total
Plano 15 20 0 0 0 35
Opponents 10 15 15 0 0 40

Defensive Sacks 1 2 3 4 OT Total
Plano 3 0 0 0 0 3
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Plano 0 0 0 0 0 0
Opponents 1 0 0 0 0 1

Tackles For Loss 1 2 3 4 OT Total
Plano 3 0 1 0 0 4
Opponents 0 1 0 1 0 2

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/20/2006 Manteno W 47-12 47
Total Plays 10/20/2006 Manteno W 47-12 60
Total Offense 10/20/2006 Manteno W 47-12 536
Rushing Yards 10/20/2006 Manteno W 47-12 527
Passing Yards 10/20/2006 Manteno W 47-12 9
First Downs 10/20/2006 Manteno W 47-12 23
Time Of Possession 10/20/2006 Manteno W 47-12 28:45
Turnovers 10/20/2006 Manteno W 47-12 1
Penalties 10/20/2006 Manteno W 47-12 4
Penalty Yards 10/20/2006 Manteno W 47-12 35
Defensive Sacks 10/20/2006 Manteno W 47-12 3
Interceptions 0
Tackles For Loss 10/20/2006 Manteno W 47-12 4

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/20/2006 Manteno W 47-12 Jared Ferguson 140
Rushing Yards 10/20/2006 Manteno W 47-12 Jared Ferguson 140
Passing Yards 10/20/2006 Manteno W 47-12 Brook Bott 9
Receiving Yards 10/20/2006 Manteno W 47-12 Nick Nasti 9
All Purpose Yards 10/20/2006 Manteno W 47-12 Jared Ferguson 152
Punt Return Yards 10/20/2006 Manteno W 47-12 Eric Nelson 19
Kickoff Return Yards 10/20/2006 Manteno W 47-12 Brian Green 30
Touchdowns 2 times 2
Tackles 10/20/2006 Manteno W 47-12 Robbie LeMaster 5
Sacks 10/20/2006 Manteno W 47-12 Nick Nasti 2
Tackles For Loss 10/20/2006 Manteno W 47-12 Nick Nasti 2
Fumble Recoveries 0
Interceptions 0

Plano Team Summary Statistics (vs. Manteno, 10/20/06, W 47-12)

Team stats Plano Opponents
SCORING 47 12
     Points per game 47.0 12.0
FIRST DOWNS 23 8
     Rushing 22 6
     Passing 0 2
     Penalty 1 0
RUSHING YARDAGE 527 142
     Rushing attempts 54 24
     Average per rush 9.8 5.9
     Average per game 527.0 142.0
     Rushing TDs 7 1
PASSING YARDAGE 9 27
     Completions - attempts 1 - 6 5 - 15
     Average per attempt 1.5 1.8
     Average per completion 9.0 5.4
     Average per game 9.0 27.0
     Passing TDs 0 1
     Interceptions 1 0
TOTAL OFFENSE 536 169
     Total plays 60 39
     Average per play 8.9 4.3
     Average per game 536.0 169.0
KICKOFF RETURNS - YARDS 2 - 42 8 - 104
     Average per attempt 21.0 13.0
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 2 - 19 0 - 0
     Average per attempt 9.5 0.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 0 - 0 0 - 0
     Fumble recoveries - return yards 0 - 0 0 - 0
     Average per recovery 0.0 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 0 1
     Interception return yards 0 10
     Average per interception 0.0 10.0
     Interception return TDs 0 0
PENALTIES - YARDS 4 - 35 5 - 40
     Average per game 35.0 40.0
PUNTS - YARDS 0 - 0 5 - 142
     Average per punt 0.0 28.4
DEFENSIVE SACKS - YARDS 3 - 32 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 5 - 7 0 - 2
     PAT kick made - attempted 5 - 7 0 - 0
     PAT run made - attempted 0 - 0 0 - 1
     PAT pass made - attempted 0 - 0 0 - 1
TIME OF POSSESSION 28:45 19:15
     Average per game 28:45 19:15
THIRD DOWN EFFICIENCY 55.6 22.2
     Made - attempted 5 - 9 2 - 9
FOURTH DOWN EFFICIENCY 100.0 0.0
     Made - attempted 2 - 2 0 - 1
TURNOVER RATIO -1 +1