Friday, October 26, 2007 (07:11 PM)
Playoff game at Plano
Plano Reapers 19, Spring Valley Hall Red Devils
0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spring Valley Hall Red Devils | 0 | 0 | 0 | 0 | 0 |
| Plano Reapers | 0 | 7 | 6 | 6 | 19 |
| Scoring summary | Qtr | Time | Scoring play | SVH | PLN |
|---|---|---|---|---|---|
| Plano | 2 | 5:21 | #24 Cannon 13 yd run (#21 Jernigan kick) | 0 | 7 |
| Plano | 3 | 4:23 | #24 Cannon 1 yd run | 0 | 13 |
| Plano | 4 | 3:40 | #20 Green 3 yd run | 0 | 19 |
| Team stats | Spring Valley Hall | Plano |
|---|---|---|
| First downs | 4 | 13 |
| Rushing yardage | 61 | 179 |
| Pass completions - attempts | 1-7 | 2-3 |
| Passing yardage | 27 | 17 |
| Pass touchdowns - interceptions | 0-0 | 0-0 |
| Total plays | 38 | 64 |
| Total offense | 88 | 196 |
| Fumbles - lost | 9-4 | 4-2 |
| Penalties - yards | 3-15 | 0-0 |
| Defensive sacks - yards lost | 0-0 | 0-0 |
| Time of possession | 17:29 | 30:31 |
| 3rd down efficiency | 2 for 9 | 6 for 15 |
| 4th down efficiency | 0 for 3 | 1 for 4 |
| Punts - average | 4-30.8 | 3-35.0 |
| Spring
Valley Hall Rushing
|
Plano Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff
returns
|
Kickoff
returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Game start time: 7:11 PM; Game length: 0:00
Friday, October 26, 2007 (07:11 PM)
Playoff game at Plano
Plano Reapers 19, Spring Valley Hall Red Devils
0
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | SVH | -40 | Special teams | ||
| #32 Petersen (SVH), 52 yd. kickoff | |||||||
| #24 Cannon (PLN), 22 yd. return | |||||||
| #1 Swingel (SVH), tackle | |||||||
| 2 | 1 | 11:53 | PLN | 1 | 10 | -30 | Run |
| #20 Green (PLN), 8 yd. gain (Fumble) | |||||||
| #75 Warren (SVH), 0 yd. return | |||||||
| 3 | 1 | 11:45 | SVH | 1 | 10 | +35 | Run |
| #32 Petersen (SVH), 3 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 4 | 1 | 11:30 | SVH | 2 | 7 | +35 | Run |
| #32 Petersen (SVH), 6 yd. gain | |||||||
| 5 | 1 | 11:30 | SVH | 3 | 1 | +29 | Run |
| #12 Cissell (SVH), 1 yd. gain (FD) | |||||||
| 6 | 1 | 10:00 | SVH | 1 | 10 | +28 | Run |
| #35 Burch (SVH), 9 yd. gain | |||||||
| #56 Peruski (PLN) and #11 Day (PLN), assisted tackle | |||||||
| 7 | 1 | 9:23 | SVH | 2 | 1 | +19 | Run |
| #35 Burch (SVH), 6 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 8 | 1 | 8:41 | SVH | 3 | 10 | +13 | Run |
| #35 Burch (SVH), 7 yd. gain (FD) | |||||||
| #22 Haws (PLN), tackle | |||||||
| 9 | 1 | 8:40 | SVH | 1 | 6 | +6 | Run |
| #32 Petersen (SVH), 2 yd. gain | |||||||
| #39 DeBolt (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 10 | 1 | 7:59 | SVH | 2 | 4 | +4 | Run |
| #32 Petersen (SVH), 0 yd. gain (Fumble) | |||||||
| #32 Petersen (SVH), -2 yd. return | |||||||
| #72 Kabala (PLN), tackle | |||||||
| 11 | 1 | 7:15 | SVH | 3 | 6 | +6 | Run |
| #35 Burch (SVH), 2 yd. gain | |||||||
| #43 Smith (PLN) and #39 DeBolt (PLN), assisted tackle | |||||||
| 12 | 1 | 6:41 | SVH | 4 | 4 | +4 | Run |
| #12 Cissell (SVH), 0 yd. gain (Fumble) | |||||||
| #39 DeBolt (PLN), 0 yd. return | |||||||
| 13 | 1 | 6:29 | PLN | 1 | 10 | -4 | Run |
| #3 Alvarado (PLN), 1 yd. gain | |||||||
| #77 Marroquin (SVH), tackle | |||||||
| 14 | 1 | 6:03 | PLN | 2 | 9 | -5 | Run |
| #30 Iverson (PLN), 1 yd. gain | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 15 | 1 | 5:34 | PLN | 3 | 8 | -6 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 16 | 1 | 5:05 | PLN | 4 | 8 | -6 | Special teams |
| #21 Jernigan (PLN), 33 yd. punt | |||||||
| 17 | 1 | 4:30 | PLN | 1 | 10 | +41 | Run |
| #30 Iverson (PLN), 3 yd. gain | |||||||
| #32 Petersen (SVH), tackle | |||||||
| 18 | 1 | 4:22 | SVH | 1 | 10 | +39 | Run |
| #12 Cissell (SVH), 0 yd. gain (Fumble) | |||||||
| #43 Smith (PLN), 2 yd. return | |||||||
| 19 | 1 | 4:17 | PLN | 1 | 10 | -41 | Run |
| #24 Cannon (PLN), 7 yd. gain | |||||||
| #44 Hassler (SVH), tackle | |||||||
| 20 | 1 | 4:13 | PLN | 2 | 3 | -48 | Run |
| #22 Haws (PLN), 11 yd. gain (FD) | |||||||
| #77 Marroquin (SVH), tackle | |||||||
| 21 | 1 | 3:46 | PLN | 2 | 7 | +38 | Run |
| #20 Green (PLN), -2 yd. gain | |||||||
| #45 Lunn (SVH), tackle | |||||||
| 22 | 1 | 3:21 | PLN | 3 | 9 | +40 | Penalty |
| SVH 5 yd. penalty (overrides play) | |||||||
| 23 | 1 | 3:06 | PLN | 3 | 4 | +35 | Run |
| #3 Alvarado (PLN), 5 yd. gain (FD) | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 24 | 1 | 2:56 | PLN | 1 | 10 | +30 | Run |
| #3 Alvarado (PLN), -1 yd. gain | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 25 | 1 | 2:26 | PLN | 2 | 9 | +29 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 26 | 1 | 1:47 | PLN | 3 | 6 | +26 | Run |
| #22 Haws (PLN), 0 yd. gain | |||||||
| #35 Burch (SVH), tackle | |||||||
| 27 | 1 | 1:16 | PLN | 4 | 6 | +26 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 28 | 1 | 0:55 | SVH | 1 | 10 | -26 | Run |
| #40 Joyce (SVH), 1 yd. gain | |||||||
| #99 (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 29 | 1 | 0:22 | SVH | 2 | 9 | -27 | Run |
| #12 Cissell (SVH), -1 yd. gain (Fumble) | |||||||
| #12 Cissell (SVH), 0 yd. return | |||||||
| #43 Smith (PLN), tackle | |||||||
| 30 | 2 | 12:00 | SVH | 3 | 10 | -26 | Run |
| #32 Petersen (SVH), -1 yd. gain | |||||||
| #56 Peruski (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 31 | 2 | 11:30 | SVH | 4 | 11 | -25 | Special teams |
| #32 Petersen (SVH), 30 yd. punt | |||||||
| 32 | 2 | 11:14 | PLN | 1 | 10 | -45 | Run |
| #3 Alvarado (PLN), 3 yd. gain | |||||||
| #55 Crew (SVH), tackle | |||||||
| 33 | 2 | 10:40 | PLN | 2 | 7 | -48 | Run |
| #20 Green (PLN), 2 yd. gain | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 34 | 2 | 10:14 | PLN | 3 | 5 | +50 | Run |
| #22 Haws (PLN), 1 yd. gain | |||||||
| #73 Eilers (SVH) and #32 Petersen (SVH), assisted tackle | |||||||
| 35 | 2 | 9:38 | PLN | 4 | 4 | +49 | Special teams |
| #21 Jernigan (PLN), 36 yd. punt | |||||||
| #44 Hassler (SVH), 0 yd. return | |||||||
| 36 | 2 | 9:11 | SVH | 1 | 10 | -13 | Run |
| #35 Burch (SVH), 3 yd. gain | |||||||
| #11 Day (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 37 | 2 | 8:42 | SVH | 2 | 7 | -16 | Run |
| #35 Burch (SVH), -1 yd. gain | |||||||
| #56 Peruski (PLN) and #24 Cannon (PLN), assisted tackle | |||||||
| 38 | 2 | 8:03 | SVH | 3 | 8 | -15 | Pass |
| #12 Cissell (SVH), incomplete | |||||||
| 39 | 2 | 7:52 | SVH | 4 | 8 | -15 | Special teams |
| #22 Haws (PLN), 0 yd. return (Lateral) | |||||||
| #32 Petersen (SVH), 32 yd. punt | |||||||
| #24 Cannon (PLN), 20 yd. return | |||||||
| 40 | 2 | 6:42 | PLN | 2 | 8 | +25 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| 41 | 2 | 6:30 | PLN | 1 | 10 | +27 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| 42 | 2 | 6:26 | PLN | 3 | 3 | +20 | Run |
| #3 Alvarado (PLN), 2 yd. gain (FD) | |||||||
| #75 Warren (SVH), tackle | |||||||
| 43 | 2 | 6:12 | PLN | 1 | 10 | +18 | Run |
| #20 Green (PLN), 0 yd. gain (Fumble) | |||||||
| #73 Eilers (SVH), 0 yd. return | |||||||
| 44 | 2 | 6:03 | SVH | 1 | 10 | -15 | Run |
| #12 Cissell (SVH), 0 yd. gain (Fumble) | |||||||
| #56 Peruski (PLN), 0 yd. return | |||||||
| 45 | 2 | 5:58 | PLN | 1 | 10 | +15 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 46 | 2 | 5:40 | PLN | 2 | 8 | +13 | Run |
| #24 Cannon (PLN), 13 yd. gain (TD) | |||||||
| 47 | 2 | 5:21 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 48 | 2 | 5:21 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 60 yd. kickoff | |||||||
| 49 | 2 | 5:19 | SVH | 1 | 10 | -20 | Run |
| #35 Burch (SVH), 2 yd. gain | |||||||
| #84 Martinez (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 50 | 2 | 4:56 | SVH | 2 | 8 | -22 | Pass |
| #12 Cissell (SVH), incomplete | |||||||
| 51 | 2 | 4:39 | SVH | 3 | 8 | -22 | Run |
| #12 Cissell (SVH), -5 yd. gain (Fumble) | |||||||
| #12 Cissell (SVH), 0 yd. return | |||||||
| #56 Peruski (PLN), tackle | |||||||
| 52 | 2 | 4:11 | SVH | 4 | 13 | -17 | Special teams |
| #32 Petersen (SVH), 28 yd. punt | |||||||
| #22 Haws (PLN), 0 yd. return | |||||||
| 53 | 2 | 4:01 | PLN | 1 | 10 | +45 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| #73 Eilers (SVH), tackle | |||||||
| 54 | 2 | 3:38 | PLN | 2 | 10 | +45 | Run |
| #30 Iverson (PLN), -1 yd. gain | |||||||
| #32 Petersen (SVH), tackle | |||||||
| 55 | 2 | 2:59 | PLN | 3 | 8 | +46 | Run |
| #20 Green (PLN), 12 yd. gain (FD) | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 56 | 2 | 2:38 | PLN | 1 | 10 | +34 | Run |
| #30 Iverson (PLN), 4 yd. gain | |||||||
| #73 Eilers (SVH), tackle | |||||||
| 57 | 2 | 2:18 | PLN | 2 | 6 | +30 | Pass |
| #20 Green (PLN) complete to #3 Alvarado (PLN), 11 yd. gain (FD) | |||||||
| #22 Piccatto (SVH), tackle | |||||||
| 58 | 2 | 1:58 | PLN | 1 | 10 | +19 | Run |
| #24 Cannon (PLN), 5 yd. gain | |||||||
| #77 Marroquin (SVH), tackle | |||||||
| 59 | 2 | 1:35 | PLN | 2 | 5 | +14 | Run |
| #22 Haws (PLN), 0 yd. gain | |||||||
| #65 (SVH), tackle | |||||||
| 60 | 2 | 1:11 | PLN | 3 | 5 | +14 | Run |
| #3 Alvarado (PLN), 5 yd. gain (FD) | |||||||
| #77 Marroquin (SVH), tackle | |||||||
| 61 | 2 | 0:48 | PLN | 1 | 9 | +9 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 62 | 2 | 0:41 | PLN | 2 | 9 | +9 | Run |
| #3 Alvarado (PLN), 0 yd. gain | |||||||
| #65 (SVH) and #35 Burch (SVH), assisted tackle | |||||||
| 63 | 2 | 0:34 | PLN | 3 | 9 | +9 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #75 Warren (SVH) and #50 Frund (SVH), assisted tackle | |||||||
| 64 | 2 | 0:12 | PLN | 4 | 4 | +4 | Run |
| #20 Green (PLN), -6 yd. gain | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 65 | 2 | 0:06 | SVH | 1 | 10 | -10 | Run |
| #12 Cissell (SVH), -1 yd. gain | |||||||
| 66 | 3 | 12:00 | PLN | -9 | Special teams | ||
| #21 Jernigan (PLN), 46 yd. kickoff | |||||||
| 67 | 3 | 11:57 | SVH | 1 | 10 | -14 | Run |
| #35 Burch (SVH), 4 yd. gain | |||||||
| #72 Kabala (PLN) and #11 Day (PLN), assisted tackle | |||||||
| 68 | 3 | 11:26 | SVH | 2 | 6 | -18 | Run |
| #35 Burch (SVH), 6 yd. gain (FD) | |||||||
| #51 Niles (PLN), tackle | |||||||
| 69 | 3 | 11:09 | SVH | 1 | 10 | -24 | Run |
| #35 Burch (SVH), 2 yd. gain | |||||||
| #51 Niles (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 70 | 3 | 10:17 | SVH | 2 | 8 | -26 | Run |
| #32 Petersen (SVH), 1 yd. gain | |||||||
| #24 Cannon (PLN), tackle | |||||||
| 71 | 3 | 10:00 | SVH | 3 | 7 | -27 | Run |
| #12 Cissell (SVH), 2 yd. gain | |||||||
| #51 Niles (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 72 | 3 | 9:10 | SVH | 4 | 5 | -29 | Special teams |
| #32 Petersen (SVH), 33 yd. punt | |||||||
| #24 Cannon (PLN), 1 yd. return | |||||||
| 73 | 3 | 8:51 | PLN | 1 | 10 | -39 | Run |
| #24 Cannon (PLN), 5 yd. gain | |||||||
| 74 | 3 | 8:33 | PLN | 2 | 5 | -44 | Run |
| #3 Alvarado (PLN), 3 yd. gain | |||||||
| #40 Joyce (SVH), tackle | |||||||
| 75 | 3 | 7:58 | PLN | 3 | 2 | -47 | Run |
| #3 Alvarado (PLN), 10 yd. gain (FD) | |||||||
| #22 Piccatto (SVH) and #44 Hassler (SVH), assisted tackle | |||||||
| 76 | 3 | 7:32 | PLN | 1 | 10 | +43 | Run |
| #30 Iverson (PLN), 3 yd. gain | |||||||
| #75 Warren (SVH) and #22 Piccatto (SVH), assisted tackle | |||||||
| 77 | 3 | 7:04 | PLN | 2 | 7 | +40 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 78 | 3 | 6:24 | PLN | 3 | 4 | +37 | Run |
| #3 Alvarado (PLN), 0 yd. gain | |||||||
| #65 (SVH), tackle | |||||||
| 79 | 3 | 5:39 | PLN | 4 | 4 | +37 | Special teams |
| #21 Jernigan (PLN), 36 yd. punt | |||||||
| 80 | 3 | 5:14 | SVH | 1 | 10 | -1 | Pass |
| #12 Cissell (SVH), incomplete | |||||||
| 81 | 3 | 5:10 | SVH | 2 | 10 | -1 | Run |
| #35 Burch (SVH), 0 yd. gain (Fumble) | |||||||
| #72 Kabala (PLN), 0 yd. return | |||||||
| 82 | 3 | 5:02 | PLN | 1 | 1 | +1 | Run |
| #24 Cannon (PLN), 0 yd. gain | |||||||
| #22 Piccatto (SVH), tackle | |||||||
| 83 | 3 | 4:42 | PLN | 2 | 1 | +1 | Run |
| #24 Cannon (PLN), 1 yd. gain (TD) | |||||||
| 84 | 3 | 4:23 | PLN | Special teams | |||
| #20 Green (PLN), PAT run, no good | |||||||
| 85 | 3 | 4:23 | PLN | -45 | Special teams | ||
#21 Jernigan (PLN), 11 yd. kickoff/Onside Kick Recovered by #84 Chris Martinez |
|||||||
| 86 | 3 | 4:12 | PLN | 1 | 10 | +34 | Run |
| #20 Green (PLN), 0 yd. gain (Fumble) | |||||||
| #20 Green (PLN), 1 yd. return | |||||||
| 87 | 3 | 3:42 | PLN | 2 | 9 | +35 | Run |
| #20 Green (PLN), 4 yd. gain | |||||||
| 88 | 3 | 3:42 | PLN | 3 | 7 | +31 | Pass |
| #20 Green (PLN) complete to #84 Martinez (PLN), 6 yd. gain | |||||||
| #22 Piccatto (SVH), tackle | |||||||
| 89 | 3 | 2:35 | PLN | 4 | 1 | +25 | Penalty |
| SVH 5 yd. penalty (overrides play) (FD) | |||||||
| 90 | 3 | 2:19 | PLN | 1 | 10 | +20 | Run |
| #20 Green (PLN), 0 yd. gain (Fumble) | |||||||
| #20 Green (PLN), -1 yd. return | |||||||
| 91 | 3 | 1:48 | PLN | 2 | 11 | +21 | Run |
| #24 Cannon (PLN), -3 yd. gain | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 92 | 3 | 1:05 | PLN | 3 | 14 | +25 | Run |
| #3 Alvarado (PLN), 12 yd. gain | |||||||
| #77 Marroquin (SVH), tackle | |||||||
| 93 | 4 | 12:00 | PLN | 4 | 2 | +13 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #77 Marroquin (SVH), tackle | |||||||
| 94 | 4 | 11:53 | SVH | 1 | 10 | -12 | Pass |
| #12 Cissell (SVH) complete to #5 Kasperski (SVH), 27 yd. gain (FD) | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 95 | 4 | 11:43 | SVH | 1 | 10 | -39 | Run |
| #32 Petersen (SVH), 1 yd. gain | |||||||
| #56 Peruski (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 96 | 4 | 11:15 | SVH | 2 | 9 | -40 | Run |
| #35 Burch (SVH), 4 yd. gain | |||||||
| #51 Niles (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 97 | 4 | 10:42 | SVH | 3 | 5 | -44 | Run |
| #32 Petersen (SVH), 0 yd. gain | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 98 | 4 | 10:11 | SVH | 4 | 5 | -44 | Pass |
| #12 Cissell (SVH), incomplete | |||||||
| 99 | 4 | 9:43 | PLN | 1 | 10 | +44 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 100 | 4 | 9:22 | PLN | 2 | 7 | +41 | Run |
| #22 Haws (PLN), 0 yd. gain | |||||||
| #75 Warren (SVH), tackle | |||||||
| 101 | 4 | 8:47 | PLN | 3 | 7 | +41 | Run |
| #3 Alvarado (PLN), 4 yd. gain | |||||||
| #32 Petersen (SVH), tackle | |||||||
| 102 | 4 | 8:02 | PLN | 4 | 2 | +37 | Run |
| #3 Alvarado (PLN), 8 yd. gain (FD) | |||||||
| #32 Petersen (SVH) and #34 Pozzi (SVH), assisted tackle | |||||||
| 103 | 4 | 7:33 | PLN | 1 | 10 | +29 | Run |
| #20 Green (PLN), 3 yd. gain | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 104 | 4 | 6:57 | PLN | 2 | 7 | +26 | Penalty |
| SVH 5 yd. penalty (overrides play) | |||||||
| 105 | 4 | 6:36 | PLN | 2 | 2 | +21 | Run |
| #22 Haws (PLN), 6 yd. gain (FD) | |||||||
| #73 Eilers (SVH) and #44 Hassler (SVH), assisted tackle | |||||||
| 106 | 4 | 6:05 | PLN | 1 | 10 | +15 | Run |
| #3 Alvarado (PLN), 4 yd. gain | |||||||
| #34 Pozzi (SVH), tackle | |||||||
| 107 | 4 | 5:10 | PLN | 2 | 6 | +11 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #44 Hassler (SVH) and #34 Pozzi (SVH), assisted tackle | |||||||
| 108 | 4 | 4:31 | PLN | 3 | 3 | +8 | Run |
| #30 Iverson (PLN), 5 yd. gain (FD) | |||||||
| #50 Frund (SVH) and #40 Joyce (SVH), assisted tackle | |||||||
| 109 | 4 | 4:05 | PLN | 1 | 3 | +3 | Run |
| #20 Green (PLN), 3 yd. gain (TD) | |||||||
| 110 | 4 | 3:40 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, no good | |||||||
| 111 | 4 | 3:40 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 56 yd. kickoff | |||||||
| #32 Petersen (SVH), 35 yd. return | |||||||
| #27 O'Hara (PLN), tackle | |||||||
| 112 | 4 | 3:31 | SVH | 1 | 10 | -39 | Run |
| #32 Petersen (SVH), 8 yd. gain | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 113 | 4 | 3:09 | SVH | 2 | 2 | -47 | Run |
| #12 Cissell (SVH), 0 yd. gain (Fumble) | |||||||
| #12 Cissell (SVH), -2 yd. return | |||||||
| 114 | 4 | 2:48 | SVH | 3 | 4 | -45 | Pass |
| #12 Cissell (SVH), incomplete | |||||||
| 115 | 4 | 2:44 | SVH | 4 | 4 | -45 | Pass |
| #12 Cissell (SVH), incomplete | |||||||
| #11 Day (PLN), pass broken up | |||||||
| 116 | 4 | 2:37 | PLN | 1 | 10 | +45 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #54 Flanagan (SVH) and #77 Marroquin (SVH), assisted tackle | |||||||
| 117 | 4 | 2:14 | PLN | 2 | 5 | +40 | Run |
| #3 Alvarado (PLN), 5 yd. gain (FD) | |||||||
| #54 Flanagan (SVH) and #77 Marroquin (SVH), assisted tackle | |||||||
| 118 | 4 | 1:41 | PLN | 1 | 10 | +35 | Run |
| #20 Green (PLN), 0 yd. gain | |||||||
| 119 | 4 | 1:05 | PLN | 2 | 10 | +35 | Run |
| #20 Green (PLN), 0 yd. gain | |||||||
| 120 | 4 | 0:31 | PLN | 3 | 10 | +35 | Run |
| #20 Green (PLN), 0 yd. gain | |||||||
Friday, October 26, 2007 (07:11 PM)
Playoff game at Plano
Plano Reapers 19, Spring Valley Hall Red Devils 0
Plano Reapers Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 11:53 | 0:08 | -30 | 1 | 8 | Fumble |
| Q1 6:29 | 1:59 | -4 | 3 | 2 | Punt |
| Q1 4:30 | 0:08 | +41 | 1 | 3 | Fumble |
| Q1 4:17 | 3:22 | -41 | 8 | 33 | Turnover on downs |
| Q2 11:14 | 2:03 | -45 | 3 | 6 | Punt |
| Q2 6:42 | 0:39 | +25 | 4 | 7 | Fumble |
| Q2 5:58 | 0:37 | +15 | 2 | 15 | Rushing touchdown |
| Q2 4:01 | 3:55 | +45 | 12 | 35 | Turnover on downs |
| Q3 8:51 | 3:37 | -39 | 6 | 24 | Punt |
| Q3 5:02 | 0:39 | +1 | 2 | 1 | Rushing touchdown |
| Q3 4:12 | 4:19 | +34 | 7 | 23 | Fumble |
| Q4 9:43 | 6:03 | +44 | 10 | 44 | Rushing touchdown |
| Q4 2:37 | 2:37 | +45 | 5 | 10 | End of half |
Spring Valley Hall Red Devils Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 11:45 | 5:16 | +35 | 10 | 31 | Fumble |
| Q1 4:22 | 0:05 | +39 | 1 | 0 | Fumble |
| Q1 0:55 | 1:41 | -26 | 3 | -1 | Punt |
| Q2 9:11 | 2:29 | -13 | 3 | 2 | Punt |
| Q2 6:03 | 0:05 | -15 | 1 | 0 | Fumble |
| Q2 5:19 | 1:18 | -20 | 3 | -3 | Punt |
| Q2 0:06 | 0:09 | -10 | 1 | -1 | End of half |
| Q3 11:57 | 3:06 | -14 | 5 | 15 | Punt |
| Q3 5:14 | 0:12 | -1 | 2 | 0 | Fumble |
| Q4 11:53 | 2:10 | -12 | 5 | 32 | Turnover on downs |
| Q4 3:31 | 0:54 | -39 | 4 | 6 | Fumble |
Plano Team Statistics (vs. Spring Valley Hall, 10/26/07, W 19-0)
Rushing| Player | G | Att | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #3 Alvarado | 1 | 21 | 82 | 3.9 | 12 | 0 | 82.0 |
| #24 Cannon | 1 | 14 | 40 | 2.9 | 13 | 2 | 40.0 |
| #20 Green | 1 | 14 | 24 | 1.7 | 12 | 1 | 24.0 |
| #22 Haws | 1 | 6 | 18 | 3.0 | 11 | 0 | 18.0 |
| #30 Iverson | 1 | 6 | 15 | 2.5 | 5 | 0 | 15.0 |
| Totals: | 1 | 61 | 179 | 2.9 | 13 | 3 | 179.0 |
| Opponents: | 1 | 31 | 61 | 2.0 | 9 | 0 | 61.0 |
| Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Green | 1 | 2 | 3 | 17 | 0 | 0 | 11 | 17.0 | 66.7 | 114.3 |
| Totals: | 1 | 2 | 3 | 17 | 0 | 0 | 11 | 17.0 | 66.7 | 114.3 |
| Opponents: | 1 | 1 | 7 | 27 | 0 | 0 | 27 | 27.0 | 14.3 | 46.7 |
| Player | G | Rec | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #3 Alvarado | 1 | 1 | 11 | 11.0 | 11 | 0 | 11.0 |
| #84 Martinez | 1 | 1 | 6 | 6.0 | 6 | 0 | 6.0 |
| Totals: | 1 | 2 | 17 | 8.5 | 11 | 0 | 17.0 |
| Opponents: | 1 | 1 | 27 | 27.0 | 27 | 0 | 27.0 |
| Player | G | Plays | Rush | Pass | Total | YPG |
|---|---|---|---|---|---|---|
| #3 Alvarado | 1 | 21 | 82 | 0 | 82 | 82.0 |
| #20 Green | 1 | 17 | 24 | 17 | 41 | 41.0 |
| #24 Cannon | 1 | 14 | 40 | 0 | 40 | 40.0 |
| #22 Haws | 1 | 6 | 18 | 0 | 18 | 18.0 |
| #30 Iverson | 1 | 6 | 15 | 0 | 15 | 15.0 |
| Totals: | 1 | 64 | 179 | 17 | 196 | 196.0 |
| Opponents: | 1 | 38 | 61 | 27 | 88 | 88.0 |
| Player | Fum | FL | FR | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| #20 Green | 4 | 2 | 2 | 0 | 0.0 | 1 | 0 |
| #56 Peruski | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| #39 DeBolt | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| #72 Kabala | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| #43 Smith | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Totals: | 4 | 2 | 6 | 2 | 0.3 | 2 | 0 |
| Opponents: | 8 | 4 | 6 | -4 | -0.7 | 0 | 0 |
| Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 Jernigan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 1 |
| Totals: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 1 |
| Opponents: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 |
| Player | Num | Yds | Avg | Lng | I20 | Blk |
|---|---|---|---|---|---|---|
| #21 Jernigan | 3 | 105 | 35.0 | 36 | 2 | 0 |
| Totals: | 3 | 105 | 35.0 | 36 | 2 | 0 |
| Opponents: | 4 | 123 | 30.8 | 33 | 0 | 0 |
| Player | Num | Yds | Avg | Lng |
|---|---|---|---|---|
