Back

Saturday, November 11, 2006 (01:00 PM)
Playoff game at Amboy

Picture By DeeDee Didier

 

 

 

 

 

 

 

 

                                   AIR-BOURNE FERGIE - Touchdown PLANO!                                               

 

For Videos Click Here

For Yahoo Pictures Click Here

Plano Reapers 49, Amboy Clippers 0

Score by quarter 1 2 3 4 Total
Plano Reapers 7 21 14 7 49
Amboy Clippers 0 0 0 0 0

Scoring summary Qtr Time Scoring play Pla Amb
Plano 1 0:52 #44 Nasti 6 yd run (#21 Jernigan kick) 7 0
Plano 2 11:39 #3 Alvarado 11 yd run (#21 Jernigan kick) 14 0
Plano 2 4:35 #44 Nasti 1 yd run (#21 Jernigan kick) 21 0
Plano 2 0:26 #8 Ferguson 5 yd run (#21 Jernigan kick) 28 0
Plano 3 10:09 #8 Ferguson 22 yd run (#21 Jernigan kick) 35 0
Plano 3 7:37 #44 Nasti 39 yd run (#9 Lopez kick) 42 0
Plano 4 11:45 #35 Schimandle 46 yd run (#9 Lopez kick) 49 0

Team stats Plano Amboy
First downs 22 5
Rushing yardage 432 46
Pass completions - attempts 0-5 3-19
Passing yardage 0 62
Pass touchdowns - interceptions 0-1 0-3
Total plays 56 44
Total offense 432 108
Fumbles - lost 2-2 2-2
Penalties - yards 7-80 0-0
Defensive sacks - yards lost 1-5 0-0
Time of possession 24:41 23:19
3rd down efficiency 3 for 7 0 for 9
4th down efficiency 0 for 0 1 for 1
Punts - average 2-43.5 7-34.6

Plano

Rushing
Name Att Yds Avg Lng TD
#44 Nasti 18 126 7.0 39 3
#8 Ferguson 10 91 9.1 22 2
#3 Alvarado 9 64 7.1 11 1
#35 Schimandle 2 54 27.0 46 1
#5 Bott 4 52 13.0 21 0
#31 Wright 4 39 9.8 23 0
#1 Iverson 1 6 6.0 6 0
#20 Green 3 0 0.0 0 0
Total: 51 432 8.5 46 7
  Amboy

Rushing
Name Att Yds Avg Lng TD
#7 Saunders 17 25 1.5 13 0
#6 Nauman 1 11 11.0 11 0
#3 Lovgren 3 5 1.7 5 0
#36 Kaleel 4 5 1.3 2 0
Total: 25 46 1.8 13 0

Passing
Name Cmp Att Yds TD Int
#5 Bott 0 5 0 0 1
  Passing
Name Cmp Att Yds TD Int
#3 Lovgren 3 15 62 0 3
#6 Nauman 0 4 0 0 0
Total: 3 19 62 0 3

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#21 Wells 1 46 46.0 46 0
#4 Jones 1 13 13.0 13 0
#7 Saunders 1 3 3.0 3 0
Total: 3 62 20.7 46 0

Fumbles
Name Fum FL FR Yds
#44 Nasti 1 1 0 0
#20 Green 1 1 0 0
#74 Quintero 0 0 1 0
#56 Peruski 0 0 1 2
Total: 2 2 2 2
  Fumbles
Name Fum FL FR Yds
#7 Saunders 2 2 0 0
#21 Wells 0 0 1 0
#12 Clinton 0 0 1 0
Total: 2 2 2 0

Kicking
Name FG FGA Lng XP Pts

#21 Jernigan

#9   Lopez

Total:

0

0

0

0

0

0

0

0

0

5

2

7

5

2

7

  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#5 Bott 2 87 43.5 51 1
  Punting
Name Num Yds Avg Lng I20
#52 Schrock 7 242 34.6 52 2

Kickoffs
Name Num Yds Avg Lng

#21 Jernigan

#9  Lopez

Total:

6

2

7

254

88

342

42.3

44.0

42.8

49

46

49

  Kickoffs
Name Num Yds Avg Lng
#36 Kaleel 1 45 45.0 45

Kickoff returns
Name Att Yds Avg Lng TD
#22 Haws 1 20 20.0 20 0
  Kickoff returns
Name Att Yds Avg Lng TD
#7 Saunders 5 84 16.8 37 0
#1 Zinke 1 9 9.0 9 0
Total: 6 93 15.5 37 0

Punt returns
Name Att Yds Avg Lng TD
#20 Green 5 69 13.8 23 0
#74 Quintero 1 20 20.0 20 0
Total: 6 89 14.8 23 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#44 Nasti 7.0 2 0.0 3.0 0
#55 Bocek 3.5 5 1.0 1.0 0
#62 LeMaster 3.0 6 0.0 0.0 0
#27 O'Hara 2.5 1 0.0 0.0 2
#56 Peruski 2.0 2 0.0 0.0 0
#11 Diaz 2.0 2 0.0 0.0 0
#5 Bott 2.0 2 0.0 0.0 0
#3 Alvarado 1.5 1 0.0 0.0 0
#22 Haws 1.5 1 0.0 0.0 0
#84 Martinez 1.0 2 0.0 0.0 0
#52 Corbin 1.0 2 0.0 0.0 0
#31 Wright 1.0 0 0.0 0.0 1
#53 Zugay 1.0 0 0.0 1.0 0
#72 Kabala 1.0 0 0.0 0.0 0
#43 Smith 0.5 1 0.0 0.0 0
#74 Quintero 0.5 1 0.0 0.0 0
#20 Green 0.5 1 0.0 0.0 0
#35 Schimandle 0.5 1 0.0 0.0 0
Total: 32.0 30 1.0 5.0 3
  Defense
Name Tkl Ast Sac TFL Int
#52 Schrock 8.5 9 0.0 1.0 0
#21 Wells 4.0 0 0.0 0.0 1
#3 Lovgren 4.0 6 0.0 0.0 0
#68 Kruse 4.0 6 0.0 0.0 0
#4 Jones 2.5 5 0.0 0.5 0
#24 Bontz 2.5 3 0.0 0.0 0
#1 Zinke 2.5 3 0.0 0.0 0
#6 Nauman 2.0 2 0.0 0.5 0
#51 Callison 1.5 3 0.0 0.0 0
#36 Kaleel 1.0 2 0.0 0.0 0
#62 Goy 1.0 0 0.0 0.0 0
#76 Ullrich 1.0 2 0.0 0.0 0
#80 Lewis 1.0 2 0.0 0.0 0
#44 Monroe 1.0 0 0.0 0.0 0
#60 Stouffer 0.5 1 0.0 0.0 0
#5 Koch 0.5 1 0.0 0.0 0
#34 Monroe 0.5 1 0.0 0.0 0
#82 Dickinson 0.5 1 0.0 0.0 0
#12 Clinton 0.5 1 0.0 0.0 0
Total: 39.0 48 0.0 2.0 1

Game start time: 1:00 PM; Game length: 0:00

Saturday, November 11, 2006 (01:00 PM)
Playoff game at Ambo
y

Plano Reapers 49, Amboy Clippers 0

Amboy Clippers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 9:53 3:11 -24 5 10 Punt
Q1 6:09 1:10 +39 3 -20 Punt
Q1 0:46 0:52 -32 3 -1 Punt
Q2 11:32 2:04 -24 4 18 Punt
Q2 8:35 0:43 +49 2 0 Interception
Q2 4:19 0:00 +50 1 0 Fumble
Q2 3:19 0:58 -1 3 2 Punt
Q2 0:23 0:23 -40 5 57 End of half
Q3 12:00 0:57 -35 3 15 Interception
Q3 11:03 0:54 +47 1 -3 Turnover on downs
Q3 10:09 2:32 -18 3 -4 Punt
Q3 7:21 4:23 -35 6 44 Interception
Q4 11:21 3:28 -29 3 0 Punt
Q4 2:11 1:17 -19 2 2 Fumble

Plano Reapers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:49 1:56 -35 5 41 Fumble
Q1 6:42 0:33 -28 2 2 Interception
Q1 4:59 4:07 -39 10 61 Rushing touchdown
Q2 11:54 0:15 +11 1 11 Rushing touchdown
Q2 9:28 0:53 -13 4 1 Punt
Q2 7:52 3:17 -19 9 81 Rushing touchdown
Q2 4:19 1:00 +50 3 -2 Punt
Q2 2:21 1:55 +33 5 33 Rushing touchdown
Q3 10:09 0:00 +22 1 22 Rushing touchdown
Q3 7:37 0:00 +39 1 39 Rushing touchdown
Q3 2:58 3:13 -20 6 80 Rushing touchdown
Q4 7:53 5:42 -46 7 50 Fumble
Q4 0:54 0:54 +19 2 0 End of half

Plano Reapers
11/11/2006 to 11/11/2006, 1 game -- 1 win, 0 losses

  All games Home Away Neutral
Overall record: 1-0 0-0 1-0 0-0
League: 0-0 0-0 0-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 1-0 0-0 1-0 0-0

 

 

Date Game type Opponent Result Rushing leader Passing leader Record
11/11/2006 Playoff @ Amboy W 49-0 #44 Nasti, 126 #5 Bott, 0 1-0

Plano Team Statistics (at Amboy, 11/11/06, W 49-0) Rushing

Player G Att Yds Avg Lng TD YPG
#44 Nasti 1 18 126 7.0 39 3 126.0
#8 Ferguson 1 10 91 9.1 22 2 91.0
#3 Alvarado 1 9 64 7.1 11 1 64.0
#35 Schimandle 1 2 54 27.0 46 1 54.0
#5 Bott 1 4 52 13.0 21 0 52.0
#31 Wright 1 4 39 9.8 23 0 39.0
#1 Iverson 1 1 6 6.0 6 0 6.0
#20 Green 1 3 0 0.0 0 0 0.0
Totals: 1 51 432 8.5 46 7 432.0
Opponents: 1 25 46 1.8 13 0 46.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 Bott 1 0 5 0 0 1 0 0.0 0.0 -40.0
Totals: 1 0 5 0 0 1 0 0.0 0.0 -40.0
Opponents: 1 3 19 62 0 3 46 62.0 15.8 11.6

Receiving
Player G Rec Yds Avg Lng TD YPG
Totals: 1 0 0 0.0 0 0 0.0
Opponents: 1 3 62 20.7 46 0 62.0

Total offense
Player G Plays Rush Pass Total YPG
#44 Nasti 1 18 126 0 126 126.0
#8 Ferguson 1 10 91 0 91 91.0
#3 Alvarado 1 9 64 0 64 64.0
#35 Schimandle 1 2 54 0 54 54.0
#5 Bott 1 9 52 0 52 52.0
#31 Wright 1 4 39 0 39 39.0
#1 Iverson 1 1 6 0 6 6.0
#20 Green 1 3 0 0 0 0.0
Totals: 1 56 432 0 432 432.0
Opponents: 1 44 46 62 108 108.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#44 Nasti 1 1 0 0 0.0 0 0
#20 Green 1 1 0 0 0.0 0 0
#74 Quintero 0 0 1 0 0.0 0 0
#56 Peruski 0 0 1 2 2.0 2 0
Totals: 2 2 2 2 1.0 2 0
Opponents: 2 2 2 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#21 Jernigan 0-0 0-0 0-0 0-0 0-0 0-0 0 7-7 7
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 7-7 7
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0

Punting
Player Num Yds Avg Lng I20 Blk
#5 Bott 2 87 43.5 51 1 0
Totals: 2 87 43.5 51 1 0
Opponents: 7 242 34.6 52 1 1

Kickoffs
Player Num Yds Avg Lng
#21 Jernigan 8 342 42.8 49
Totals: 8 342 42.8 49
Opponents: 1 45 45.0 45

Kickoff returns
Player Num Yds Avg Lng TD
#22 Haws 1 20 20.0 20 0
Totals: 1 20 20.0 20 0
Opponents: 6 93 15.5 37 0

Punt returns
Player Num Yds Avg Lng TD
#20 Green 5 69 13.8 23 0
#74 Quintero 1 20 20.0 20 0
Totals: 6 89 14.8 23 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#44 Nasti 1 126 0 0 0 0 0 126 126.0
#8 Ferguson 1 91 0 0 0 0 0 91 91.0
#20 Green 1 0 0 0 69 0 0 69 69.0
#3 Alvarado 1 64 0 0 0 0 0 64 64.0
#31 Wright 1 39 0 0 0 20 0 59 59.0
#35 Schimandle 1 54 0 0 0 0 0 54 54.0
#5 Bott 1 52 0 0 0 0 0 52 52.0
#27 O'Hara 1 0 0 0 0 50 0 50 50.0
#22 Haws 1 0 0 20 0 0 0 20 20.0
#74 Quintero 1 0 0 0 20 0 0 20 20.0
#1 Iverson 1 6 0 0 0 0 0 6 6.0
#56 Peruski 1 0 0 0 0 0 2 2 2.0
Totals: 1 432 0 20 89 70 2 613 613.0
Opponents: 1 46 62 93 0 0 0 201 201.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#44 Nasti 3 0 0 0-0 0-0 0 0 18
#8 Ferguson 2 0 0 0-0 0-0 0 0 12
#21 Jernigan 0 0 7 0-0 0-0 0 0 7
#3 Alvarado 1 0 0 0-0 0-0 0 0 6
#35 Schimandle 1 0 0 0-0 0-0 0 0 6
Totals: 7 0 7 0-0 0-0 0 0 49
Opponents: 0 0 0 0-0 0-0 0 0 0

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#44 Nasti 7.0 6 2 0.0 0 3.0 7 0 1 0
#55 Bocek 3.5 1 5 1.0 5 1.0 5 0 0 0
#62 LeMaster 3.0 0 6 0.0 0 0.0 0 0 0 0
#27 O'Hara 2.5 2 1 0.0 0 0.0 0 0 0 0
#56 Peruski 2.0 1 2 0.0 0 0.0 0 0 0 0
#11 Diaz 2.0 1 2 0.0 0 0.0 0 1 0 0
#5 Bott 2.0 1 2 0.0 0 0.0 0 0 0 0
#3 Alvarado 1.5 1 1 0.0 0 0.0 0 0 0 0
#22 Haws 1.5 1 1 0.0 0 0.0 0 2 0 0
#84 Martinez 1.0 0 2 0.0 0 0.0 0 0 0 0
#52 Corbin 1.0 0 2 0.0 0 0.0 0 0 0 0
#31 Wright 1.0 1 0 0.0 0 0.0 0 0 0 0
#53 Zugay 1.0 1 0 0.0 0 1.0 1 0 0 0
#72 Kabala 1.0 1 0 0.0 0 0.0 0 0 0 0
#43 Smith 0.5 0 1 0.0 0 0.0 0 0 0 0
#74 Quintero 0.5 0 1 0.0 0 0.0 0 0 0 1
#20 Green 0.5 0 1 0.0 0 0.0 0 0 0 0
#35 Schimandle 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 32.0 17 30 1.0 5 5.0 13 3 1 1
Opponents: 39.0 15 48 0.0 0 2.0 3 2 1 0

Interceptions
Player Num Yds Avg Lng TD
#27 O'Hara 2 50 25.0 50 0
#31 Wright 1 20 20.0 20 0
Totals: 3 70 23.3 50 0
Opponents: 1 0 0.0 0 0

Plano Team Statistics By Quarter (at Amboy, 11/11/06, W 49-0)

Scoring 1 2 3 4 OT Total
Plano 7 21 14 7 0 49
Opponents 0 0 0 0 0 0

Total Plays 1 2 3 4 OT Total
Plano 17 22 7 10 0 56
Opponents 10 16 13 5 0 44

Total Offense 1 2 3 4 OT Total
Plano 104 137 95 96 0 432
Opponents 6 77 23 2 0 108

Rushing Yards 1 2 3 4 OT Total
Plano 104 137 95 96 0 432
Opponents 6 15 23 2 0 46

Passing Yards 1 2 3 4 OT Total
Plano 0 0 0 0 0 0
Opponents 0 62 0 0 0 62

First Downs 1 2 3 4 OT Total
Plano 7 9 3 3 0 22
Opponents 0 3 2 0 0 5

Time Of Possession 1 2 3 4   Total
Plano 6:42 7:46 2:58 7:15   24:41
Opponents 5:18 4:14 9:02 4:45   23:19

Turnovers 1 2 3 4 OT Total
Plano 2 0 0 1 0 3
Opponents 0 2 2 1 0 5

Penalty Yards 1 2 3 4 OT Total
Plano 15 10 55 0 0 80
Opponents 0 0 0 0 0 0

Defensive Sacks 1 2 3 4 OT Total
Plano 0 0 1 0 0 1
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Plano 0 1 2 0 0 3
Opponents 1 0 0 0 0 1

Tackles For Loss 1 2 3 4 OT Total
Plano 2 0 2 1 0 5
Opponents 1 1 0 0 0 2

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 11/11/2006 @ Amboy W 49-0 49
Total Plays 11/11/2006 @ Amboy W 49-0 56
Total Offense 11/11/2006 @ Amboy W 49-0 432
Rushing Yards 11/11/2006 @ Amboy W 49-0 432
Passing Yards 0
First Downs 11/11/2006 @ Amboy W 49-0 22
Time Of Possession 11/11/2006 @ Amboy W 49-0 24:41
Turnovers 11/11/2006 @ Amboy W 49-0 3
Penalties 11/11/2006 @ Amboy W 49-0 7
Penalty Yards 11/11/2006 @ Amboy W 49-0 80
Defensive Sacks 11/11/2006 @ Amboy W 49-0 1
Interceptions 11/11/2006 @ Amboy W 49-0 3
Tackles For Loss 11/11/2006 @ Amboy W 49-0 5

 

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 11/11/2006 @ Amboy W 49-0 Nick Nasti 126
Rushing Yards 11/11/2006 @ Amboy W 49-0 Nick Nasti 126
Passing Yards 0
Receiving Yards 0
All Purpose Yards 11/11/2006 @ Amboy W 49-0 Nick Nasti 126
Punt Return Yards 11/11/2006 @ Amboy W 49-0 Brian Green 69
Kickoff Return Yards 11/11/2006 @ Amboy W 49-0 Alec Haws 20
Touchdowns 11/11/2006 @ Amboy W 49-0 Nick Nasti 3
Tackles 11/11/2006 @ Amboy W 49-0 Nick Nasti 6
Sacks 11/11/2006 @ Amboy W 49-0 Dan Bocek 1
Tackles For Loss 11/11/2006 @ Amboy W 49-0 Nick Nasti 3
Fumble Recoveries 2 times 1
Interceptions 11/11/2006 @ Amboy W 49-0 Josh O'Hara 2

 

Plano Team Summary Statistics (at Amboy, 11/11/06, W 49-0)

Team stats Plano Opponents
SCORING 49 0
     Points per game 49.0 0.0
FIRST DOWNS 22 5
     Rushing 22 3
     Passing 0 2
     Penalty 0 0
RUSHING YARDAGE 432 46
     Rushing attempts 51 25
     Average per rush 8.5 1.8
     Average per game 432.0 46.0
     Rushing TDs 7 0
PASSING YARDAGE 0 62
     Completions - attempts 0 - 5 3 - 19
     Average per attempt 0.0 3.3
     Average per completion 0.0 20.7
     Average per game 0.0 62.0
     Passing TDs 0 0
     Interceptions 1 3
TOTAL OFFENSE 432 108
     Total plays 56 44
     Average per play 7.7 2.5
     Average per game 432.0 108.0
KICKOFF RETURNS - YARDS 1 - 20 6 - 93
     Average per attempt 20.0 15.5
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 6 - 89 0 - 0
     Average per attempt 14.8 0.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 2 - 2 2 - 2
     Fumble recoveries - return yards 2 - 2 2 - 0
     Average per recovery 1.0 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 3 1
     Interception return yards 70 0
     Average per interception 23.3 0.0
     Interception return TDs 0 0
PENALTIES - YARDS 7 - 80 0 - 0
     Average per game 80.0 0.0
PUNTS - YARDS 2 - 87 7 - 242
     Average per punt 43.5 34.6
DEFENSIVE SACKS - YARDS 1 - 5 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 7 - 7 0 - 0
     PAT kick made - attempted 7 - 7 0 - 0
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
TIME OF POSSESSION 24:41 23:19
     Average per game 24:41 23:19
THIRD DOWN EFFICIENCY 42.9 0.0
     Made - attempted 3 - 7 0 - 9
FOURTH DOWN EFFICIENCY 0.0 100.0
     Made - attempted 0 - 0 1 - 1
TURNOVER RATIO +2 -2