Back to Football Page  I  Back to 3A Bracket  I  Back to Home Page

Saturday, November 3, 2007 (01:00 PM)
Playoff game at Aledo



Plano Reapers 41, Aledo Green Dragon 20

Score by quarter 1 2 3 4 Total
Plano Reapers 21 0 7 13 41
Aledo Green Dragon 6 0 14 0 20

Scoring summary Qtr Time Scoring play PLN Ald
Plano 1 10:51 #30 Iverson 10 yd run (#21 Jernigan kick) 7 0
Plano 1 6:02 #24 Cannon 12 yd run (#21 Jernigan kick) 14 0
Aledo 1 1:05 #32 Dawson 26 yd run 14 6
Plano 1 0:29 #20 Green 3 yd run (#21 Jernigan kick) 21 6
Plano 3 9:57 #22 Haws 46 yd int return (#21 Jernigan kick) 28 6
Aledo 3 4:11 #5 Anderson 26 yd pass to #30 Coulter 28 12
Aledo 3 1:55 #5 Anderson 2 yd pass to #4 Welch (#5 Anderson run) 28 20
Plano 4 10:57 #20 Green 11 yd run 34 20
Plano 4 7:43 #24 Cannon 61 yd run (#21 Jernigan kick) 41 20

Team stats Plano Aledo
First downs 12 12
Rushing yardage 333 74
Pass completions - attempts 0-1 17-29
Passing yardage 0 179
Pass touchdowns - interceptions 0-0 2-3
Total plays 42 61
Total offense 333 253
Fumbles - lost 1-1 2-1
Penalties - yards 7-45 6-50
Defensive sacks - yards lost 4-30 1-7
Time of possession 22:18 25:42
3rd down efficiency 2 for 7 4 for 13
4th down efficiency 0 for 1 1 for 2
Punts - average 2-39.5 4-24.8

Plano

Rushing
Name Att Yds Avg Lng TD
#24 Cannon 11 230 20.9 61 2
#3 Alvarado 14 74 5.3 15 0
#30 Iverson 2 13 6.5 10 1
#22 Haws 4 12 3.0 5 0
#20 Green 8 5 0.6 11 2
#11 Day 2 -1 -0.5 1 0
Total: 41 333 8.1 61 5
  Aledo

Rushing
Name Att Yds Avg Lng TD
#32 Dawson 12 51 4.3 26 1
#22 Clark 5 19 3.8 14 0
#5 Anderson 15 4 0.3 14 0
Total: 32 74 2.3 26 1

Passing
Name Cmp Att Yds TD Int
#20 Green 0 1 0 0 0
  Passing
Name Cmp Att Yds TD Int
#5 Anderson 17 29 179 2 3

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#22 Clark 5 69 13.8 24 0
#4 Welch 5 31 6.2 21 1
#30 Coulter 4 60 15.0 26 1
#10 Dixon 2 12 6.0 9 0
#32 Dawson 1 7 7.0 7 0
Total: 17 179 10.5 26 2

Fumbles
Name Fum FL FR Yds
#3 Alvarado 1 1 0 0
#72 Kabala 0 0 1 0
Total: 1 1 1 0
  Fumbles
Name Fum FL FR Yds
#5 Anderson 1 0 1 0
#22 Clark 1 1 0 0
#8 Herman 0 0 1 4
Total: 2 1 2 4

Kicking
Name FG FGA Lng XP Pts
#21 Jernigan 0 1 0 5 5
  Kicking
Name FG FGA Lng XP Pts
#4 Welch 0 0 0 0 0

Punting
Name Num Yds Avg Lng I20
#21 Jernigan 2 79 39.5 49 1
  Punting
Name Num Yds Avg Lng I20
#4 Welch 4 99 24.8 44 0

Kickoffs
Name Num Yds Avg Lng
#21 Jernigan 7 346 49.4 60
  Kickoffs
Name Num Yds Avg Lng
#4 Welch 4 106 26.5 30

Kickoff returns
Name Att Yds Avg Lng TD
#43 Smith 1 11 11.0 11 0
#84 Martinez 1 11 11.0 11 0
#7 Krause 1 0 0.0 0 0
Total: 3 22 7.3 11 0
  Kickoff returns
Name Att Yds Avg Lng TD
#86 Bysinger 4 72 18.0 29 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD


Saturday, November 3, 2007 (01:00 PM)
Playoff game at Aledo

Plano Reapers 41, Aledo Green Dragon 20

Aledo Green Dragon Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 10:51 3:18 -26 9 5 Interception
Q1 5:55 4:38 -20 9 50 Loss of Downs
Q1 1:13 0:08 +26 1 26 Rushing touchdown
Q1 0:23 2:07 -38 7 17 Interception
Q2 6:42 2:19 -15 3 -7 Punt
Q2 1:48 1:54 -20 5 17 End of half
Q3 11:54 1:57 -35 4 9 Interception
Q3 9:57 0:55 -20 3 3 Punt
Q3 6:38 2:27 -37 7 63 Passing touchdown
Q3 4:07 2:12 -26 6 74 Passing touchdown
Q4 10:51 2:15 -27 3 3 Punt
Q4 7:43 1:17 -20 3 2 Punt
Q4 1:52 0:05 -32 1 1 Fumble

Plano Reapers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:58 1:07 -36 5 64 Rushing touchdown
Q1 7:33 1:31 +46 4 46 Rushing touchdown
Q1 1:17 0:04 -30 1 0 Fumble
Q1 1:00 0:31 -45 2 55 Rushing touchdown
Q2 10:16 3:34 -24 5 12 Punt
Q2 4:19 2:31 +19 3 7 Field goal missed
Q3 8:56 2:18 +47 4 10 Turnover on downs
Q3 1:50 2:53 -41 7 59 Rushing touchdown
Q4 8:36 0:53 -40 2 60 Rushing touchdown
Q4 6:26 4:34 -34 6 4 Punt
Q4 1:47 1:47 +33 3 0 End of half

Plano Team Statistics (at Aledo, 11/03/07, W 41-20)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Cannon 1 11 230 20.9 61 2 230.0
#3 Alvarado 1 14 74 5.3 15 0 74.0
#30 Iverson 1 2 13 6.5 10 1 13.0
#22 Haws 1 4 12 3.0 5 0 12.0
#20 Green 1 8 5 0.6 11 2 5.0
#11 Day 1 2 -1 -0.5 1 0 -1.0
Totals: 1 41 333 8.1 61 5 333.0
Opponents: 1 32 74 2.3 26 1 74.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#20 Green 1 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 1 0 1 0 0 0 0 0.0 0.0 0.0
Opponents: 1 17 29 179 2 3 26 179.0 58.6 112.5

Receiving
Player G Rec Yds Avg Lng TD YPG
Totals: 1 0 0 0.0 0 0 0.0
Opponents: 1 17 179 10.5 26 2 179.0

Total offense
Player G Plays Rush Pass Total YPG
#24 Cannon 1 11 230 0 230 230.0
#3 Alvarado 1 14 74 0 74 74.0
#30 Iverson 1 2 13 0 13 13.0
#22 Haws 1 4 12 0 12 12.0
#20 Green 1 9 5 0 5 5.0
#11 Day 1 2 -1 0 -1 -1.0
Totals: 1 42 333 0 333 333.0
Opponents: 1 61 74 179 253 253.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#3 Alvarado 1 1 0 0 0.0 0 0
#72 Kabala 0 0 1 0 0.0 0 0
Totals: 1 1 1 0 0.0 0 0
Opponents: 2 1 2 4 2.0 4 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#21 Jernigan 0-1 0-0 0-0 0-1 0-0 0-0 0 5-5 5
Totals: 0-1 0-0 0-0 0-1 0-0 0-0 0 5-5 5
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0

Punting
Player Num Yds Avg Lng I20 Blk
#21 Jernigan 2 79 39.5 49 1 0
Totals: 2 79 39.5 49 1 0
Opponents: 4 99 24.8 44 0 0

Kickoffs
Player Num Yds Avg Lng
#21 Jernigan 7 346 49.4 60
Totals: 7 346 49.4 60
Opponents: 4 106 26.5 30

Kickoff returns
Player Num Yds Avg Lng TD
#43 Smith 1 11 11.0 11 0
#84 Martinez 1 11 11.0 11 0
#7 Krause 1 0 0.0 0 0
Totals: 3 22 7.3 11 0
Opponents: 4 72 18.0 29 0

Punt returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#24 Cannon 1 230 0 0 0 0 0 230 230.0
#3 Alvarado 1 74 0 0 0 0 0 74 74.0
#22 Haws 1 12 0 0 0 46 0 58 58.0
#30 Iverson 1 13 0 0 0 0 0 13 13.0
#43 Smith 1 0 0 11 0 0 0 11 11.0
#84 Martinez 1 0 0 11 0 0 0 11 11.0
#20 Green 1 5 0 0 0 0 0 5 5.0
#7 Krause 1 0 0 0 0 0 0 0 0.0
#72 Kabala 1 0 0 0 0 0 0 0 0.0
#11 Day 1 -1 0 0 0 0 0 -1 -1.0
Totals: 1 333 0 22 0 46 0 401 401.0
Opponents: 1 74 179 72 0 0 4 329 329.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#24 Cannon 2 0 0 0-0 0-0 0 0 12
#20 Green 2 0 0 0-1 0-0 0 0 12
#22 Haws 1 0 0 0-0 0-0 0 0 6
#30 Iverson 1 0 0 0-0 0-0 0 0 6
#21 Jernigan 0 0 5 0-0 0-0 0 0 5
Totals: 6 0 5 0-1 0-0 0 0 41
Opponents: 3 0 0 1-2 0-0 0 0 20


Interceptions

Player Num Yds Avg Lng TD
#20 Green 2 0 0.0 0 0
#22 Haws 1 46 46.0 46 1
Totals: 3 46 15.3 46 1
Opponents: 0 0 0.0 0 0

Plano Team Statistics By Quarter (at Aledo, 11/03/07, W 41-20)

Scoring 1 2 3 4 OT Total
Plano 21 0 7 13 0 41
Opponents 6 0 14 0 0 20

Total Plays 1 2 3 4 OT Total
Plano 12 8 8 14 0 42
Opponents 21 13 20 7 0 61

Total Offense 1 2 3 4 OT Total
Plano 173 19 38 103 0 333
Opponents 127 12 108 6 0 253

Rushing Yards 1 2 3 4 OT Total
Plano 173 19 38 103 0 333
Opponents 61 -8 15 6 0 74

Passing Yards 1 2 3 4 OT Total
Plano 0 0