Friday,
September 14, 2007 (07:30 PM)
League game at Seneca
Luis Alvarado Running the Football for first Touch Down (Picture by DeeDee Didier)
Plano Reapers 40, Seneca Irish
0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Plano Reapers | 13 | 7 | 14 | 6 | 40 |
| Seneca Irish | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | PLN | SEN |
|---|---|---|---|---|---|
| Plano | 1 | 7:49 | #3 Alvarado 4 yd run (#21 Jernigan kick) | 7 | 0 |
| Plano | 1 | 4:10 | #30 Iverson 70 yd run | 13 | 0 |
| Plano | 2 | 9:23 | #22 Haws 4 yd run (#21 Jernigan kick) | 20 | 0 |
| Plano | 3 | 5:53 | #22 Haws 3 yd run (#21 Jernigan kick) | 27 | 0 |
| Plano | 3 | 1:01 | #3 Alvarado 6 yd run (#21 Jernigan kick) | 34 | 0 |
| Plano | 4 | 6:53 | #1 Mendez 1 yd run | 40 | 0 |
| Team stats | Plano | Seneca |
|---|---|---|
| First downs | 15 | 5 |
| Rushing yardage | 268 | -8 |
| Pass completions - attempts | 4-5 | 6-15 |
| Passing yardage | 66 | 44 |
| Pass touchdowns - interceptions | 0-0 | 0-0 |
| Total plays | 52 | 40 |
| Total offense | 334 | 36 |
| Fumbles - lost | 1-0 | 3-1 |
| Penalties - yards | 9-55 | 14-94 |
| Defensive sacks - yards lost | 4-27 | 0-0 |
| Time of possession | 26:06 | 21:54 |
| 3rd down efficiency | 3 for 8 | 2 for 12 |
| 4th down efficiency | 1 for 1 | 1 for 1 |
| Punts - average | 2-21.5 | 8-27.8 |
| Plano Rushing
|
Seneca Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Game start time: 7:30
PM; Game length: 0:00
Friday, September 14, 2007 (07:30 PM)
League game at Seneca
Plano Reapers 40, Seneca Irish 0
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 57 yd. kickoff | |||||||
| #1 Walsh (SEN), 23 yd. return | |||||||
| #44 Goldsmith (PLN), tackle | |||||||
| 2 | 1 | 11:54 | SEN | 1 | 10 | -26 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| #22 Haws (PLN), pass broken up | |||||||
| 3 | 1 | 11:47 | SEN | 2 | 10 | -26 | Pass |
| #3 Steele (SEN), sacked, 3 yd. loss | |||||||
| #24 Cannon (PLN), sack | |||||||
| 4 | 1 | 11:01 | SEN | 3 | 13 | -23 | Run |
| #21 Schumaker (SEN), -2 yd. gain | |||||||
| #43 Smith (PLN) and #24 Cannon (PLN), assisted tackle | |||||||
| 5 | 1 | 10:55 | SEN | 4 | 15 | -21 | Special teams |
| #34 Albarran (SEN), 30 yd. punt | |||||||
| 6 | 1 | 10:24 | PLN | 1 | 10 | -49 | Run |
| #3 Alvarado (PLN), 8 yd. gain | |||||||
| #55 Baker (SEN) and #46 Lee (SEN), assisted tackle | |||||||
| 7 | 1 | 10:13 | PLN | 2 | 2 | +43 | Run |
| #3 Alvarado (PLN), 1 yd. gain | |||||||
| #85 Warning (SEN), tackle | |||||||
| 8 | 1 | 9:03 | PLN | 3 | 1 | +42 | Run |
| #11 Day (PLN), 6 yd. gain (FD) | |||||||
| #21 Schumaker (SEN), tackle | |||||||
| 9 | 1 | 8:45 | PLN | 1 | 10 | +36 | Run |
| #3 Alvarado (PLN), 8 yd. gain | |||||||
| #84 Decker (SEN) and #2 Peterson (SEN), assisted tackle | |||||||
| 10 | 1 | 8:20 | PLN | 2 | 2 | +28 | Pass |
| #20 Green (PLN) complete to #11 Day (PLN), 25 yd. gain (FD) | |||||||
| #2 Peterson (SEN), tackle | |||||||
| 11 | 1 | 7:55 | PLN | 1 | 3 | +3 | Penalty |
| PLN 3 yd. penalty (overrides play) | |||||||
| 12 | 1 | 7:49 | PLN | 1 | 6 | +3 | Run |
| #3 Alvarado (PLN), 4 yd. gain (TD) | |||||||
| 13 | 1 | 7:49 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 14 | 1 | 7:49 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 57 yd. kickoff | |||||||
| #1 Walsh (SEN), 24 yd. return | |||||||
| #76 (PLN) and #50 Ortega (PLN), assisted tackle | |||||||
| 15 | 1 | 7:40 | SEN | 1 | 10 | -27 | Run |
| #3 Steele (SEN), 9 yd. gain | |||||||
| #30 Iverson (PLN), tackle | |||||||
| 16 | 1 | 7:16 | SEN | 2 | 1 | -36 | Run |
| #1 Walsh (SEN), 3 yd. gain (FD) | |||||||
| #56 Peruski (PLN), tackle | |||||||
| 17 | 1 | 6:52 | SEN | 1 | 10 | -39 | Run |
| #21 Schumaker (SEN), 1 yd. gain | |||||||
| #56 Peruski (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 18 | 1 | 6:03 | SEN | 2 | 9 | -40 | Run |
| #1 Walsh (SEN), 0 yd. gain | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 19 | 1 | 5:35 | SEN | 3 | 9 | -40 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| #11 Day (PLN), pass broken up | |||||||
| 20 | 1 | 5:11 | SEN | 4 | 9 | -40 | Special teams |
| #34 Albarran (SEN), 32 yd. punt | |||||||
| 21 | 1 | 5:02 | PLN | 1 | 10 | -28 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #21 Schumaker (SEN), tackle | |||||||
| 22 | 1 | 4:41 | PLN | 2 | 8 | -30 | Run |
| #30 Iverson (PLN), 70 yd. gain (TD) | |||||||
| 23 | 1 | 4:10 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, no good | |||||||
| 24 | 1 | 4:10 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 56 yd. kickoff | |||||||
| #1 Walsh (SEN), 11 yd. return | |||||||
| #27 O'Hara (PLN), tackle | |||||||
| SEN 5 yd. penalty (added onto play) | |||||||
| 25 | 1 | 4:00 | SEN | 1 | 10 | -8 | Penalty |
| SEN 3 yd. penalty (overrides play) | |||||||
| 26 | 1 | 4:00 | SEN | 1 | 13 | -4 | Pass |
| #3 Steele (SEN) complete to #84 Decker (SEN), 3 yd. gain | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 27 | 1 | 3:35 | SEN | 2 | 10 | -7 | Run |
| #34 Albarran (SEN), 5 yd. gain | |||||||
| #44 Goldsmith (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 28 | 1 | 2:50 | SEN | 3 | 5 | -12 | Pass |
| #3 Steele (SEN) complete to #1 Walsh (SEN), 6 yd. gain (FD) | |||||||
| #20 Green (PLN), tackle | |||||||
| 29 | 1 | 2:21 | SEN | 1 | 10 | -18 | Run |
| #1 Walsh (SEN), 5 yd. gain | |||||||
| #56 Peruski (PLN), tackle | |||||||
| 30 | 1 | 1:36 | SEN | 2 | 5 | -23 | Run |
| #1 Walsh (SEN), 0 yd. gain | |||||||
| #51 Niles (PLN), tackle | |||||||
| 31 | 1 | 1:09 | SEN | 3 | 5 | -23 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| 32 | 1 | 0:45 | SEN | 4 | 5 | -23 | Special teams |
| #34 Albarran (SEN), 28 yd. punt | |||||||
| #22 Haws (PLN), 5 yd. return | |||||||
| #4 McCord (SEN) and #70 Sinnott (SEN), assisted tackle | |||||||
| 33 | 1 | 0:35 | PLN | 1 | 10 | +46 | Penalty |
| SEN 5 yd. penalty (overrides play) | |||||||
| 34 | 1 | 0:25 | PLN | 1 | 5 | +41 | Run |
| #24 Cannon (PLN), 4 yd. gain | |||||||
| 35 | 1 | 0:11 | PLN | 2 | 1 | +37 | Run |
| #3 Alvarado (PLN), 9 yd. gain (FD) | |||||||
| #1 Walsh (SEN), tackle | |||||||
| 36 | 2 | 12:00 | PLN | 1 | 10 | +27 | Run |
| #3 Alvarado (PLN), 10 yd. gain (FD) | |||||||
| #52 Hoster (SEN), tackle | |||||||
| 37 | 2 | 11:31 | PLN | 1 | 10 | +17 | Run |
| #30 Iverson (PLN), 3 yd. gain | |||||||
| #1 Walsh (SEN), tackle | |||||||
| 38 | 2 | 11:04 | PLN | 2 | 7 | +14 | Run |
| #3 Alvarado (PLN), 7 yd. gain (FD) | |||||||
| #54 Punke (SEN), tackle | |||||||
| 39 | 2 | 10:45 | PLN | 1 | 7 | +7 | Run |
| #3 Alvarado (PLN), -1 yd. gain | |||||||
| #21 Schumaker (SEN), tackle | |||||||
| 40 | 2 | 10:17 | PLN | 2 | 8 | +8 | Run |
| #20 Green (PLN), 4 yd. gain | |||||||
| #52 Hoster (SEN), tackle | |||||||
| 41 | 2 | 9:34 | PLN | 3 | 4 | +4 | Run |
| #22 Haws (PLN), 4 yd. gain (TD) | |||||||
| 42 | 2 | 9:23 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 43 | 2 | 9:23 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 60 yd. kickoff | |||||||
| 44 | 2 | 9:23 | SEN | 1 | 10 | -20 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| 45 | 2 | 9:17 | SEN | 2 | 10 | -20 | Run |
| #34 Albarran (SEN), -1 yd. gain | |||||||
| #56 Peruski (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 46 | 2 | 8:42 | SEN | 3 | 11 | -19 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| 47 | 2 | 8:30 | SEN | 4 | 11 | -19 | Special teams |
| #34 Albarran (SEN), 26 yd. punt | |||||||
| 48 | 2 | 8:25 | PLN | 1 | 10 | +45 | Run |
| #3 Alvarado (PLN), 3 yd. gain | |||||||
| #55 Baker (SEN), tackle | |||||||
| 49 | 2 | 7:55 | PLN | 2 | 7 | +42 | Run |
| #24 Cannon (PLN), 2 yd. gain | |||||||
| #1 Walsh (SEN) and #34 Albarran (SEN), assisted tackle | |||||||
| 50 | 2 | 7:19 | PLN | 3 | 5 | +40 | Run |
| #20 Green (PLN), -4 yd. gain (Fumble) | |||||||
| #20 Green (PLN), 0 yd. return | |||||||
| 51 | 2 | 7:00 | PLN | 4 | 9 | +44 | Pass |
| #20 Green (PLN) complete to #30 Iverson (PLN), 0 yd. gain | |||||||
| PLN 10 yd. penalty (overrides play) | |||||||
| 52 | 2 | 6:13 | PLN | 4 | 19 | -46 | Special teams |
| #21 Jernigan (PLN), 19 yd. punt | |||||||
| 53 | 2 | 6:02 | SEN | 1 | 10 | -35 | Run |
| #1 Walsh (SEN), -23 yd. gain | |||||||
| #3 Alvarado (PLN) and #57 Carlson (PLN), assisted tackle | |||||||
| 54 | 2 | 5:28 | SEN | 2 | 13 | -12 | Run |
| #34 Albarran (SEN), 9 yd. gain | |||||||
| #20 Green (PLN), tackle | |||||||
| 55 | 2 | 4:42 | SEN | 3 | 4 | -21 | Run |
| #34 Albarran (SEN), 0 yd. gain | |||||||
| #44 Goldsmith (PLN), tackle | |||||||
| SEN 10 yd. penalty (overrides play) | |||||||
| 56 | 2 | 4:20 | SEN | 3 | 14 | -11 | Pass |
| #3 Steele (SEN), sacked, 6 yd. loss | |||||||
| #44 Goldsmith (PLN), sack | |||||||
| PLN 2 yd. penalty (added onto play) | |||||||
| 57 | 2 | 3:48 | SEN | 3 | 18 | -7 | Pass |
| #3 Steele (SEN) complete to #1 Walsh (SEN), 24 yd. gain (FD) | |||||||
| #51 Niles (PLN), tackle | |||||||
| 58 | 2 | 3:14 | SEN | 1 | 10 | -31 | Run |
| #24 Higgins (SEN), 6 yd. gain | |||||||
| #51 Niles (PLN), tackle | |||||||
| 59 | 2 | 2:27 | SEN | 2 | 4 | -37 | Run |
| #34 Albarran (SEN), 0 yd. gain | |||||||
| #51 Niles (PLN), tackle | |||||||
| 60 | 2 | 1:59 | SEN | 3 | 4 | -37 | Penalty |
| SEN 5 yd. penalty (overrides play) | |||||||
| 61 | 2 | 1:47 | SEN | 3 | 9 | -32 | Pass |
| #3 Steele (SEN), sacked, 9 yd. loss | |||||||
| #3 Alvarado (PLN), sack | |||||||
| 62 | 2 | 1:14 | SEN | 4 | 18 | -23 | Special teams |
| #34 Albarran (SEN), 30 yd. punt | |||||||
| 63 | 2 | 1:12 | PLN | 1 | 10 | -47 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 64 | 2 | 1:08 | PLN | 2 | 10 | -47 | Run |
| #3 Alvarado (PLN), 0 yd. gain | |||||||
| #52 Hoster (SEN), tackle | |||||||
| 65 | 2 | 0:45 | PLN | 3 | 10 | -47 | Pass |
| #20 Green (PLN) complete to #3 Alvarado (PLN), 10 yd. gain (FD) | |||||||
| 66 | 2 | 0:14 | PLN | 1 | 10 | +43 | Pass |
| #20 Green (PLN), incomplete | |||||||
| PLN 10 yd. penalty (overrides play) | |||||||
| 67 | 2 | 0:11 | PLN | 1 | 20 | -49 | Pass |
| #20 Green (PLN) complete to #44 Goldsmith (PLN), 12 yd. gain | |||||||
| 68 | 2 | 0:03 | PLN | 3 | 8 | +39 | Special teams |
| #21 Jernigan (PLN), 56 yd. FG, no good | |||||||
| 69 | 3 | 12:00 | SEN | 1 | 10 | -39 | Special teams |
| #34 Albarran (SEN), 46 yd. kickoff | |||||||
| #21 Jernigan (PLN), 12 yd. return | |||||||
| #87 Bodett (SEN), tackle | |||||||
| 70 | 3 | 11:39 | PLN | 1 | 10 | -26 | Run |
| #11 Day (PLN), 6 yd. gain | |||||||
| #34 Albarran (SEN), tackle | |||||||
| 71 | 3 | 11:18 | PLN | 2 | 4 | -32 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 72 | 3 | 11:05 | PLN | 2 | 9 | -27 | Run |
| #30 Iverson (PLN), 2 yd. gain | |||||||
| #34 Albarran (SEN) and #52 Hoster (SEN), assisted tackle | |||||||
| 73 | 3 | 10:32 | PLN | 3 | 7 | -29 | Run |
| #22 Haws (PLN), 2 yd. gain | |||||||
| #46 Lee (SEN) and #2 Peterson (SEN), assisted tackle | |||||||
| 74 | 3 | 9:52 | PLN | 4 | 5 | -31 | Special teams |
| #21 Jernigan (PLN), 24 yd. punt | |||||||
| 75 | 3 | 9:37 | SEN | 1 | 10 | -45 | Pass |
| #3 Steele (SEN), sacked, 9 yd. loss (Fumble) | |||||||
| #3 Alvarado (PLN) and #44 Goldsmith (PLN), assisted sack | |||||||
| 76 | 3 | 9:02 | SEN | 2 | 19 | -36 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| 77 | 3 | 8:43 | SEN | 3 | 19 | -36 | Pass |
| #3 Steele (SEN) complete to #46 Lee (SEN), -7 yd. gain | |||||||
| #43 Smith (PLN), tackle | |||||||
| 78 | 3 | 8:12 | SEN | 4 | 26 | -29 | Special teams |
| #34 Albarran (SEN), 21 yd. punt | |||||||
| 79 | 3 | 8:10 | PLN | 1 | 10 | +50 | Run |
| #11 Day (PLN), 2 yd. gain | |||||||
| #24 Higgins (SEN), tackle | |||||||
| 80 | 3 | 7:37 | PLN | 2 | 8 | +48 | Run |
| #3 Alvarado (PLN), 20 yd. gain (FD) | |||||||
| #1 Walsh (SEN), tackle | |||||||
| 81 | 3 | 7:11 | PLN | 1 | 10 | +28 | Run |
| #11 Day (PLN), 13 yd. gain (FD) | |||||||
| #84 Decker (SEN), tackle | |||||||
| 82 | 3 | 7:05 | PLN | 1 | 10 | +15 | Run |
| #30 Iverson (PLN), 4 yd. gain | |||||||
| #1 Walsh (SEN), tackle | |||||||
| 83 | 3 | 6:40 | PLN | 2 | 6 | +11 | Run |
| #3 Alvarado (PLN), 8 yd. gain (FD) | |||||||
| #84 Decker (SEN), tackle | |||||||
| 84 | 3 | 6:00 | PLN | 1 | 3 | +3 | Run |
| #22 Haws (PLN), 3 yd. gain (TD) | |||||||
| 85 | 3 | 5:53 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 86 | 3 | 5:53 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 51 yd. kickoff | |||||||
| #34 Albarran (SEN), 39 yd. return | |||||||
| #44 Goldsmith (PLN), tackle | |||||||
| 87 | 3 | 5:41 | SEN | 1 | 10 | -48 | Run |
| #1 Walsh (SEN), 12 yd. gain (FD) | |||||||
| #44 Goldsmith (PLN), tackle | |||||||
| 88 | 3 | 5:13 | SEN | 1 | 10 | +40 | Run |
| #24 Higgins (SEN), 1 yd. gain | |||||||
| #57 Carlson (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 89 | 3 | 4:32 | SEN | 2 | 9 | +39 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| 90 | 3 | 4:22 | SEN | 3 | 9 | +39 | Pass |
| #3 Steele (SEN) complete to #24 Higgins (SEN), 6 yd. gain | |||||||
| 91 | 3 | 4:15 | SEN | 4 | 3 | +33 | Penalty |
| SEN 5 yd. penalty (overrides play) | |||||||
| 92 | 3 | 4:15 | SEN | 4 | 8 | +38 | Pass |
| #3 Steele (SEN) complete to #1 Walsh (SEN), 12 yd. gain (FD) | |||||||
| #11 Day (PLN), tackle | |||||||
| 93 | 3 | 4:10 | SEN | 1 | 10 | +26 | Run |
| #24 Higgins (SEN), -5 yd. gain (Fumble) | |||||||
| #57 Carlson (PLN), caused fumble | |||||||
| #57 Carlson (PLN), 0 yd. return | |||||||
| 94 | 3 | 3:45 | PLN | 1 | 10 | -31 | Run |
| #3 Alvarado (PLN), 10 yd. gain (FD) | |||||||
| #84 Decker (SEN), tackle | |||||||
| 95 | 3 | 3:24 | PLN | 1 | 10 | -41 | Run |
| #30 Iverson (PLN), 5 yd. gain | |||||||
| 96 | 3 | 3:22 | PLN | 2 | 5 | -46 | Penalty |
| PLN 10 yd. penalty (overrides play) | |||||||
| 97 | 3 | 3:13 | PLN | 1 | 15 | -36 | Run |
| #11 Day (PLN), 7 yd. gain | |||||||
| #4 McCord (SEN), tackle | |||||||
| 98 | 3 | 3:01 | PLN | 2 | 8 | -43 | Pass |
| #20 Green (PLN) complete to #84 Martinez (PLN), 19 yd. gain (FD) | |||||||
| #4 McCord (SEN), tackle | |||||||
| 99 | 3 | 2:37 | PLN | 1 | 10 | +38 | Run |
| #3 Alvarado (PLN), 3 yd. gain | |||||||
| 100 | 3 | 2:37 | PLN | 2 | 7 | +35 | Penalty |
| SEN 15 yd. penalty (overrides play) | |||||||
| 101 | 3 | 2:27 | PLN | 2 | 10 | +19 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #52 Hoster (SEN), tackle | |||||||
| 102 | 3 | 1:54 | PLN | 2 | 7 | +16 | Run |
| #11 Day (PLN), 6 yd. gain | |||||||
| #4 McCord (SEN) and #46 Lee (SEN), assisted tackle | |||||||
| 103 | 3 | 1:09 | PLN | 3 | 1 | +10 | Penalty |
| SEN 5 yd. penalty (overrides play) (FD) | |||||||
| 104 | 3 | 1:09 | PLN | 1 | 6 | +6 | Run |
| #3 Alvarado (PLN), 6 yd. gain (TD) | |||||||
| 105 | 3 | 1:01 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 106 | 3 | 1:01 | PLN | -40 | Special teams | ||
| 107 | 3 | 1:01 | PLN | -40 | Special teams | ||
| #9 Lopez (PLN), 49 yd. kickoff | |||||||
| 108 | 3 | 0:55 | SEN | 1 | 10 | -22 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| 109 | 3 | 0:50 | SEN | 2 | 10 | -22 | Penalty |
| SEN 10 yd. penalty (overrides play) | |||||||
| 110 | 3 | 0:50 | SEN | 2 | 20 | -9 | Run |
| #1 Walsh (SEN), 3 yd. gain | |||||||
| #43 Smith (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 111 | 3 | 0:21 | SEN | 2 | 17 | -12 | Penalty |
| SEN 5 yd. penalty (overrides play) | |||||||
| 112 | 4 | 12:00 | SEN | 2 | 22 | -7 | Pass |
| #3 Steele (SEN), incomplete | |||||||
| 113 | 4 | 11:53 | SEN | 3 | 22 | -7 | Run |
| #34 Albarran (SEN), 2 yd. gain | |||||||
| #72 Kabala (PLN), tackle | |||||||
| 114 | 4 | 11:39 | SEN | 4 | 20 | -9 | Special teams |
| #81 Breyne (SEN), 29 yd. punt | |||||||
| 115 | 4 | 11:22 | PLN | 1 | 10 | +38 | Run |
| #1 Mendez (PLN), 2 yd. gain | |||||||
| #70 Sinnott (SEN) and #46 Lee (SEN), assisted tackle | |||||||
| 116 | 4 | 11:11 | PLN | 2 | 8 | +36 | Run |
| #24 Cannon (PLN), 4 yd. gain | |||||||
| 117 | 4 | 10:32 | PLN | 3 | 4 | +32 | Run |
| #1 Mendez (PLN), 3 yd. gain | |||||||
| #21 Schumaker (SEN) and #24 Higgins (SEN), assisted tackle | |||||||
| 118 | 4 | 10:00 | PLN | 4 | 1 | +29 | Run |
| #11 Day (PLN), 10 yd. gain (FD) | |||||||
| #45 Madison (SEN), tackle | |||||||
| 119 | 4 | 9:51 | PLN | 1 | 10 | +19 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #24 Higgins (SEN), tackle | |||||||
| 120 | 4 | 9:26 | PLN | 2 | 7 | +16 | Run |
| #9 Lopez (PLN), -5 yd. gain | |||||||
| #45 Madison (SEN), tackle | |||||||
| 121 | 4 | 8:48 | PLN | 3 | 12 | +21 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 122 | 4 | 8:34 | PLN | 3 | 17 | +26 | Run |
| #7 Krause (PLN), 6 yd. gain | |||||||
| #68 Beck (SEN) and #52 Hoster (SEN), assisted tackle | |||||||
| 123 | 4 | 7:52 | PLN | 4 | 11 | +20 | Special teams |
| #9 Lopez (PLN), 37 yd. FG, no good | |||||||
| SEN 15 yd. penalty (overrides play) | |||||||
| 124 | 4 | 7:41 | PLN | 1 | 10 | +10 | Run |
| #11 Day (PLN), 8 yd. gain | |||||||
| #21 Schumaker (SEN) and #52 Hoster (SEN), assisted tackle | |||||||
| 125 | 4 | 7:41 | PLN | 2 | 2 | +2 | Penalty |
| SEN 1 yd. penalty (overrides play) | |||||||
| 126 | 4 | 6:59 | PLN | 2 | 1 | +1 | Run |
| #1 Mendez (PLN), 1 yd. gain (TD) | |||||||
| 127 | 4 | 6:53 | PLN | Special teams | |||
| #9 Lopez (PLN), PAT kick, no good | |||||||
| 128 | 4 | 6:53 | PLN | -40 | Special teams | ||
| #9 Lopez (PLN), 45 yd. kickoff | |||||||
| 129 | 4 | 6:53 | SEN | 1 | 10 | -20 | Penalty |
| SEN 5 yd. penalty (overrides play) | |||||||
| 130 | 4 | 6:19 | SEN | 1 | 15 | -15 | Run |
| #21 Schumaker (SEN), 2 yd. gain | |||||||
| #30 Iverson (PLN), tackle | |||||||
| 131 | 4 | 5:33 | SEN | 2 | 13 | -17 | Run |
| #24 Higgins (SEN), -3 yd. gain | |||||||
| #50 Ortega (PLN), tackle | |||||||
| 132 | 4 | 4:44 | SEN | 3 | 16 | -14 | Run |
| #2 Peterson (SEN), -5 yd. gain | |||||||
| #51 Niles (PLN), tackle | |||||||
| 133 | 4 | 4:13 | SEN | 4 | 21 | -9 | Special teams |
| #81 Breyne (SEN), 26 yd. punt | |||||||
| 134 | 4 | 3:37 | PLN | 1 | 10 | +35 | Run |
| #1 Mendez (PLN), -5 yd. gain | |||||||
| #56 Ryan (SEN), tackle | |||||||
| 135 | 4 | 2:52 | PLN | 2 | 15 | +40 | Penalty |
| SEN 5 yd. penalty (overrides play) | |||||||
| 136 | 4 | 2:25 | PLN | 2 | 10 | +35 | Run |
| #24 Cannon (PLN), 2 yd. gain | |||||||
| #56 Ryan (SEN), tackle | |||||||
| 137 | 4 | 1:39 | PLN | 3 | 8 | +33 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 138 | 4 | 1:08 | PLN | 3 | 13 | +38 | Run |
| #5 Roberts (PLN), -1 yd. gain | |||||||
| #79 Hoelscher (SEN), tackle | |||||||
| 139 | 4 | 0:25 | PLN | 4 | 14 | +39 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
Friday, September 14, 2007 (07:30 PM)
League game at Seneca
Plano Reapers 40, Seneca Irish 0
Seneca Irish Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 11:54 | 1:30 | -26 | 3 | -5 | Punt |
| Q1 7:40 | 2:38 | -27 | 5 | 13 | Punt |
| Q1 4:00 | 3:25 | -4 | 6 | 19 | Punt |
| Q2 9:23 | 0:58 | -20 | 3 | -1 | Punt |
| Q2 6:02 | 4:50 | -35 | 7 | -12 | Punt |
| Q3 9:37 | 1:27 | -45 | 3 | -16 | Punt |
| Q3 5:41 | 1:56 | -48 | 6 | 21 | Fumble |
| Q3 0:55 | 1:33 | -22 | 4 | -13 | Punt |
| Q4 6:19 | 2:42 | -15 | 3 | -6 | Punt |
Plano Reapers Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 10:24 | 2:35 | -49 | 6 | 51 | Rushing touchdown |
| Q1 5:02 | 0:52 | -28 | 2 | 72 | Rushing touchdown |
| Q1 0:25 | 3:02 | +41 | 8 | 41 | Rushing touchdown |
| Q2 8:25 | 2:23 | +45 | 3 | 1 | Punt |
| Q2 1:12 | 1:12 | -47 | 4 | 14 | Field goal missed |
| Q3 11:39 | 2:02 | -26 | 3 | 5 | Punt |
| Q3 8:10 | 2:17 | +50 | 6 | 50 | Rushing touchdown |
| Q3 3:45 | 2:44 | -31 | 8 | 69 | Rushing touchdown |
| Q4 11:22 | 4:29 | +38 | 9 | 38 | Rushing touchdown |
| Q4 3:37 | 3:37 | +35 | 3 | -4 | End of half |
Plano Team Statistics (at Seneca, 09/14/07, W 40-0)
Rushing| Player | G | Att | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #3 Alvarado | 1 | 16 | 98 | 6.1 | 20 | 2 | 98.0 |
| #30 Iverson | 1 | 5 | 84 | 16.8 | 70 | 1 | 84.0 |
| #11 Day | 1 | 8 | 58 | 7.3 | 13 | 0 | 58.0 |
| #24 Cannon | 1 | 6 | 18 | 3.0 | 4 | 0 | 18.0 |
| #22 Haws | 1 | 3 | 9 | 3.0 | 4 | 2 | 9.0 |
| #7 Krause | 1 | 1 | 6 | 6.0 | 6 | 0 | 6.0 |
| #1 Mendez | 1 | 4 | 1 | 0.3 | 3 | 1 | 1.0 |
| #20 Green | 1 | 2 | 0 | 0.0 | 4 | 0 | 0.0 |
| #5 Roberts | 1 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| #9 Lopez | 1 | 1 | -5 | -5.0 | 0 | 0 | -5.0 |
| Totals: | 1 | 47 | 268 | 5.7 | 70 | 6 | 268.0 |
