Friday,
September 21, 2007 (07:30 PM)
League game at Plano
Picture By DeeDee Didier
For more Westmont Pictures Click here
FOR SEASON TOTALS CLICK HERE
Plano Reapers 23, Westmont Sentinels 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westmont Sentinels | 0 | 0 | 0 | 0 | 0 |
| Plano Reapers | 7 | 0 | 9 | 7 | 23 |
| Scoring summary | Qtr | Time | Scoring play | Wst | PLN |
|---|---|---|---|---|---|
| Plano | 1 | 2:08 | #3 Alvarado 3 yd run (#21 Jernigan kick) | 0 | 7 |
| Plano | 3 | 7:27 | #20 Green 1 yd run (#21 Jernigan kick) | 0 | 14 |
| Plano | 3 | 1:00 | #56 Peruski safety | 0 | 16 |
| Plano | 4 | 9:37 | #3 Alvarado 3 yd run (#21 Jernigan kick) | 0 | 23 |
| Team stats | Westmont | Plano |
|---|---|---|
| First downs | 5 | 23 |
| Rushing yardage | 64 | 333 |
| Pass completions - attempts | 0-4 | 0-2 |
| Passing yardage | 0 | 0 |
| Pass touchdowns - interceptions | 0-1 | 0-1 |
| Total plays | 38 | 58 |
| Total offense | 64 | 333 |
| Fumbles - lost | 2-0 | 2-2 |
| Penalties - yards | 7-60 | 9-95 |
| Defensive sacks - yards lost | 0-0 | 1-5 |
| Time of possession | 25:45 | 22:15 |
| 3rd down efficiency | 1 for 10 | 2 for 4 |
| 4th down efficiency | 2 for 4 | 1 for 1 |
| Punts - average | 4-33.0 | 1-36.0 |
| Westmont Rushing
|
Plano Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Game start time: 7:30 PM; Game length: 0:00
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 89 | 3 | 1:00 | Wst | 1 | 10 | -1 | Run |
| #5 Vervack (Wst), -1 yd. gain (Fumble) | |||||||
| #5 Vervack (Wst), 0 yd. return | |||||||
| #56 Peruski (PLN), tackle (Safety) | |||||||
Friday, September 21, 2007 (07:30 PM)
League game at Plano
Plano Reapers 23, Westmont Sentinels 0
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 60 yd. kickoff | |||||||
| 2 | 1 | 12:00 | Wst | 1 | 10 | -20 | Run |
| #28 Hanus (Wst), 2 yd. gain | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 3 | 1 | 11:38 | Wst | 2 | 8 | -22 | Run |
| #20 Zapinski (Wst), -3 yd. gain | |||||||
| #30 Iverson (PLN) and #57 Carlson (PLN), assisted tackle | |||||||
| 4 | 1 | 10:46 | Wst | 3 | 11 | -19 | Pass |
| #5 Vervack (Wst), incomplete | |||||||
| PLN 15 yd. penalty (overrides play) (FD) | |||||||
| 5 | 1 | 10:34 | Wst | 1 | 10 | -34 | Run |
| #20 Zapinski (Wst), 6 yd. gain | |||||||
| #56 Peruski (PLN), tackle | |||||||
| 6 | 1 | 10:05 | Wst | 2 | 4 | -40 | Run |
| #36 Johnson (Wst), 9 yd. gain (FD) | |||||||
| #20 Green (PLN), tackle | |||||||
| 7 | 1 | 9:37 | Wst | 1 | 10 | -49 | Run |
| #5 Vervack (Wst), 0 yd. gain | |||||||
| #51 Niles (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 8 | 1 | 9:04 | Wst | 2 | 10 | -49 | Run |
| #20 Zapinski (Wst), 2 yd. gain | |||||||
| #72 Kabala (PLN) and #57 Carlson (PLN), assisted tackle | |||||||
| 9 | 1 | 8:20 | Wst | 3 | 8 | +49 | Run |
| #28 Hanus (Wst), 2 yd. gain | |||||||
| #56 Peruski (PLN) and #44 Goldsmith (PLN), assisted tackle | |||||||
| 10 | 1 | 7:41 | Wst | 4 | 6 | +47 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 11 | 1 | 7:32 | Wst | 4 | 1 | +42 | Run |
| #40 Vandercar (Wst), 0 yd. gain | |||||||
| #57 Carlson (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 12 | 1 | 7:21 | PLN | 1 | 10 | -42 | Run |
| #30 Iverson (PLN), 1 yd. gain | |||||||
| #55 Dalziel (Wst), tackle | |||||||
| 13 | 1 | 7:11 | PLN | 2 | 9 | -43 | Run |
| #3 Alvarado (PLN), 23 yd. gain (FD) | |||||||
| #17 Klemz (Wst), tackle | |||||||
| 14 | 1 | 6:38 | PLN | 1 | 10 | +34 | Run |
| #30 Iverson (PLN), 5 yd. gain | |||||||
| #17 Klemz (Wst) and #5 Vervack (Wst), assisted tackle | |||||||
| 15 | 1 | 6:00 | PLN | 2 | 5 | +29 | Run |
| #3 Alvarado (PLN), 5 yd. gain (FD) | |||||||
| #20 Zapinski (Wst) and #59 Johnson (Wst), assisted tackle | |||||||
| PLN 5 yd. penalty (added onto play) | |||||||
| 16 | 1 | 5:45 | PLN | 2 | 10 | +29 | Run |
| #30 Iverson (PLN), 0 yd. gain | |||||||
| #17 Klemz (Wst) and #55 Dalziel (Wst), assisted tackle | |||||||
| 17 | 1 | 5:07 | PLN | 3 | 10 | +34 | Pass |
| #20 Green (PLN), incomplete | |||||||
| Wst 15 yd. penalty (overrides play) (FD) | |||||||
| 18 | 1 | 4:57 | PLN | 1 | 10 | +20 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #58 Marmolejo (Wst), tackle | |||||||
| 19 | 1 | 4:50 | PLN | 2 | 8 | +18 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #17 Klemz (Wst), tackle | |||||||
| 20 | 1 | 3:39 | PLN | 3 | 3 | +13 | Run |
| #20 Green (PLN), 1 yd. gain | |||||||
| #10 Bennett (Wst) and #58 Marmolejo (Wst), assisted tackle | |||||||
| 21 | 1 | 3:10 | PLN | 4 | 2 | +12 | Run |
| #30 Iverson (PLN), 6 yd. gain (FD) | |||||||
| #52 Gray (Wst) and #55 Dalziel (Wst), assisted tackle | |||||||
| 22 | 1 | 2:52 | PLN | 1 | 6 | +6 | Run |
| #11 Day (PLN), 3 yd. gain | |||||||
| #5 Vervack (Wst) and #20 Zapinski (Wst), assisted tackle | |||||||
| 23 | 1 | 2:24 | PLN | 2 | 3 | +3 | Run |
| #3 Alvarado (PLN), 3 yd. gain (TD) | |||||||
| 24 | 1 | 2:08 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 25 | 1 | 2:08 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 60 yd. kickoff | |||||||
| 26 | 1 | 2:08 | Wst | 1 | 10 | -20 | Run |
| #20 Zapinski (Wst), 21 yd. gain (FD) | |||||||
| Wst 10 yd. penalty (overrides play) | |||||||
| 27 | 1 | 1:37 | Wst | 1 | 10 | -10 | Run |
| #20 Zapinski (Wst), 0 yd. gain | |||||||
| #44 Goldsmith (PLN) and #57 Carlson (PLN), assisted tackle | |||||||
| 28 | 1 | 1:09 | Wst | 2 | 10 | -41 | Run |
| #20 Zapinski (Wst), -1 yd. gain | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 29 | 1 | 0:28 | Wst | 3 | 11 | -40 | Pass |
| #5 Vervack (Wst), incomplete | |||||||
| #51 Niles (PLN), pass broken up | |||||||
| 30 | 1 | 0:10 | Wst | 4 | 11 | -40 | Special teams |
| #45 Nge (Wst), 28 yd. punt | |||||||
| 31 | 1 | 0:04 | PLN | 1 | 10 | -32 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 32 | 2 | 12:00 | PLN | 2 | 10 | -32 | Run |
| #3 Alvarado (PLN), 11 yd. gain (FD) | |||||||
| #52 Gray (Wst) and #5 Vervack (Wst), assisted tackle | |||||||
| 33 | 2 | 11:40 | PLN | 1 | 10 | -43 | Run |
| #3 Alvarado (PLN), 8 yd. gain | |||||||
| #5 Vervack (Wst) and #30 Kardynalski (Wst), assisted tackle | |||||||
| 34 | 2 | 11:08 | PLN | 2 | 2 | +49 | Run |
| #3 Alvarado (PLN), 14 yd. gain (FD) | |||||||
| #5 Vervack (Wst) and #52 Gray (Wst), assisted tackle | |||||||
| 35 | 2 | 10:49 | PLN | 1 | 10 | +35 | Run |
| #3 Alvarado (PLN), 7 yd. gain (Fumble) | |||||||
| #20 Zapinski (Wst), 0 yd. return | |||||||
| 36 | 2 | 10:39 | Wst | 1 | 10 | -28 | Run |
| #20 Zapinski (Wst), 4 yd. gain | |||||||
| #30 Iverson (PLN), tackle | |||||||
| 37 | 2 | 10:12 | Wst | 2 | 6 | -32 | Run |
| #36 Johnson (Wst), 3 yd. gain | |||||||
| #51 Niles (PLN), tackle | |||||||
| 38 | 2 | 9:38 | Wst | 3 | 3 | -35 | Run |
| #5 Vervack (Wst), 1 yd. gain | |||||||
| #24 Cannon (PLN), tackle | |||||||
| 39 | 2 | 9:00 | Wst | 4 | 2 | -36 | Run |
| #20 Zapinski (Wst), 12 yd. gain (FD) | |||||||
| #11 Day (PLN), tackle | |||||||
| 40 | 2 | 8:22 | Wst | 1 | 10 | -48 | Penalty |
| Wst 5 yd. penalty (overrides play) | |||||||
| 41 | 2 | 8:19 | Wst | 1 | 15 | -43 | Run |
| #28 Hanus (Wst), 2 yd. gain | |||||||
| #56 Peruski (PLN), tackle | |||||||
| 42 | 2 | 7:32 | Wst | 2 | 13 | -45 | Run |
| #5 Vervack (Wst), 3 yd. gain | |||||||
| #39 DeBolt (PLN), tackle | |||||||
| 43 | 2 | 6:46 | Wst | 3 | 10 | -48 | Run |
| #5 Vervack (Wst), 6 yd. gain | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 44 | 2 | 6:00 | Wst | 4 | 4 | +46 | Run |
| #20 Zapinski (Wst), 5 yd. gain (FD) | |||||||
| #39 DeBolt (PLN), tackle | |||||||
| 45 | 2 | 5:37 | Wst | 1 | 10 | +41 | Run |
| #28 Hanus (Wst), 3 yd. gain | |||||||
| #56 Peruski (PLN) and #57 Carlson (PLN), assisted tackle | |||||||
| 46 | 2 | 5:01 | Wst | 2 | 7 | +38 | Run |
| #36 Johnson (Wst), 3 yd. gain | |||||||
| #30 Iverson (PLN) and #39 DeBolt (PLN), assisted tackle | |||||||
| 47 | 2 | 4:24 | Wst | 3 | 4 | +35 | Run |
| #36 Johnson (Wst), 3 yd. gain | |||||||
| #56 Peruski (PLN), tackle | |||||||
| 48 | 2 | 3:46 | Wst | 4 | 1 | +32 | Run |
| #36 Johnson (Wst), 1 yd. gain | |||||||
| #39 DeBolt (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 49 | 2 | 3:24 | PLN | 1 | 10 | -31 | Run |
| #3 Alvarado (PLN), 0 yd. gain | |||||||
| #59 Johnson (Wst), tackle | |||||||
| 50 | 2 | 2:54 | PLN | 2 | 10 | -31 | Run |
| #3 Alvarado (PLN), 1 yd. gain | |||||||
| #17 Klemz (Wst), tackle | |||||||
| 51 | 2 | 2:25 | PLN | 3 | 9 | -32 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #55 Dalziel (Wst) and #10 Bennett (Wst), assisted tackle | |||||||
| 52 | 2 | 1:52 | PLN | 4 | 4 | -37 | Special teams |
| #21 Jernigan (PLN), 36 yd. punt | |||||||
| 53 | 2 | 1:42 | Wst | 1 | 10 | -27 | Run |
| #28 Hanus (Wst), -3 yd. gain | |||||||
| #43 Smith (PLN), tackle | |||||||
| 54 | 2 | 1:35 | Wst | 2 | 13 | -24 | Run |
| #20 Zapinski (Wst), -3 yd. gain | |||||||
| #30 Iverson (PLN), tackle | |||||||
| 55 | 2 | 1:30 | Wst | 3 | 16 | -21 | Run |
| #5 Vervack (Wst), 4 yd. gain | |||||||
| #72 Kabala (PLN), tackle | |||||||
| PLN 5 yd. penalty (added onto play) | |||||||
| 56 | 2 | 0:58 | Wst | 3 | 7 | -30 | Run |
| #20 Zapinski (Wst), 0 yd. gain | |||||||
| #43 Smith (PLN), tackle | |||||||
| 57 | 2 | 0:53 | Wst | 4 | 7 | -30 | Special teams |
| #45 Nge (Wst), 43 yd. punt | |||||||
| #22 Haws (PLN), 27 yd. return | |||||||
| #36 Johnson (Wst) and #51 Ratcliff (Wst), assisted tackle | |||||||
| 58 | 2 | 0:37 | PLN | 1 | 10 | +46 | Penalty |
| PLN 20 yd. penalty (overrides play) | |||||||
| 59 | 2 | 0:37 | PLN | 1 | 30 | -17 | Run |
| #20 Green (PLN), -2 yd. gain | |||||||
| 60 | 3 | 12:00 | Wst | -40 | Special teams | ||
| #28 Hanus (Wst), 60 yd. kickoff | |||||||
| 61 | 3 | 12:00 | PLN | 1 | 10 | -20 | Run |
| #3 Alvarado (PLN), 4 yd. gain | |||||||
| #52 Gray (Wst) and #55 Dalziel (Wst), assisted tackle | |||||||
| 62 | 3 | 11:39 | PLN | 2 | 6 | -24 | Run |
| #3 Alvarado (PLN), 10 yd. gain (FD) | |||||||
| #20 Zapinski (Wst) and #58 Marmolejo (Wst), assisted tackle | |||||||
| 63 | 3 | 11:05 | PLN | 1 | 10 | -34 | Run |
| #3 Alvarado (PLN), 9 yd. gain | |||||||
| #58 Marmolejo (Wst), tackle | |||||||
| 64 | 3 | 10:38 | PLN | 2 | 1 | -43 | Run |
| #3 Alvarado (PLN), 6 yd. gain (FD) | |||||||
| #83 Pratt (Wst) and #58 Marmolejo (Wst), assisted tackle | |||||||
| 65 | 3 | 10:11 | PLN | 1 | 10 | -49 | Run |
| #3 Alvarado (PLN), 2 yd. gain | |||||||
| #5 Vervack (Wst) and #10 Bennett (Wst), assisted tackle | |||||||
| 66 | 3 | 9:38 | PLN | 2 | 8 | +49 | Run |
| #30 Iverson (PLN), 7 yd. gain | |||||||
| #52 Gray (Wst), tackle | |||||||
| 67 | 3 | 9:08 | PLN | 3 | 1 | +42 | Run |
| #3 Alvarado (PLN), 6 yd. gain (FD) | |||||||
| 68 | 3 | 8:40 | PLN | 1 | 10 | +36 | Penalty |
| Wst 5 yd. penalty (overrides play) | |||||||
| 69 | 3 | 8:24 | PLN | 1 | 5 | +31 | Run |
| #3 Alvarado (PLN), 22 yd. gain (FD) | |||||||
| #59 Johnson (Wst), tackle | |||||||
| Wst 5 yd. penalty (added onto play) (FD) | |||||||
| 70 | 3 | 7:59 | PLN | 1 | 4 | +4 | Run |
| #3 Alvarado (PLN), 3 yd. gain | |||||||
| #77 Dolack (Wst) and #5 Vervack (Wst), assisted tackle | |||||||
| 71 | 3 | 7:40 | PLN | 2 | 1 | +1 | Run |
| #20 Green (PLN), 1 yd. gain (TD) | |||||||
| 72 | 3 | 7:27 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 73 | 3 | 7:27 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 51 yd. kickoff | |||||||
| #20 Zapinski (Wst), 19 yd. return | |||||||
| #89 Garcia (PLN), tackle | |||||||
| 74 | 3 | 7:24 | Wst | 1 | 10 | -28 | Run |
| #28 Hanus (Wst), 1 yd. gain | |||||||
| #43 Smith (PLN), tackle | |||||||
| 75 | 3 | 7:09 | Wst | 2 | 9 | -29 | Penalty |
| Wst 5 yd. penalty (overrides play) | |||||||
| 76 | 3 | 6:48 | Wst | 2 | 14 | -24 | Pass |
| #5 Vervack (Wst), sacked, 5 yd. loss | |||||||
| #56 Peruski (PLN), sack | |||||||
| 77 | 3 | 5:46 | Wst | 3 | 19 | -19 | Pass |
| #5 Vervack (Wst), incomplete | |||||||
| 78 | 3 | 5:34 | Wst | 4 | 19 | -19 | Special teams |
| #45 Nge (Wst), 39 yd. punt | |||||||
| #30 Iverson (PLN), 20 yd. return | |||||||
| PLN 10 yd. penalty (added onto play) | |||||||
| 79 | 3 | 5:20 | PLN | 1 | 10 | +48 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 80 | 3 | 5:20 | PLN | 1 | 15 | -48 | Run |
| #11 Day (PLN), 7 yd. gain | |||||||
| #5 Vervack (Wst) and #58 Marmolejo (Wst), assisted tackle | |||||||
| 81 | 3 | 4:40 | PLN | 2 | 8 | +45 | Run |
| #24 Cannon (PLN), 8 yd. gain (FD) | |||||||
| #58 Marmolejo (Wst), tackle | |||||||
| 82 | 3 | 4:22 | PLN | 1 | 10 | +37 | Run |
| #3 Alvarado (PLN), 7 yd. gain | |||||||
| #5 Vervack (Wst), tackle | |||||||
| 83 | 3 | 3:49 | PLN | 2 | 3 | +30 | Run |
| #3 Alvarado (PLN), 7 yd. gain (FD) | |||||||
| #17 Klemz (Wst), tackle | |||||||
| 84 | 3 | 3:13 | PLN | 1 | 10 | +23 | Run |
| #30 Iverson (PLN), 5 yd. gain | |||||||
| #83 Pratt (Wst), tackle | |||||||
| 85 | 3 | 2:50 | PLN | 2 | 5 | +18 | Run |
| #24 Cannon (PLN), 4 yd. gain | |||||||
| #10 Bennett (Wst), tackle | |||||||
| 86 | 3 | 2:06 | PLN | 3 | 3 | +6 | Run |
| #3 Alvarado (PLN), 5 yd. gain (FD) | |||||||
| 87 | 3 | 1:38 | PLN | 1 | 10 | +11 | Run |
| #22 Haws (PLN), 2 yd. gain | |||||||
| #77 Dolack (Wst), tackle | |||||||
| 88 | 3 | 1:11 | PLN | 2 | 8 | +9 | Pass |
| #20 Green (PLN), interception | |||||||
| #20 Zapinski (Wst), 0 yd. return | |||||||
| 89 | 3 | 1:00 | Wst | 1 | 10 | -1 | Run |
| #5 Vervack (Wst), -1 yd. gain (Fumble) | |||||||
| #5 Vervack (Wst), 0 yd. return | |||||||
| #56 Peruski (PLN), tackle (Safety) | |||||||
| 90 | 3 | 0:42 | Wst | +40 | Special teams | ||
| #28 Hanus (Wst), 17 yd. kickoff | |||||||
| 91 | 3 | 0:42 | PLN | 1 | 10 | -43 | Penalty |
| Wst 15 yd. penalty (overrides play) | |||||||
| 92 | 3 | 0:42 | PLN | 1 | 10 | +45 | Run |
| #3 Alvarado (PLN), 9 yd. gain | |||||||
| #83 Pratt (Wst), tackle | |||||||
| 93 | 3 | 0:16 | PLN | 2 | 1 | +36 | Run |
| #11 Day (PLN), 1 yd. gain (FD) | |||||||
| #83 Pratt (Wst), tackle | |||||||
| 94 | 4 | 12:00 | PLN | 1 | 10 | +34 | Run |
| #20 Green (PLN), 8 yd. gain | |||||||
| #10 Bennett (Wst) and #20 Zapinski (Wst), assisted tackle | |||||||
| 95 | 4 | 11:21 | PLN | 2 | 2 | +26 | Run |
| #3 Alvarado (PLN), 2 yd. gain (FD) | |||||||
| #5 Vervack (Wst) and #55 Dalziel (Wst), assisted tackle | |||||||
| 96 | 4 | 11:00 | PLN | 1 | 10 | +24 | Run |
| #22 Haws (PLN), 11 yd. gain (FD) | |||||||
| #20 Zapinski (Wst) and #17 Klemz (Wst), assisted tackle | |||||||
| 97 | 4 | 10:32 | PLN | 1 | 10 | +13 | Run |
| #30 Iverson (PLN), 1 yd. gain | |||||||
| #58 Marmolejo (Wst), tackle | |||||||
| 98 | 4 | 10:02 | PLN | 2 | 9 | +12 | Run |
| #3 Alvarado (PLN), 9 yd. gain (FD) | |||||||
| #20 Zapinski (Wst) and #83 Pratt (Wst), assisted tackle | |||||||
| 99 | 4 | 9:37 | PLN | 1 | 3 | +3 | Run |
| #3 Alvarado (PLN), 3 yd. gain (TD) | |||||||
| 100 | 4 | 9:37 | PLN | Special teams | |||
| #21 Jernigan (PLN), PAT kick, good | |||||||
| 101 | 4 | 9:23 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 60 yd. kickoff | |||||||
| 102 | 4 | 9:23 | Wst | 1 | 10 | -20 | Run |
| #20 Zapinski (Wst), -2 yd. gain (Fumble) | |||||||
| #20 Zapinski (Wst), 0 yd. return | |||||||
| 103 | 4 | 8:51 | Wst | 2 | 12 | -18 | Run |
| #28 Hanus (Wst), 0 yd. gain | |||||||
| #56 Peruski (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 104 | 4 | 8:15 | Wst | 3 | 12 | -18 | Pass |
| #5 Vervack (Wst), incomplete | |||||||
| 105 | 4 | 7:51 | Wst | 4 | 12 | -18 | Special teams |
| #45 Nge (Wst), 22 yd. punt | |||||||
| 106 | 4 | 7:43 | PLN | 1 | 10 | +40 | Run |
| #3 Alvarado (PLN), -2 yd. gain (Fumble) | |||||||
| #83 Pratt (Wst), 0 yd. return | |||||||
| 107 | 4 | 7:35 | Wst | 1 | 10 | -42 | Pass |
| #5 Vervack (Wst), incomplete | |||||||
| PLN 20 yd. penalty (overrides play) | |||||||
| 108 | 4 | 7:28 | Wst | 1 | 10 | +43 | Run |
| #36 Johnson (Wst), 4 yd. gain | |||||||
| #24 Cannon (PLN), tackle | |||||||
| 109 | 4 | 7:03 | Wst | 2 | 6 | +39 | Run |
| #20 Zapinski (Wst), 2 yd. gain | |||||||
| #56 Peruski (PLN), tackle | |||||||
| 110 | 4 | 6:33 | Wst | 3 | 4 | +37 | Run |
| #20 Zapinski (Wst), 4 yd. gain (FD) | |||||||
| #56 Peruski (PLN) and #20 Green (PLN), assisted tackle | |||||||
| 111 | 4 | 1:00 | Wst | 1 | 10 | +33 | Pass |
| #5 Vervack (Wst), interception | |||||||
| #22 Haws (PLN), 0 yd. return | |||||||
| 112 | 4 | 0:55 | PLN | 1 | 10 | -12 | Run |
| #3 Alvarado (PLN), 13 yd. gain (FD) | |||||||
| #83 Pratt (Wst) and #52 Gray (Wst), assisted tackle | |||||||
| 113 | 4 | 0:52 | PLN | 1 | 10 | -25 | Run |
| #11 Day (PLN), 1 yd. gain | |||||||
| #59 Johnson (Wst) and #28 Hanus (Wst), assisted tackle | |||||||
| 114 | 4 | 0:45 | PLN | 2 | 9 | -26 | Run |
| #24 Cannon (PLN), 10 yd. gain (FD) | |||||||
| #83 Pratt (Wst), tackle | |||||||
| 115 | 4 | 0:42 | PLN | 1 | 10 | -36 | Run |
| #3 Alvarado (PLN), 10 yd. gain (FD) | |||||||
| #55 Dalziel (Wst), tackle | |||||||
| 116 | 4 | 0:35 | PLN | 1 | 10 | -46 | Run |
| #24 Cannon (PLN), 5 yd. gain | |||||||
| PLN 10 yd. penalty (added onto play) | |||||||
| 117 | 4 | 0:34 | PLN | 1 | 15 | -41 | Run |
| #22 Haws (PLN), 8 yd. gain | |||||||
| #17 Klemz (Wst) and #20 Zapinski (Wst), assisted tackle | |||||||
| 118 | 4 | 0:25 | PLN | 2 | 7 | -49 | Run |
| #3 Alvarado (PLN), -9 yd. gain (FD) | |||||||
| #55 Dalziel (Wst), tackle | |||||||
| 119 | 4 | 0:22 | PLN | 1 | 10 | -40 | Run |
| #22 Haws (PLN), 31 yd. gain (FD) | |||||||
| #8 Padolina (Wst) and #17 Klemz (Wst), assisted tackle | |||||||
| 120 | 4 | 0:19 | PLN | 1 | 10 | +29 | Run |
| #30 Iverson (PLN), -2 yd. gain | |||||||
| #64 Franczek (Wst), tackle | |||||||
| 121 | 4 | 0:10 | PLN | 2 | 12 | +31 | Run |
| #22 Haws (PLN), 11 yd. gain | |||||||
| #17 Klemz (Wst) and #16 Hardiek (Wst), assisted tackle | |||||||
Friday,
September 21, 2007 (07:30 PM)
League game at Plano
Plano Reapers 23, Westmont Sentinels 0
Plano Reapers Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 7:21 | 5:13 | -42 | 11 | 58 | Rushing touchdown |
| Q1 0:04 | 1:25 | -32 | 5 | 40 | Fumble |
| Q2 3:24 | 1:42 | -31 | 3 | 6 | Punt |
| Q2 0:37 | 0:37 | -17 | 1 | -2 | End of half |
| Q3 12:00 | 4:33 | -20 | 10 | 80 | Rushing touchdown |
| Q3 5:20 | 4:20 | -48 | 9 | 43 | Interception |
| Q3 0:42 | 3:19 | +45 | 8 | 45 | Rushing touchdown |
| Q4 7:43 | 0:08 | +40 | 1 | -2 | Fumble |
| Q4 0:55 | 0:55 | -12 | 10 | 68 | End of half |
Westmont Sentinels Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 12:00 | 4:39 | -20 | 8 | 38 | Turnover on downs |
| Q1 1:37 | 1:33 | -10 | 3 | 30 | Punt |
| Q2 10:39 | 7:15 | -28 | 12 | 41 | Turnover on downs |
| Q2 1:42 | 1:05 | -27 | 4 | 3 | Punt |
| Q3 7:24 | 2:04 | -28 | 3 | -9 | Punt |
| Q3 1:00 | 0:18 | -1 | 1 | 99 | Fumble |
| Q4 9:23 | 1:40 | -20 | 3 | -2 | Punt |
| Q4 7:28 | 6:33 | +43 | 4 | 10 | Interception |
Plano Team Statistics (vs. Westmont, 09/21/07, W 23-0)
Rushing| Player | G | Att | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #3 Alvarado | 1 | 31 | 200 | 6.5 | 23 | 2 | 200.0 |
| #22 Haws | 1 | 5 | 63 | 12.6 | 31 | 0 | 63.0 |
| #24 Cannon | 1 | 4 | 27 | 6.8 | 10 | 0 | 27.0 |
| #30 Iverson | 1 | 8 | 23 | 2.9 | 7 | 0 | 23.0 |
| #11 Day | 1 | 4 | 12 | 3.0 | 7 | 0 | 12.0 |
| #20 Green | 1 | 4 | 8 | 2.0 | 8 | 1 | 8.0 |
| Totals: | 1 | 56 | 333 | 5.9 | 31 | 3 | 333.0 |
| Opponents: | 1 | 34 | 64 | 1.9 | 12 | 0 | 64.0 |
| Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Green | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | -100.0 |
| Totals: | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | -100.0 |
| Opponents: | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | -50.0 |
| Player | G | Rec | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| Totals: | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Opponents: | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Player | G | Plays | Rush | Pass | Total | YPG |
|---|---|---|---|---|---|---|
| #3 Alvarado | 1 | 31 | 200 | 0 | 200 | 200.0 |
| #22 Haws | 1 | 5 | 63 | 0 | 63 | 63.0 |
| #24 Cannon | 1 | 4 | 27 | 0 | 27 | 27.0 |
| #30 Iverson | 1 | 8 | 23 | 0 | 23 | 23.0 |
| #11 Day | 1 | 4 | 12 | 0 | 12 | 12.0 |
| #20 Green | 1 | 6 | 8 | 0 | 8 | 8.0 |
| Totals: | 1 | 58 | 333 | 0 | 333 | 333.0 |
| Opponents: | 1 | 38 | 64 | 0 | 64 | 64.0 |
| Player | Fum | FL | FR | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| #3 Alvarado | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Opponents: | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 |
