Friday,
September 7, 2007 (07:30 PM)
League game at Plano
For Plano's Season Totals Click Here
Back to Plano Football Page Click Here

Picture by DeeDee Didier
Plano Reapers 9, Reed-Custer Comets
7
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Reed-Custer Comets | 0 | 0 | 0 | 7 | 7 |
| Plano Reapers | 0 | 3 | 3 | 3 | 9 |
| Scoring summary | Qtr | Time | Scoring play | RC | PLN |
|---|---|---|---|---|---|
| Plano | 2 | 8:12 | #21 Jernigan 25 yd FG | 0 | 3 |
| Plano | 3 | 6:20 | #21 Jernigan 43 yd FG | 0 | 6 |
| Reed-Custer | 4 | 9:01 | #12 Bernes 2 yd run (#22 Robinson kick) | 7 | 6 |
| Plano | 4 | 5:05 | #21 Jernigan 30 yd FG | 7 | 9 |
| Team stats | Reed-Custer | Plano |
|---|---|---|
| First downs | 7 | 10 |
| Rushing yardage | 83 | 100 |
| Pass completions - attempts | 5-14 | 3-10 |
| Passing yardage | 62 | 72 |
| Pass touchdowns - interceptions | 0-1 | 0-0 |
| Total plays | 40 | 51 |
| Total offense | 145 | 172 |
| Fumbles - lost | 1-1 | 1-0 |
| Penalties - yards | 7-50 | 9-65 |
| Defensive sacks - yards lost | 2-15 | 0-0 |
| Time of possession | 19:59 | 28:01 |
| 3rd down efficiency | 1 for 9 | 4 for 13 |
| 4th down efficiency | 2 for 3 | 1 for 2 |
| Punts - average | 4-20.5 | 2-32.0 |
| Reed-Custer Rushing
|
Plano Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff
returns
|
Kickoff
returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Game start time: 7:30 PM; Game length: 0:00
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 110 | 4 | 5:05 | PLN | 4 | 6 | +13 | Special teams |
| #21 Jernigan (PLN), 30 yd. FG, good | |||||||
Friday, September 7, 2007 (07:30 PM)
League game at Plano
Plano Reapers 9, Reed-Custer Comets 7
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 56 yd. kickoff | |||||||
| #85 Eller (RC), 2 yd. return | |||||||
| 2 | 1 | 11:58 | RC | 1 | 10 | -6 | Run |
| #26 Marku (RC), 3 yd. gain | |||||||
| #84 Martinez (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 3 | 1 | 11:39 | RC | 2 | 7 | -9 | Run |
| #26 Marku (RC), 0 yd. gain | |||||||
| #56 Peruski (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 4 | 1 | 11:05 | RC | 3 | 7 | -9 | Pass |
| #12 Bernes (RC), incomplete | |||||||
| #11 Day (PLN), pass broken up | |||||||
| 5 | 1 | 10:50 | RC | 4 | 7 | -9 | Special teams |
| #86 McConnell (RC), 24 yd. punt | |||||||
| #22 Haws (PLN), 10 yd. return | |||||||
| #82 Bolatto (RC), tackle | |||||||
| 6 | 1 | 10:20 | PLN | 1 | 10 | +23 | Run |
| #30 Iverson (PLN), 6 yd. gain | |||||||
| #82 Bolatto (RC), tackle | |||||||
| 7 | 1 | 10:00 | PLN | 2 | 4 | +17 | Penalty |
| RC 5 yd. penalty (overrides play) (FD) | |||||||
| 8 | 1 | 9:41 | PLN | 1 | 10 | +12 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 9 | 1 | 9:26 | PLN | 2 | 10 | +12 | Run |
| #3 Alvarado (PLN), -2 yd. gain | |||||||
| #57 Redmann (RC) and #34 Benson (RC), assisted tackle | |||||||
| 10 | 1 | 9:10 | PLN | 3 | 12 | +14 | Pass |
| #20 Green (PLN), sacked, 10 yd. loss | |||||||
| #28 Giffin (RC), sack | |||||||
| 11 | 1 | 8:24 | PLN | 4 | 22 | +24 | Special teams |
| #21 Jernigan (PLN), 41 yd. FG, no good | |||||||
| 12 | 1 | 7:50 | RC | 1 | 10 | -20 | Run |
| #26 Marku (RC), 7 yd. gain | |||||||
| #20 Green (PLN) and #11 Day (PLN), assisted tackle | |||||||
| 13 | 1 | 7:20 | RC | 2 | 3 | -27 | Run |
| #12 Bernes (RC), 7 yd. gain (FD) | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 14 | 1 | 7:03 | RC | 1 | 10 | -34 | Run |
| #12 Bernes (RC), -2 yd. gain (Fumble) | |||||||
| #56 Peruski (PLN), 0 yd. return | |||||||
| 15 | 1 | 6:34 | PLN | 1 | 10 | +32 | Run |
| #30 Iverson (PLN), 7 yd. gain | |||||||
| #82 Bolatto (RC) and #2 VanDuyne (RC), assisted tackle | |||||||
| 16 | 1 | 6:22 | PLN | 2 | 3 | +25 | Run |
| #11 Day (PLN), 4 yd. gain | |||||||
| #24 Kennedy (RC) and #23 Bohae (RC), assisted tackle | |||||||
| #24 Kennedy (RC) and #23 Bohae (RC), assisted tackle | |||||||
| 17 | 1 | 5:28 | PLN | 3 | 1 | +21 | Run |
| #30 Iverson (PLN), -3 yd. gain | |||||||
| #56 Strohm (RC) and #28 Giffin (RC), assisted tackle | |||||||
| 18 | 1 | 5:02 | PLN | 4 | 3 | +24 | Run |
| #30 Iverson (PLN), -1 yd. gain | |||||||
| #25 Garbin (RC) and #68 Bunting (RC), assisted tackle | |||||||
| 19 | 1 | 4:36 | RC | 1 | 10 | -25 | Pass |
| #12 Bernes (RC) complete to #85 Eller (RC), 3 yd. gain | |||||||
| #22 Haws (PLN), tackle | |||||||
| 20 | 1 | 4:09 | RC | 2 | 7 | -28 | Pass |
| #12 Bernes (RC) complete to #2 VanDuyne (RC), 14 yd. gain (FD) | |||||||
| #30 Iverson (PLN), tackle | |||||||
| 21 | 1 | 3:43 | RC | 1 | 10 | -42 | Run |
| #26 Marku (RC), 1 yd. gain | |||||||
| #51 Niles (PLN), tackle | |||||||
| 22 | 1 | 3:17 | RC | 2 | 9 | -43 | Pass |
| #12 Bernes (RC), incomplete | |||||||
| #56 Peruski (PLN), pass broken up | |||||||
| 23 | 1 | 2:56 | RC | 3 | 9 | -43 | Pass |
| #12 Bernes (RC), incomplete | |||||||
| 24 | 1 | 2:49 | RC | 4 | 9 | -43 | Special teams |
| #86 McConnell (RC), 10 yd. punt | |||||||
| 25 | 1 | 2:49 | PLN | 1 | 10 | -47 | Run |
| #3 Alvarado (PLN), 1 yd. gain | |||||||
| #57 Redmann (RC) and #68 Bunting (RC), assisted tackle | |||||||
| 26 | 1 | 2:25 | PLN | 2 | 9 | -48 | Run |
| #11 Day (PLN), 10 yd. gain (FD) | |||||||
| #2 VanDuyne (RC) and #28 Giffin (RC), assisted tackle | |||||||
| 27 | 1 | 2:01 | PLN | 1 | 10 | +42 | Pass |
| #20 Green (PLN) complete to #30 Iverson (PLN), 6 yd. gain | |||||||
| #2 VanDuyne (RC), tackle | |||||||
| 28 | 1 | 1:35 | PLN | 2 | 4 | +36 | Run |
| #20 Green (PLN), 6 yd. gain | |||||||
| #22 Robinson (RC), tackle | |||||||
| PLN 5 yd. penalty (added onto play) | |||||||
| 29 | 1 | 1:11 | PLN | 2 | 3 | +35 | Run |
| #3 Alvarado (PLN), 9 yd. gain (FD) | |||||||
| #2 VanDuyne (RC) and #57 Redmann (RC), assisted tackle | |||||||
| 30 | 1 | 0:43 | PLN | 1 | 10 | +26 | Run |
| #11 Day (PLN), 3 yd. gain | |||||||
| #25 Garbin (RC), tackle | |||||||
| 31 | 2 | 12:00 | PLN | 2 | 7 | +23 | Run |
| #22 Haws (PLN), 1 yd. gain | |||||||
| #25 Garbin (RC) and #28 Giffin (RC), assisted tackle | |||||||
| 32 | 2 | 11:25 | PLN | 3 | 6 | +22 | Run |
| #11 Day (PLN), 8 yd. gain (FD) | |||||||
| #25 Garbin (RC), tackle | |||||||
| 33 | 2 | 11:16 | PLN | 1 | 10 | +14 | Run |
| #30 Iverson (PLN), 4 yd. gain | |||||||
| #34 Benson (RC) and #28 Giffin (RC), assisted tackle | |||||||
| 34 | 2 | 10:47 | PLN | 2 | 6 | +10 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #23 Bohae (RC) and #82 Bolatto (RC), assisted tackle | |||||||
| 35 | 2 | 10:07 | PLN | 3 | 1 | +5 | Run |
| #3 Alvarado (PLN), 0 yd. gain | |||||||
| #23 Bohae (RC) and #82 Bolatto (RC), assisted tackle | |||||||
| 36 | 2 | 9:32 | PLN | 4 | 1 | +5 | Run |
| #11 Day (PLN), 2 yd. gain (FD) | |||||||
| #82 Bolatto (RC) and #25 Garbin (RC), assisted tackle | |||||||
| 37 | 2 | 9:06 | PLN | 1 | 3 | +3 | Run |
| #3 Alvarado (PLN), -5 yd. gain | |||||||
| #57 Redmann (RC) and #2 VanDuyne (RC), assisted tackle | |||||||
| 38 | 2 | 8:35 | PLN | 2 | 8 | +8 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 39 | 2 | 8:15 | PLN | 3 | 8 | +8 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 40 | 2 | 8:12 | PLN | 4 | 8 | +8 | Special teams |
| #21 Jernigan (PLN), 25 yd. FG, good | |||||||
| 41 | 2 | 8:03 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 56 yd. kickoff | |||||||
| #85 Eller (RC), 48 yd. return | |||||||
| #21 Jernigan (PLN), tackle | |||||||
| 42 | 2 | 8:00 | RC | 1 | 10 | +48 | Run |
| #12 Bernes (RC), 3 yd. gain | |||||||
| #51 Niles (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 43 | 2 | 7:55 | RC | 2 | 7 | +45 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 44 | 2 | 7:13 | RC | 2 | 2 | +40 | Penalty |
| RC 15 yd. penalty (overrides play) | |||||||
| 45 | 2 | 6:42 | RC | 2 | 20 | -42 | Pass |
| #12 Bernes (RC), incomplete | |||||||
| #11 Day (PLN), pass broken up | |||||||
| 46 | 2 | 6:34 | RC | 3 | 20 | -42 | Pass |
| #12 Bernes (RC), interception | |||||||
| #20 Green (PLN), 9 yd. return | |||||||
| #57 Redmann (RC) and #2 VanDuyne (RC), assisted tackle | |||||||
| 47 | 2 | 6:24 | PLN | 1 | 10 | -44 | Run |
| #22 Haws (PLN), 0 yd. gain | |||||||
| #28 Giffin (RC) and #34 Benson (RC), assisted tackle | |||||||
| 48 | 2 | 6:02 | PLN | 2 | 10 | +47 | Run |
| #3 Alvarado (PLN), 0 yd. gain | |||||||
| #28 Giffin (RC) and #56 Strohm (RC), assisted tackle | |||||||
| 49 | 2 | 5:02 | PLN | 3 | 10 | +47 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 50 | 2 | 4:51 | PLN | 4 | 10 | +47 | Special teams |
| #21 Jernigan (PLN), 35 yd. punt | |||||||
| #22 Robinson (RC), 3 yd. return | |||||||
| #44 Goldsmith (PLN), tackle | |||||||
| 51 | 2 | 4:45 | RC | 1 | 10 | -15 | Run |
| #12 Bernes (RC), 2 yd. gain | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 52 | 2 | 4:34 | RC | 2 | 8 | -17 | Pass |
| #12 Bernes (RC), incomplete | |||||||
| 53 | 2 | 3:49 | RC | 3 | 8 | -17 | Run |
| #12 Bernes (RC), 2 yd. gain | |||||||
| #43 Smith (PLN) and #30 Iverson (PLN), assisted tackle | |||||||
| 54 | 2 | 3:07 | RC | 4 | 6 | -19 | Special teams |
| #86 McConnell (RC), 21 yd. punt | |||||||
| #22 Haws (PLN), 5 yd. return | |||||||
| #20 Sandefur (RC) and #56 Strohm (RC), assisted tackle | |||||||
| 55 | 2 | 2:55 | PLN | 1 | 10 | +35 | Run |
| #20 Green (PLN), 0 yd. gain | |||||||
| #23 Bohae (RC), tackle | |||||||
| 56 | 2 | 2:50 | PLN | 2 | 10 | +35 | Run |
| #3 Alvarado (PLN), -1 yd. gain | |||||||
| #82 Bolatto (RC), tackle | |||||||
| 57 | 2 | 1:38 | PLN | 3 | 11 | +36 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 58 | 2 | 1:25 | PLN | 4 | 11 | +36 | Special teams |
| #21 Jernigan (PLN), 53 yd. FG, no good | |||||||
| 59 | 2 | 1:20 | RC | 1 | 10 | -20 | Penalty |
| RC 5 yd. penalty (overrides play) | |||||||
| 60 | 2 | 1:20 | RC | 1 | 15 | -15 | Run |
| #26 Marku (RC), 3 yd. gain | |||||||
| #72 Kabala (PLN), tackle | |||||||
| 61 | 2 | 1:14 | RC | 2 | 12 | -18 | Run |
| #26 Marku (RC), 4 yd. gain | |||||||
| #51 Niles (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 62 | 2 | 1:08 | RC | 3 | 8 | -22 | Penalty |
| RC 10 yd. penalty (overrides play) | |||||||
| 63 | 2 | 0:50 | RC | 3 | 20 | -9 | Penalty |
| RC 5 yd. penalty (overrides play) | |||||||
| 64 | 2 | 0:29 | RC | 3 | 25 | -4 | Run |
| #26 Marku (RC), 17 yd. gain | |||||||
| #72 Kabala (PLN) and #11 Day (PLN), assisted tackle | |||||||
| 65 | 2 | 0:20 | RC | 4 | 8 | -21 | Special teams |
| #86 McConnell (RC), 27 yd. punt | |||||||
| 66 | 2 | 0:10 | PLN | 1 | 10 | +48 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 67 | 2 | 0:06 | PLN | 2 | 10 | +48 | Pass |
| #20 Green (PLN) complete to #43 Smith (PLN), 26 yd. gain (FD) | |||||||
| #23 Bohae (RC) and #57 Redmann (RC), assisted tackle | |||||||
| 68 | 3 | 12:00 | RC | 1 | 10 | +22 | Special teams |
| #86 McConnell (RC), 52 yd. kickoff | |||||||
| #30 Iverson (PLN), 27 yd. return | |||||||
| #70 Breen (RC), tackle | |||||||
| 69 | 3 | 11:53 | PLN | 1 | 10 | -35 | Run |
| #30 Iverson (PLN), 1 yd. gain | |||||||
| #57 Redmann (RC) and #56 Strohm (RC), assisted tackle | |||||||
| 70 | 3 | 11:39 | PLN | 2 | 9 | -36 | Run |
| #11 Day (PLN), 4 yd. gain | |||||||
| #23 Bohae (RC), tackle | |||||||
| 71 | 3 | 10:56 | PLN | 3 | 5 | -40 | Run |
| #22 Haws (PLN), 11 yd. gain (FD) | |||||||
| #28 Giffin (RC) and #23 Bohae (RC), assisted tackle | |||||||
| 72 | 3 | 10:31 | PLN | 1 | 10 | +49 | Run |
| #3 Alvarado (PLN), 3 yd. gain | |||||||
| #20 Sandefur (RC) and #2 VanDuyne (RC), assisted tackle | |||||||
| 73 | 3 | 9:51 | PLN | 2 | 7 | +46 | Pass |
| #20 Green (PLN), incomplete | |||||||
| 74 | 3 | 9:29 | PLN | 3 | 7 | +46 | Penalty |
| RC 5 yd. penalty (overrides play) | |||||||
| 75 | 3 | 9:29 | PLN | 3 | 2 | +41 | Run |
| #3 Alvarado (PLN), 4 yd. gain (FD) | |||||||
| #23 Bohae (RC) and #34 Benson (RC), assisted tackle | |||||||
| 76 | 3 | 9:23 | PLN | 1 | 10 | +37 | Run |
| #30 Iverson (PLN), 9 yd. gain | |||||||
| #2 VanDuyne (RC) and #22 Robinson (RC), assisted tackle | |||||||
| 77 | 3 | 8:53 | PLN | 2 | 1 | +28 | Run |
| #30 Iverson (PLN), 3 yd. gain (FD) | |||||||
| #28 Giffin (RC) and #70 Breen (RC), assisted tackle | |||||||
| 78 | 3 | 8:25 | PLN | 1 | 10 | +25 | Run |
| #3 Alvarado (PLN), 4 yd. gain | |||||||
| #68 Bunting (RC) and #28 Giffin (RC), assisted tackle | |||||||
| 79 | 3 | 7:54 | PLN | 2 | 6 | +21 | Run |
| #30 Iverson (PLN), 3 yd. gain | |||||||
| #22 Robinson (RC) and #70 Breen (RC), assisted tackle | |||||||
| 80 | 3 | 7:09 | PLN | 3 | 3 | +18 | Run |
| #20 Green (PLN), 0 yd. gain | |||||||
| PLN 10 yd. penalty (overrides play) | |||||||
| 81 | 3 | 6:55 | PLN | 3 | 13 | +28 | Run |
| #22 Haws (PLN), 2 yd. gain | |||||||
| #82 Bolatto (RC) and #28 Giffin (RC), assisted tackle | |||||||
| 82 | 3 | 6:20 | PLN | 4 | 11 | +26 | Special teams |
| #21 Jernigan (PLN), 43 yd. FG, good | |||||||
| 83 | 3 | 5:51 | PLN | -40 | Penalty | ||
| PLN 5 yd. penalty (overrides play) | |||||||
| 84 | 3 | 5:49 | PLN | -35 | Special teams | ||
| #21 Jernigan (PLN), 59 yd. kickoff | |||||||
| #85 Eller (RC), 9 yd. return | |||||||
| #27 O'Hara (PLN), tackle | |||||||
| 85 | 3 | 5:43 | RC | 1 | 10 | -15 | Run |
| #26 Marku (RC), 0 yd. gain | |||||||
| #84 Martinez (PLN), tackle | |||||||
| 86 | 3 | 5:20 | RC | 2 | 10 | -15 | Penalty |
| PLN 15 yd. penalty (overrides play) (FD) | |||||||
| 87 | 3 | 4:42 | RC | 1 | 10 | -30 | Pass |
| #12 Bernes (RC) complete to #81 Noe (RC), 22 yd. gain (FD) | |||||||
| #56 Peruski (PLN) and #11 Day (PLN), assisted tackle | |||||||
| 88 | 3 | 4:22 | RC | 1 | 10 | +48 | Run |
| #26 Marku (RC), 7 yd. gain | |||||||
| #11 Day (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 89 | 3 | 3:40 | RC | 2 | 3 | +41 | Run |
| #26 Marku (RC), 3 yd. gain | |||||||
| #22 Haws (PLN) and #56 Peruski (PLN), assisted tackle | |||||||
| 90 | 3 | 2:49 | RC | 3 | 1 | +38 | Run |
| #26 Marku (RC), 0 yd. gain | |||||||
| #51 Niles (PLN) and #30 Iverson (PLN), assisted tackle | |||||||
| 91 | 3 | 2:08 | RC | 4 | 1 | +38 | Run |
| #12 Bernes (RC), 0 yd. gain (FD) | |||||||
| #51 Niles (PLN) and #30 Iverson (PLN), assisted tackle | |||||||
| 92 | 3 | 2:08 | RC | 1 | 10 | +38 | Run |
| #26 Marku (RC), -1 yd. gain | |||||||
| #51 Niles (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 93 | 3 | 1:11 | RC | 2 | 11 | +39 | Pass |
| #12 Bernes (RC) complete to #85 Eller (RC), 17 yd. gain (FD) | |||||||
| #3 Alvarado (PLN), tackle | |||||||
| 94 | 3 | 0:58 | RC | 1 | 10 | +22 | Run |
| #26 Marku (RC), 7 yd. gain | |||||||
| #3 Alvarado (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 95 | 4 | 12:00 | RC | 2 | 3 | +15 | Run |
| #26 Marku (RC), 0 yd. gain | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 96 | 4 | 11:38 | RC | 3 | 3 | +15 | Run |
| #26 Marku (RC), 0 yd. gain | |||||||
| #56 Peruski (PLN) and #43 Smith (PLN), assisted tackle | |||||||
| 97 | 4 | 10:55 | RC | 4 | 3 | +15 | Run |
| #12 Bernes (RC), 5 yd. gain (FD) | |||||||
| #57 Carlson (PLN), tackle | |||||||
| 98 | 4 | 10:16 | RC | 1 | 10 | +10 | Run |
| #26 Marku (RC), 6 yd. gain | |||||||
| #51 Niles (PLN) and #11 Day (PLN), assisted tackle | |||||||
| 99 | 4 | 9:56 | RC | 2 | 4 | +4 | Run |
| #65 Heap (RC), 2 yd. gain | |||||||
| #57 Carlson (PLN) and #72 Kabala (PLN), assisted tackle | |||||||
| 100 | 4 | 9:23 | RC | 3 | 2 | +2 | Run |
| #12 Bernes (RC), 2 yd. gain (TD) | |||||||
| 101 | 4 | 9:01 | RC | Special teams | |||
| #22 Robinson (RC), PAT kick, good | |||||||
| 102 | 4 | 9:01 | RC | -40 | Special teams | ||
| #22 Robinson (RC), 45 yd. kickoff | |||||||
| #30 Iverson (PLN), 23 yd. return | |||||||
| #28 Giffin (RC), tackle | |||||||
| 103 | 4 | 9:00 | PLN | 1 | 10 | -38 | Run |
| #30 Iverson (PLN), 6 yd. gain | |||||||
| #28 Giffin (RC) and #56 Strohm (RC), assisted tackle | |||||||
| 104 | 4 | 8:58 | PLN | 2 | 4 | -44 | Run |
| #30 Iverson (PLN), -1 yd. gain | |||||||
| #56 Strohm (RC) and #57 Redmann (RC), assisted tackle | |||||||
| 105 | 4 | 8:08 | PLN | 3 | 5 | -43 | Pass |
| #20 Green (PLN) complete to #30 Iverson (PLN), 40 yd. gain (FD) | |||||||
| #25 Garbin (RC), tackle | |||||||
| 106 | 4 | 7:32 | PLN | 1 | 10 | +17 | Run |
| #3 Alvarado (PLN), 5 yd. gain | |||||||
| #34 Benson (RC), tackle | |||||||
| 107 | 4 | 7:07 | PLN | 2 | 5 | +12 | Run |
| #30 Iverson (PLN), 4 yd. gain | |||||||
| #82 Bolatto (RC) and #28 Giffin (RC), assisted tackle | |||||||
| 108 | 4 | 6:13 | PLN | 3 | 1 | +8 | Run |
| #20 Green (PLN), 0 yd. gain (Fumble) | |||||||
| #20 Green (PLN), 0 yd. return | |||||||
| 109 | 4 | 5:34 | PLN | 4 | 1 | +8 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 110 | 4 | 5:05 | PLN | 4 | 6 | +13 | Special teams |
| #21 Jernigan (PLN), 30 yd. FG, good (Key play) | |||||||
| 111 | 4 | 4:56 | PLN | -40 | Special teams | ||
| #21 Jernigan (PLN), 51 yd. kickoff | |||||||
| #85 Eller (RC), 10 yd. return | |||||||
| 112 | 4 | 4:46 | RC | 1 | 10 | -19 | Penalty |
| RC 5 yd. penalty (overrides play) | |||||||
| 113 | 4 | 4:30 | RC | 1 | 15 | -14 | Pass |
| #12 Bernes (RC) complete to #34 Benson (RC), 6 yd. gain | |||||||
| #20 Green (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 114 | 4 | 4:30 | RC | 2 | 9 | -20 | Run |
| #12 Bernes (RC), 5 yd. gain | |||||||
| #72 Kabala (PLN) and #51 Niles (PLN), assisted tackle | |||||||
| 115 | 4 | 3:44 | RC | 3 | 4 | -25 | Pass |
| #12 Bernes (RC), incomplete | |||||||
| 116 | 4 | 3:06 | RC | 4 | 4 | -25 | Pass |
| #12 Bernes (RC), incomplete | |||||||
| 117 | 4 | 3:02 | PLN | 1 | 10 | +25 | Run |
| #30 Iverson (PLN), 3 yd. gain | |||||||
| #28 Giffin (RC), tackle | |||||||
| 118 | 4 | 2:33 | PLN | 2 | 7 | +22 | Run |
| #30 Iverson (PLN), 0 yd. gain | |||||||
| #57 Redmann (RC) and #56 Strohm (RC), assisted tackle | |||||||
| 119 | 4 | 2:03 | PLN | 3 | 7 | +22 | Penalty |
| PLN 10 yd. penalty (overrides play) | |||||||
| 120 | 4 | 1:32 | PLN | 3 | 15 | +29 | Pass |
| #20 Green (PLN), sacked, 5 yd. loss | |||||||
| #25 Garbin (RC), sack | |||||||
| 121 | 4 | 0:46 | PLN | 4 | 20 | +34 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 122 | 4 | 0:26 | PLN | 4 | 25 | +41 | Penalty |
| PLN 5 yd. penalty (overrides play) | |||||||
| 123 | 4 | 0:18 | PLN | 4 | 30 | +46 | Special teams |
| #21 Jernigan (PLN), 29 yd. punt | |||||||
| 124 | 4 | 0:08 | RC | 1 | 10 | -17 | Pass |
| #12 Bernes (RC), incomplete | |||||||
Friday, September 7, 2007 (07:30 PM)
League game at Plano
Plano Reapers 9, Reed-Custer Comets 7
Plano Reapers Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 10:20 | 2:30 | +23 | 4 | -1 | Field goal missed |
| Q1 6:34 | 1:58 | +32 | 4 | 7 | Turnover on downs |
| Q1 2:49 | 6:46 | -47 | 15 | 45 | Field goal |
| Q2 6:24 | 1:39 | -44 | 3 | 9 | Punt |
| Q2 2:55 | 1:35 | +35 | 3 | -1 | Field goal missed |
| Q2 0:10 | 0:17 | +48 | 2 | 26 | End of half |
| Q3 11:53 | 6:02 | -35 | 11 | 39 | Field goal |
| Q4 9:00 | 4:04 | -38 | 6 | 54 | Field goal |
| Q4 3:02 | 2:54 | +25 | 3 | -9 | Punt |
Reed-Custer Comets Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 11:58 | 1:38 | -6 | 3 | 3 | Punt |
| Q1 7:50 | 1:16 | -20 | 3 | 12 | Fumble |
| Q1 4:36 | 1:47 | -25 | 5 | 18 | Punt |
| Q2 8:00 | 1:36 | +48 | 3 | -10 | Interception |
| Q2 4:45 | 1:50 | -15 | 3 | 4 | Punt |
| Q2 1:20 | 1:10 | -15 | 3 | 6 | Punt |
| Q3 5:43 | 8:42 | -15 | 15 | 85 | Rushing touchdown |
| Q4 4:30 | 1:28 | -14 | 4 | 11 | Turnover on downs |
| Q4 0:08 | 0:08 | -17 | 1 | 0 | End of half |
Plano Team Statistics (vs. Reed-Custer, 09/07/07, W 9-7)
Rushing| Player | G | Att | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #30 Iverson | 1 | 14 | 41 | 2.9 | 9 | 0 | 41.0 |
| #11 Day | 1 | 6 | 31 | 5.2 | 10 | 0 | 31.0 |
| #3 Alvarado | 1 | 12 | 23 | 1.9 | 9 | 0 | 23.0 |
| #22 Haws | 1 | 4 | 14 | 3.5 | 11 | 0 | 14.0 |
| #20 Green | 1 | 5 | -9 | -1.8 | 6 | 0 | -9.0 |
| Totals: | 1 | 41 | 100 | 2.4 | 11 | 0 | 100.0 |
| Opponents: | 1 | 26 | 83 | 3.2 | 17 | 1 | 83.0 |
| Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Green | 1 | 3 | 10 | 72 | 0 | 0 | 40 | 72.0 | 30.0 | 90.5 |
| Totals: | 1 | 3 | 10 | 72 | 0 | 0 | 40 | 72.0 | 30.0 | 90.5 |
| Opponents: | 1 | 5 | 14 | 62 | 0 | 1 | 22 | 62.0 | 35.7 | 58.6 |
| Player | G | Rec | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #30 Iverson | 1 | 2 | 46 | 23.0 | 40 | 0 | 46.0 |
| #43 Smith | 1 | 1 | 26 | 26.0 | 26 | 0 | 26.0 |
| Totals: | 1 | 3 | 72 | 24.0 | 40 | 0 | 72.0 |
| Opponents: | 1 | 5 | 62 | 12.4 | 22 | 0 | 62.0 |
| Player | G | Plays | Rush | Pass | Total | YPG |
|---|---|---|---|---|---|---|
| #20 Green | 1 | 15 | -9 | 72 | 63 | 63.0 |
| #30 Iverson | 1 | 14 | 41 | 0 | 41 | 41.0 |
| #11 Day | 1 | 6 | 31 | 0 | 31 | 31.0 |
| #3 Alvarado | 1 | 12 | 23 | 0 | 23 | 23.0 |
| #22 Haws | 1 | 4 | 14 | 0 | 14 | 14.0 |
| Totals: | 1 | 51 | 100 | 72 | 172 | 172.0 |
| Opponents: | 1 | 40 | 83 | 62 | 145 | 145.0 |
| Player | Fum | FL | FR | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| #20 Green | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
