Rockcreekball.com

2008

G-Force Labels & Printing Softball Stats

(68-26)

94 Games

BACK TO ROCKCREEK SOFTBALL LEAGUE CLICK HERE

BACK TO REAPERNATION.COM

2008 Schedule for G-Force Labels for ALL
                 
No. Day Date Time Field Team Score Opp W/L
1 Wednesday 4/16/2008 6:30 PM   Klub's 5 4 Won
2 Saturday 4/19/2008 6:30 PM   Little Bro Joe' 12 1 Won
3 Sunday 4/20/2008 6:30 PM   Shala Farms 11 1 Won
4 Sunday 4/20/2008 5:00 PM   Howeys/Precision 5 6 Loss
5 Friday 5/16/2008 8:15 PM   Nick & Pats 10 6 Won
6 Friday 5/16/2008 9:15 PM   Nick & Pats 13 3 Won
7 Wednesday 5/21/2008 8:15 PM   Lite Constructi 15 3 Won
8 Wednesday 5/21/2008 9:15 PM   Lite Constructi 17 7 Won
9 Friday 5/23/2008 6:30 PM   Blue Steel 8 6 Won
10 Saturday 5/24/2008 7:15 PM   Blue Steel 15 12 Won
11 Wednesday 5/28/2008 6:30 PM   Plano Legion 2 12 Loss
12 Wednesday 5/28/2008 7:15 PM   Plano Legion 8 12 Loss
13 Friday 5/30/2008 8:15 PM   Big Easy 28 19 Won
14 Friday 5/30/2008 9:15 PM   Big Easy 16 2 Won
15 Thursday 6/5/2008 6:30 PM   CA Bruckner 5 12 Loss
16 Thursday 6/5/2008 7:15 PM   CA Bruckner 22 18 Won
17 Friday 6/6/2008 6:30 PM   Bad News Bears 23 11 Won
18 Friday 6/6/2008 7:15 PM   Bad News Bears 16 6 Won
19 Wednesday 6/11/2008 6:30 PM   Rambo's 7 12 Loss
20 Wednesday 6/11/2008 7:15 PM   Rambo's 8 15 Loss
21 Friday 6/13/2008 6:30 PM   Buffalo Wild Wings 18 3 Won
22 Friday 6/13/2008 7:15 PM   Buffalo Wild Wings 13 2 Won
23 Thursday 6/19/2008 8:15 PM   Wreckers 8 5 Won
24 Thursday 6/19/2008 9:15 PM   Wreckers 18 23 Loss
25 Thursday 6/26/2008 6:30 PM   M&L Distrubutor 12 8 Won
26 Thursday 6/26/2008 7:15 PM   M&L Distrubutor 9 12 Loss
27 Friday 6/27/2008 7:15 PM   Vito's & Nicks 18 0 Won
28 Friday 6/27/2008 8:15 PM   Vito's & Nicks 19 9 Won
29 Saturday 6/28/2008 8:00 AM   That Perrenianl 6 14 Loss
30 Saturday 6/28/2008 10:00 AM   Action Bio 16 13 Won
31 Sunday 6/29/2008 10:00 AM   Tiger Club 1 0 15 Loss
32 Wednesday 7/2/2008 6:30 PM   Lite Constructi 6 13 Loss
33 Wednesday 7/2/2008 7:15 PM   Lite Constructi 14 4 Won
34 Wednesday 7/9/2008 7:15 PM   Last Chance 6 1 Won
35 Wednesday 7/9/2008 7:15 PM   Last Chance 16 4 Won
36 Friday 7/11/2008 7:15 PM   LA Brooker 8 1 Won
37 Friday 7/11/2008 7:15 PM   LA Brooker 18 1 Won
38 Friday 7/11/2008 10:00 AM   Washington Plac 10 0 Won
39 Friday 7/11/2008 12:00 PM   J J's Pub 9 6 Won
40 Saturday 7/12/2008 12:00 PM   Wreckers 5 15 Loss
41 Saturday 7/12/2008 2:00 PM   J J's Pub 8 9 Loss
42 Thursday 7/17/2008 8:15 PM   Wreckers 21 5 Won
43 Thursday 7/17/2008 9:15 PM   Wreckers 11 8 Won
44 Friday 7/18/2008 6:30 PM   S & S Automotiv 15 19 Loss
45 Friday 7/18/2008 7:15 PM   S & S Automotiv 17 2 Won
46 Monday 7/21/2008 7:15 PM   CCC Crushers 17 6 Won
47 Monday 7/21/2008 8:15 PM   CCC Crushers 16 1 Won
48 Wednesday 7/23/2008 6:30 PM   Stan's Alone 13 5 Won
49 Wednesday 7/23/2008 7:15 PM   Stan's Alone 12 11 Won
50 Friday 7/25/2008 6:30 PM   LaRue Maintance 19 2 Won
51 Friday 7/25/2008 7:15 PM   LaRue Maintance 11 5 Won
52 Monday 7/28/2008 6:30 PM   Copley Hospital 11 1 Won
53 Monday 7/28/2008 7:15 PM   Copley Hospital 9 6 Won
54 Wednesday 7/30/2008 6:30 PM   Little Bro Joe' 11 8 Won
55 Wednesday 7/30/2008 7:15 PM   Little Bro Joe' 14 4 Won
56 Friday 8/1/2008 6:30 PM   Howeys/Precisio 10 12 Loss
57 Friday 8/1/2008 7:15 PM   Howeys/Precisio 10 15 Loss
58 Saturday 8/2/2008 11:00 AM   Matt's Pizza 12 16 Loss
59 Saturday 8/2/2008 4:00 PM   TR/Backyard 2 13 Loss
60 Saturday 8/2/2008 7:00 PM   Klaas 12 19 Loss
61 Saturday 8/9/2008 5:00 PM   Stan's Alone 18 7 Won
62 Saturday 8/9/2008 7:00 PM   Damage Goods 9 7 Won
63 Sunday 8/10/2008 12:00 PM   Sharp 10 11 Loss
64 Sunday 8/10/2008 2:00 PM   Damage Goods 0 7 Loss
65 Monday 8/11/2008 7:15 PM   S & S Automotiv 10 4 Won
66 Wednesday 8/13/2008 7:15 PM   Nick & Pats 7 6 Won
67 Monday 8/18/2008 7:15 PM   LA Brooker 9 1 Won
68 Tuesday 8/19/2008 7:15 PM   CA Bruckner 7 0 Won
69 Wednesday 8/20/2008 7:15 PM   Lite Constructi 11 10 Won
70 Thursday 8/21/2008 6:30 PM   Rambo's 11 12 Loss
71 Thursday 8/21/2008 7:15 PM   Wreckers 21 18 Won
72 Saturday 8/23/2008 9:45 AM   Cotton Candy 8 5 Won
73 Saturday 8/23/2008 12:15 PM   Matt's Pizza 4 9 Loss
74 Saturday 8/23/2008 4:30 PM   Big Easy 19 7 Won
75 Sunday 8/24/2008 9:00 AM   Sports Page 15 13 Won
76 Sunday 8/24/2008 10:00 AM   No Showz 7 5 Won
77 Sunday 8/24/2008 12:00 PM   Warner Auto 8 14 Loss
78 Thursday 8/21/2008 7:00 PM   Rambo's 8 9 Loss
79 Sunday 9/7/2008 7:00 PM   Hitmen 15 7 Won
80 Sunday 9/7/2008 8:00 PM   Hitmen 18 14 Won
81 Sunday 9/21/2008 3:00 PM   Renegades 20 13 Won
82 Sunday 9/21/2008 4:00 PM   Renegades 21 0 Won
83 Sunday 9/28/2008 5:00 PM   Buffalo Wild Wings 11 1 Won
84 Sunday 9/28/2008 6:00 PM   Buffalo Wild Wings 8 7 Won
85 Sunday 10/5/2008 3:00 PM   Team Ash 16 2 Won
86 Sunday 10/5/2008 4:00 PM   Team Ash 16 0 Won
87 Sunday 10/12/2008 6:30 PM   Fatty's 21 7 Won
88 Sunday 10/12/2008 8:00 PM   Fatty's 10 8 Won
89 Sunday 10/19/2008
5:00 PM
  Road Dirt
22
14
Won
90 Sunday 10/19/2008
6:00 PM
  Road Dirt
16
0
Won
91 Sunday 10/26/2008
5:00 PM
  Beastmode
21
11
Loss
92 Sunday 10/26/2008
6:00 PM
  Road Dirt
22
10
Won
93 Sunday 11/2/2008
4:00 PM
  Speciality Brick
9
7
Won
94  Sunday 11/2/2008
6:00 PM
  Cabana Charlie's 
20
9
Won