TurboStats ScoreKeeper Box Score
Lady Reapers at Westmont
Apr 09 2007 at @Westmont
Lady Reapers
Player Name AB R H RBI BB SO PO A LOB
Mosca cf.................. 3 0 0 0 1 1 0 1 0
Secor p................... 4 0 1 0 0 1 0 3 0
Konop 3b.................. 4 0 0 0 0 1 3 1 2
Dohogne c................. 2 2 1 1 1 0 7 0 0
Ocon ss................... 3 0 0 0 0 1 1 2 3
Thorson 1b................ 3 0 0 0 0 1 4 0 0
Rueda 2b.................. 3 0 1 0 0 0 3 2 0
Smith rf.................. 3 0 0 0 0 0 0 0 2
Fowler lf................. 1 0 0 0 2 1 0 0 0
Total .................. 26 2 3 1 4 6 18 9 7
Westmont
Player Name AB R H RBI BB SO PO A LOB
Morgan ss................. 3 1 1 0 0 1 2 2 0
Pierson 2b................ 3 0 0 0 0 1 2 3 0
Rabulinski 1b............. 3 1 1 1 0 0 7 1 1
Wilkinson c............... 2 1 1 0 1 0 7 0 0
Siewak 3b................. 2 1 0 0 0 2 0 0 0
Heady p................... 3 1 1 0 0 1 2 1 0
Doherty rf................ 2 0 1 0 0 1 1 0 1
Cortina cf................ 3 1 1 0 0 0 0 0 0
Pace lf................... 3 0 1 0 0 1 0 0 0
Total .................. 24 6 7 1 1 7 21 7 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Lady Reapers 0 1 0 1 0 0 0 - 2 3 3
Westmont 0 0 0 0 6 0 0 - 6 7 1
---------------------------------------------------
E - Thorson,
ET - Secor,Ocon,Siewak,
LOB - Lady Reapers 7, Westmont 2
HR - Dohogne,
SB - Mosca,Cortina,
HBP - Siewak,Doherty,
Lady Reapers IP H R ER BB SO AB BF
Secor............... 6 7 6 0 1 7 24 28
Westmont IP H R ER BB SO AB BF
Heady............... 7 3 2 1 4 6 26 30
Win - Heady. Loss - Secor. Save -
| Monday, April 09, 2007 4:30PM | ||||||||||||||||||||||
|
| Heady pitching: | |
| -- Mosca: | Mosca grounded out to short . |
| -- Secor: | Strike, Strike, Secor struck out swinging . |
| -- Konop: | Strike, Strike, Konop struck out swinging . |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Secor pitching: | |
| -- Morgan: | Strike, Strike, Morgan struck out swinging . |
| -- Pierson: | Pierson grounded out to short . |
| -- Rabulinski: | Rabulinski grounded out to third . |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Heady pitching: | |
| -- Dohogne: | Ball, Ball, Ball, Dohogne walked . |
| -- Ocon: | Strike, Strike, Ocon struck out swinging , Dohogne to second on wild pitch . |
| -- Thorson: | Strike, Strike, Thorson struck out swinging . |
| -- Rueda: | Rueda safe at first on third baseman Siewak's throwing error , Dohogne to third on existing error , Dohogne scored on existing error , Rueda to second on existing error . |
| -- Smith: | Smith grounded out to second . |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Secor pitching: | |
| -- Wilkinson: | Wilkinson safe at first on first baseman Thorson's fielding error . |
| -- Siewak: | Strike, Strike, Siewak struck out swinging . |
| -- Heady: | Heady singled , Wilkinson to second . |
| -- Doherty: | Doherty hit by pitch , Wilkinson to third , Heady to second . |
| -- Cortina: | Cortina lined out to short , Wilkinson out did not tag up going home . |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Heady pitching: | |
| -- Fowler: | Strike, Strike, Fowler struck out swinging . |
| -- Mosca: | Ball, Ball, Ball, Mosca walked . |
| -- Secor: | Secor out, infield fly to the catcher , Mosca stole second . |
| -- Konop: | Konop grounded out to the pitcher . |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Secor pitching: | |
| -- Pace: | Pace out, infield fly to second . |
| -- Morgan: | Morgan singled . |
| -- Pierson: | Strike, Strike, Pierson struck out looking . |
| -- Rabulinski: | Rabulinski grounded out to the pitcher . |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Heady pitching: | |
| -- Dohogne: | Dohogne homered . |
| -- Ocon: | Ocon grounded out to second . |
| -- Thorson: | Thorson grounded out to second . |
| -- Rueda: | Rueda singled . |
| -- Smith: | Smith grounded out to first . |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Secor pitching: | |
| -- Wilkinson: | Wilkinson singled . |
| -- Siewak: | Strike, Strike, Siewak struck out swinging . |
| -- Heady: | Strike, Strike, Heady struck out swinging . |
| -- Doherty: | Strike, Strike, Doherty struck out looking . |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Heady pitching: | |
| -- Fowler: | Ball, Ball, Ball, Fowler walked . |
| -- Mosca: | Strike, Strike, Mosca struck out swinging . |
| -- Secor: | Secor singled , Fowler to second . |
| -- Konop: | Konop on base by fielder's choice , Fowler to third , Secor to second . |
| -- Dohogne: | Dohogne out, infield fly to second . |
| -- Ocon: | Ocon lined out to right . |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Secor pitching: | |
| -- Cortina: | Cortina singled . |
| -- Pace: | Strike, Strike, Pace struck out swinging , Cortina stole second . |
| -- Morgan: | Morgan safe at first on pitcher Secor's throwing error , Cortina to third on passed ball , Morgan to second on existing error , Cortina scored on existing error , Morgan to third on passed ball . |
| -- Pierson: | Pierson grounded out to the pitcher . |
| -- Rabulinski: | Rabulinski singled , Morgan scored . |
| -- Wilkinson: | Ball, Ball, Ball, Wilkinson walked , Rabulinski to second . |
| -- Siewak: | Siewak hit by pitch , Rabulinski to third , Wilkinson to second . |
| -- Heady: | Heady safe at first on shortstop Ocon's throwing error , Rabulinski scored on existing error , Wilkinson to third on existing error , Siewak to second on existing error , Wilkinson scored on existing error . |
| -- Doherty: | Ball, Ball, Ball, Ball, Doherty singled , Siewak to third , Heady to second , Siewak scored , Heady scored , Doherty to second , Doherty tagged out going to third . |
| End of Inning (6 Runs, 3 Hits, 2 Errors) | |
| Heady pitching: | |
| -- Thorson: | Thorson out, infield fly to the pitcher . |
| -- Rueda: | Rueda lined out to the pitcher . |
| -- Smith: | Smith out, infield fly to short . |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Secor pitching: | |
| -- Cortina: | Cortina grounded out to second . |
| -- Pace: | Pace singled . |
| -- Morgan: | Morgan hit sacrifice bunt to the pitcher , Pace to second , Pace tagged out going to third . |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Heady pitching: | |
| -- Fowler: | Ball, Ball, Ball, Fowler walked . |
| -- Mosca: | Mosca out, infield fly to short , Fowler to second on passed ball . |
| -- Secor: | Secor out, infield fly to first . |
| -- Konop: | Konop grounded out to short . |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |