Sunday, September 16, 2007 (11:24 PM)
League game at Seneca JV

Plano JV Reapers 56, Seneca JV 6

Score by quarter 1 2 3 4 Total
Plano JV Reapers 8 24 20 0 52
Seneca JV 6 0 0 0 6

Scoring summary Qtr Time Scoring play PLN SEN
Plano JV 1 6:58 17 yrd run #3, #10 PAT run 8 0
Seneca JV 1 2:02 #7 2 yrd Run, PAT NG #9 run 8 6
Plano JV 2 8:29 #22 24 yrd run, PAT #5 run - Good 16 6
Plano JV 2 7:05 #3 30 yrd Run, PAT #5 Run - Good 24 6
Plano JV 2 1:05 #3 78 yrd Run, PAT #10 run - Good 32 6
Plano JV 3 5:19 #22 2 yrd Run- PAT #22 run - Good 40 6
Plano JV 3 2:37 #10 5 yrd run, PAT #82 Kick No Good 46 6
Plano JV 3 0:54 #7 22 yrd run - PAT #25 run - No Good 52 6

Team stats Plano JV Seneca JV
First downs 0 0
Rushing yardage 482 0
Pass completions - attempts 0-0 0-0
Passing yardage 0 0
Pass touchdowns - interceptions 0-0 0-0
Total plays 42 0
Total offense 482 0
Fumbles - lost 2-0 0-0
Penalties - yards 12-120 2-10
Defensive sacks - yards lost 1-5 0-0
Time of possession 0:00 12:00
3rd down efficiency 0 for 0 0 for 0
4th down efficiency 0 for 0 0 for 0
Punts - average 0-0.0 0-0.0

Plano JV

Rushing
Name Att Yds Avg Lng TD
#3 O'Hara 4 172 43.0 0 3
#5 Grote 14 143 10.2 0 0
#22 Garcia 6 65 10.8 0 2
#7 Wallace 3 51 17.0 0 1
#12 Ocon 4 40 10.0 0 0
#20 Wollenweber 1 7 7.0 0 0
#21 Martinez 1 5 5.0 0 0
#10 Mendez 3 5 1.7 0 1
#2 Ortega 1 -1 -1.0 0 0
#25 Martinez 5 -5 -1.0 0 0
Total: 42 482 11.5 0 7
  Seneca JV

Rushing
Name Att Yds Avg Lng TD

Passing
Name Cmp Att Yds TD Int
  Passing
Name Cmp Att Yds TD Int

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD

Fumbles
Name Fum FL FR Yds
#10 Mendez 2 0 0 0
#7 Wallace 0 0 7 0
#22 Garcia 0 0 1 0
#20 Wollenweber 0 0 1 0
#56 Blasing 0 0 1 0
Total: 2 0 10 0
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
  Kickoffs
Name Num Yds Avg Lng

Kickoff returns
Name Att Yds Avg Lng TD
  Kickoff returns
Name Att Yds Avg Lng TD

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#55 Rodriguez 4.5 1 0.0 0.0 0
#82 DeBolt 4.0 0 0.0 0.0 0
#22 Garcia 4.0 0 0.0 2.0 0
#10 Mendez 3.5 1 0.0 0.0 0
#56 Blasing 3.0 0 0.0 1.0 0
#5 Grote 3.0 2 1.0 1.0 0
#7 Wallace 3.0 0 0.0 0.0 0
#12 Ocon 2.0 0 0.0 0.0 0
#20 Wollenweber 2.0 0 0.0 1.0 0
#66 Garay 2.0 0 0.0 0.0 0
#3 O'Hara 1.0 0 0.0 0.0 0
#50 Corral 1.0 0 0.0 0.0 0
#72 Lopez 1.0 0 0.0 0.0 0
#24 Tomac 1.0 0 0.0 0.0 0
#21 Martinez 0.5 1 0.0 0.0 0
Total: 35.5 5 1.0 5.0 0
  Defense
Name Tkl Ast Sac TFL Int

Game start time: 11:24 PM; Game length: 0:00