Plano JV Team Statistics (vs. Reed-Custer JV, 09/09/07, W 48-7)

Rushing
Player G Att Yds Avg Lng TD YPG
#22 Garcia 1 6 107 17.8 0 0 107.0
#3 O'Hara 1 2 104 52.0 0 0 104.0
#32 Cannon 1 9 89 9.9 0 0 89.0
#12 Ocon 1 4 77 19.3 0 0 77.0
#5 Grote 1 5 8 1.6 0 0 8.0
#21 Martinez 1 1 5 5.0 0 0 5.0
#10 Mendez 1 3 5 1.7 0 0 5.0
#7 Wallace 1 2 4 2.0 0 0 4.0
#20 Wollenweber 1 1 -20 -20.0 0 0 -20.0
Totals: 1 33 379 11.5 0 0 379.0
Opponents: 1 0 0 0.0 0 0 0.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#10 Mendez 1 5 5 50 0 0 0 50.0 100.0 184.0
Totals: 1 5 5 50 0 0 0 50.0 100.0 184.0
Opponents: 1 0 0 0 0 0 0 0.0 0.0 0.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#12 Ocon 1 2 14 7.0 0 0 14.0
#3 O'Hara 1 1 27 27.0 0 0 27.0
#32 Cannon 1 1 3 3.0 0 0 3.0
Totals: 1 4 44 11.0 0 0 44.0
Opponents: 1 0 0 0.0 0 0 0.0

Total offense
Player G Plays Rush Pass Total YPG
#22 Garcia 1 6 107 0 107 107.0
#3 O'Hara 1 2 104 0 104 104.0
#32 Cannon 1 9 89 0 89 89.0
#12 Ocon 1 4 77 0 77 77.0
#10 Mendez 1 8 5 50 55 55.0
#5 Grote 1 5 8 0 8 8.0
#21 Martinez 1 1 5 0 5 5.0
#7 Wallace 1 2 4 0 4 4.0
#20 Wollenweber 1 1 -20 0 -20 -20.0
Totals: 1 38 379 50 429 429.0
Opponents: 1 0 0 0 0 0.0

Fumbles
Player Fum FL FR Yds Avg Long TD
Totals: 0 0 0 0 0.0 0 0
Opponents: 0 0 0 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0

Punting
Player Num Yds Avg Lng I20 Blk
Totals: 0 0 0.0 0 0 0
Opponents: 0 0 0.0 0 0 0

Kickoffs
Player Num Yds Avg Lng
Totals: 0 0 0.0 0
Opponents: 0 0 0.0 0

Kickoff returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 0 0 0.0 0 0

Punt returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 O'Hara 1 104 27 0 0 0 0 131 131.0
#22 Garcia 1 107 0 0 0 0 0 107 107.0
#32 Cannon 1 89 3 0 0 0 0 92 92.0
#12 Ocon 1 77 14 0 0 0 0 91 91.0
#5 Grote 1 8 0 0 0 0 0 8 8.0
#21 Martinez 1 5 0 0 0 0 0 5 5.0
#10 Mendez 1 5 0 0 0 0 0 5 5.0
#7 Wallace 1 4 0 0 0 0 0 4 4.0
#20 Wollenweber 1 -20 0 0 0 0 0 -20 -20.0
Totals: 1 379 44 0 0 0 0 423 423.0
Opponents: 1 0 0 0 0 0 0 0 0.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Totals: 0 0 0 0-0 0-0 0 0 0
Opponents: 0 0 0 0-0 0-0 0 0 0

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Totals: 0.0 0 0 0.0 0 0.0 0 0 0 0
Opponents: 0.0 0 0 0.0 0 0.0 0 0 0 0

Interceptions
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 0 0 0.0 0 0