Plano Team Statistics (vs. Lisle, 08/25/06, W 42-0)

Rushing
Player G Att Yds Avg Lng TD YPG
#44 Nasti 1 11 91 8.3 18 1 91.0
#8 Ferguson 1 8 71 8.9 18 2 71.0
#3 Alvarado 1 8 38 4.8 13 0 38.0
#31 Wright 1 5 22 4.4 8 1 22.0
#35 Schimandle 1 2 11 5.5 7 0 11.0
#5 Bott 1 2 6 3.0 6 0 6.0
#4 Lyle 1 1 2 2.0 2 0 2.0
#20 Green 1 1 -1 -1.0 0 0 -1.0
Totals: 1 38 240 6.3 18 4 240.0
Opponents: 1 26 50 1.9 20 0 50.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 Bott 1 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 1 0 2 0 0 0 0 0.0 0.0 0.0
Opponents: 1 7 15 82 0 3 17 82.0 46.7 52.6

Receiving
Player G Rec Yds Avg Lng TD YPG
Totals: 1 0 0 0.0 0 0 0.0
Opponents: 1 7 82 11.7 17 0 82.0

Total offense
Player G Plays Rush Pass Total YPG
#44 Nasti 1 11 91 0 91 91.0
#8 Ferguson 1 8 71 0 71 71.0
#3 Alvarado 1 8 38 0 38 38.0
#31 Wright 1 5 22 0 22 22.0
#35 Schimandle 1 2 11 0 11 11.0
#5 Bott 1 4 6 0 6 6.0
#4 Lyle 1 1 2 0 2 2.0
#20 Green 1 1 -1 0 -1 -1.0
Totals: 1 40 240 0 240 240.0
Opponents: 1 41 50 82 132 132.0

Fumbles
Player Fum FL FR Yds Avg Long TD
Totals: 0 0 0 0 0.0 0 0
Opponents: 0 0 0 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#21 Jernigan 0-0 0-0 0-0 0-0 0-0 0-0 0 6-6 6
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 6-6 6
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0

Punting
Player Num Yds Avg Lng I20 Blk
Totals: 0 0 0.0 0 0 0
Opponents: 4 114 28.5 37 0 0

Kickoffs
Player Num Yds Avg Lng
#21 Jernigan 7 352 50.3 55
Totals: 7 352 50.3 55
Opponents: 1 40 40.0 40

Kickoff returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 6 86 14.3 19 0

Punt returns
Player Num Yds Avg Lng TD
#20 Green 3 60 20.0 63 1
#8 Ferguson 1 15 15.0 15 0
Totals: 4 75 18.8 63 1
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#44 Nasti 1 91 0 0 0 0 0 91 91.0
#8 Ferguson 1 71 0 0 15 0 0 86 86.0
#20 Green 1 -1 0 0 60 0 0 59 59.0
#3 Alvarado 1 38 0 0 0 0 0 38 38.0
#27 O'Hara 1 0 0 0 0 34 0 34 34.0
#31 Wright 1 22 0 0 0 0 0 22 22.0
#35 Schimandle 1 11 0 0 0 0 0 11 11.0
#5 Bott 1 6 0 0 0 0 0 6 6.0
#4 Lyle 1 2 0 0 0 0 0 2 2.0
Totals: 1 240 0 0 75 34 0 349 349.0
Opponents: 1 50 82 86 0 0 0 218 218.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#8 Ferguson 2 0 0 0-0 0-0 0 0 12
#44 Nasti 1 0 0 0-0 0-0 0 0 6
#21 Jernigan 0 0 6 0-0 0-0 0 0 6
#31 Wright 1 0 0 0-0 0-0 0 0 6
#20 Green 1 0 0 0-0 0-0 0 0 6
#27 O'Hara 1 0 0 0-0 0-0 0 0 6
Totals: 6 0 6 0-0 0-0 0 0 42
Opponents: 0 0 0 0-0 0-0 0 0 0

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#44 Nasti 6.5 4 5 0.0 0 1.5 6 1 0 0
#55 Bocek 4.5 3 3 0.0 0 0.5 2 0 0 0
#64 Hallenbeck 4.0 3 2 0.0 0 0.0 0 0 0 0
#20 Green 4.0 4 0 0.0 0 0.0 0 0 0 0
#51 Niles 2.5 1 3 0.0 0 0.0 0 0 0 0
#31 Wright 2.0 0 4 0.0 0 0.0 0 0 0 0
#11 Diaz 1.5 0 3 0.5 7 1.0 7 0 0 0
#57 Carlson 1.5 1 1 0.0 0 0.0 0 0 0 0
#75 Hernandez 1.5 1 1 0.0 0 0.5 1 0 0 0
#82 Nelson 1.0 0 2 0.5 6 0.5 6 0 0 0
#74 Quintero 1.0 1 0 0.0 0 0.0 0 0 0 0
#62 LeMaster 1.0 1 0 0.0 0 0.0 0 0 0 0
#60 Helmers 1.0 1 0 1.0 9 1.0 9 0 0 0
#27 O'Hara 1.0 1 0 0.0 0 0.0 0 0 0 0
#50 Ortega 1.0 1 0 0.0 0 1.0 3 0 0 0
#68 Vega 1.0 1 0 0.0 0 0.0 0 0 0 0
#3 Alvarado 0.5 0 1 0.0 0 0.0 0 0 0 0
#72 Kabala 0.5 0 1 0.0 0 0.0 0 0 0 0
#56 Peruski 0.5 0 1 0.0 0 0.0 0 0 0 0
#43 Smith 0.5 0 1 0.0 0 0.5 2 1 0 0
#22 Haws 0.5 0 1 0.0 0 0.0 0 0 0 0
#48 Rojas 0.5 0 1 0.0 0 0.5 1 0 0 0
#5 Bott 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 38.0 23 30 2.0 22 7.0 37 3 0 0
Opponents: 38.0 32 12 0.0 0 0.0 0 0 0 0

Interceptions
Player Num Yds Avg Lng TD
#27 O'Hara 2 34 17.0 19 1
#5 Bott 1 0 0.0 0 0
Totals: 3 34 11.3 19 1
Opponents: 0 0 0.0 0 0