Leland vs Somonauk 04 played on 02/22/05 Score: 35 - 58
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Andrew Mashare 44 9 30 7 4 57.1 0 0 0 2 1 50 1 1 2 3 7 4 57.1 0 2 2 4
Tony Pollock 34 9 28 5 3 60 4 1 25 1 0 0 0 1 3 4 9 4 44.4 0 2 1 2
Zach Wintermote   6 16 6 3 50 5 0 0 0 0 0 0 0 4 4 11 3 27.3 1 2 0 3
Andy Barnes 14 6 26 8 3 37.5 2 0 0 0 0 0 2 3 2 5 10 3 30 2 4 0 2
Chris Bickel 32 4 31 6 2 33.3 0 0 0 1 0 0 2 1 5 6 6 2 33.3 1 10 0 2
Justin Crawford 21 1 6 0 0 0 0 0 0 2 1 50 0 1 0 1 0 0 0 1 1 0 0
David Shumway 31 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jared Swayer 22 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
                                               
                                               
Total for Game   35 144 33 15 45.5 11 1 9.1 6 2 33.3 5 7 16 23 44 16 36.4 5 21 5 14
Opponents 0 58 175 39 11 28.2 17 6 35.3 22 18 81.8 10 17 19 36 56 17 30.4 13 12 1 12