| 04 Newark Norseman Var. vs 04 Marquette Crusad played on 02/23/05 Score: 43 - 67 | |||||||||||||||||||||||
| Player | # | Pts | Min | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | FTA | FTM | FT% | Ast | Off Reb | Def Reb | Tot Reb | FGA | FGM | FG% | Stl | Turn | Blk Sh | PF |
| Mitch Dunlap | 3 | 10 | 28 | 13 | 4 | 30.8 | 3 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 5 | 6 | 16 | 4 | 25 | 3 | 1 | 1 | 2 |
| Tim Gunier | 45 | 8 | 25 | 14 | 4 | 28.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 14 | 4 | 28.6 | 2 | 2 | 2 | 3 |
| Eric Anderson | 30 | 8 | 23 | 4 | 4 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 6 | 4 | 66.7 | 0 | 1 | 2 | 5 |
| Dane Sleezer | 12 | 6 | 27 | 4 | 2 | 50 | 2 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 2 | 5 | 6 | 2 | 33.3 | 3 | 5 | 2 | 3 |
| Kyle Janssen | 50 | 5 | 14 | 6 | 1 | 16.7 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 | 28.6 | 0 | 1 | 0 | 1 |
| Greg Sperry | 10 | 4 | 19 | 3 | 2 | 66.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40 | 1 | 1 | 0 | 5 |
| Andrew Monkemeyer | 40 | 2 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
| Carlos Gundino | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Thanepohn | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Mc Grath | 5 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Buchannan | 35 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Marcley | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 43 | 161 | 46 | 18 | 39.1 | 18 | 1 | 5.6 | 6 | 4 | 66.7 | 2 | 16 | 16 | 32 | 64 | 19 | 29.7 | 9 | 13 | 7 | 21 | |
| Opponents | 67 | 158 | 41 | 19 | 46.3 | 9 | 4 | 44.4 | 24 | 17 | 70.8 | 9 | 11 | 25 | 36 | 50 | 23 | 46 | 8 | 12 | 4 | 12 | |
Newark Norseman (55) Stats for Game #1 Plano Regional vs Sandwich (50)
| Player | # | Pts | Min | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | FTA | FTM | FT% | Ast | Off Reb | Def Reb | Tot Reb | FGA | FGM | FG% | Stl | Turn | Blk Sh | PF |
| Greg Sperry | 10 | 5 | 24 | 2 | 1 | 50 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 40 | 1 | 0 | 0 | 4 |
| Andrew Monkemeyer | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Anderson | 30 | 17 | 32 | 8 | 6 | 75 | 4 | 1 | 25 | 3 | 2 | 66.7 | 2 | 0 | 7 | 7 | 12 | 7 | 58.3 | 2 | 0 | 6 | 2 |
| Kyle Janssen | 50 | 9 | 23 | 13 | 4 | 30.8 | 2 | 0 | 0 | 2 | 1 | 50 | 0 | 8 | 0 | 8 | 15 | 4 | 26.7 | 1 | 3 | 0 | 0 |
| Mitch Dunlap | 3 | 5 | 27 | 7 | 1 | 14.3 | 2 | 1 | 50 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 9 | 2 | 22.2 | 0 | 1 | 2 | 1 |
| Dane Sleezer | 12 | 8 | 23 | 2 | 1 | 50 | 3 | 1 | 33.3 | 6 | 3 | 50 | 2 | 2 | 2 | 4 | 5 | 2 | 40 | 0 | 5 | 0 | 4 |
| Tim Gunier | 45 | 11 | 25 | 4 | 2 | 50 | 0 | 0 | 0 | 13 | 7 | 53.8 | 0 | 4 | 5 | 9 | 4 | 2 | 50 | 0 | 5 | 0 | 2 |
| Ivo Gentchev | 55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Thanepohn | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Opponents | 50 | 161 | 51 | 17 | 33.3 | 7 | 2 | 28.6 | 16 | 10 | 62.5 | 3 | 12 | 17 | 29 | 58 | 19 | 32.8 | 9 | 12 | 4 | 22 | |
| Total for Game | 55 | 161 | 36 | 15 | 41.7 | 15 | 4 | 26.7 | 25 | 13 | 52 | 6 | 15 | 21 | 36 | 51 | 19 | 37.3 | 4 | 15 | 8 | 17 |