04 Marquette Crusaders vs Plano Reapers played on 02/25/05 Score: 61 - 67
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
John Kuhn 4 16 32 10 5 50 6 2 33.3 0 0 0 2 1 0 1 16 7 43.8 2 2 0 3
Tim Depaoli 11 14 30 6 3 50 8 2 25 2 2 100 2 1 3 4 14 5 35.7 1 4 0 3
Zach Lambert 24 12 27 10 6 60 0 0 0 1 0 0 2 4 6 10 10 6 60 0 1 1 4
J.C. Thumm 2 11 29 3 1 33.3 4 3 75 0 0 0 0 1 2 3 7 4 57.1 2 0 1 2
Andrew Swords 33 8 30 9 3 33.3 0 0 0 3 2 66.7 0 1 3 4 9 3 33.3 1 1 0 1
Dustin Gama 34 0 6 2 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1
Dan Feller 3 0 7 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 2
                                              0
                                              0
Total for Game   61 161 40 18 45 18 7 38.9 6 4 66.7 6 8 16 24 58 25 43.1 6 9 2 16
Opponents   67 161 27 13 48.1 27 9 33.3 17 14 82.4 13 10 24 34 54 22 40.7 5 7 2 10

 

04 Marquette Crusaders vs 04 Newark Norseman played on 02/23/05 Score: 67 - 43
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Tim Depaoli 11 13 28 8 1 12.5 3 2 66.7 6 5 83.3 4 1 3 4 11 3 27.3 0 2 0 3
Zach Lambert 24 11 22 4 4 100 0 0 0 6 3 50 0 2 9 11 4 4 100 0 4 0 3
J.C. Thumm 2 11 23 6 3 50 2 1 50 3 2 66.7 1 1 1 2 8 4 50 5 3 0 2
John Kuhn 4 9 26 5 3 60 1 1 100 0 0 0 3 2 2 4 6 4 66.7 1 2 0 2
Andrew Swords 33 9 27 6 3 50 2 0 0 3 3 100 1 1 6 7 8 3 37.5 1 0 4 1
Dustin Gama 34 7 10 6 2 33.3 0 0 0 4 3 75 0 1 0 1 6 2 33.3 0 0 0 1
Dan Feller 3 3 11 2 1 50 0 0 0 2 1 50 0 2 2 4 2 1 50 0 0 0 0
Drew Worsley 23 2 4 1 1 100 0 0 0 0 0 0 0 1 0 1 1 1 100 0 1 0 0
Nick Abernathy 10 2 3 2 1 50 1 0 0 0 0 0 0 0 1 1 3 1 33.3 1 0 0 0
Jake Lambert 20 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Don Debernardi 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
                                               
                                               
Total for Game   67 158 41 19 46.3 9 4 44.4 24 17 70.8 9 11 25 36 50 23 46 8 12 4 12
Opponents   43 161 46 18 39.1 18 1 5.6 6 4 66.7 2 16 16 32 64 19 29.7 9 13 7 21