04 Sandwich Indians vs 04 Bureau Valley played on 12/27/04 Score: 23 - 69
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Lance Futrell 4 6 20 7 3 42.9 0 0 0 0 0 0 0 0 0 0 7 3 42.9 1 3 0 0
Mike Meyer 5 5 19 4 2 50 0 0 0 3 1 33.3 1 1 2 3 4 2 50 2 3 0 2
Justin Wilson 30 3 15 1 1 100 0 0 0 1 1 100 1 0 2 2 1 1 100 1 1 0 3
Jason Tongate 33 3 18 4 1 25 1 0 0 1 1 100 0 0 0 0 5 1 20 1 1 0 1
Gil Buttels 20 2 16 1 1 100 0 0 0 0 0 0 2 1 2 3 1 1 100 1 3 0 1
Travis VanPelt 40 2 18 6 1 16.7 0 0 0 0 0 0 0 0 2 2 6 1 16.7 0 3 0 4
Kevin Jackson 34 2 10 0 0 0 1 0 0 4 2 50 0 2 0 2 1 0 0 1 0 0 2
Jon Skinner 24 0 5 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 2 0 0
Tim Hornick 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
James Merkel 32 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jon Clairmont 22 0 10 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
Gerrel Smith 2 0 11 2 0 0 1 0 0 0 0 0 0 1 1 2 3 0 0 0 4 0 1
Caleb Duvick 42 0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
                                               
                                               
Total for Game   23 160 27 9 33.3 4 0 0 10 5 50 4 6 10 16 31 9 29 8 23 0 14
Opponents   69 157 42 23 54.8 11 5 45.5 16 8 50 7 22 15 37 53 28 52.8 13 12 1 15