Somonauk 04 vs Plano Reapers Varsi played on 11/27/04 Score: 51 - 69
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Jon Napolitano 45 13 20 11 5 45.5 0 0 0 3 3 100 0 2 2 4 11 5 45.5 1 2 0 3
Darvil Hayes 20 8 14 3 2 66.7 3 0 0 4 4 100 0 0 0 0 6 2 33.3 0 0 0 0
Al Adrian 24 5 14 2 1 50 1 0 0 4 3 75 1 0 2 2 3 1 33.3 1 2 0 2
Brett Smith 41 5 26 8 1 12.5 4 0 0 4 3 75 1 2 1 3 12 1 8.3 0 1 0 2
Jim Johnson 54 4 20 4 2 50 0 0 0 0 0 0 0 3 1 4 4 2 50 0 2 0 2
Eric Grenemeier 21 4 9 2 2 100 0 0 0 2 0 0 0 0 0 0 2 2 100 0 3 0 0
Sam Root 22 3 6 1 1 100 1 0 0 2 1 50 1 1 2 3 2 1 50 0 0 0 0
Nick Duffield 25 2 4 1 1 100 0 0 0 0 0 0 0 0 1 1 1 1 100 1 0 0 2
Jason Bruggemann 40 2 18 2 1 50 1 0 0 0 0 0 0 0 5 5 3 1 33.3 1 4 0 1
Matt Hochstatter 55 2 14 3 1 33.3 0 0 0 0 0 0 0 1 2 3 3 1 33.3 0 1 0 0
Wes Enoch 23 2 7 2 1 50 1 0 0 0 0 0 1 0 0 0 3 1 33.3 0 1 0 1
Mike Hieden 44 1 7 2 0 0 0 0 0 2 1 50 0 1 0 1 2 0 0 0 1 0 1
Dale Paul   0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                               
                                               
Total for Game   51 162 41 18 43.9 11 0 0 21 15 71.4 4 10 16 26 52 18 34.6 4 17 0 15
Opponents 0 69 160 36 18 50 17 9 52.9 15 6 40 16 11 22 33 53 27 50.9 10 12 7 17

 

Somonauk 04 vs Leland played on 02/22/05 Score: 58 - 35
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Al Adrian 24 17 26 7 3 42.9 5 2 40 6 5 83.3 3 3 4 7 12 5 41.7 2 0 1 1
Darvil Hayes 20 11 26 4 1 25 6 3 50 0 0 0 2 2 3 5 10 4 40 2 3 0 0
Matt Hochstatter 55 9 15 3 2 66.7 1 1 100 2 2 100 0 0 2 2 4 3 75 2 1 0 1
Jim Johnson 54 6 18 6 0 0 0 0 0 8 6 75 1 1 3 4 6 0 0 0 0 0 3
Brett Smith 41 6 22 3 2 66.7 2 0 0 2 2 100 3 0 4 4 5 2 40 1 4 0 3
Sam Root 22 2 4 2 0 0 0 0 0 2 2 100 0 0 0 0 2 0 0 0 1 0 0
Nick Duffield 25 2 2 2 1 50 0 0 0 0 0 0 0 2 0 2 2 1 50 0 1 0 1
Jon Napolitano 45 2 22 7 1 14.3 0 0 0 0 0 0 0 2 2 4 7 1 14.3 3 0 0 0
Mike Hieden 44 2 6 2 1 50 0 0 0 0 0 0 0 3 0 3 2 1 50 0 1 0 1
Jason Bruggemann 40 1 13 2 0 0 2 0 0 2 1 50 1 2 0 2 4 0 0 3 1 0 2
David Zeko 42 0 16 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Eric Grenemeier 21 0 3 1 0 0 1 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0
Dale Paull 52 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
                                               
Total for Game   58 175 39 11 28.2 17 6 35.3 22 18 81.8 10 17 19 36 56 17 30.4 13 12 1 12
Opponents 0 35 144 33 15 45.5 11 1 9.1 6 2 33.3 5 7 16 23 44 16 36.4 5 21 5 14