Plano Reapers
8/25/2006 to 11/24/2006, 14 games -- 14 wins, 0 losses

  All games Home Away Neutral
Overall record: 14-0 8-0 6-0 0-0
League: 9-0 4-0 5-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 5-0 4-0 1-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/25/2006 League Lisle W 42-0 #44 Nasti, 91 #5 Bott, 0 1-0
09/01/2006 League @ Sandwich W 40-7 #8 Ferguson, 80 #5 Bott, 106 2-0
09/08/2006 League @ Reed-Custer W 14-7 #8 Ferguson, 118 #5 Bott, 7 3-0
09/15/2006 League Seneca W 34-0 #44 Nasti, 111 #5 Bott, 50 4-0
09/22/2006 League @ Westmont W 35-14 #8 Ferguson, 95 #5 Bott, 181 5-0
09/29/2006 League @ Wilmington W 24-9 #3 Alvarado, 72 #5 Bott, 112 6-0
10/07/2006 League Coal City W 24-20 #5 Bott, 103 #5 Bott, 74 7-0
10/13/2006 League @ Dwight W 47-0 #44 Nasti, 213 #5 Bott, 26 8-0
10/20/2006 League Manteno W 47-12 #8 Ferguson, 140 #5 Bott, 9 9-0
10/27/2006 Playoff Lisle W 31-14 #44 Nasti, 307 #5 Bott, 34 10-0
11/04/2006 Playoff Westmont W 44-37 #44 Nasti, 263 #5 Bott, 0 11-0
11/11/2006 Playoff @ Amboy W 49-0 #44 Nasti, 126 #5 Bott, 0 12-0
11/18/2006 Playoff Bureau Valley W 49-7 #44 Nasti, 167 #5 Bott, 70 13-0
11/24/2006 Playoff St. Joseph-Ogden W 47-42 #44 Nasti, 202 #5 Bott, 10 14-0

Plano Team Statistics (14 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#44 Nasti 14 243 1883 7.7 80 24 134.5
#8 Ferguson 13 108 1157 10.7 70 19 89.0
#3 Alvarado 14 114 904 7.9 68 8 64.6
#5 Bott 14 104 467 4.5 56 6 33.4
#20 Green 12 21 118 5.6 38 1 9.8
#35 Schimandle 12 16 116 7.3 46 2 9.7
#22 Haws 13 8 97 12.1 60 1 7.5
#31 Wright 14 17 85 5.0 23 1 6.1
#1 Iverson 1 1 6 6.0 6 0 6.0
#4 Lyle 5 2 2 1.0 2 0 0.4
Totals: 14 634 4835 7.6 80 62 345.4
Opponents: 14 423 1314 3.1 75 14 93.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 Bott 14 34 91 679 10 5 63 48.5 37.4 125.3
#44 Nasti 14 0 1 0 0 1 0 0.0 0.0 -200.0
Totals: 14 34 92 679 10 6 63 48.5 37.0 121.8
Opponents: 14 101 235 1496 9 12 67 106.9 43.0 98.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#27 O'Hara 13 8 149 18.6 36 4 11.5
#8 Ferguson 13 7 226 32.3 63 3 17.4
#43 Smith 14 5 107 21.4 29 0 7.6
#44 Nasti 14 5 42 8.4 13 1 3.0
#82 Nelson 11 4 43 10.8 18 1 3.9
#31 Wright 14 3 28 9.3 23 0 2.0
#3 Alvarado 14 2 84 42.0 49 1 6.0
Totals: 14 34 679 20.0 63 10 48.5
Opponents: 14 101 1496 14.8 67 9 106.9

Total offense
Player G Plays Rush Pass Total YPG
#44 Nasti 14 244 1883 0 1883 134.5
#8 Ferguson 13 108 1157 0 1157 89.0
#5 Bott 14 195 467 679 1146 81.9
#3 Alvarado 14 114 904 0 904 64.6
#20 Green 12 21 118 0 118 9.8
#35 Schimandle 12 16 116 0 116 9.7
#22 Haws 13 8 97 0 97 7.5
#31 Wright 14 17 85 0 85 6.1
#1 Iverson 1 1 6 0 6 6.0
#4 Lyle 5 2 2 0 2 0.4
Totals: 14 726 4835 679 5514 393.9
Opponents: 14 658 1314 1496 2810 200.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#5 Bott 4 3 1 0 0.0 0 0
#44 Nasti 3 3 3 3 1.0 3 0
#20 Green 2 1 0 0 0.0 0 0
#8 Ferguson 1 2 0 0 0.0 0 0
#4 Lyle 1 1 0 0 0.0 0 0
#43 Smith 0 0 2 1 0.5 1 0
#56 Peruski 0 0 1 2 2.0 2 0
#74 Quintero 0 0 1 0 0.0 0 0
#22 Haws 0 0 1 0 0.0 0 0
#62 LeMaster 0 0 1 0 0.0 0 0
#66 Eaves 0 0 1 0 0.0 0 0
#3 Alvarado 0 0 1 21 21.0 21 0
Totals: 11 10 12 27 2.3 21 0
Opponents: 16 10 15 63 4.2 65 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#21 Jernigan 4-6 0-0 1-2 3-4 0-0 0-0 37 51-60 63
#9 Lopez 0-0 0-0 0-0 0-0 0-0 0-0 0 2-3 2
Totals: 4-6 0-0 1-2 3-4 0-0 0-0 37 53-63 65
Opponents: 1-4 0-0 1-1 0-2 0-0 0-1 20 16-19 19

Punting
Player Num Yds Avg Lng I20 Blk
#5 Bott 25 884 35.4 61 7 0
#44 Nasti 1 38 38.0 38 0 0
Totals: 26 922 35.5 61 6 0
Opponents: 66 1950 29.5 60 7 1

Kickoffs
Player Num Yds Avg Lng
#21 Jernigan 90 4068 45.2 62
#9 Lopez 3 122 40.7 46
Totals: 93 4190 45.1 62
Opponents: 39 1634 41.9 60

Kickoff returns
Player Num Yds Avg Lng TD
#20 Green 9 149 16.6 35 0
#8 Ferguson 7 119 17.0 33 0
#22 Haws 8 75 9.4 20 0
#44 Nasti 1 28 28.0 28 0
#55 Bocek 1 3 3.0 3 0
#31 Wright 1 3 3.0 3 0
Totals: 27 377 14.0 35 0
Opponents: 69 1193 17.3 60 0

Punt returns
Player Num Yds Avg Lng TD
#20 Green 12 173 14.4 63 1
#8 Ferguson 7 118 16.9 34 0
#74 Quintero 1 20 20.0 20 0
#82 Nelson 1 19 19.0 19 0
#56 Peruski 1 0 0.0 0 0
#3 Alvarado 2 -6 -3.0 0 0
Totals: 24 324 13.5 63 1
Opponents: 3 13 4.3 7 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#44 Nasti 14 1883 42 28 0 50 3 2006 143.3
#8 Ferguson 13 1157 226 119 118 0 0 1620 124.6
#3 Alvarado 14 904 84 0 -6 0 21 1003 71.6
#5 Bott 14 467 0 0 0 0 0 467 33.4
#20 Green 12 118 0 149 173 0 0 440 36.7
#27 O'Hara 13 0 149 0 0 84 0 233 17.9
#22 Haws 13 97 0 75 0 18 0 190 14.6
#31 Wright 14 85 28 3 0 54 0 170 12.1
#35 Schimandle 12 116 0 0 0 0 0 116 9.7
#43 Smith 14 0 107 0 0 0 1 108 7.7
#82 Nelson 11 0 43 0 19 0 0 62 5.6
#11 Diaz 14 0 0 0 0 44 0 44 3.1
#74 Quintero 13 0 0 0 20 0 0 20 1.5
#1 Iverson 1 6 0 0 0 0 0 6 6.0
#55 Bocek 14 0 0 3 0 0 0 3 0.2
#56 Peruski 14 0 0 0 0 0 2 2 0.1
#4 Lyle 5 2 0 0 0 0 0 2 0.4
#66 Eaves 9 0 0 0 0 0 0 0 0.0
#62 LeMaster 14 0 0 0 0 0 0 0 0.0
Totals: 14 4835 679 377 324 250 27 6492 463.7
Opponents: 14 1314 1496 1193 13 32 63 4111 293.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#44 Nasti 25 0 0 1-1 0-0 0 0 152
#8 Ferguson 22 0 0 0-1 0-0 1 0 134
#21 Jernigan 0 4 51 0-0 0-0 0 0 63
#3 Alvarado 9 0 0 1-1 0-0 0 0 56
#5 Bott 6 0 0 1-1 1-3 0 0 38
#27 O'Hara 5 0 0 0-0 0-0 0 0 30
#20 Green 2 0 0 2-5 0-0 0 0 16
#35 Schimandle 2 0 0 0-0 0-0 0 0 12
#22 Haws 2 0 0 0-0 0-0 0 0 12
#31 Wright 1 0 0 0-0 0-0 0 0 6
#82 Nelson 1 0 0 0-0 0-0 0 0 6
#9 Lopez 0 0 2 0-0 0-0 0 0 2
Totals: 75 4 53 5-9 1-3 1 0 527
Opponents: 24 1 16 2-3 1-2 1 0 169

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#44 Nasti 76.0 48 56 2.5 27 14.0 53 3 3 0
#62 LeMaster 72.0 36 72 3.0 23 10.5 43 0 0 0
#55 Bocek 56.0 34 44 5.0 24 11.5 60 1 0 0
#56 Peruski 51.0 24 54 2.0 7 9.0 20 0 0 0
#27 O'Hara 45.5 33 25 0.0 0 0.5 2 8 0 0
#74 Quintero 43.5 27 33 5.0 37 8.5 47 0 0 1
#11 Diaz 42.0 19 46 1.5 12 10.5 40 4 1 0
#31 Wright 34.5 24 21 0.0 0 2.0 7 1 0 0
#22 Haws 29.5 21 17 0.0 0 0.5 1 5 1 0
#5 Bott 25.0 17 16 0.0 0 2.5 4 6 0 0
#43 Smith 23.5 11 25 1.5 1 4.5 5 1 1 0
#3 Alvarado 21.5 15 13 0.0 0 1.5 2 1 1 0
#66 Eaves 21.0 9 24 1.0 2 1.5 3 0 0 0
#52 Corbin 20.5 11 19 3.5 19 7.5 27 0 1 0
#51 Niles 16.5 6 21 1.0 8 3.0 13 0 0 0
#72 Kabala 12.5 8 9 1.0 7 3.0 15 0 2 0
#20 Green 10.5 7 7 0.0 0 0.0 0 1 0 0
#82 Nelson 10.0 5 10 1.0 7 1.5 8 1 0 0
#57 Carlson 9.5 4 11 0.0 0 1.5 1 0 0 0
#35 Schimandle 7.5 3 9 0.0 0 0.0 0 0 0 0
#60 Helmers 7.0 3 8 1.0 9 1.0 9 0 0 0
#84 Martinez 6.5 3 7 0.0 0 0.0 0 0 0 0
#64 Hallenbeck 4.0 3 2 0.0 0 0.0 0 0 0 0
#4 Lyle 3.5 2 3 0.0 0 0.0 0 0 0 0
#75 Hernandez 2.5 1 3 0.0 0 0.5 1 0 0 0
#50 Ortega 2.0 2 0 0.0 0 1.0 3 0 0 0
#53 Zugay 2.0 1 2 0.0 0 1.0 1 0 0 0
#58 Peterson 1.0 1 0 0.0 0 0.0 0 0 1 0
#54 Poat 1.0 1 0 0.0 0 0.0 0 0 0 0
#21 Jernigan 1.0 1 0 0.0 0 0.0 0 0 0 0
#68 Vega 1.0 1 0 0.0 0 0.0 0 0 0 0
#48 Rojas 0.5 0 1 0.0 0 0.5 1 0 0 0
Totals: 660.0 381 558 29.0 183 97.5 366 32 11 1
Opponents: 573.0 291 564 6.0 47 36.0 109 4 5 0

Interceptions
Player Num Yds Avg Lng TD
#27 O'Hara 5 84 16.8 50 1
#31 Wright 2 54 27.0 20 0
#11 Diaz 2 44 22.0 39 0
#44 Nasti 1 50 50.0 0 0
#22 Haws 1 18 18.0 18 1
#5 Bott 1 0 0.0 0 0
Totals: 12 250 20.8 50 2
Opponents: 6 32 5.3 10 0

Plano Team Statistics By Quarter (14 games)

Scoring 1 2 3 4 OT Total
Plano 139 164 134 90 0 527
Opponents 28 51 40 50 0 169

Total Plays 1 2 3 4 OT Total
Plano 178 224 150 168 0 720
Opponents 169 177 167 145 0 658

Total Offense 1 2 3 4 OT Total
Plano 1541 1612 1191 1090 0 5434
Opponents 615 806 700 693 0 2814

Rushing Yards 1 2 3 4 OT Total
Plano 1423 1331 1076 925 0 4755
Opponents 404 302 346 266 0 1318

Passing Yards 1 2 3 4 OT Total
Plano 118 281 115 165 0 679
Opponents 211 504 354 427 0 1496

First Downs 1 2 3 4 OT Total
Plano 68 80 48 59 0 255
Opponents 31 37 31 33 0 132

Time Of Possession 1 2 3 4   Total
Plano 86:38 97:38 78:41 93:50   356:47
Opponents 81:22 70:22 89:19 74:10   315:13

Turnovers 1 2 3 4 OT Total
Plano 7 4 2 3 0 16
Opponents 1 6 5 9 0 21

Penalty Yards 1 2 3 4 OT Total
Plano 145 280 200 175 0 800
Opponents 102 150 135 115 0 502

Defensive Sacks 1 2 3 4 OT Total
Plano 7 7 6 8 0 28
Opponents 0 3 3 0 0 6

Defensive Interceptions 1 2 3 4 OT Total
Plano 0 3 5 3 0 11
Opponents 3 2 1 0 0 6

Tackles For Loss 1 2 3 4 OT Total
Plano 24 18 28 27 0 97
Opponents 6 13 11 6 0 36

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 2 times 49
Total Plays 11/24/2006 St. Joseph-Ogden W 47-42 64
Total Offense 11/24/2006 St. Joseph-Ogden W 47-42 542
Rushing Yards 11/24/2006 St. Joseph-Ogden W 47-42 532
Passing Yards 09/22/2006 @ Westmont W 35-14 181
First Downs 11/24/2006 St. Joseph-Ogden W 47-42 26
Time Of Possession 10/20/2006 Manteno W 47-12 28:45
Turnovers 3 times 3
Penalties 3 times 11
Penalty Yards 2 times 105
Defensive Sacks 09/08/2006 @ Reed-Custer W 14-7 6
Interceptions 2 times 3
Tackles For Loss 09/08/2006 @ Reed-Custer W 14-7 13

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/27/2006 Lisle W 31-14 Nick Nasti 307
Rushing Yards 10/27/2006 Lisle W 31-14 Nick Nasti 307
Passing Yards 09/22/2006 @ Westmont W 35-14 Brook Bott 181
Receiving Yards 09/22/2006 @ Westmont W 35-14 Jared Ferguson 69
All Purpose Yards 10/27/2006 Lisle W 31-14 Nick Nasti 307
Punt Return Yards 11/11/2006 @ Amboy W 49-0 Brian Green 69
Kickoff Return Yards 11/04/2006 Westmont W 44-37 Brian Green 64
Touchdowns 2 times 4
Tackles 09/15/2006 Seneca W 34-0 Robbie LeMaster 9
Sacks 4 times 2
Tackles For Loss 4 times 3
Fumble Recoveries 12 times 1
Interceptions 2 times 2

Plano Team Summary Statistics (14 games)

Team stats Plano Opponents
SCORING 527 169
     Points per game 37.6 12.1
FIRST DOWNS 254 130
     Rushing 228 63
     Passing 20 61
     Penalty 6 6
RUSHING YARDAGE 4835 1314
     Rushing attempts 634 423
     Average per rush 7.6 3.1
     Average per game 345.4 93.9
     Rushing TDs 62 14
PASSING YARDAGE 679 1496
     Completions - attempts 34 - 92 101 - 235
     Average per attempt 7.4 6.4
     Average per completion 20.0 14.8
     Average per game 48.5 106.9
     Passing TDs 10 9
     Interceptions 6 12
TOTAL OFFENSE 5514 2810
     Total plays 726 658
     Average per play 7.6 4.3
     Average per game 393.9 200.7
KICKOFF RETURNS - YARDS 27 - 377 69 - 1193
     Average per attempt 14.0 17.3
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 24 - 324 3 - 13
     Average per attempt 13.5 4.3
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 11 - 10 16 - 10
     Fumble recoveries - return yards 12 - 27 15 - 63
     Average per recovery 2.3 4.2
     Fumble recovery TDs 0 1
INTERCEPTIONS 12 6
     Interception return yards 250 32
     Average per interception 20.8 5.3
     Interception return TDs 2 0
PENALTIES - YARDS 86 - 800 62 - 502
     Average per game 57.1 35.9
PUNTS - YARDS 26 - 922 66 - 1950
     Average per punt 35.5 29.5
DEFENSIVE SACKS - YARDS 29 - 183 6 - 47
FIELD GOALS MADE - ATTEMPTED 4 - 6 1 - 4
PAT MADE - ATTEMPTED 59 - 75 19 - 24
     PAT kick made - attempted 53 - 63 16 - 19
     PAT run made - attempted 5 - 9 2 - 3
     PAT pass made - attempted 1 - 3 1 - 2
TIME OF POSSESSION 356:47 315:13
     Average per game 25:29 22:31
THIRD DOWN EFFICIENCY 51.5 30.5
     Made - attempted 69 - 134 47 - 154
FOURTH DOWN EFFICIENCY 64.7 34.6
     Made - attempted 11 - 17 9 - 26
TURNOVER RATIO +6 -6