BACK TO FOOTBALL PAGE             BACK TO HOME PAGE

Plano Reapers                                                                            

                                                                                                    
8/24/2007 to 11/23/2007, 14 games -- 13 wins, 1 loss

  All games Home Away Neutral
Overall record: 13-1 7-0 5-1 1-0
League: 4-1 3-0 1-1 0-0
Non-league: 4-0 2-0 2-0 0-0
Playoff: 5-0 2-0 2-0 1-0

 

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2007 Non-league @ Lisle W 27-0 #3 Alvarado, 51 #20 Green, 69 1-0
08/31/2007 Non-league Sandwich W 7-3 #3 Alvarado, 78 #20 Green, 57 2-0
09/07/2007 Non-league Reed-Custer W 9-7 #30 Iverson, 41 #20 Green, 72 3-0
09/14/2007 League @ Seneca W 40-0 #3 Alvarado, 98 #20 Green, 66 4-0
09/21/2007 League Westmont W 23-0 #3 Alvarado, 200 #20 Green, 0 5-0
09/28/2007 League Wilmington W 13-8 #3 Alvarado, 25 #20 Green, 102 6-0
10/05/2007 League @ Coal City L 28-14 #24 Cannon, 88 #20 Green, 77 6-1
10/12/2007 League Dwight W 52-12 #30 Iverson, 165 #20 Green, 15 7-1
10/19/2007 Non-league @ Manteno W 32-6 #24 Cannon, 97 #20 Green, 39 8-1
10/26/2007 Playoff Spring Valley Hall W 19-0 #3 Alvarado, 82 #20 Green, 17 9-1
11/03/2007 Playoff @ Aledo W 41-20 #24 Cannon, 230 #20 Green, 0 10-1
11/10/2007 Playoff @ St. Joseph-Ogden W 26-22 #3 Alvarado, 144 #20 Green, 51 11-1
11/17/2007 Playoff Aurora Christian W 14-8 #24 Cannon, 105 #20 Green, 5 12-1
11/23/2007 Playoff Columbia W 32-7 #3 Alvarado, 138 #11 Day, 4 13-1

 

Plano Team Statistics (14 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#3 Alvarado 14 219 1122 5.1 70 9 80.1
#24 Cannon 13 108 788 7.3 61 7 60.6
#30 Iverson 11 91 509 5.6 71 6 46.3
#22 Haws 14 69 360 5.2 31 4 25.7
#20 Green 14 104 237 2.3 40 11 16.9
#11 Day 12 44 219 5.0 32 0 18.3
#7 Krause 7 5 16 3.2 8 0 2.3
#21 Jernigan 14 1 6 6.0 6 0 0.4
#44 Goldsmith 8 4 3 0.8 3 0 0.4
#5 Roberts 3 3 1 0.3 1 0 0.3
#1 Mendez 3 7 1 0.1 3 1 0.3
#35 Schimandle 1 1 0 0.0 0 0 0.0
#33 Mendez 1 2 -2 -1.0 0 0 -2.0
#9 Lopez 5 1 -5 -5.0 0 0 -1.0
Totals: 14 659 3255 4.9 71 38 232.5
Opponents: 14 421 1241 2.9 50 9 88.6

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#20 Green 14 41 75 570 4 4 55 40.7 54.7 125.4
#11 Day 12 1 3 4 1 0 4 0.3 33.3 154.5
Totals: 14 42 79 574 5 4 55 41.0 53.2 125.0
Opponents: 14 102 213 1270 7 13 68 90.7 47.9 96.6

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Alvarado 14 14 177 12.6 54 2 12.6
#24 Cannon 13 8 85 10.6 26 1 6.5
#84 Martinez 11 5 95 19.0 55 2 8.6
#30 Iverson 11 5 75 15.0 40 0 6.8
#11 Day 12 4 67 16.8 36 0 5.6
#43 Smith 14 3 55 18.3 26 0 3.9
#22 Haws 14 2 8 4.0 6 0 0.6
#44 Goldsmith 8 1 12 12.0 12 0 1.5
Totals: 14 42 574 13.7 55 5 41.0
Opponents: 14 102 1270 12.5 68 7 90.7

Total offense
Player G Plays Rush Pass Total YPG
#3 Alvarado 14 219 1122 0 1122 80.1
#20 Green 14 179 237 570 807 57.6
#24 Cannon 13 108 788 0 788 60.6
#30 Iverson 11 91 509 0 509 46.3
#22 Haws 14 69 360 0 360 25.7
#11 Day 12 47 219 4 223 18.6
#7 Krause 7 5 16 0 16 2.3
#21 Jernigan 14 1 6 0 6 0.4
#44 Goldsmith 8 4 3 0 3 0.4
#5 Roberts 3 3 1 0 1 0.3
#1 Mendez 3 7 1 0 1 0.3
#35 Schimandle 1 1 0 0 0 0.0
#33 Mendez 1 2 -2 0 -2 -2.0
#9 Lopez 5 1 -5 0 -5 -1.0
Totals: 14 738 3255 574 3829 273.5
Opponents: 14 634 1241 1270 2511 179.4

Fumbles
Player Fum FL FR Yds Avg Long TD
#20 Green 11 5 7 44 6.3 48 0
#3 Alvarado 6 6 1 0 0.0 0 0
#24 Cannon 2 1 1 0 0.0 0 0
#22 Haws 1 1 1 15 15.0 15 0
#33 Mendez 1 0 1 0 0.0 0 0
#30 Iverson 1 0 0 0 0.0 0 0
#44 Goldsmith 1 1 0 0 0.0 0 0
#51 Niles 0 0 3 17 5.7 16 1
#57 Carlson 0 0 2 0 0.0 0 0
#72 Kabala 0 0 2 0 0.0 0 0
#56 Peruski 0 0 2 0 0.0 0 0
#27 O'Hara 0 0 1 0 0.0 0 0
#43 Smith 0 0 1 2 2.0 2 0
#84 Martinez 0 0 1 1 1.0 1 0
#39 DeBolt 0 0 1 0 0.0 0 0
Totals: 23 14 24 79 3.3 48 1
Opponents: 31 15 28 -1 0.0 4 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#21 Jernigan 7-14 0-0 1-2 3-5 3-5 0-2 43 30-35 51
#9 Lopez 1-2 0-0 1-1 0-1 0-0 0-0 26 3-5 6
Totals: 8-16 0-0 2-3 3-6 3-5 0-2 43 33-40 57
Opponents: 1-2 0-0 1-1 0-1 0-0 0-0 24 8-11 11

Punting
Player Num Yds Avg Lng I20 Blk
#21 Jernigan 27 891 33.0 80 6 0
#22 Haws 2 31 15.5 18 0 0
#9 Lopez 1 29 29.0 29 0 0
Totals: 30 951 31.7 80 5 0
Opponents: 55 1668 30.3 54 7 1

Kickoffs
Player Num Yds Avg Lng
#21 Jernigan 65 3362 51.7 77
#9 Lopez 7 333 47.6 57
Totals: 72 3695 51.3 77
Opponents: 34 1363 40.1 60

Kickoff returns
Player Num Yds Avg Lng TD
#24 Cannon 8 129 16.1 25 0
#30 Iverson 6 116 19.3 36 0
#22 Haws 3 59 19.7 29 0
#21 Jernigan 2 19 9.5 12 0
#39 DeBolt 1 18 18.0 18 0
#35 Schimandle 1 18 18.0 18 0
#13 Grote 1 11 11.0 11 0
#84 Martinez 1 11 11.0 11 0
#12 Ocon 2 10 5.0 5 0
#56 Peruski 1 6 6.0 6 0
#11 Day 1 4 4.0 4 0
#7 Krause 1 0 0.0 0 0
Totals: 28 401 14.3 36 0
Opponents: 44 900 20.5 48 0

Punt returns
Player Num Yds Avg Lng TD
#22 Haws 14 212 15.1 65 1
#24 Cannon 4 44 11.0 20 0
#43 Smith 1 37 37.0 37 1
#30 Iverson 1 20 20.0 20 0
Totals: 20 313 15.7 65 2
Opponents: 6 26 4.3 18 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 Alvarado 14 1122 177 0 0 0 0 1299 92.8
#24 Cannon 13 788 85 129 44 63 0 1109 85.3
#30 Iverson 11 509 75 116 20 0 0 720 65.5
#22 Haws 14 360 8 59 212 46 15 700 50.0
#11 Day 12 219 67 4 0 0 0 290 24.2
#20 Green 14 237 0 0 0 9 44 290 20.7
#84 Martinez 11 0 95 11 0 0 1 107 9.7
#43 Smith 14 0 55 0 37 0 2 94 6.7
#21 Jernigan 14 6 0 19 0 0 0 25 1.8
#56 Peruski 14 0 0 6 0 13 0 19 1.4
#51 Niles 13 0 0 0 0 2 17 19 1.5
#39 DeBolt 6 0 0 18 0 0 0 18 3.0
#35 Schimandle 1 0 0 18 0 0 0 18 18.0
#7 Krause 7 16 0 0 0 0 0 16 2.3
#44 Goldsmith 8 3 12 0 0 0 0 15 1.9
#13 Grote 3 0 0 11 0 0 0 11 3.7
#12 Ocon 4 0 0 10 0 0 0 10 2.5
#1 Mendez 3 1 0 0 0 0 0 1 0.3
#5 Roberts 3 1 0 0 0 0 0 1 0.3
#57 Carlson 14 0 0 0 0 0 0 0 0.0
#72 Kabala 14 0 0 0 0 0 0 0 0.0
#27 O'Hara 10 0 0 0 0 0 0 0 0.0
#33 Mendez 1 -2 0 0 0 0 0 -2 -2.0
#9 Lopez 5 -5 0 0 0 0 0 -5 -1.0
Totals: 14 3255 574 401 313 133 79 4755 339.6
Opponents: 14 1241 1270 900 26 11 -1 3447 246.2

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#3 Alvarado 11 0 0 0-0 0-0 0 0 66
#20 Green 11 0 0 0-2 0-1 0 0 66
#24 Cannon 9 0 0 1-2 0-0 0 0 56
#21 Jernigan 0 7 30 0-1 0-0 0 0 51
#22 Haws 6 0 0 0-1 0-0 0 0 36
#30 Iverson 6 0 0 0-0 0-0 0 0 36
#84 Martinez 2 0 0 0-0 0-0 0 0 12
#51 Niles 1 0 0 0-0 0-0 0 0 6
#9 Lopez 0 1 3 0-0 0-0 0 0 6
#1 Mendez 1 0 0 0-0 0-0 0 0 6
#43 Smith 1 0 0 0-0 0-0 0 0 6
#56 Peruski 0 0 0 0-0 0-0 0 1 2
#11 Day 0 0 0 0-1 0-0 0 0 0
Totals: 48 8 33 1-7 0-1 0 1 349
Opponents: 17 1 8 3-4 0-2 0 1 121

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#56 Peruski 66.5 33 67 5.0 36 12.0 54 5 0 0
#51 Niles 61.0 36 50 0.0 0 3.0 12 3 1 0
#3 Alvarado 52.5 38 29 5.0 39 7.0 58 5 2 0
#43 Smith 42.5 20 45 4.5 22 12.0 44 0 0 1
#72 Kabala 38.5 20 37 0.5 1 3.5 7 2 0 0
#57 Carlson 35.5 18 35 1.0 8 6.5 34 2 1 0
#22 Haws 35.0 30 10 0.0 0 2.5 17 8 0 0
#11 Day 31.0 20 22 0.0 0 1.0 6 4 0 0
#84 Martinez 30.0 17 26 2.0 8 5.0 15 1 1 0
#24 Cannon 22.5 13 19 3.0 15 6.5 21 3 0 0
#20 Green 22.0 15 14 0.0 0 1.5 7 4 1 0
#44 Goldsmith 15.5 10 11 2.5 20 2.5 20 0 0 0
#30 Iverson 15.0 7 16 0.0 0 1.5 4 0 1 0
#50 Ortega 13.0 5 16 0.5 1 4.0 9 1 0 0
#27 O'Hara 13.0 10 6 0.0 0 0.5 2 1 0 0
#39 DeBolt 10.0 6 8 0.0 0 0.5 0 0 0 0
#7 Krause 5.0 4 2 0.0 0 0.0 0 0 0 0
#76 Blasing 4.5 2 5 0.0 0 0.5 1 1 0 0
#45 Simmons 3.5 0 7 0.0 0 0.5 0 0 0 0
#78 Alsvig 3.0 2 2 0.0 0 0.0 0 0 0 0
#13 Grote 2.5 1 3 0.0 0 0.0 0 0 0 0
#89 Garcia 2.5 2 1 0.0 0 0.0 0 0 0 0
#69 Martens 2.0 2 0 0.0 0 0.0 0 0 0 0
#12 Ocon 1.5 0 3 0.0 0 0.0 0 0 0 0
#67 Byrd 1.5 1 1 0.0 0 0.0 0 0 0 0
#77 Rodriguez 1.0 1 0 0.0 0 0.0 0 0 0 0
#1 Mendez 1.0 1 0 0.0 0 0.0 0 0 0 0
#64 Thill 1.0 0 2 0.0 0 0.5 1 0 0 0
#99 Garcia 1.0 0 2 0.0 0 0.5 3 0 0 0
#21 Jernigan 1.0 1 0 0.0 0 0.0 0 0 0 0
#5 Roberts 0.5 0 1 0.0 0 0.0 0 0 0 0
#62 Parchman 0.5 0 1 0.0 0 0.5 0 0 0 0
Totals: 535.5 315 441 24.0 150 72.0 315 40 7 1
Opponents: 635.0 329 612 7.0 45 57.0 174 3 5 1

Interceptions
Player Num Yds Avg Lng TD
#22 Haws 3 46 15.3 46 1
#20 Green 3 9 3.0 9 0
#56 Peruski 2 13 6.5 10 0
#24 Cannon 1 63 63.0 63 1
#51 Niles 1 2 2.0 2 0
#84 Martinez 1 0 0.0 0 0
#11 Day 1 0 0.0 0 0
Totals: 12 133 11.1 63 2
Opponents: 4 11 2.8 11 0

Plano Team Statistics By Quarter (14 games)

Scoring 1 2 3 4 OT Total
Plano 91 111 82 65 0 349
Opponents 39 19 34 29 0 121

Total Plays 1 2 3 4 OT Total
Plano 185 189 172 191 0 737
Opponents 168 175 161 130 0 634

Total Offense 1 2 3 4 OT Total
Plano 1177 934 850 864 0 3825
Opponents 796 529 744 442 0 2511

Rushing Yards 1 2 3 4 OT Total
Plano 1033 670 791 757 0 3251
Opponents 422 311 324 184 0 1241

Passing Yards 1 2 3 4 OT Total
Plano 144 264 59 107 0 574
Opponents 374 218 420 258 0 1270

First Downs 1 2 3 4 OT Total
Plano 58 46 47 48 0 199
Opponents 38 28 40 22 0 128

Time Of Possession 1 2 3 4   Total
Plano 83:41 87:08 92:07 105:25   368:21
Opponents 84:19 80:52 75:53 62:35   303:39

Turnovers 1 2 3 4 OT Total
Plano 3 6 4 5 0 18
Opponents 7 8 8 5 0 28

Penalty Yards 1 2 3 4 OT Total
Plano 124 157 110 210 0 601
Opponents 118 195 160 133 0 606

Defensive Sacks 1 2 3 4 OT Total
Plano 7 7 8 2 0 24
Opponents 1 2 1 3 0 7

Defensive Interceptions 1 2 3 4 OT Total
Plano 3 4 3 2 0 12
Opponents 0 1 1 2 0 4

Tackles For Loss 1 2 3 4 OT Total
Plano 15 22 21 14 0 72
Opponents 13 17 6 21 0 57

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/12/2007 Dwight W 52-12 52
Total Plays 10/26/2007 Spring Valley Hall W 19-0 64
Total Offense 10/12/2007 Dwight W 52-12 410
Rushing Yards 10/12/2007 Dwight W 52-12 395
Passing Yards 09/28/2007 Wilmington W 13-8 102
First Downs 09/21/2007 Westmont W 23-0 23
Time Of Possession 11/23/2007 Columbia W 32-7 31:56
Turnovers 10/05/2007 @ Coal City L 28-14 4
Penalties 3 times 9
Penalty Yards 09/21/2007 Westmont W 23-0 95
Defensive Sacks 10/12/2007 Dwight W 52-12 6
Interceptions 2 times 3
Tackles For Loss 2 times 12

 

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 11/03/2007 @ Aledo W 41-20 Jeremy Cannon 230
Rushing Yards 11/03/2007 @ Aledo W 41-20 Jeremy Cannon 230
Passing Yards 09/28/2007 Wilmington W 13-8 Brian Green 102
Receiving Yards 09/28/2007 Wilmington W 13-8 Luis Alvarado 56
All Purpose Yards 11/03/2007 @ Aledo W 41-20 Jeremy Cannon 230
Punt Return Yards 08/24/2007 @ Lisle W 27-0 Alec Haws 87
Kickoff Return Yards 09/07/2007 Reed-Custer W 9-7 Adam Iverson 50
Touchdowns 11/10/2007 @ St. Joseph-Ogden W 26-22 Brian Green 4
Tackles 10/05/2007 @ Coal City L 28-14 Randy Niles 7
Sacks 5 times 2
Tackles For Loss 21 times 2
Fumble Recoveries 10/26/2007 Spring Valley Hall W 19-0 Brian Green 2
Interceptions 11/03/2007 @ Aledo W 41-20 Brian Green 2

 

Plano Team Summary Statistics (14 games)

Team stats
Plano
Opponents
SCORING
349
121
     Points per game
24.9
8.6
FIRST DOWNS
199
128
     Rushing
163
70
     Passing
25
51
     Penalty
11
7
RUSHING YARDAGE
3255
1241
     Rushing attempts
659
421
     Average per rush
4.9
2.9
     Average per game
232.5
88.6
     Rushing TDs
38
9
PASSING YARDAGE
574
1270
     Completions - attempts
42 - 79
102 - 213
     Average per attempt
7.3
6.0
     Average per completion
13.7
12.5
     Average per game
41.0
90.7
     Passing TDs
5
7
     Interceptions
4
13
TOTAL OFFENSE
3829
2511
     Total plays
738
634
     Average per play
5.2
4.0
     Average per game
273.5
179.4
KICKOFF RETURNS - YARDS
28 - 401
44 - 900
     Average per attempt
14.3
20.5
     Kickoff return TDs
0
0
PUNT RETURNS - YARDS
20 - 313
6 - 26
     Average per attempt
15.7
4.3
     Punt return TDs
2
0
FUMBLES - FUMBLES LOST
23 - 14
31 - 15
     Fumble recoveries - return yards
24 - 79
28 - -1
     Average per recovery
3.3
0.0
     Fumble recovery TDs
1
1
INTERCEPTIONS
12
4
     Interception return yards
133
11
     Average per interception
11.1
2.8
     Interception return TDs
2
0
PENALTIES - YARDS
74 - 601
79 - 606
     Average per game
42.9
43.3
PUNTS - YARDS
30 - 951
55 - 1668
     Average per punt
31.7
30.3
DEFENSIVE SACKS - YARDS
24 - 150
7 - 45
FIELD GOALS MADE - ATTEMPTED
8 - 16
1 - 2
PAT MADE - ATTEMPTED
34 - 48
11 - 17
     PAT kick made - attempted
33 - 40
8 - 11
     PAT run made - attempted
1 - 7
3 - 4
     PAT pass made - attempted
0 - 1
0 - 2
TIME OF POSSESSION
368:21
303:39
     Average per game
26:19
21:41
THIRD DOWN EFFICIENCY
40.3
27.4
     Made - attempted
60 - 149
40 - 146
FOURTH DOWN EFFICIENCY
66.7
36.1
     Made - attempted
18 - 27
13 - 36
TURNOVER RATIO
+10
-10