Bureau Valley Storm

Back to Results Page

2006 Team Stats for Bureau Valley (:CHRISTMAS CLASSIC 06:)
Wins= 2 Losses= 2
                                                         
Player # G Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb Avg Pt TReb Hi Avg Ast TO Stl Blk F PARS
Tyler DeVenney 14 4 106 44 33 13 39.4 19 5 26.3 14 8 57.1 14 10 71.4 10 6 16 11 22 14 2.5 9 3 0 8 79
Tony Kay 50 4 75 41 29 16 55.2 29 16 55.2 0 0 0 22 9 40.9 3 11 9 10.3 20 13 0.8 2 1 1 13 65
Brett Monson 5 4 94 34 27 10 37 21 9 42.9 6 1 16.7 15 13 86.7 14 14 17 8.5 31 16 3.5 16 10 0 11 89
Matt Morman 34 4 91 29 32 12 37.5 30 12 40 2 0 0 13 5 38.5 3 14 9 7.3 23 13 0.8 7 5 0 10 60
TJ Hahne 12 4 57 26 20 9 45 15 8 53.3 5 1 20 13 7 53.8 4 2 8 6.5 10 15 1 9 5 0 7 45
Ben Durham 3 4 86 24 29 7 24.1 8 0 0 21 7 33.3 4 3 75 3 1 7 6 8 11 0.8 6 1 0 7 36
Justin McGarvey 42 4 35 11 13 5 38.5 12 5 41.7 1 0 0 2 1 50 0 5 8 2.8 13 5 0 2 0 0 3 24
Reece Pierson 30 4 26 5 3 2 66.7 3 2 66.7 0 0 0 2 1 50 0 2 3 1.3 5 2 0 1 1 0 3 11
Kole Price 10 4 24 4 6 1 16.7 4 1 25 2 0 0 3 2 66.7 2 1 1 1 2 2 0.5 3 0 0 3 8
Josh Rich 40 3 6 4 2 1 50 2 1 50 0 0 0 2 2 100 0 0 2 1.3 2 2 0 1 0 0 0 6
John Nichols 52 4 16 2 3 1 33.3 3 1 33.3 0 0 0 0 0 0 1 1 0 0.5 1 2 0.3 1 0 0 2 4
Scott Kostman 20 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Boehm 22 4 11 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Eric Behrens 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philip Simer 32 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
Brad Day 44 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team   4 640 224 198 77 38.9 147 60 40.8 51 17 33.3 90 53 58.9 40 57 81 56 138 16 10 60 27 1 67 429
Opponents   4 640 234 185 77 41.6 119 52 43.7 66 25 37.9 83 55 66.3 39 26 67 58.5 93 70 9.8 53 40 6 72 406

 

Bureau Valley vs Aurora Catholic played on 12/30/06 Score: 54 - 57
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Brett Monson 5 27 14 14 5 35.7 12 5 41.7 2 0 0 4 4 100 1 4 4 8 4 3 0 4 26
Tony Kay 50 23 13 11 5 45.5 11 5 45.5 0 0 0 7 3 42.9 0 3 5 8 1 0 0 4 21
Ben Durham 3 23 11 8 3 37.5 2 0 0 6 3 50 2 2 100 1 0 3 3 4 1 0 2 16
Tyler DeVenney 14 28 11 6 3 50 2 1 50 4 2 50 4 3 75 3 0 6 6 0 1 0 4 21
Matt Morman 34 25 3 3 1 33.3 3 1 33.3 0 0 0 4 1 25 0 1 1 2 2 2 0 2 7
Justin McGarvey 42 9 2 7 1 14.3 7 1 14.3 0 0 0 0 0 0 0 3 3 6 1 0 0 1 8
TJ Hahne 12 10 0 3 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 2 1
Reece Pierson 30 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Kole Price 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
John Nichols 52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Boehm 22 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
                                                0
                                                 
Total for Game   159 54 53 18 34 41 13 31.7 12 5 41.7 21 13 61.9 6 11 22 33 16 8 0 19 101
Opponents   160 57 43 20 46.5 33 16 48.5 10 4 40 23 13 56.5 12 3 21 24 17 7 4 15 100

 

 

Bureau Valley vs Newark played on 12/29/06 Score: 74 - 56
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Brett Monson 5 25 16 6 4 66.7 4 3 75 2 1 50 8 7 87.5 6 1 7 8 6 3 0 3 33
Matt Morman 34 20 8 9 3 33.3 7 3 42.9 2 0 0 4 2 50 2 3 5 8 2 0 0 4 18
Ben Durham 3 23 10 8 3 37.5 4 0 0 4 3 75 2 1 50 0 1 2 3 1 0 0 2 13
TJ Hahne 12 13 7 7 3 42.9 5 2 40 2 1 50 3 0 0 1 1 4 5 1 1 0 3 14
Tony Kay 50 16 9 3 3 100 3 3 100 0 0 0 6 3 50 0 2 0 2 0 0 1 4 11
Tyler DeVenney 14 28 13 9 5 55.6 7 3 42.9 2 2 100 2 1 50 5 3 4 7 3 2 0 1 27
Kole Price 10 7 2 2 1 50 1 1 100 1 0 0 1 0 0 1 1 0 1 1 0 0 1 4
Jason Boehm 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brad Day 44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin McGarvey 42 10 5 3 2 66.7 3 2 66.7 0 0 0 2 1 50 0 1 1 2 0 0 0 1 7
Reece Pierson 30 10 2 2 1 50 2 1 50 0 0 0 0 0 0 0 2 1 3 1 0 0 2 5
Eric Behrens 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philip Simer 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Josh Rich 40 1 2 1 1 100 1 1 100 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3
John Nichols 52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
                                                0
Opponents   160 56 52 13 25 27 7 25.9 25 6 24 33 24 72.7 6 11 12 23 10 12 1 22 97
Total for Game   160 74 50 26 52 37 19 51.4 13 7 53.8 28 15 53.6 15 15 26 41 16 6 1 22 136
Bureau Valley vs Somonauk played on 12/27/06 Score: 56 - 51 Game #10
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
TJ Hahne 12 23 15 7 4 57.1 5 4 80 2 0 0 9 7 77.8 2 1 4 5 6 4 0 1 26
Tyler DeVenney 14 29 14 9 3 33.3 5 0 0 4 3 75 7 5 71.4 0 2 4 6 1 0 0 0 20
Matt Morman 34 25 13 14 6 42.9 14 6 42.9 0 0 0 1 1 100 0 5 2 7 2 2 0 1 22
Tony Kay 50 18 7 7 2 28.6 7 2 28.6 0 0 0 4 3 75 0 6 2 8 1 0 0 2 15
Brett Monson 5 28 4 5 1 20 4 1 25 1 0 0 3 2 66.7 6 6 6 12 4 4 0 1 26
Josh Rich 40 3 2 0 0 0 0 0 0 0 0 0 2 2 100 0 0 1 1 1 0 0 0 3
Reece Pierson 30 5 1 0 0 0 0 0 0 0 0 0 2 1 50 0 0 1 1 0 0 0 1 2
John Nichols 52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Justin McGarvey 42 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 1 0 0 1 3
Kole Price 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Boehm 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Durham 3 20 0 7 0 0 2 0 0 5 0 0 0 0 0 1 0 1 1 1 0 0 3 2
                                                0
                                                38.8
Total for Game   161 56 50 16 32 37 13 35.1 13 3 23.1 28 21 75 9 20 24 44 18 10 0 10 119
Opponents   160 51 49 19 38.8 28 12 42.9 21 7 33.3 13 6 46.2 11 4 17 21 14 15 0 21 98

 

Bureau Valley vs Genoa-Kingston played on 12/27/06 Score: 40 - 71
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts FGA FG FG% TReb PARS TO Stl Blk
Tony Kay 50 18 3 8 6 0 0 5 0 3 0 2 75 0 0 12 8 6 75 2 18 0 1 0
Tyler DeVenney 14 21 3 5 1 4 1 1 1 2 1 2 20 25 100 6 9 2 22.2 3 11 5 0 0
Matt Morman 34 21 3 6 2 0 0 4 1 1 5 1 33.3 0 25 5 6 2 33.3 6 13 1 1 0
Justin McGarvey 42 10 0 2 2 0 0 0 0 0 1 1 100 0 0 4 2 2 100 2 6 0 0 0
TJ Hahne 12 11 1 2 2 1 0 1 0 0 0 0 100 0 0 4 3 2 66.7 0 4 0 0 0
Ben Durham 3 20 0 0 0 6 1 0 0 1 0 1 0 16.7 0 3 6 1 16.7 1 5 0 0 0
Kole Price 10 12 2 3 0 1 0 2 2 1 0 1 0 0 100 2 4 0 0 1 4 1 0 0
John Nichols 52 10 1 3 1 0 0 0 0 1 1 0 33.3 0 0 2 3 1 33.3 1 4 0 0 0
Reece Pierson 30 7 0 1 1 0 0 0 0 0 0 1 100 0 0 2 1 1 100 1 3 0 0 0
Scott Kostman 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Boehm 22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Josh Rich 40 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Philip Simer 32 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Brett Monson 5 14 3 1 0 1 0 0 0 1 3 0 0 0 0 0 2 0 0 3 4 2 0 0
Brad Day 44 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                0
                                                 
Total for Game   160 16 32 15 13 2 13 4 10 11 9 46.9 15.4 30.8 40 45 17 37.8 20 73 10 3 0
Opponents   160 14 31 17 10 8 14 12 10 8 17 54.8 80 85.7 70 41 25 61 25 111 12 6 1