3 Day Totals
Player Stats:Leaders with a minimum FGA of 20
       
  Points Pts FGA
1 Greg Fanning (05 Hall:2005) 63 45
2 Michael Grieve (05 Bureau Valley:2005) 62 50
2 Alex Jensen (Plano Reapers:2005) 62 56
3 Lance Futrell (05 Sandwich:2005) 57 52
4 Chris Tidwell (05 Indian Creek:2005) 55 51
5 Kennedy Dineen (05 Genoa-Kingston:2005) 54 45
6 Wesley Harper (05 Aurora Christian:2005) 52 36
7 Connor Finely (05 Serena:2005) 51 31
7 Scott Powers (05 Somonauk:2005) 51 38
8 Andrew Swords (05 Ottawa Marquette:2005) 50 29
       
  2 Point Attempts 2ptA FGA
1 Lance Futrell (05 Sandwich:2005) 43 52
2 Kennedy Dineen (05 Genoa-Kingston:2005) 41 45
3 Mike Meyer (05 Sandwich:2005) 38 41
3 Will Brown (Plano Reapers:2005) 38 38
4 Michael Grieve (05 Bureau Valley:2005) 35 50
4 Mike Benjamin (05 Aurora Central:2005) 35 35
5 Chris Tidwell (05 Indian Creek:2005) 34 51
5 Alex Jensen (Plano Reapers:2005) 34 56
6 Wesley Harper (05 Aurora Christian:2005) 33 36
7 Greg Fanning (05 Hall:2005) 29 45
7 Andrew Swords (05 Ottawa Marquette:2005) 29 29
       
  2 Points Made 2ptM FGA
1 Lance Futrell (05 Sandwich:2005) 21 52
2 Wesley Harper (05 Aurora Christian:2005) 20 36
3 Will Brown (Plano Reapers:2005) 18 38
3 Andrew Swords (05 Ottawa Marquette:2005) 18 29
3 Mike Benjamin (05 Aurora Central:2005) 18 35
4 Kennedy Dineen (05 Genoa-Kingston:2005) 17 45
5 Mike Meyer (05 Sandwich:2005) 16 41
5 Chris Tidwell (05 Indian Creek:2005) 16 51
5 Kyle Mason (05 Serena:2005) 16 22
5 Michael Grieve (05 Bureau Valley:2005) 16 50
       
  2 pt Pct. 2pt% FGA
1 Tyler Naumann (05 Hinckley Big Rock:2005) 76.5 29
2 Griffan Callahan (05 Seneca:2005) 73.7 21
3 Kyle Mason (05 Serena:2005) 72.7 22
4 Mark Adams (05 Aurora Central:2005) 64.7 29
5 Andrew Swords (05 Ottawa Marquette:2005) 62.1 29
6 Matt Priesman (Plano Reapers:2005) 61.1 33
7 Wesley Harper (05 Aurora Christian:2005) 60.6 36
8 Garrett Callahan (05 Seneca:2005) 58.3 24
9 Austin McDowell (05 Coal City:2005) 56.3 36
10 Wes Enoch (05 Somonauk:2005) 56 33
       
  3 pt Attempts 3ptA FGA
1 Alex Jensen (Plano Reapers:2005) 22 56
2 Austin McDowell (05 Coal City:2005) 20 36
3 Ben Durham (05 Bureau Valley:2005) 18 24
4 Chris Tidwell (05 Indian Creek:2005) 17 51
5 Greg Fanning (05 Hall:2005) 16 45
6 Jake Austin (05 Hinckley Big Rock:2005) 15 23
6 Michael Grieve (05 Bureau Valley:2005) 15 50
6 Matt Priesman (Plano Reapers:2005) 15 33
6 JC Thumm (05 Ottawa Marquette:2005) 15 26
7 Tyler Naumann (05 Hinckley Big Rock:2005) 12 29
7 Brendan Royalty (05 Genoa-Kingston:2005) 12 27
7 Ivo Gentchev (05 Newark:2005) 12 24
7 Scott Powers (05 Somonauk:2005) 12 38
7 Garrett Callahan (05 Seneca:2005) 12 24
7 Mark Adams (05 Aurora Central:2005) 12 29
       
  3 points Made 3ptM FGA
1 Greg Fanning (05 Hall:2005) 8 45
1 Scott Powers (05 Somonauk:2005) 8 38
2 Jake Austin (05 Hinckley Big Rock:2005) 7 23
2 Austin McDowell (05 Coal City:2005) 7 36
3 Brendan Royalty (05 Genoa-Kingston:2005) 6 27
3 Jacob Swanson (05 Indian Creek:2005) 6 35
3 Ben Durham (05 Bureau Valley:2005) 6 24
3 Michael Grieve (05 Bureau Valley:2005) 6 50
3 Jory Darling (05 Coal City:2005) 6 29
3 JC Thumm (05 Ottawa Marquette:2005) 6 26
       
  3 point Pct. 3pt% FGA
1 Jory Darling (05 Coal City:2005) 75 29
2 Kyle Janssen (05 Newark:2005) 66.7 28
2 Patrick Smith (05 Bureau Valley:2005) 66.7 24
2 Scott Powers (05 Somonauk:2005) 66.7 38
3 Cooper Westvig (05 Serena:2005) 60 25
4 Connor Finely (05 Serena:2005) 57.1 31
5 Marcus Barnes (05 Aurora Christian:2005) 55.6 22
6 Jacob Swanson (05 Indian Creek:2005) 54.5 35
7 Greg Fanning (05 Hall:2005) 50 45
7 Kennedy Dineen (05 Genoa-Kingston:2005) 50 45
7 Brendan Royalty (05 Genoa-Kingston:2005) 50 27
7 Griffan Callahan (05 Seneca:2005) 50 21
       
  Free Throw Attempts FTA FGA
1 Alex Jensen (Plano Reapers:2005) 30 56
2 Cooper Westvig (05 Serena:2005) 25 25
3 Connor Finely (05 Serena:2005) 21 31
4 Wesley Harper (05 Aurora Christian:2005) 20 36
5 Michael Grieve (05 Bureau Valley:2005) 19 50
5 Andrew Swords (05 Ottawa Marquette:2005) 19 29
6 Travis Van Pelt (05 Sandwich:2005) 18 26
7 Kennedy Dineen (05 Genoa-Kingston:2005) 17 45
8 Mike Meyer (05 Sandwich:2005) 16 41
9 Eric Oros (05 Hinckley Big Rock:2005) 15 29
9 Jacob Swanson (05 Indian Creek:2005) 15 35
9 Chris Tidwell (05 Indian Creek:2005) 15 51
9 Matt Hochstatter (05 Somonauk:2005) 15 28
       
  Free Throws Made FTM FGA
1 Alex Jensen (Plano Reapers:2005) 23 56
2 Cooper Westvig (05 Serena:2005) 20 25
3 Connor Finely (05 Serena:2005) 17 31
4 Kennedy Dineen (05 Genoa-Kingston:2005) 14 45
4 Andrew Swords (05 Ottawa Marquette:2005) 14 29
5 Michael Grieve (05 Bureau Valley:2005) 12 50
5 Wesley Harper (05 Aurora Christian:2005) 12 36
6 Matt Hochstatter (05 Somonauk:2005) 11 28
6 Mike Benjamin (05 Aurora Central:2005) 11 35
7 Korby Kasperski (05 Hall:2005) 10 25
7 Travis Van Pelt (05 Sandwich:2005) 10 26
       
  Free Throw % FT% FGA
1 Dustin Gama (05 Ottawa Marquette:2005) 100 28
2 Mike Benjamin (05 Aurora Central:2005) 91.7 35
3 Griffan Callahan (05 Seneca:2005) 85.7 21
4 Korby Kasperski (05 Hall:2005) 83.3 25
4 Garrett Callahan (05 Seneca:2005) 83.3 24
4 Jory Darling (05 Coal City:2005) 83.3 29
5 Kennedy Dineen (05 Genoa-Kingston:2005) 82.4 45
6 Brendan Royalty (05 Genoa-Kingston:2005) 81.8 27
6 Matt Priesman (Plano Reapers:2005) 81.8 33
7 Connor Finely (05 Serena:2005) 81 31
       
  Assists Ast FGA
1 Alex Jensen (Plano Reapers:2005) 14 56
2 Connor Finely (05 Serena:2005) 11 31
3 Kyle Janssen (05 Newark:2005) 10 28
3 JC Thumm (05 Ottawa Marquette:2005) 10 26
4 Chris Tidwell (05 Indian Creek:2005) 9 51
5 Michael Grieve (05 Bureau Valley:2005) 8 50
5 Garrett Callahan (05 Seneca:2005) 8 24
6 Tyler Naumann (05 Hinckley Big Rock:2005) 7 29
6 Jake Austin (05 Hinckley Big Rock:2005) 7 23
6 Jacob Swanson (05 Indian Creek:2005) 7 35
6 Mike Benjamin (05 Aurora Central:2005) 7 35
       
  Offense Rebounds Off Reb FGA
1 Mike Meyer (05 Sandwich:2005) 14 41
2 Kyle Janssen (05 Newark:2005) 11 28
2 Will Brown (Plano Reapers:2005) 11 38
3 Griffan Callahan (05 Seneca:2005) 10 21
3 Alex Jensen (Plano Reapers:2005) 10 56
4 Dustin Gama (05 Ottawa Marquette:2005) 9 28
5 Travis Van Pelt (05 Sandwich:2005) 8 26
5 Nick Schnorr (05 Indian Creek:2005) 8 22
6 John Rooney (05 Hinckley Big Rock:2005) 7 23
6 Wesley Harper (05 Aurora Christian:2005) 7 36
6 Andrew Swords (05 Ottawa Marquette:2005) 7 29
       
  Deffense Rebounds Def Reb FGA
1 Mike Meyer (05 Sandwich:2005) 25 41
2 Alex Jensen (Plano Reapers:2005) 19 56
2 Mike Benjamin (05 Aurora Central:2005) 19 35
3 Dustin Gama (05 Ottawa Marquette:2005) 17 28
4 Connor Finely (05 Serena:2005) 16 31
4 Will Brown (Plano Reapers:2005) 16 38
5 Tom Belinski (05 Newark:2005) 15 24
6 Trent Stokes (05 Mendota:2005) 14 27
7 Nick Schnorr (05 Indian Creek:2005) 13 22
7 Austin McDowell (05 Coal City:2005) 13 36
       
  Total Rebounds Tot Reb FGA
1 Mike Meyer (05 Sandwich:2005) 39 41
2 Alex Jensen (Plano Reapers:2005) 29 56
3 Will Brown (Plano Reapers:2005) 27 38
4 Dustin Gama (05 Ottawa Marquette:2005) 26 28
5 Mike Benjamin (05 Aurora Central:2005) 22 35
6 Nick Schnorr (05 Indian Creek:2005) 21 22
7 Connor Finely (05 Serena:2005) 19 31
7 Trent Stokes (05 Mendota:2005) 19 27
8 Tom Belinski (05 Newark:2005) 18 24
9 Eric Oros (05 Hinckley Big Rock:2005) 17 29
9 Chris Tidwell (05 Indian Creek:2005) 17 51
9 Kyle Janssen (05 Newark:2005) 17 28
9 Wesley Harper (05 Aurora Christian:2005) 17 36
9 Andrew Swords (05 Ottawa Marquette:2005) 17 29
       
    Avg Pt FGA
1 Greg Fanning (05 Hall:2005) 21 45
2 Michael Grieve (05 Bureau Valley:2005) 20.7 50
2 Alex Jensen (Plano Reapers:2005) 20.7 56
3 Lance Futrell (05 Sandwich:2005) 19 52
4 Chris Tidwell (05 Indian Creek:2005) 18.3 51
5 Kennedy Dineen (05 Genoa-Kingston:2005) 18 45
6 Wesley Harper (05 Aurora Christian:2005) 17.3 36
7 Connor Finely (05 Serena:2005) 17 31
7 Scott Powers (05 Somonauk:2005) 17 38
8 Andrew Swords (05 Ottawa Marquette:2005) 16.7 29
       
    FGA FGA
1 Alex Jensen (Plano Reapers:2005) 56 56
2 Lance Futrell (05 Sandwich:2005) 52 52
3 Chris Tidwell (05 Indian Creek:2005) 51 51
4 Michael Grieve (05 Bureau Valley:2005) 50 50
5 Greg Fanning (05 Hall:2005) 45 45
5 Kennedy Dineen (05 Genoa-Kingston:2005) 45 45
6 Mike Meyer (05 Sandwich:2005) 41 41
7 Scott Powers (05 Somonauk:2005) 38 38
7 Will Brown (Plano Reapers:2005) 38 38
8 Wesley Harper (05 Aurora Christian:2005) 36 36
8 Austin McDowell (05 Coal City:2005) 36 36
       
    FGM FGA
1 Lance Futrell (05 Sandwich:2005) 24 52
2 Greg Fanning (05 Hall:2005) 23 45
3 Michael Grieve (05 Bureau Valley:2005) 22 50
4 Chris Tidwell (05 Indian Creek:2005) 21 51
5 Wesley Harper (05 Aurora Christian:2005) 20 36
6 Kennedy Dineen (05 Genoa-Kingston:2005) 19 45
7 Scott Powers (05 Somonauk:2005) 18 38
7 Will Brown (Plano Reapers:2005) 18 38
7 Andrew Swords (05 Ottawa Marquette:2005) 18 29
7 Mike Benjamin (05 Aurora Central:2005) 18 35
       
    FG% FGA
1 Kyle Mason (05 Serena:2005) 72.7 22
2 Griffan Callahan (05 Seneca:2005) 71.4 21
3 Andrew Swords (05 Ottawa Marquette:2005) 62.1 29
4 Tyler Naumann (05 Hinckley Big Rock:2005) 58.6 29
5 Wesley Harper (05 Aurora Christian:2005) 55.6 36
6 Mike Benjamin (05 Aurora Central:2005) 51.4 35
7 Greg Fanning (05 Hall:2005) 51.1 45
8 Nick Schnorr (05 Indian Creek:2005) 50 22
8 Tom Belinski (05 Newark:2005) 50 24
8 Patrick Smith (05 Bureau Valley:2005) 50 24
8 Garrett Callahan (05 Seneca:2005) 50 24
8 Dustin Gama (05 Ottawa Marquette:2005) 50 28
       
    Turn FGA
1 Jacob Swanson (05 Indian Creek:2005) 20 35
2 Chris Tidwell (05 Indian Creek:2005) 15 51
3 Grant Browne (05 Mendota:2005) 13 23
4 Kyle Janssen (05 Newark:2005) 11 28
5 Alex Jensen (Plano Reapers:2005) 10 56
5 Trent Stokes (05 Mendota:2005) 10 27
6 Scott Powers (05 Somonauk:2005) 9 38
7 Brendan Royalty (05 Genoa-Kingston:2005) 8 27
7 Cooper Westvig (05 Serena:2005) 8 25
7 Dustin Gama (05 Ottawa Marquette:2005) 8 28
       
    Hi FGA
1 Trent Stokes (05 Mendota:2005) 31 27
2 Greg Fanning (05 Hall:2005) 28 45
3 Andrew Swords (05 Ottawa Marquette:2005) 27 29
4 Tyler Naumann (05 Hinckley Big Rock:2005) 26 29
4 Michael Grieve (05 Bureau Valley:2005) 26 50
4 Wesley Harper (05 Aurora Christian:2005) 26 36
5 Korby Kasperski (05 Hall:2005) 25 25
5 Alex Jensen (Plano Reapers:2005) 25 56
6 Connor Finely (05 Serena:2005) 22 31
6 Cooper Westvig (05 Serena:2005) 22 25
       
    Stl FGA
1 Michael Grieve (05 Bureau Valley:2005) 14 50
2 Scott Powers (05 Somonauk:2005) 10 38
2 Alex Jensen (Plano Reapers:2005) 10 56
3 Cooper Westvig (05 Serena:2005) 8 25
3 Patrick Smith (05 Bureau Valley:2005) 8 24
4 Tyler Naumann (05 Hinckley Big Rock:2005) 7 29
4 Connor Finely (05 Serena:2005) 7 31
4 Mike Benjamin (05 Aurora Central:2005) 7 35
5 Mike Meyer (05 Sandwich:2005) 6 41
5 Kyle Janssen (05 Newark:2005) 6 28
5 Garrett Callahan (05 Seneca:2005) 6 24
5 Wesley Harper (05 Aurora Christian:2005) 6 36
       
    Blk Sh FGA
1 Mike Benjamin (05 Aurora Central:2005) 5 35
2 Eric Oros (05 Hinckley Big Rock:2005) 3 29
2 Ivo Gentchev (05 Newark:2005) 3 24
2 Dustin Gama (05 Ottawa Marquette:2005) 3 28
3 Tom Belinski (05 Newark:2005) 2 24
3 Mark Adams (05 Aurora Central:2005) 2 29
4 Travis Van Pelt (05 Sandwich:2005) 1 26
4 Mike Meyer (05 Sandwich:2005) 1 41
4 John Rooney (05 Hinckley Big Rock:2005) 1 23
4 Kennedy Dineen (05 Genoa-Kingston:2005) 1 45
4 Jacob Swanson (05 Indian Creek:2005) 1 35
4 Nick Schnorr (05 Indian Creek:2005) 1 22
4 Connor Finely (05 Serena:2005) 1 31
4 Kyle Mason (05 Serena:2005) 1 22
4 Patrick Smith (05 Bureau Valley:2005) 1 24
4 Michael Grieve (05 Bureau Valley:2005) 1 50
4 Garrett Callahan (05 Seneca:2005) 1 24
4 Alex Jensen (Plano Reapers:2005) 1 56
4 Will Brown (Plano Reapers:2005) 1 38
4 Jory Darling (05 Coal City:2005) 1 29
4 Andrew Swords (05 Ottawa Marquette:2005) 1 29
       
    PF FGA
1 Travis Van Pelt (05 Sandwich:2005) 14 26
2 Nick Schnorr (05 Indian Creek:2005) 12 22
2 Trent Stokes (05 Mendota:2005) 12 27
3 Kyle Mason (05 Serena:2005) 11 22
3 Tom Belinski (05 Newark:2005) 11 24
4 Eric Oros (05 Hinckley Big Rock:2005) 10 29
4 Brendan Royalty (05 Genoa-Kingston:2005) 10 27
4 Ivo Gentchev (05 Newark:2005) 10 24
5 Kyle Janssen (05 Newark:2005) 9 28
5 Wes Enoch (05 Somonauk:2005) 9 33
5 Alex Jensen (Plano Reapers:2005) 9 56