2005 Christmas Classic Top 10
       
Player Stats:Leaders with a minimum FGA of 20
       
    *Pts FGA
1 Chris Tidwell (05 Indian Creek:2005) 79 68
2 Alex Jensen (Plano Reapers:2005) 75 71
2 Wesley Harper (05 Aurora Christian:2005) 75 50
3 Kennedy Dineen (05 Genoa-Kingston:2005) 73 64
3 Michael Grieve (05 Bureau Valley:2005) 73 61
4 Greg Fanning (05 Hall:2005) 69 55
5 Lance Futrell (05 Sandwich:2005) 68 68
6 Jacob Swanson (05 Indian Creek:2005) 66 50
7 Austin McDowell (05 Coal City:2005) 65 52
8 Will Brown (Plano Reapers:2005) 64 57
       
    2ptA FGA
1 Kennedy Dineen (05 Genoa-Kingston:2005) 59 64
2 Will Brown (Plano Reapers:2005) 57 57
3 Lance Futrell (05 Sandwich:2005) 53 68
4 Chris Tidwell (05 Indian Creek:2005) 47 68
4 Wesley Harper (05 Aurora Christian:2005) 47 50
5 Alex Jensen (Plano Reapers:2005) 46 71
6 Mike Meyer (05 Sandwich:2005) 43 46
7 Michael Grieve (05 Bureau Valley:2005) 42 61
8 Mike Benjamin (05 Aurora Central:2005) 41 41
9 Jacob Swanson (05 Indian Creek:2005) 38 50
9 Cooper Westvig (05 Serena:2005) 38 44
9 Tom Belinski (05 Newark:2005) 38 39
       
    2ptM FGA
1 Wesley Harper (05 Aurora Christian:2005) 30 50
2 Will Brown (Plano Reapers:2005) 29 57
3 Kennedy Dineen (05 Genoa-Kingston:2005) 25 64
3 Lance Futrell (05 Sandwich:2005) 25 68
4 Mike Benjamin (05 Aurora Central:2005) 22 41
5 Dustin Gama (05 Ottawa Marquette:2005) 21 36
6 Chris Tidwell (05 Indian Creek:2005) 20 68
6 Andrew Swords (05 Ottawa Marquette:2005) 20 32
7 Michael Grieve (05 Bureau Valley:2005) 19 61
7 Jacob Swanson (05 Indian Creek:2005) 19 50
7 Robert Rexrode (05 Seneca:2005) 19 33
       
    2pt% FGA
1 Kyle Mason (05 Serena:2005) 69.6 23
2 Tyler Naumann (05 Hinckley Big Rock:2005) 64 43
2 Jon Watters (05 Coal City:2005) 64 25
2 Griffan Callahan (05 Seneca:2005) 64 27
3 Wesley Harper (05 Aurora Christian:2005) 63.8 50
4 Andrew Swords (05 Ottawa Marquette:2005) 62.5 32
5 Nick Nelson (05 Aurora Central:2005) 61.9 28
5 Mark Adams (05 Aurora Central:2005) 61.9 34
6 Robert Rexrode (05 Seneca:2005) 61.3 33
7 Dustin Gama (05 Ottawa Marquette:2005) 58.3 36
       
    3ptA FGA
1 Ben Durham (05 Bureau Valley:2005) 27 33
2 Alex Jensen (Plano Reapers:2005) 25 71
3 Austin McDowell (05 Coal City:2005) 24 52
4 Chris Tidwell (05 Indian Creek:2005) 21 68
4 Jake Austin (05 Hinckley Big Rock:2005) 21 30
5 Greg Fanning (05 Hall:2005) 20 55
5 Ivo Gentchev (05 Newark:2005) 20 36
5 John Kuhn (05 Ottawa Marquette:2005) 20 23
6 Michael Grieve (05 Bureau Valley:2005) 19 61
6 Matt Priesman (Plano Reapers:2005) 19 46
       
    3ptM FGA
1 Ben Durham (05 Bureau Valley:2005) 10 33
2 Austin McDowell (05 Coal City:2005) 9 52
2 Jake Austin (05 Hinckley Big Rock:2005) 9 30
3 Chris Tidwell (05 Indian Creek:2005) 8 68
3 Greg Fanning (05 Hall:2005) 8 55
3 Scott Powers (05 Somonauk:2005) 8 45
3 Eric Elsner (05 Mendota:2005) 8 26
4 Tyler Naumann (05 Hinckley Big Rock:2005) 7 43
4 Brendan Royalty (05 Genoa-Kingston:2005) 7 37
4 Jory Darling (05 Coal City:2005) 7 36
4 Travis Van Pelt (05 Sandwich:2005) 7 41
       
    3pt% FGA
1 Jory Darling (05 Coal City:2005) 77.8 36
2 Patrick Smith (05 Bureau Valley:2005) 66.7 33
3 Connor Finely (05 Serena:2005) 60 37
3 Chris Giesholt (05 Somonauk:2005) 60 25
4 Marcus Barnes (05 Aurora Christian:2005) 54.5 27
5 Scott Powers (05 Somonauk:2005) 53.3 45
6 Jacob Swanson (05 Indian Creek:2005) 50 50
6 Cooper Westvig (05 Serena:2005) 50 44
6 Trent Stokes (05 Mendota:2005) 50 34
6 Griffan Callahan (05 Seneca:2005) 50 27
6 Eric Elsner (05 Mendota:2005) 50 26
6 Jake Watts (05 Coal City:2005) 50 24
       
    FTA FGA
1 Alex Jensen (Plano Reapers:2005) 31 71
2 Dustin Cole (05 Genoa-Kingston:2005) 27 29
3 Michael Grieve (05 Bureau Valley:2005) 26 61
3 Cooper Westvig (05 Serena:2005) 26 44
4 Chris Tidwell (05 Indian Creek:2005) 25 68
4 Wesley Harper (05 Aurora Christian:2005) 25 50
5 Andrew Swords (05 Ottawa Marquette:2005) 23 32
6 Kennedy Dineen (05 Genoa-Kingston:2005) 21 64
6 Connor Finely (05 Serena:2005) 21 37
7 Mike Meyer (05 Sandwich:2005) 20 46
7 Travis Van Pelt (05 Sandwich:2005) 20 41
7 Eric Oros (05 Hinckley Big Rock:2005) 20 33
       
    FTM FGA
1 Alex Jensen (Plano Reapers:2005) 24 71
2 Dustin Cole (05 Genoa-Kingston:2005) 23 29
3 Cooper Westvig (05 Serena:2005) 20 44
4 Kennedy Dineen (05 Genoa-Kingston:2005) 17 64
4 Michael Grieve (05 Bureau Valley:2005) 17 61
4 Connor Finely (05 Serena:2005) 17 37
5 Chris Tidwell (05 Indian Creek:2005) 15 68
5 Wesley Harper (05 Aurora Christian:2005) 15 50
5 Andrew Swords (05 Ottawa Marquette:2005) 15 32
6 Brendan Royalty (05 Genoa-Kingston:2005) 14 37
       
    FT% FGA
1 Dustin Gama (05 Ottawa Marquette:2005) 100 36
1 Eric Elsner (05 Mendota:2005) 100 26
1 Chris Giesholt (05 Somonauk:2005) 100 25
2 Mike Benjamin (05 Aurora Central:2005) 92.9 41
3 Matt Priesman (Plano Reapers:2005) 86.7 46
4 Austin McDowell (05 Coal City:2005) 85.7 52
5 Dustin Cole (05 Genoa-Kingston:2005) 85.2 29
6 Jory Darling (05 Coal City:2005) 83.3 36
7 Grant Browne (05 Mendota:2005) 81.3 31
8 Kennedy Dineen (05 Genoa-Kingston:2005) 81 64
8 Connor Finely (05 Serena:2005) 81 37
       
    Ast FGA
1 Alex Jensen (Plano Reapers:2005) 22 71
2 Garrett Callahan (05 Seneca:2005) 15 31
3 Chris Tidwell (05 Indian Creek:2005) 13 68
3 Kyle Janssen (05 Newark:2005) 13 40
3 JC Thumm (05 Ottawa Marquette:2005) 13 36
4 Michael Grieve (05 Bureau Valley:2005) 12 61
4 Connor Finely (05 Serena:2005) 12 37
4 Joe Redmond (05 Aurora Christian:2005) 12 22
4 Charlie Leiman (05 Aurora Christian:2005) 12 27
5 Jacob Swanson (05 Indian Creek:2005) 10 50
5 Jake Austin (05 Hinckley Big Rock:2005) 10 30
5 Gil Buttels (05 Sandwich:2005) 10 27
       
    Off Reb FGA
1 Mike Meyer (05 Sandwich:2005) 17 46
2 Will Brown (Plano Reapers:2005) 16 57
3 Nick Schnorr (05 Indian Creek:2005) 13 32
4 Griffan Callahan (05 Seneca:2005) 11 27
4 Kyle Janssen (05 Newark:2005) 11 40
4 Nate Roach (05 Sandwich:2005) 11 23
4 Ben Leeney (05 Indian Creek:2005) 11 21
5 Alex Jensen (Plano Reapers:2005) 10 71
5 Wesley Harper (05 Aurora Christian:2005) 10 50
5 Travis Van Pelt (05 Sandwich:2005) 10 41
5 Matt Hochstatter (05 Somonauk:2005) 10 35
       
    Def Reb FGA
1 Mike Meyer (05 Sandwich:2005) 35 46
2 Dustin Gama (05 Ottawa Marquette:2005) 27 36
3 Alex Jensen (Plano Reapers:2005) 26 71
4 Mike Benjamin (05 Aurora Central:2005) 23 41
4 Trent Stokes (05 Mendota:2005) 23 34
5 Will Brown (Plano Reapers:2005) 21 57
6 Connor Finely (05 Serena:2005) 17 37
7 Nick Schnorr (05 Indian Creek:2005) 15 32
7 Tom Belinski (05 Newark:2005) 15 39
7 Nick Nelson (05 Aurora Central:2005) 15 28
       
    Tot Reb FGA
1 Mike Meyer (05 Sandwich:2005) 52 46
2 Will Brown (Plano Reapers:2005) 37 57
3 Alex Jensen (Plano Reapers:2005) 36 71
3 Dustin Gama (05 Ottawa Marquette:2005) 36 36
4 Mike Benjamin (05 Aurora Central:2005) 30 41
4 Trent Stokes (05 Mendota:2005) 30 34
5 Nick Schnorr (05 Indian Creek:2005) 28 32
6 Travis Van Pelt (05 Sandwich:2005) 24 41
7 Patrick Smith (05 Bureau Valley:2005) 22 33
8 Wesley Harper (05 Aurora Christian:2005) 21 50
8 Connor Finely (05 Serena:2005) 21 37
8 Andrew Swords (05 Ottawa Marquette:2005) 21 32
8 Tom Belinski (05 Newark:2005) 21 39
8 Eric Oros (05 Hinckley Big Rock:2005) 21 33
8 Nate Roach (05 Sandwich:2005) 21 23
       
    Avg Pt FGA
1 Chris Tidwell (05 Indian Creek:2005) 19.8 68
2 Alex Jensen (Plano Reapers:2005) 18.8 71
2 Wesley Harper (05 Aurora Christian:2005) 18.8 50
3 Kennedy Dineen (05 Genoa-Kingston:2005) 18.3 64
3 Michael Grieve (05 Bureau Valley:2005) 18.3 61
4 Greg Fanning (05 Hall:2005) 17.3 55
5 Lance Futrell (05 Sandwich:2005) 17 68
6 Jacob Swanson (05 Indian Creek:2005) 16.5 50
7 Austin McDowell (05 Coal City:2005) 16.3 52
8 Will Brown (Plano Reapers:2005) 16 57
       
    FGA FGA
1 Alex Jensen (Plano Reapers:2005) 71 71
2 Chris Tidwell (05 Indian Creek:2005) 68 68
2 Lance Futrell (05 Sandwich:2005) 68 68
3 Kennedy Dineen (05 Genoa-Kingston:2005) 64 64
4 Michael Grieve (05 Bureau Valley:2005) 61 61
5 Will Brown (Plano Reapers:2005) 57 57
6 Greg Fanning (05 Hall:2005) 55 55
7 Austin McDowell (05 Coal City:2005) 52 52
8 Wesley Harper (05 Aurora Christian:2005) 50 50
8 Jacob Swanson (05 Indian Creek:2005) 50 50
       
    FGM FGA
1 Wesley Harper (05 Aurora Christian:2005) 30 50
2 Lance Futrell (05 Sandwich:2005) 29 68
2 Will Brown (Plano Reapers:2005) 29 57
3 Chris Tidwell (05 Indian Creek:2005) 28 68
4 Kennedy Dineen (05 Genoa-Kingston:2005) 27 64
5 Greg Fanning (05 Hall:2005) 26 55
6 Michael Grieve (05 Bureau Valley:2005) 25 61
6 Jacob Swanson (05 Indian Creek:2005) 25 50
6 Austin McDowell (05 Coal City:2005) 25 52
7 Alex Jensen (Plano Reapers:2005) 23 71
7 Tyler Naumann (05 Hinckley Big Rock:2005) 23 43
       
    FG% FGA
1 Kyle Mason (05 Serena:2005) 69.6 23
2 Jon Watters (05 Coal City:2005) 64 25
3 Griffan Callahan (05 Seneca:2005) 63 27
4 Andrew Swords (05 Ottawa Marquette:2005) 62.5 32
5 Wesley Harper (05 Aurora Christian:2005) 60 50
6 Dustin Gama (05 Ottawa Marquette:2005) 58.3 36
7 Robert Rexrode (05 Seneca:2005) 57.6 33
8 Michael Heiden (05 Somonauk:2005) 54.5 22
9 Mike Benjamin (05 Aurora Central:2005) 53.7 41
10 Nick Nelson (05 Aurora Central:2005) 53.6 28
       
    Turn FGA
1 Jacob Swanson (05 Indian Creek:2005) 20 50
2 Jake Watts (05 Coal City:2005) 18 24
3 Chris Tidwell (05 Indian Creek:2005) 17 68
3 Joe Redmond (05 Aurora Christian:2005) 17 22
4 Trent Stokes (05 Mendota:2005) 16 34
4 Eric Elsner (05 Mendota:2005) 16 26
5 Grant Browne (05 Mendota:2005) 15 31
6 Kyle Janssen (05 Newark:2005) 13 40
7 Andrew Swords (05 Ottawa Marquette:2005) 12 32
7 Scott Powers (05 Somonauk:2005) 12 45
       
    Hi FGA
1 Trent Stokes (05 Mendota:2005) 31 34
2 Greg Fanning (05 Hall:2005) 28 55
3 Andrew Swords (05 Ottawa Marquette:2005) 27 32
3 Robert Rexrode (05 Seneca:2005) 27 33
4 Wesley Harper (05 Aurora Christian:2005) 26 50
4 Michael Grieve (05 Bureau Valley:2005) 26 61
4 Tyler Naumann (05 Hinckley Big Rock:2005) 26 43
5 Alex Jensen (Plano Reapers:2005) 25 71
5 Will Brown (Plano Reapers:2005) 25 57
5 Korby Kasperski (05 Hall:2005) 25 38
       
    Stl FGA
1 Michael Grieve (05 Bureau Valley:2005) 16 61
2 Scott Powers (05 Somonauk:2005) 14 45
3 Alex Jensen (Plano Reapers:2005) 13 71
3 Charlie Leiman (05 Aurora Christian:2005) 13 27
4 Wesley Harper (05 Aurora Christian:2005) 10 50
4 Kyle Janssen (05 Newark:2005) 10 40
4 Patrick Smith (05 Bureau Valley:2005) 10 33
5 Kennedy Dineen (05 Genoa-Kingston:2005) 8 64
5 Tyler Naumann (05 Hinckley Big Rock:2005) 8 43
5 Mike Benjamin (05 Aurora Central:2005) 8 41
5 Dustin Cole (05 Genoa-Kingston:2005) 8 29
5 Cooper Westvig (05 Serena:2005) 8 44
       
    Blk Sh FGA
1 Mike Benjamin (05 Aurora Central:2005) 5 41
2 Alex Jensen (Plano Reapers:2005) 4 71
2 Robert Rexrode (05 Seneca:2005) 4 33
2 Ivo Gentchev (05 Newark:2005) 4 36
3 Dustin Gama (05 Ottawa Marquette:2005) 3 36
3 Tom Belinski (05 Newark:2005) 3 39
3 Eric Oros (05 Hinckley Big Rock:2005) 3 33
4 Kennedy Dineen (05 Genoa-Kingston:2005) 2 64
4 Michael Grieve (05 Bureau Valley:2005) 2 61
4 Andrew Swords (05 Ottawa Marquette:2005) 2 32
4 Jon Watters (05 Coal City:2005) 2 25
4 Garrett Callahan (05 Seneca:2005) 2 31
4 Griffan Callahan (05 Seneca:2005) 2 27
4 Nick Nelson (05 Aurora Central:2005) 2 28
4 Mark Adams (05 Aurora Central:2005) 2 34
4 Gil Buttels (05 Sandwich:2005) 2 27
       
    PF FGA
1 Travis Van Pelt (05 Sandwich:2005) 18 41
2 Tom Belinski (05 Newark:2005) 15 39
2 Kyle Mason (05 Serena:2005) 15 23
2 Nick Nelson (05 Aurora Central:2005) 15 28
2 Brett Smith (05 Coal City:2005) 15 27
3 Nick Schnorr (05 Indian Creek:2005) 14 32
3 Ivo Gentchev (05 Newark:2005) 14 36
4 Mike Meyer (05 Sandwich:2005) 13 46
4 Eric Oros (05 Hinckley Big Rock:2005) 13 33
4 Gil Buttels (05 Sandwich:2005) 13 27
4 Charlie Leiman (05 Aurora Christian:2005) 13 27