2005 Plano Christmas Classic All- Stats
  Player Stats
                                               
  Name Team Pts 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb Avg Pt TO Hi Stl Blk Sh PF G
1 Chris Tidwell IC 79 47 20 42.6 21 8 38 25 15 60 13 7 13 20 20 17 24 7 0 11 4
2 Alex Jensen Plano 75 46 18 39.1 25 5 20 31 24 77 22 10 26 36 19 10 25 13 4 10 4
3 Wesley Harper A Christ 75 47 30 63.8 3 0 0 25 15 60 4 10 11 21 19 8 26 10 0 9 4
4 Kennedy Dineen G K 73 59 25 42.4 5 2 40 21 17 81 4 6 11 17 18 7 19 8 2 10 4
5 Michael Grieve BV 73 42 19 45.2 19 6 32 26 17 65 12 4 8 12 18 9 26 16 2 10 4
6 Greg Fanning Hall 69 35 18 51.4 20 8 40 13 9 69 3 7 13 20 17 6 28 3 0 12 4
7 Lance Futrell Sand 68 53 25 47.2 15 4 27 9 6 67 2 6 10 16 17 7 20 5 0 10 4
8 Jacob Swanson IC 66 38 19 50 12 6 50 18 10 56 10 5 14 19 17 20 21 3 1 7 4
9 Austin McDowell Coal 65 28 16 57.1 24 9 38 7 6 86 5 5 14 19 16 3 24 2 1 11 4
10 Will Brown Plano 64 57 29 50.9 0 0 0 10 6 60 5 16 21 37 16 5 25 5 1 11 4
11 Connor Finely Serena 61 27 13 48.1 10 6 60 21 17 81 12 4 17 21 15 7 22 7 1 7 4
12 Tyler Naumann HBR 61 25 16 64 18 7 39 13 8 62 9 3 8 11 15 10 26 8 0 6 4
13 Mike Benjamin ACC 57 41 22 53.7 0 0 0 14 13 93 7 7 23 30 14 6 18 8 5 7 4
14 Dustin Cole G K 55 19 10 52.6 10 4 40 27 23 85 8 6 10 16 14 8 19 8 0 10 4
15 Cooper Westvig Serena 55 38 13 34.2 6 3 50 26 20 77 7 2 10 12 14 10 22 8 0 10 4
16 Andrew Swords Marq 55 32 20 62.5 0 0 0 23 15 65 6 7 14 21 14 12 27 1 2 7 4
17 Scott Powers Somnk 52 30 10 33.3 15 8 53 12 8 67 5 2 9 11 13 12 21 14 1 9 4
18 Matt Priesman Plano 52 27 15 55.6 19 3 16 15 13 87 6 3 7 10 13 2 17 4 0 7 4
19 Mike Meyer Sand 51 43 18 41.9 3 1 33 20 12 60 3 17 35 52 13 6 20 6 1 13 4
20 Brendan Royalty G K 47 22 6 27.3 15 7 47 18 14 78 9 5 11 16 12 8 14 7 1 12 4
21 Trent Stokes Mend 46 26 12 46.2 8 4 50 13 10 77 7 7 23 30 12 16 31 5 0 12 4
22 Jory Darling Coal 46 27 10 37 9 7 78 6 5 83 2 6 7 13 12 5 17 1 1 9 4
23 Korby Kasperski Hall 45 27 13 48.1 11 3 27 15 10 67 2 6 11 17 11 7 25 2 1 8 4
24 Dustin Gama Marq 45 36 21 58.3 0 0 0 3 3 100 4 9 27 36 11 10 15 1 3 11 4
25 Nick Schnorr IC 44 31 16 51.6 1 0 0 18 12 67 0 13 15 28 11 1 17 1 1 14 4
26 Robert Rexrode Seneca 44 31 19 61.3 2 0 0 9 6 67 5 6 14 20 11 4 27 3 4 2 4
27 Travis Van Pelt Sand 43 26 6 23.1 15 7 47 20 10 50 3 10 14 24 11 9 22 3 1 18 4
28 Grant Browne Mend 43 30 15 50 1 0 0 16 13 81 2 1 12 13 11 15 17 5 0 8 4
29 Matt Hochstatter Somnk 42 29 12 41.4 6 2 33 17 12 71 3 10 9 19 11 5 17 4 0 8 4
30 Jon Watters Coal 42 25 16 64 0 0 0 15 10 67 3 5 14 19 11 7 17 3 2 9 4
31 Wes Enoch Somnk 41 29 14 48.3 9 1 11 16 10 63 4 4 9 13 10 7 18 5 0 9 4
32 Garrett Callahan Seneca 41 16 9 56.3 15 6 40 7 5 71 15 2 11 13 10 5 15 7 2 6 4
33 Griffan Callahan Seneca 41 25 16 64 2 1 50 8 6 75 3 11 9 20 10 4 13 3 2 9 4
34 Kyle Janssen Newark 40 31 13 41.9 9 3 33 9 5 56 13 11 8 19 10 13 11 10 0 10 4
35 Tom Belinski Newark 40 38 18 47.4 1 0 0 9 4 44 4 6 15 21 10 4 12 6 3 15 4
36 JC Thumm Marq 40 19 11 57.9 17 6 35 0 0 0 13 1 14 15 10 8 12 5 0 12 4
37 Jared Donna Hall 38 27 9 33.3 10 4 40 18 8 44 2 7 11 18 9.5 5 13 0 0 7 4
38 Jordan Frantz G K 37 30 14 46.7 3 0 0 17 9 53 4 0 9 9 9.3 7 10 3 0 9 4
39 Patrick Smith BV 37 30 13 43.3 3 2 67 10 5 50 2 8 14 22 9.3 4 14 10 1 10 4
40 Kyle Mason Serena 35 23 16 69.6 0 0 0 7 3 43 5 4 9 13 8.8 4 15 3 1 15 4
41 Eric Elsner Mend 35 10 4 40 16 8 50 3 3 100 6 1 4 5 8.8 16 18 0 1 6 4
42 Nick Nelson ACC 35 21 13 61.9 7 2 29 4 3 75 2 5 15 20 8.8 6 15 2 2 15 4
43 Ivo Gentchev Newark 33 16 5 31.3 20 6 30 7 5 71 3 5 14 19 8.3 5 11 2 4 14 4
44 Mark Adams ACC 33 21 13 61.9 13 1 7.7 7 4 57 4 5 9 14 8.3 5 15 4 2 9 4
45 Eric Oros HBR 32 32 11 34.4 1 0 0 20 10 50 5 7 14 21 8 5 10 2 3 13 4
  Name Team Pts 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb Avg Pt TO Hi Stl Blk Sh PF G
46 Ben Durham BV 32 6 0 0 27 10 37 4 2 50 5 3 4 7 8 6 12 3 0 7 4
47 Jake Austin HBR 31 9 2 22.2 21 9 43 0 0 0 10 1 8 9 7.8 8 11 4 1 10 4
48 John Rooney HBR 31 29 11 37.9 1 0 0 14 9 64 1 9 5 14 7.8 6 10 0 1 9 4
49 Brett Smith Coal 31 17 7 41.2 10 3 30 12 8 67 9 1 5 6 7.8 5 11 6 0 15 4
50 Marcus Barnes A Christ 29 16 3 18.8 11 6 55 7 5 71 4 7 5 12 7.3 9 10 5 1 4 4
51 Gil Buttels Sand 28 26 12 46.2 1 0 0 8 4 50 10 6 10 16 7 9 10 3 2 13 4
52 James DeBolt Serena 28 20 9 45 0 0 0 14 10 71 0 7 20 27 7 4 11 1 0 10 4
53 Michael Heiden Somnk 28 22 12 54.5 0 0 0 7 4 57 0 8 10 18 7 3 12 2 0 9 4
54 Jake Watts Coal 25 20 9 45 4 2 50 2 1 50 4 8 6 14 6.3 18 9 4 0 8 4
55 Eric White Hall 24 13 5 38.5 7 3 43 7 5 71 2 6 5 11 6 4 9 4 0 8 4
56 Matt Morman BV 23 24 11 45.8 1 0 0 4 1 25 2 8 11 19 5.8 6 9 3 0 12 4
57 Joe Redmond A Christ 22 12 3 25 10 3 30 9 7 78 12 3 7 10 5.5 17 12 5 1 5 4
58 Nate Roach Sand 21 18 4 22.2 5 2 40 10 7 70 4 11 10 21 5.3 6 7 5 0 12 4
59 Drew Worsley Marq 21 19 7 36.8 5 1 20 7 4 57 7 5 8 13 5.3 10 15 2 1 11 4
60 Ben Leeney IC 20 19 8 42.1 2 0 0 6 4 67 2 11 9 20 5 6 8 3 1 8 4
61 Brook Bott Plano 19 7 2 28.6 17 5 29 1 0 0 1 4 7 11 4.8 5 12 4 0 10 4
62 Charlie Leiman A Christ 19 25 8 32 2 0 0 4 3 75 12 8 12 20 4.8 11 9 13 0 13 4
63 D. Monkemeyer Newark 18 11 3 27.3 10 4 40 1 0 0 2 3 5 8 4.5 2 8 2 0 9 4
64 Chris Giesholt Somnk 18 20 4 20 5 3 60 1 1 100 2 7 2 9 4.5 4 6 1 0 5 4
65 John Kuhn Marq 17 3 1 33.3 20 4 20 6 3 50 6 1 1 2 4.3 11 8 0 0 6 4
66 Zach Johnson A Christ 35 16 13 81.3 0 0 0 9 9 100 1 7 7 14 8.8 4 17 2 1 13 4
67 Seth Hobbs Seneca 29 8 5 62.5 7 4 57 9 7 78 3 1 6 7 7.3 4 13 2 0 3 4
68 Danny Bieritz ACC 28 7 4 57.1 11 6 55 6 2 33 4 1 3 4 7 6 13 1 0 5 4
69 Eddie Espinoza Mend 27 10 9 90 0 0 0 13 9 69 1 9 8 17 6.8 4 12 2 0 14 4
70 Anthony Kelley ACC 27 14 9 64.3 4 2 50 4 3 75 5 5 7 12 6.8 4 9 5 0 2 4
71 Logan Sellers IC 25 17 11 64.7 1 0 0 5 3 60 5 3 21 24 6.3 4 12 2 0 9 4
72 Marty Hetelle Seneca 25 6 5 83.3 11 4 36 4 3 75 9 3 1 4 6.3 1 9 2 0 3 4
73 Kenny Shetina Coal 25 18 7 38.9 1 0 0 20 11 55 3 10 12 22 6.3 9 8 0 6 7 4
74 Alex Spicer Seneca 24 13 9 69.2 0 0 0 7 6 86 1 3 7 10 6 1 11 3 0 5 4
75 Colin Craig ACC 22 16 9 56.3 1 0 0 4 4 100 15 2 6 8 5.5 14 10 7 0 13 4
76 Brian McGrath Newark 21 11 5 45.5 6 3 50 6 2 33 5 0 3 3 5.3 9 9 3 0 4 4
77 Dallas Kempiak Serena 20 13 3 23.1 4 3 75 6 5 83 3 3 4 7 5 1 10 3 0 13 4
78 Seth Evans Seneca 20 9 3 33.3 9 4 44 4 2 50 3 1 1 2 5 0 9 9 0 7 4
79 Ben Thanepohn Newark 17 9 3 33.3 8 1 13 8 8 100 4 3 8 11 4.3 8 8 5 0 5 4
80 Conor O'Donnell A Christ 16 10 6 60 0 0 0 6 4 67 2 6 5 11 4 5 6 2 1 7 4
81 Daniel Ganz Mend 16 16 7 43.8 1 0 0 2 2 100 6 2 10 12 4 8 8 6 0 9 4
82 Blake Cottingham Marq 16 15 6 40 0 0 0 6 4 67 7 8 7 15 4 2 10 0 0 7 4
83 Nick Duffield Somnk 15 14 7 50 2 0 0 3 1 33 4 6 4 10 3.8 6 7 4 1 9 4
84 Kevin Poterek IC 14 10 5 50 0 0 0 5 4 80 2 3 1 4 3.5 5 7 3 0 8 4
85 Jeremy Foreman Serena 14 12 6 50 1 0 0 2 2 100 1 0 7 7 3.5 3 8 3 0 9 4
86 Ryan Nett Hall 13 14 4 28.6 1 0 0 6 5 83 1 6 22 28 3.3 3 7 7 6 5 4
87 Austin Mitchell IC 13 8 4 50 2 0 0 8 5 63 5 2 4 6 3.3 9 6 3 0 7 4
88 Kevin Korth HBR 13 13 5 38.5 0 0 0 3 3 100 2 4 5 9 3.3 5 4 3 1 10 4
89 Eric Nelson Plano 13 10 3 30 2 0 0 11 7 64 4 4 11 15 4.3 2 5 3 2 5 3
90 Aaron Gray A Christ 13 12 3 25 5 2 40 2 1 50 0 1 4 5 3.3 2 6 0 0 5 4
91 Riley Totten ACC 13 10 4 40 2 1 50 2 2 100 2 4 0 4 3.3 1 13 0 0 1 4
92 Barry Rush Hall 12 12 4 33.3 0 0 0 5 4 80 3 2 13 15 3 10 6 6 1 12 4
  Name Team Pts 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb Avg Pt TO Hi Stl Blk Sh PF G
93 Joe Jenness HBR 12 11 3 27.3 8 2 25 2 0 0 1 1 3 4 3 5 6 4 1 12 4
94 Kole Price BV 12 8 2 25 4 2 50 3 2 67 0 1 3 4 3 5 8 2 1 3 4
95 Eric Williams Mend 12 7 4 57.1 0 0 0 4 4 100 1 5 3 8 3 1 6 0 0 3 4
96 Tanner Bland Marq 12 4 2 50 7 1 14 5 5 100 1 5 0 5 3 4 8 1 0 4 4
97 Jonathan Boyd A Christ 11 11 4 36.4 1 0 0 5 3 60 4 5 2 7 2.8 1 10 2 1 1 4
98 Gerim Bakie Coal 11 12 5 41.7 0 0 0 3 1 33 1 4 5 9 2.8 5 7 2 0 4 4
99 Brett Monson BV 10 8 3 37.5 1 1 100 2 1 50 8 5 4 9 2.5 9 4 3 0 12 4
100 Nick Champion Somnk 10 9 3 33.3 0 0 0 6 4 67 1 4 4 8 2.5 4 4 1 2 6 4
101 Robert Munson Sand 9 11 3 27.3 0 0 0 6 3 50 3 5 3 8 2.3 6 4 2 1 4 4
102 Nick Andreatta Seneca 9 8 4 50 0 0 0 1 1 100 0 3 2 5 3 1 5 1 0 0 3
103 Justin Patterson ACC 9 8 3 37.5 1 0 0 4 3 75 5 2 9 11 2.3 6 6 0 1 5 4
104 KC McCarty G K 8 10 4 40 0 0 0 0 0 0 0 5 11 16 2 2 4 0 0 8 4
105 Travis Misner Seneca 8 4 1 25 4 1 25 4 3 75 4 1 4 5 2 3 4 5 0 6 4
106 Tim Schmanske Seneca 8 3 2 66.7 1 0 0 6 4 67 3 2 5 7 2.7 4 6 3 0 1 3
107 Ben Phalen Mend 8 9 4 44.4 0 0 0 1 0 0 1 3 4 7 2 5 4 1 0 5 4
108 Andrew Quenett G K 7 5 3 60 0 0 0 2 1 50 0 5 5 10 1.8 0 2 1 1 9 4
109 Zach Terry Serena 7 8 2 25 0 0 0 6 3 50 2 3 4 7 1.8 6 4 2 0 5 4
110 Reid Nodine BV 7 8 2 25 4 0 0 3 3 100 1 2 4 6 1.8 4 3 2 0 5 4
111 Steven Pearson Seneca 7 5 3 60 0 0 0 2 1 50 1 0 2 2 1.8 1 5 0 0 1 4
112 Chris Holcomb Somnk 6 6 3 50 0 0 0 0 0 0 1 0 1 1 3 2 4 1 0 1 2
113 Jordan Peterson Hall 5 6 2 33.3 1 0 0 6 1 17 0 3 1 4 1.3 3 2 3 0 2 4
114 Reece Pierson BV 5 3 2 66.7 0 0 0 4 1 25 0 2 0 2 1.3 1 2 1 0 7 4
115 Pete Heibel Sand 4 5 2 40 1 0 0 0 0 0 1 0 0 0 1 0 2 0 0 4 4
116 Andy Weismiller Sand 4 3 2 66.7 0 0 0 0 0 0 0 3 5 8 1 6 4 1 0 3 4
117 Jeff Sweetland Hall 4 5 2 40 1 0 0 0 0 0 1 3 2 5 1.3 2 4 2 0 1 3
118 TJ Hahne BV 4 10 2 20 3 0 0 2 0 0 3 3 6 9 1 4 2 3 0 7 4
119 Nathan Houge Seneca 4 4 2 50 0 0 0 3 0 0 0 4 0 4 1 1 2 3 0 3 4
120 Jacob Goldsmith Plano 4 7 2 28.6 0 0 0 1 0 0 1 8 7 15 1 2 2 0 0 6 4
121 Gary Hager A Christ 4 7 2 28.6 0 0 0 1 0 0 0 3 0 3 1 3 2 1 1 2 4
122 Conor DuBoyce Mend 4 3 0 0 3 1 33 2 1 50 1 0 0 0 1 2 3 1 0 7 4
123 David Corcoran Marq 4 3 2 66.7 1 0 0 0 0 0 3 1 3 4 1 1 2 0 0 3 4
124 Bob Adrian Somnk 3 5 1 20 0 0 0 4 1 25 0 1 0 1 0.8 1 2 0 1 4 4
125 Grant Brunoehler Mend 3 1 1 100 1 0 0 2 1 50 0 1 1 2 1 6 3 0 0 1 3
126 Mike Adams ACC 3 3 1 33.3 0 0 0 2 1 50 3 0 9 9 0.8 4 2 3 0 4 4
127 Rick McDowell Sand 2 1 1 100 0 0 0 1 0 0 0 1 0 1 2 2 2 0 0 0 1
128 Daniel Suchy G K 2 2 1 50 0 0 0 0 0 0 0 0 0 0 0.7 0 2 1 0 1 3
129 Justin Hunt Serena 2 2 1 50 0 0 0 0 0 0 1 0 1 1 0.7 1 2 1 0 3 3
130 Josh Kueteman se 2 1 1 100 0 0 0 0 0 0 1 0 1 1 0.5 0 2 1 0 0 4
131 Alex Harper HBR 2 1 1 100 1 0 0 0 0 0 2 1 2 3 1 1 2 2 0 4 2
132 David Zeko Somnk 2 2 1 50 0 0 0 1 0 0 0 1 0 1 2 0 2 1 0 0 1
133 Kevin Kauffman Somnk 2 1 0 0 0 0 0 3 2 67 0 0 0 0 0.7 0 2 0 0 2 3
134 Luke Underhill Seneca 2 2 1 50 0 0 0 0 0 0 1 2 0 2 0.5 2 2 0 0 0 4
135 Brian Green Plano 2 3 1 33.3 7 0 0 0 0 0 3 2 0 2 0.5 1 2 2 0 5 4
136 T.J. McNelis A Christ 2 3 1 33.3 1 0 0 0 0 0 1 1 2 3 0.7 5 2 1 0 1 3
137 Jacob Pinter Mend 2 2 1 50 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 2
138 Jeff Armstrong Marq 2 3 1 33.3 0 0 0 0 0 0 0 1 0 1 0.5 0 2 0 0 2 4
139 Jake Lambert Marq 2 1 1 100 0 0 0 0 0 0 0 0 0 0 0.7 0 2 1 0 1 3
  Name Team Pts 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb Avg Pt TO Hi Stl Blk Sh PF G
140 Brandon Holzer ACC 2 4 1 25 0 0 0 0 0 0 1 1 0 1 1 1 2 0 0 0 2
141 Steve Weinlader Sand 1 3 0 0 0 0 0 3 1 33 0 3 1 4 1 0 1 1 0 2 1
142 Andrew Motz G K 1 1 0 0 0 0 0 3 1 33 0 2 1 3 0.3 1 1 0 0 2 3
143 Jason Smith Somnk 1 3 0 0 2 0 0 2 1 50 1 0 9 9 0.3 2 1 1 0 2 4
144 Tyler Smith Seneca 1 3 0 0 0 0 0 4 1 25 4 1 3 4 0.3 2 1 1 0 8 4
145 Muhammed Kebbeh Plano 1 0 0 0 0 0 0 2 1 50 0 0 0 0 1 0 1 0 0 0 1
146 Matt Smith Plano 1 2 0 0 0 0 0 2 1 50 0 2 0 2 0.5 2 1 0 0 1 2
147 Joseph Howard ACC 1 2 0 0 0 0 0 3 1 33 0 1 2 3 0.5 2 1 0 0 4 2
148 A. Quintanilla Sand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
149 Alan Ritchie Sand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 John Gordon Sand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
151 Jon Clairmont Sand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Andres Mercado Sand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Drew Kuhn G K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
154 Cameron Davekos G K 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
155 B. Baumgarten G K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Clayton Greenlee G K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Aaron Craig G K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
158 Jesse Hall G K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
159 Joshua Atkinson G K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
160 Ryan Keeney Hall 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 2
161 Rick Struglinski Hall 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 1 2 4
162 Mike Burch Hall 0 4 0 0 0 0 0 3 0 0 0 3 1 4 0 4 0 1 0 3 4
163 Nick Norton Hall 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2
164 Jared Yaggie IC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Nathan Yaggie IC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Will Poterek IC 0 0 0 0 0 0 0 0 0 0 2 0 3 3 0 1 0 0 0 4 1
167 Adam Johnson Serena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Mark Smith Serena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
169 Chad Baie HBR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
170 Jerry Tokars HBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Justin Withaar HBR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
172 Grant White HBR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
173 Nick Norris HBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
174 Jared Thorp HBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
175 Matt Nelson HBR 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
176 Matt Koehling HBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Dan Rooney HBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Dan Vollman Newark 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
179 Smith Newark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Ron Poplawski Newark 0 3 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1
181 Mitch Dunlap Newark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Adam Marcley Newark 0 1 0 0 0 0 0 0 0 0 3 3 2 5 0 1 0 2 0 4 4
183 Phillip Simer BV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Zach Decker BV 0 2 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 3
185 Josh Rich BV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Scott Kostman BV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Name Team Pts 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb Avg Pt TO Hi Stl Blk Sh PF G
187 Tony Kay BV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Justin McGarvey BV 0 3 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 1 0 4
189 Troy Snyder Somnk 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
190 F. Carretero Somnk 0 3 0 0 0 0 0 0 0 0 1 2 1 3 0 1 0 0 0 0 2
191 Brandon Hash Somnk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Ben Paulsen Seneca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Obina Agomo Plano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Victor Diaz Plano 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1
195 Jake Wilson Plano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Ryan Campisi Plano 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
197 Alec Haws Plano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Taylor Loux Plano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Rich Adamson A Christ 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2
200 Adam Schick A Christ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
201 Jay Murray A Christ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
202 Sean Arteaga Mend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Nick Wise Mend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Logan Schmidt Mend 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1
205 Billy LaShonse Mend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Derek Matteson Mend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Patrick Fisher Mend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
208 Thomas Neff Mend 0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 2 3
209 Kyle Nowicki Coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Mike McClean Coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Ben Rouse Coal 0 2 0 0 0 0 0 0 0 0 1 0 2 2 0 1 0 0 0 1 1
212 Robert Grogan Coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Jake Daniels Coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Adam Kambic Coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Kevin Morrissey Marq 0 0 0 0 1 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 4
216 KJ Schultz Marq 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 2 3
217 Nick Abemathy Marq 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
218 Jordan Jessen Marq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 David Byrne ACC 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 2 2
220 Anthony Karafiat ACC 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 2 0 0 0 0 2