Mendota Trojans

Return to Results Page

2006 Team Stats for Mendota (:CHRISTMAS CLASSIC 06:)
Wins= 0 Losses= 4
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts Avg Pt FGA FG FG% TReb Hi Avg Ast PARS TO Stl Blk G
Trent Stokes 24 103 8 25 5 15 10 7 4 6 2 20 20 66.7 57.1 44 11 40 15 37.5 22 15 1.5 75 13 3 0 4
Billy LaShones 23 49 3 11 3 0 0 20 17 2 3 2 27.3 0 85 23 7.7 11 3 27.3 5 14 0.7 31 11 1 0 3
Ben Phalen 33 75 7 15 7 0 0 5 1 4 10 9 46.7 0 20 15 3.8 15 7 46.7 19 7 1 39 3 1 1 4
Jake Cagan 44 27 10 13 7 0 0 5 1 1 3 4 53.8 0 20 15 5 13 7 53.8 7 8 0.3 24 0 1 0 3
Nick Ganz 12 88 10 8 4 3 1 6 3 5 4 1 50 33.3 50 14 3.5 11 5 45.5 5 7 1.3 27 12 3 0 4
Nick Wise 10 80 9 9 4 3 1 6 2 2 2 3 44.4 33.3 33.3 13 3.3 12 5 41.7 5 6 0.5 21 7 1 0 4
Nick Letterly 45 18 4 5 4 0 0 2 0 0 0 0 80 0 0 8 4 5 4 80 0 6 0 8 0 0 0 2
Eddie Espinoza 50 37 1 8 2 0 0 4 4 1 1 4 25 0 100 8 2 8 2 25 5 4 0.3 15 3 1 0 4
Aaron Ketteborough 43 33 1 4 3 0 0 0 0 0 1 2 75 0 0 6 2 4 3 75 3 2 0 10 1 1 0 3
Bryant Morris 34 46 5 4 1 0 0 2 2 0 2 4 25 0 100 4 1 4 1 25 6 2 0 13 3 3 0 4
Patrick Fisher 20 57 4 4 0 2 1 0 0 3 2 7 0 50 0 3 0.8 6 1 16.7 9 3 0.8 17 5 2 0 4
Adam Brodko 14 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Matt Sondgeroth 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Arteaga 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Chaon 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Grant Bowne 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Smith 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Chaon 40 27 0 1 0 0 0 2 0 0 2 2 0 0 0 0 0 1 0 0 4 0 0 4 2 0 1 3
                                                         
Total for Team   644 63 107 40 23 13 59 34 24 32 58 37.4 56.5 57.6 153 38.3 130 53 40.8 90 15 6 284 60 17 2 4
Opponents   641 56 113 61 49 19 59 40 36 25 43 54 38.8 67.8 219 54.8 162 80 49.4 68 68 9 360 29 37 7 4

 

Mendota vs Indian Creek played on 12/30/06 Score: 38 - 57
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts FGA FG FG% TReb PARS TO Stl Blk
Trent Stokes 24 20 1 4 1 3 2 5 2 2 0 2 25 66.7 40 10 7 3 42.9 2 15 2 1 0
Jake Cagan 44 8 5 5 4 0 0 2 0 1 1 2 80 0 0 8 5 4 80 3 12 0 0 0
Nick Ganz 12 24 3 3 2 0 0 4 3 1 0 1 66.7 0 75 7 3 2 66.7 1 10 4 1 0
Eddie Espinoza 50 10 0 2 1 0 0 2 2 1 1 1 50 0 100 4 2 1 50 2 7 0 0 0
Patrick Fisher 20 11 1 1 0 2 1 0 0 0 0 1 0 50 0 3 3 1 33.3 1 4 2 0 0
Bryant Morris 34 17 1 0 0 0 0 2 2 0 0 0 0 0 100 2 0 0 0 0 3 1 1 0
Nick Letterly 45 8 4 1 1 0 0 0 0 0 0 0 100 0 0 2 1 1 100 0 2 0 0 0
Aaron Ketteborough 43 20 0 2 1 0 0 0 0 0 0 0 50 0 0 2 2 1 50 0 2 0 0 0
Adam Brodko 14 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Chaon 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Chaon 40 16 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0
Ben Phalen 33 7 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 1 1 0
Nick Wise 10 9 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Billy LaShones 23 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
                                                 
                                                 
Total for Game   162 20 19 10 6 3 17 9 5 3 9 52.6 50 52.9 38 25 13 52 12 59 11 4 0
Opponents   160 11 26 17 7 3 18 14 10 6 8 65.4 42.9 77.8 57 33 20 60.6 14 87 8 6 0

 

Mendota vs Hinckley played on 12/29/06 Score: 36 - 68
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Nick Wise 10 26 6 4 2 50 3 1 33.3 1 1 100 2 1 50 1 0 2 2 3 1 0 0 10
Nick Letterly 45 10 6 4 3 75 4 3 75 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6
Trevor Chaon 40 10 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 3 2 0 1 0 3
Trent Stokes 24 21 5 6 2 33.3 4 1 25 2 1 50 0 0 0 2 0 6 6 7 0 0 1 13
Aaron Ketteborough 43 10 2 1 1 100 1 1 100 0 0 0 0 0 0 0 1 1 2 0 1 0 1 5
Nick Ganz 12 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
Jake Cagan 44 6 2 3 1 33.3 3 1 33.3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3
Bryant Morris 34 6 2 2 1 50 2 1 50 0 0 0 0 0 0 0 1 2 3 1 0 0 1 5
Ben Phalen 33 22 2 4 1 25 4 1 25 0 0 0 2 0 0 3 2 3 5 0 0 0 2 10
Billy LaShones 23 19 9 3 2 66.7 3 2 66.7 0 0 0 7 5 71.4 0 0 2 2 7 0 0 1 11
Patrick Fisher 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 5 2 1 0 2 7
Eddie Espinoza 50 8 2 2 0 0 2 0 0 0 0 0 2 2 100 0 0 1 1 1 1 0 0 4
                                                 
Opponents   161 68 57 28 49.1 39 19 48.7 18 9 50 8 3 37.5 13 6 11 17 6 20 1 13 118
Total for Game   161 36 31 13 41.9 27 11 40.7 4 2 50 15 8 53.3 7 7 23 30 25 4 1 11 77

 

Mendota vs Aurora Catholic played on 12/28/06 Score: 51 - 60
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts FGA FG FG% TReb PARS TO Stl Blk
Trent Stokes 24 30 3 12 2 3 3 2 2 1 2 7 16.7 100 100 15 15 5 33.3 9 27 2 2 0
Billy LaShones 23 22 1 7 1 0 0 13 12 2 3 0 14.3 0 92.3 14 7 1 14.3 3 20 3 1 0
Ben Phalen 33 21 2 6 3 0 0 1 0 0 7 2 50 0 0 6 6 3 50 9 15 0 0 0
Jake Cagan 44 13 5 5 2 0 0 3 1 0 2 1 40 0 33.3 5 5 2 40 3 9 0 1 0
Nick Wise 10 14 3 3 2 0 0 0 0 1 0 1 66.7 0 0 4 3 2 66.7 1 6 2 0 0
Nick Ganz 12 24 3 1 0 2 1 2 0 3 0 0 0 50 0 3 3 1 33.3 0 8 4 2 0
Eddie Espinoza 50 12 1 3 1 0 0 0 0 0 0 1 33.3 0 0 2 3 1 33.3 1 3 2 0 0
Aaron Ketteborough 43 3 0 1 1 0 0 0 0 0 0 1 100 0 0 2 1 1 100 1 3 1 0 0
Patrick Fisher 20 9 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0
Trevor Chaon 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryant Morris 34 12 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 2 0 0 0
                                                 
                                                 
Total for Game   161 19 40 12 5 4 21 15 7 15 15 30 80 71.4 51 45 16 35.6 30 94 14 6 0
Opponents   161 20 25 15 13 5 21 15 6 5 12 60 38.5 71.4 60 38 20 52.6 17 90 10 7 3

 

Mendota vs Seneca played on 12/27/06 Score: 28 - 34
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts FGA FG FG% TReb PARS TO Stl Blk
Trent Stokes 24 32 3 5 1 7 4 0 0 1 0 5 20 57.1 0 14 12 5 41.7 5 20 2 0 0
Ben Phalen 33 25 1 5 3 0 0 2 1 1 0 3 60 0 50 7 5 3 60 3 11 2 0 1
Nick Ganz 12 32 1 4 2 0 0 0 0 1 4 0 50 0 0 4 4 2 50 4 9 2 0 0
Nick Wise 10 31 5 3 1 1 0 4 1 0 2 0 33.3 0 25 3 4 1 25 2 5 2 0 0
Bryant Morris 34 11 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 3 1 2 0
Eddie Espinoza 50 7 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0
Patrick Fisher 20 22 1 2 0 0 0 0 0 2 1 1 0 0 0 0 2 0 0 2 5 1 1 0
                                                 
                                                 
Total for Game   160 13 21 7 8 4 6 2 5 7 11 33.3 50 33.3 28 29 11 37.9 18 54 10 3 1
Opponents   159 12 23 10 11 2 12 8 7 8 12 43.5 18.2 66.7 34 34 12 35.3 20 65 5 4 3