Plano Reapers Christmas Classic Page

Return to Results Page

Reapers Schedule Page

2006 Team Stats for Plano Reapers (:CHRISTMAS CLASSIC 06:)
Wins= 2 Losses= 2
Player # G Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb Avg Pt TReb Hi Avg Ast PARS TO Stl Blk F
Obinna Agomo 1 4 107 62 38 18 47.4 29 14 48.3 9 4 44.4 34 22 64.7 8 13 28 15.5 41 19 2 114 12 3 9 14
Brook Bott 5 4 115 36 30 12 40 12 6 50 18 6 33.3 8 6 75 6 4 9 9 13 18 1.5 58 10 3 1 7
Eric Nelson 32 4 84 29 33 12 36.4 28 12 42.9 5 0 0 8 5 62.5 8 5 18 7.3 23 10 2 65 9 5 0 12
Alec Haws 22 4 80 26 20 8 40 8 2 25 12 6 50 9 4 44.4 5 0 4 6.5 4 13 1.3 39 6 4 2 13
Matt Smith 34 4 97 22 23 9 39.1 21 9 42.9 2 0 0 5 4 80 1 8 12 5.5 20 14 0.3 45 4 2 0 11
Brian Green 20 4 66 11 12 3 25 8 2 25 4 1 25 7 4 57.1 7 0 3 2.8 3 4 1.8 25 9 4 0 6
Taylor Loux 23 4 61 10 5 3 60 1 1 100 4 2 50 5 2 40 7 0 7 2.5 7 5 1.8 26 4 2 0 3
Kevin Day 21 4 50 9 7 2 28.6 3 1 33.3 4 1 25 11 4 36.4 1 0 3 2.3 3 5 0.3 15 3 2 0 0
Muhammed Kebbeh 33 3 11 2 3 1 33.3 3 1 33.3 0 0 0 0 0 0 1 1 3 0.7 4 2 0.3 7 1 0 0 3
Ryan Campisi 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aldo Nevarez 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Benoit 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Josh Gorzney 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Miller 12 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Thom 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javi Hernandez 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Peruski 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Victor Diaz 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Martinez 15 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gage Blackwell 42 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team   4 683 207 171 68 39.8 113 48 42.5 58 20 34.5 87 51 58.6 44 31 87 51.8 118 19 11 395 59 26 12 69
Opponents   4 683 206 202 73 36.1 163 60 36.8 39 13 33.3 76 47 61.8 30 44 67 51.5 111 61 7.5 376 45 29 17 75

 

Plano Reapers vs Aurora Christian played on 12/30/06 Score: 40 - 59
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb PARS TO Stl Blk F
Obinna Agomo 1 22 13 11 3 27.3 9 3 33.3 2 0 0 9 7 77.8 1 4 5 9 23 1 0 4 4
Eric Nelson 32 26 10 14 5 35.7 11 5 45.5 3 0 0 0 0 0 1 1 5 6 19 4 2 0 2
Brook Bott 5 25 7 7 3 42.9 4 2 50 3 1 33.3 0 0 0 2 2 2 4 13 1 0 0 1
Alec Haws 22 22 6 8 2 25 2 0 0 6 2 33.3 0 0 0 2 0 0 0 10 2 2 0 5
Matt Smith 34 26 4 7 2 28.6 7 2 28.6 0 0 0 0 0 0 0 1 3 4 9 1 1 0 1
Alex Benoit 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Martinez 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Peruski 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Muhammed Kebbeh 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Miller 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Day 21 7 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brian Green 20 15 0 2 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 2 0 1 0 4
Taylor Loux 23 13 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 1 2 1 0 0 1
                                                 
                                                 
Total for Game   161 40 51 15 29.4 36 12 33.3 15 3 20 11 7 63.6 8 8 16 24 78 12 6 4 18
Opponents   162 59 52 18 34.6 38 13 34.2 14 5 35.7 29 18 62.1 8 14 22 36 107 11 4 11 12

 

Plano Reapers vs Serena played on 12/29/06 Score: 64 - 61
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Obinna Agomo 1 30 19 7 6 85.7 4 3 75 3 3 100 7 4 57.1 2 2 8 10 3 2 1 4 33
Brook Bott 5 30 18 9 5 55.6 6 3 50 3 2 66.7 8 6 75 3 0 2 2 3 0 1 1 23
Alec Haws 22 13 7 2 2 100 1 1 100 1 1 100 6 2 33.3 0 0 1 1 1 1 0 4 9
Kevin Day 21 10 5 2 1 50 0 0 0 2 1 50 7 2 28.6 1 0 0 0 1 0 0 0 6
Taylor Loux 23 17 5 1 1 100 0 0 0 1 1 100 2 2 100 2 0 2 2 3 0 0 0 9
Matt Smith 34 24 4 5 2 40 4 2 50 1 0 0 0 0 0 1 5 3 8 0 1 0 2 14
Brian Green 20 16 3 3 0 0 1 0 0 2 0 0 4 3 75 3 0 1 1 4 1 0 2 8
Muhammed Kebbeh 33 8 2 2 1 50 2 1 50 0 0 0 0 0 0 1 1 2 3 0 0 0 3 6
Eric Nelson 32 12 1 5 0 0 4 0 0 1 0 0 2 1 50 1 0 1 1 2 0 0 4 3
                                                 
                                                 
Total for Game   160 64 36 18 50 22 10 45.5 14 8 57.1 36 20 55.6 14 8 20 28 17 5 2 20 111
Opponents   160 61 55 23 41.8 48 20 41.7 7 3 42.9 19 12 63.2 12 14 14 28 12 10 1 25 111

 

 

Plano Reapers vs Coal City played on 12/28/06 Score: 51 - 53
Player # Min Pts FGA FG FG% 2PTA 2PT 2PT% 3PTA 3PT FTA 3PT% FT FT% Ast OReb DReb TReb TO Stl Blk F PARS
Obinna Agomo 1 31 18 12 7 58.3 10 6 60 2 1 6 50 3 50 3 4 8 12 6 1 2 3 34
Alec Haws 22 30 13 9 4 44.4 4 1 25 5 3 3 60 2 66.7 2 0 1 1 1 0 0 2 16
Eric Nelson 32 18 9 7 4 57.1 6 4 66.7 1 0 2 0 1 50 1 0 1 1 1 3 0 5 14
Taylor Loux 23 16 5 3 2 66.7 1 1 100 2 1 1 50 0 0 1 0 0 0 0 2 0 2 8
Brian Green 20 25 4 6 2 33.3 6 2 33.3 0 0 1 0 0 0 3 0 1 1 1 2 0 0 10
Kevin Day 21 22 2 2 0 0 0 0 0 2 0 4 0 2 50 0 0 2 2 1 1 0 0 5
Brook Bott 5 33 0 3 0 0 1 0 0 2 0 0 0 0 0 1 2 2 4 4 2 0 3 7
Matt Smith 34 25 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 5 2
                                                 
                                                 
Total for Game   200 51 44 19 43.2 30 14 46.7 14 5 17 35.7 8 47.1 11 6 17 23 16 11 2 20 96
Opponents   200 53 43 19 44.2 37 17 45.9 6 2 24 33.3 13 54.2 4 11 19 30 14 10 3 18 97

 

Plano Reapers vs Hinckley played on 12/27/06 Score: 52 - 33
Player # Min F 2PTA 2PT 3PTA 3PT FTA FT Ast OReb DReb 2PT% 3PT% FT% Pts FGA FG FG% TReb PARS TO Stl Blk
Matt Smith 34 22 3 8 5 1 0 5 4 0 2 4 62.5 0 80 14 9 5 55.6 6 20 1 0 0
Obinna Agomo 1 24 3 6 2 2 0 12 8 2 3 7 33.3 0 66.7 12 8 2 25 10 24 2 0 2
Brook Bott 5 27 2 1 1 10 3 0 0 0 0 3 100 30 0 11 11 4 36.4 3 15 2 1 0
Eric Nelson 32 28 1 7 3 0 0 4 3 5 4 11 42.9 0 75 9 7 3 42.9 15 29 2 0 0
Brian Green 20 10 0 0 0 1 1 2 1 0 0 1 0 100 50 4 1 1 100 1 5 4 0 0
Kevin Day 21 11 0 1 1 0 0 0 0 0 0 1 100 0 0 2 1 1 100 1 4 0 1 0
Tyler Miller 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Loux 23 15 0 0 0 1 0 0 0 3 0 4 0 0 0 0 1 0 0 4 7 0 0 0
Muhammed Kebbeh 33 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 1 0 0
Gage Blackwell 42 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Martinez 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Benoit 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Alec Haws 22 15 2 1 0 0 0 0 0 1 0 2 0 0 0 0 1 0 0 2 4 2 1 2
                                                 
                                                 
Total for Game   162 11 25 12 15 4 23 16 11 9 34 48 26.7 69.6 52 40 16 40 43 110 14 4 4
Opponents   161 20 40 10 12 3 4 4 6 5 12 25 25 100 33 52 13 25 17 61 8 5 2