BACK TO RESULTS PAGE

CHRISTMAS CLASSIC BRACKET

ROCKCREEK HOME PAGE


REAPERNATION.COM

Forreston Cardinals

CHRISTMAS CLASSIC PAGE

Player
#
Zach Borgmann
13
Zach Reining
14
Kevin Strautz
15
Michael Schneiderman
20
Chad Swanson
21
Tyler Mullarkey
22
Jesse Herold
23
Chad Hefner
24
Josh Rowe
25
Matthew McCoy
30
Jamie Ford
31
Trent Huntoon
32
Troy Stocker
33
Michael Fox
42
Jordan Bagley
44
Brett Strehlow
53

 

2007 Team Stats for Forreston (:CHRISTMAS CLASSIC 07:)
Wins= 2 Losses= 2
                                                           
Player # G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
Chad Swanson 21 4 115 28.8 57 14.3 18 37 15 40.5 20 5 25 15 12 80 57 20 35.1 4 12 11 5.8 23 10 1 1 9 85
Tyler Mullarkey 22 4 127 31.8 40 10 12 30 11 36.7 11 3 27.3 10 9 90 41 14 34.1 7 2 16 4.5 18 12 8 2 7 73
Michael Schneiderma 35 4 103 25.8 40 10 12 9 2 22.2 22 9 40.9 12 9 75 31 11 35.5 3 9 10 4.8 19 7 4 0 9 66
Troy Stocker 33 4 123 30.8 39 9.8 12 23 11 47.8 14 4 28.6 7 5 71.4 37 15 40.5 4 5 20 6.3 25 3 8 0 5 76
Trent Huntoon 32 4 51 12.8 10 2.5 3 6 2 33.3 9 2 22.2 2 0 0 15 4 26.7 2 8 3 2.8 11 2 3 0 8 26
Zach Borgmann 13 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Reining 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Strautz 15 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jesse Herold 23 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Hefner 24 3 16 5.3 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 1 1 0.7 2 1 1 0 0 3
Josh Rowe 25 2 5 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Matthew McCoy 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Ford 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Fox 42 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Bagley 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Strehlow 53 4 92 23 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3 4 1.8 7 2 1 0 11 9
                                                           
Total for Team   4 639 159.8 186 46.5 18 106 41 38.7 79 23 29.1 46 35 76.1 185 64 34.6 21 40 65 26.3 105 39 26 3 51 338
Opponents 0 4 641 160.3 189 47.3 56 135 59 43.7 41 17 41.5 30 20 66.7 176 76 43.2 32 28 66 23.5 94 42 24 4 60 339

 

GAME #3

Forreston vs Putnam County played on 12/26/07 Score: 47 - 43
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% F FGA FG FG% Ast OReb DReb TReb TO Stl Blk PARS
Chad Swanson 21 32 18 7 1 14.3 5 3 60 8 7 87.5 2 12 4 33.3 1 3 3 6 2 1 0 26
Michael Schneiderma 35 30 12 2 0 0 5 3 60 6 3 50 3 7 3 42.9 0 2 4 6 2 1 0 19
Tyler Mullarkey 22 32 10 7 3 42.9 2 1 50 2 1 50 2 9 4 44.4 0 0 6 6 2 1 1 17
Troy Stocker 33 32 5 6 2 33.3 3 0 0 3 1 33.3 0 9 2 22.2 1 1 4 5 0 1 0 12
Trent Huntoon 32 10 2 2 1 50 1 0 0 0 0 0 4 3 1 33.3 0 0 1 1 0 1 0 4
Chad Hefner 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Strehlow 53 23 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 1 0 0 0 2
                                                 
                                                 
Total for Game   160 47 24 7 29.2 16 7 43.8 19 12 63.2 13 40 14 35 3 7 18 25 6 5 1 80
Opponents 0 160 43 41 14 34.1 8 4 50 5 3 60 20 49 18 36.7 6 8 17 25 7 2 0 76

 

Game #14
Forreston vs Seneca played on 12/27/07 Score: 48 - 56
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Chad Swanson 21 25 14 8 5 62.5 3 1 33.3 1 1 100 11 6 54.5 1 2 0 2 3 0 1 4 17
Troy Stocker 33 28 12 2 0 0 6 4 66.7 0 0 0 8 4 50 0 1 4 5 1 3 0 2 20
Michael Schneiderma 35 30 10 2 0 0 7 2 28.6 4 4 100 9 2 22.2 1 1 1 2 2 1 0 0 14
Tyler Mullarkey 22 32 9 7 2 28.6 2 1 50 2 2 100 9 3 33.3 5 0 1 1 2 4 0 2 19
Trent Huntoon 32 14 3 1 0 0 4 1 25 0 0 0 5 1 20 1 4 0 4 1 0 0 1 8
Josh Rowe 25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Brett Strehlow 53 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 4 2
Jesse Herold 23 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   160 48 20 7 35 22 9 40.9 7 7 100 42 16 38.1 8 9 7 16 9 8 1 14 80
Opponents 0 161 56 30 17 56.7 8 5 62.5 9 7 77.8 38 22 57.9 9 7 13 20 11 5 1 12 90

 

Game #21
Forreston vs Hinckley played on 12/28/07 Score: 53 - 41
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Chad Swanson 21 26 16 15 6 40 5 0 0 6 4 66.7 20 6 30 1 5 4 9 3 0 0 1 26
Troy Stocker 33 31 12 10 6 60 3 0 0 0 0 0 13 6 46.2 1 3 9 12 1 3 0 1 28
Tyler Mullarkey 22 31 12 11 5 45.5 3 0 0 2 2 100 14 5 35.7 1 2 4 6 5 2 0 0 21
Michael Schneiderma 35 26 11 2 1 50 5 3 60 0 0 0 7 4 57.1 1 3 3 6 2 0 0 1 18
Trent Huntoon 32 17 2 3 1 33.3 3 0 0 2 0 0 6 1 16.7 1 4 1 5 0 2 0 1 10
Zach Borgmann 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Strautz 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Chad Hefner 24 7 0 0 0 0 2 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 1
Brett Strehlow 53 18 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 1 0 1 3
Josh Rowe 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Michael Fox 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   160 53 42 19 45.2 21 3 14.3 10 6 60 63 22 34.9 5 18 23 41 13 8 0 6 107
Opponents 0 161 41 32 13 40.6 12 4 33.3 5 3 60 44 17 38.6 7 4 18 22 15 8 2 10 78
Game #30
Forreston vs Somonauk played on 12/29/07 Score: 38 - 49
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Chad Swanson 21 32 9 7 3 42.9 7 1 14.3 0 0 0 14 4 28.6 1 2 4 6 2 0 0 2 16
Troy Stocker 33 32 10 5 3 60 2 0 0 4 4 100 7 3 42.9 2 0 3 3 1 1 0 2 16
Tyler Mullarkey 22 32 9 5 1 20 4 1 25 4 4 100 9 2 22.2 1 0 5 5 3 1 1 3 16
Michael Schneiderma 35 17 7 3 1 33.3 5 1 20 2 2 100 8 2 25 1 3 2 5 1 2 0 5 15
Trent Huntoon 32 10 3 0 0 0 1 1 100 0 0 0 1 1 100 0 0 1 1 1 0 0 2 4
Brett Strehlow 53 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 4 2
Chad Hefner 24 8 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 0 2
                                                 
                                                 
Total for Game   159 38 20 8 40 20 4 20 10 10 100 40 12 30 5 6 17 23 11 5 1 18 71
Opponents 0 159 49 32 15 46.9 13 4 30.8 11 7 63.6 45 19 42.2 10 9 18 27 9 9 1 18 95