BACK TO RESULTS PAGE

CHRISTMAS CLASSIC BRACKET

ROCKCREEK HOME PAGE


REAPERNATION.COM

Mendota Trojans

CHRISTMAS CLASSIC PAGE

Player
#
Kurtis Wujek
10
Nick Ganz
12
Patrick Guilfoyle
15
Jason Woodyatt
20
Nick Wise
21
Jake Cagan
23
Billy Lashonse
24
Jake Barr
25
Grant Bowne
32
Matt Sondgeroth
33
Dillon Pakenham
34
Trevor Chaon
40
Aaron Kettleborough
43
Chance Blumhorst
44
Brandon Smith
50

 

2007 Team Stats for Mendota (:CHRISTMAS CLASSIC 07:)
Wins= 2 Losses= 2
                                                           
Player # G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
Brandon Smith 50 4 105 26.3 79 19.8 29 54 32 59.3 0 0 0 22 15 68.2 54 32 59.3 7 19 25 11 44 8 5 6 12 135
Dillon Pakenham 34 4 81 20.3 36 9 20 20 6 30 13 6 46.2 8 6 75 33 12 36.4 6 1 8 2.3 9 5 8 2 8 59
Kurtis Wujek 10 4 55 13.8 25 6.3 13 5 2 40 14 5 35.7 8 6 75 19 7 36.8 2 3 9 3 12 8 2 0 3 41
Jason Woodyatt 20 3 44 14.7 25 8.3 12 16 7 43.8 2 2 100 10 5 50 18 9 50 1 5 3 2.7 8 3 0 0 10 34
Nick Ganz 12 4 100 25 20 5 13 14 7 50 6 0 0 10 6 60 20 7 35 15 5 12 4.3 17 18 7 0 13 59
Nick Wise 21 4 80 20 19 4.8 6 13 6 46.2 4 1 25 5 4 80 17 7 41.2 5 4 4 2 8 7 3 0 14 35
Billy Lashonse 24 4 73 18.3 19 4.8 9 11 4 36.4 4 3 75 5 2 40 15 7 46.7 8 0 7 1.8 7 9 5 0 3 39
Matt Sondgeroth 33 4 57 14.3 16 4 6 13 5 38.5 0 0 0 8 6 75 13 5 38.5 0 5 8 3.3 13 3 3 0 14 32
Chance Blumhorst 44 2 9 4.5 4 2 2 2 2 100 0 0 0 0 0 0 2 2 100 0 0 3 1.5 3 0 1 0 3 8
Trevor Chaon 40 3 18 6 3 1 3 2 1 50 1 0 0 2 1 50 3 1 33.3 0 2 2 1.3 4 0 0 0 1 7
Jake Cagan 23 1 3 3 1 1 1 0 0 0 0 0 0 2 1 50 0 0 0 0 0 0 0 0 0 0 0 0 1
Patrick Guilfoyle 15 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jake Barr 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant Bowne 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Kettleborough 43 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Fisher 45 1 8 8 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 2 1 0 0 0 2
                                                           
Total for Team   4 640 160 247 61.8 29 151 72 47.7 45 17 37.8 80 52 65 196 89 45.4 44 44 83 31.8 127 63 34 8 81 452
Opponents   4 638 159.5 216 54 62 154 54 35.1 48 16 33.3 91 60 65.9 202 70 34.7 39 49 61 27.5 110 61 34 14 75 399

 

 

Game #6
Mendota vs Spring Valley Hall played on 12/26/07 Score: 54 - 61
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% F FGA FG FG% Ast OReb DReb TReb TO Stl Blk PARS
Brandon Smith 50 31 17 12 6 50 0 0 0 7 5 71.4 3 12 6 50 1 3 6 9 3 1 1 28
Dillon Pakenham 34 15 9 4 1 25 3 2 66.7 2 1 50 5 7 3 42.9 1 0 2 2 2 1 0 13
Billy Lashonse 24 30 7 5 2 40 1 1 100 0 0 0 1 6 3 50 1 0 0 0 2 4 0 12
Matt Sondgeroth 33 25 6 5 3 60 0 0 0 0 0 0 5 5 3 60 0 1 3 4 1 0 0 10
Nick Ganz 12 23 6 3 2 66.7 3 0 0 4 2 50 4 6 2 33.3 1 1 1 2 4 0 0 9
Nick Wise 21 27 6 3 1 33.3 2 1 50 2 1 50 2 5 2 40 1 0 1 1 2 1 0 9
Kurtis Wujek 10 6 3 1 0 0 2 1 50 0 0 0 0 3 1 33.3 1 0 2 2 0 1 0 7
Trevor Chaon 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Kettleborough 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   160 54 33 15 45.5 11 5 45.5 15 9 60 20 44 20 45.5 6 5 15 20 14 8 1 88
Opponents   158 61 44 20 45.5 4 1 25 25 18 72 19 48 21 43.8 9 13 20 33 13 11 2 114

 

Game #11
Mendota vs Coal City played on 12/27/07 Score: 61 - 62
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Brandon Smith 50 26 15 11 6 54.5 0 0 0 5 3 60 11 6 54.5 2 6 10 16 2 0 1 4 33
Nick Ganz 12 28 13 7 5 71.4 2 0 0 4 3 75 9 5 55.6 4 1 5 6 5 3 0 4 26
Jason Woodyatt 20 16 8 5 3 60 0 0 0 2 2 100 5 3 60 0 1 1 2 0 0 0 3 10
Nick Wise 21 22 6 5 2 40 1 0 0 2 2 100 6 2 33.3 2 1 1 2 3 1 0 4 11
Dillon Pakenham 34 19 5 4 1 25 3 1 33.3 0 0 0 7 2 28.6 1 0 0 0 1 3 0 0 9
Kurtis Wujek 10 11 5 0 0 0 2 1 50 2 2 100 2 1 50 0 0 2 2 2 0 0 0 7
Matt Sondgeroth 33 17 4 5 1 20 0 0 0 4 2 50 5 1 20 0 0 5 5 0 1 0 5 10
Billy Lashonse 24 18 3 1 0 0 1 1 100 0 0 0 2 1 50 1 0 2 2 4 0 0 1 6
Chance Blumhorst 44 3 2 1 1 100 0 0 0 0 0 0 1 1 100 0 0 0 0 0 0 0 2 2
                                                 
                                                 
Total for Game   160 61 39 19 48.7 9 3 33.3 19 14 73.7 48 22 45.8 10 9 26 35 17 8 1 23 114
Opponents   160 62 38 14 36.8 16 6 37.5 28 16 57.1 54 20 37 13 12 14 26 11 9 3 20 110

 

Game #17
Mendota vs Plano played on 12/28/07 Score: 68 - 44
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Dillon Pakenham 34 25 20 9 3 33.3 5 3 60 6 5 83.3 14 6 42.9 3 1 3 4 1 3 1 3 30
Brandon Smith 50 19 18 15 9 60 0 0 0 0 0 0 15 9 60 3 2 5 7 1 4 3 2 32
Kurtis Wujek 10 21 13 3 2 66.7 5 2 40 4 3 75 8 4 50 1 3 2 5 3 0 0 2 19
Matt Sondgeroth 33 12 6 3 1 33.3 0 0 0 4 4 100 3 1 33.3 0 4 0 4 2 1 0 4 11
Jason Woodyatt 20 13 5 3 2 66.7 0 0 0 4 1 25 3 2 66.7 1 2 1 3 2 0 0 3 9
Nick Wise 21 17 2 2 1 50 0 0 0 0 0 0 2 1 50 0 1 0 1 1 1 0 3 4
Chance Blumhorst 44 6 2 1 1 100 0 0 0 0 0 0 1 1 100 0 0 3 3 0 1 0 1 6
Nick Ganz 12 24 1 1 0 0 0 0 0 2 1 50 1 0 0 7 2 3 5 3 3 0 2 16
Jake Cagan 23 3 1 0 0 0 0 0 0 2 1 50 0 0 0 0 0 0 0 0 0 0 0 1
Fisher 45 8 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 1 0 0 0 2
Trevor Chaon 40 6 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 2 0 0 0 1 2
Patrick Guilfoyle 15 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Billy Lashonse 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Aaron Kettleborough 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
                                                 
                                                 
Total for Game   161 68 38 19 50 12 5 41.7 22 15 68.2 50 24 48 15 16 21 37 15 13 4 21 133
Opponents   160 44 24 8 33.3 14 4 28.6 24 16 66.7 38 12 31.6 9 5 10 15 22 5 1 16 73
Game #26
Mendota vs Newark played on 12/29/07 Score: 64 - 49
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Brandon Smith 50 29 29 16 11 68.8 0 0 0 10 7 70 16 11 68.8 1 8 4 12 2 0 1 3 42
Jason Woodyatt 20 15 12 8 2 25 2 2 100 4 2 50 10 4 40 0 2 1 3 1 0 0 4 15
Billy Lashonse 24 24 9 5 2 40 2 1 50 5 2 40 7 3 42.9 6 0 4 4 3 1 0 1 20
Nick Wise 21 14 5 3 2 66.7 1 0 0 1 1 100 4 2 50 2 2 2 4 1 0 0 5 11
Kurtis Wujek 10 17 4 1 0 0 5 1 20 2 1 50 6 1 16.7 0 0 3 3 3 1 0 1 8
Trevor Chaon 40 10 3 2 1 50 0 0 0 2 1 50 2 1 50 0 1 1 2 0 0 0 0 5
Dillon Pakenham 34 22 2 3 1 33.3 2 0 0 0 0 0 5 1 20 1 0 3 3 1 1 1 0 7
Matt Sondgeroth 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Nick Ganz 12 25 0 3 0 0 1 0 0 0 0 0 4 0 0 3 1 3 4 6 1 0 3 8
                                                 
                                                 
Total for Game   159 64 41 19 46.3 13 4 30.8 24 14 58.3 54 23 42.6 13 14 21 35 17 5 2 17 117
Opponents   160 49 48 12 25 14 5 35.7 14 10 71.4 62 17 27.4 8 19 17 36 15 9 8 20 102