Back To Results Page  I  Back to Bracket  I  Back to NATION HOME PAGE  l Rockcreek Home Page

2018 Peoria Notre Dame's Christmas Classic Page

 

 

Peoria Notre Dame Roster

# NAME Yr H Pos
2 Ben Kouri 3 5'11" G
3 Declan Dillon 3 6'0" G
4 Ben Kelly 2 5'10" G
5 Connor Dillon 3 6'2" G
10 Matt Pudik 4 6'0" G
11 Jeffrey Lee Ho 3 5'10" G
12 Mark Hanley 3 6'0" G
13 David Williams 1 6'1" G
14 David Czirjak 4 6'0" G
20 Joe Gustafson 4 6'3" G/F
21 Noah Reynolds 2 6'3" G
22 Nelson Reynolds 1 6'1" G
23 Edward Tomlins 3 6'3" F
24 Matthew Williams 2 6'5" F
33 Cameron Lee 3 6'3" F

 

 

 

Peoria Notre Dame

 

 

     

  

(W 59 - 23)                (W 62 - 31)             (W 73 - 52)              (W  56 - 45)

         

Peoria's Archive Pages

Peoria's 2017 Page

Peoria's 2016 Page