Plano Reapers vs 04 Marquette Crusad played on 02/25/05 Score: 67 - 61
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Victor Mendez 1 20 32 11 5 45.5 7 2 28.6 5 4 80 2 2 10 12 18 7 38.9 1 3 1 1
Alex Jensen 21 20 32 2 2 100 8 4 50 4 4 100 2 2 4 6 10 6 60 3 2 1 2
Matt Priesman 15 12 29 4 2 50 8 2 25 2 2 100 3 1 5 6 12 4 33.3 0 1 0 3
Will Brown 34 8 28 5 3 60 0 0 0 2 2 100 0 3 3 6 5 3 60 1 0 0 2
Brook Bott 4 5 21 1 0 0 3 1 33.3 4 2 50 5 1 1 2 4 1 25 0 0 0 2
Gregory Gould 20 2 15 4 1 25 1 0 0 0 0 0 1 1 1 2 5 1 20 0 1 0 0
Jake Wilson 22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                              0
                                              0
Total for Game   67 161 27 13 48.1 27 9 33.3 17 14 82.4 13 10 24 34 54 22 40.7 5 7 2 10
Opponents   61 161 40 18 45 18 7 38.9 6 4 66.7 6 8 16 24 58 25 43.1 6 9 2 16

 

Plano Reapers vs Somonauk 04 played on 02/23/05 Score: 74 - 66
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Victor Mendez 1 26 30 15 9 60 2 0 0 10 8 80 2 2 10 12 17 9 52.9 0 3 1 3
Alex Jensen 21 22 32 5 4 80 9 4 44.4 3 2 66.7 4 4 3 7 14 8 57.1 6 4 1 3
Matt Priesman 15 11 27 2 1 50 7 3 42.9 1 0 0 2 0 0 0 9 4 44.4 1 0 0 2
Will Brown 34 8 21 4 3 75 0 0 0 4 2 50 2 1 4 5 4 3 75 0 1 0 2
Gregory Gould 20 4 21 2 2 100 0 0 0 0 0 0 2 2 2 4 2 2 100 0 1 0 1
Brook Bott 4 3 17 1 0 0 5 1 20 0 0 0 2 2 1 3 6 1 16.7 0 2 0 0
Jake Wilson 22 0 13 2 0 0 0 0 0 0 0 0 1 0 2 2 2 0 0 0 1 0 1
                                               
                                               
Total for Game   74 161 31 19 61.3 23 8 34.8 18 12 66.7 15 11 22 33 54 27 50 7 12 2 12
Opponents   66 161 32 12 37.5 32 12 37.5 8 6 75 8 13 15 28 64 24 37.5 6 12 0 20

 

Plano Reapers vs Earlville played on 02/21/05 Score: 77 - 39
Player # Pts Min 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% FTA FTM FT% Ast Off Reb Def Reb Tot Reb FGA FGM FG% Stl Turn Blk Sh PF
Victor Mendez 1 20 20 7 5 71.4 4 3 75 2 1 50 3 0 0 0 11 8 72.7 1 0 2 1
Alex Jensen 21 11 20 7 5 71.4 4 0 0 2 1 50 8 3 4 7 11 5 45.5 5 3 0 1
Andrew Kuebrich 33 11 12 8 5 62.5 1 0 0 1 1 100 0 3 0 3 9 5 55.6 0 1 1 1
Matt Priesman 15 9 14 1 1 100 6 2 33.3 2 1 50 1 0 1 1 7 3 42.9 1 0 0 0
Brook Bott 4 9 16 2 2 100 2 1 50 2 2 100 1 1 1 2 4 3 75 2 0 0 0
Will Brown 34 8 16 7 4 57.1 0 0 0 1 0 0 1 4 2 6 7 4 57.1 1 0 0 0
Ivan Avila 11 4 11 3 2 66.7 4 0 0 0 0 0 1 5 2 7 7 2 28.6 1 0 2 0
Jake Wilson 22 3 8 2 1 50 0 0 0 2 1 50 2 1 0 1 2 1 50 0 0 0 0
Gregory Gould 20 2 19 3 1 33.3 0 0 0 0 0 0 2 1 3 4 3 1 33.3 2 0 0 2
Brain Green 12 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0
Scott Hogan 23 0 8 1 0 0 0 0 0 0 0 0 0 1 4 5 1 0 0 0 0 0 0
Matt Smith 42 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Eric Nelson 30 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0
Tyler Wendt 24 0 9 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1
                                               
                                               
Total for Game   77 160 43 26 60.5 22 6 27.3 12 7 58.3 19 19 18 37 65 32 49.2 14 7 5 7
Opponents   39 164 37 13 35.1 13 3 23.1 7 4 57.1 6 9 17 26 50 16 32 4 18 0 11