BACK TO RESULTS PAGE

CHRISTMAS CLASSIC BRACKET

ROCKCREEK HOME PAGE


REAPERNATION.COM

Serena Huskers

CHRISTMAS CLASSIC PAGE

Player
#
Mark Govednik
10
Blake Chapman
11
Tyler Morahn
12
Brandon Anliker
13
John Whalen
20
Matt Strukel
21
Jake DeBolt
22
Jason Foreman
23
Wes Vatland
30
Will Garcia
31
Brady Johnson
32
Corey Wiley
33
Josh Schleutker
42
Darin Coyer
43
Adam Pitts
52

 

2007 Team Stats for Serena (:CHRISTMAS CLASSIC 07:)
Wins= 2 Losses= 2
                                                           
Player # G Min Avg Min Pts Avg Pt Hi 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb Avg Reb TReb TO Stl Blk F PARS
Brady Johnson 32 4 117 29.3 63 15.8 18 33 16 48.5 18 9 50 11 4 36.4 51 25 49 7 12 10 5.5 22 12 6 1 11 98
Darin Coyer 43 4 118 29.5 46 11.5 15 30 16 53.3 0 0 0 16 14 87.5 30 16 53.3 5 3 13 4 16 7 5 0 9 72
Blake Chapman 11 4 126 31.5 40 10 16 26 13 50 6 2 33.3 11 8 72.7 32 15 46.9 15 3 16 4.8 19 14 6 0 11 80
Jake DeBolt 22 4 84 21 34 8.5 11 18 12 66.7 0 0 0 11 10 90.9 18 12 66.7 1 9 9 4.5 18 3 4 1 17 57
Mark Govednik 10 4 105 26.3 22 5.5 9 18 8 44.4 1 0 0 12 6 50 19 8 42.1 4 5 5 2.5 10 8 2 1 9 38
John Whalen 20 4 58 14.5 19 4.8 10 14 7 50 5 1 20 7 2 28.6 19 8 42.1 2 5 4 2.3 9 5 1 0 12 31
Josh Schleutker 42 2 27 13.5 6 3 6 4 3 75 0 0 0 2 0 0 4 3 75 0 1 5 3 6 1 0 3 3 12
Jason Foreman 23 3 19 6.3 4 1.3 2 5 1 20 0 0 0 4 2 50 5 1 20 0 1 1 0.7 2 2 0 0 0 6
Corey Wiley 33 2 4 2 1 0.5 1 0 0 0 0 0 0 1 1 100 0 0 0 0 1 0 0.5 1 0 0 0 0 2
Tyler Morahn 12 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Anliker 13 3 13 4.3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0.7 2 0 0 0 2 2
Matt Strukel 21 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wes Vatland 30 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Garcia 31 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Pitts 52 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
                                                           
Total for Team   4 679 169.8 235 58.8 18 150 76 50.7 30 12 40 77 47 61 180 88 48.9 34 41 64 26.3 105 53 24 6 74 398
Opponents   4 682 170.5 244 61 75 150 70 46.7 51 17 33.3 78 53 67.9 201 87 43.3 30 47 53 25 100 46 33 8 82 407

 

 

Game #5
Serena vs Coal City played on 12/26/07 Score: 62 - 54
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% F FGA FG FG% Ast OReb DReb TReb TO Stl Blk PARS
Brady Johnson 32 30 16 8 6 75 2 1 50 4 1 25 3 10 7 70 2 0 3 3 2 2 0 23
Darin Coyer 43 31 13 8 5 62.5 0 0 0 3 3 100 1 8 5 62.5 0 1 2 3 2 1 0 17
Mark Govednik 10 27 9 6 4 66.7 0 0 0 3 1 33.3 1 6 4 66.7 2 1 1 2 3 1 1 14
Blake Chapman 11 28 9 5 4 80 1 0 0 3 1 33.3 3 6 4 66.7 3 0 5 5 3 1 0 18
Jake DeBolt 22 12 6 2 2 100 0 0 0 2 2 100 5 2 2 100 1 1 4 5 1 0 0 12
Josh Schleutker 42 12 6 3 3 100 0 0 0 2 0 0 2 3 3 100 0 1 3 4 1 0 3 10
John Whalen 20 14 3 5 1 20 1 0 0 3 1 33.3 3 6 1 16.7 0 0 0 0 1 0 0 3
Brandon Anliker 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 2
                                                 
                                                 
Total for Game   159 62 37 25 67.6 4 1 25 20 9 45 18 41 26 63.4 8 5 19 24 13 5 4 99
Opponents   159 54 36 11 30.6 16 5 31.3 20 17 85 23 52 16 30.8 5 16 13 29 10 7 0 95

 

Game #15
Serena vs Spring Valley Hall played on 12/27/07 Score: 45 - 63
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Brady Johnson 32 24 16 5 3 60 6 3 50 3 1 33.3 11 6 54.5 0 5 0 5 1 2 0 4 23
Jake DeBolt 22 26 11 7 3 42.9 0 0 0 6 5 83.3 7 3 42.9 0 3 2 5 0 1 1 2 17
Blake Chapman 11 30 8 9 3 33.3 2 0 0 2 2 100 11 3 27.3 3 2 2 4 3 2 0 2 17
Darin Coyer 43 20 5 9 1 11.1 0 0 0 4 3 75 9 1 11.1 1 1 4 5 1 1 0 3 12
John Whalen 20 8 2 1 1 100 0 0 0 0 0 0 1 1 100 0 0 0 0 3 0 0 5 2
Mark Govednik 10 20 2 3 0 0 0 0 0 2 2 100 3 0 0 1 0 1 1 1 1 0 2 5
Corey Wiley 33 2 1 0 0 0 0 0 0 1 1 100 0 0 0 0 1 0 1 0 0 0 0 2
Adam Pitts 52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brandon Anliker 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Jason Foreman 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Schleutker 42 15 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 1 2
Matt Strukel 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Morahn 12 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Wes Vatland 30 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Garcia 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   161 45 36 11 30.6 8 3 37.5 20 14 70 44 14 31.8 5 12 11 23 10 7 1 21 80
Opponents   160 63 40 22 55 8 2 25 20 13 65 48 24 50 9 11 19 30 14 5 5 21 107

 

Game #22
Serena vs Somonauk played on 12/28/07 Score: 74 - 75
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Brady Johnson 32 33 18 12 5 41.7 6 2 33.3 4 2 50 18 7 38.9 1 5 4 9 4 0 1 3 28
Blake Chapman 11 38 16 7 5 71.4 2 1 50 3 3 100 9 6 66.7 6 0 3 3 5 3 0 3 28
Darin Coyer 43 38 15 6 5 83.3 0 0 0 5 5 100 6 5 83.3 3 1 4 5 3 0 0 2 23
John Whalen 20 22 10 6 3 50 2 1 50 2 1 50 8 4 50 1 3 1 4 0 1 0 2 16
Jake DeBolt 22 27 9 5 3 60 0 0 0 3 3 100 5 3 60 0 3 1 4 0 0 0 5 13
Mark Govednik 10 32 4 4 1 25 0 0 0 4 2 50 4 1 25 0 1 2 3 3 0 0 2 7
Jason Foreman 23 6 2 4 1 25 0 0 0 0 0 0 4 1 25 0 0 0 0 0 0 0 0 2
Brandon Anliker 13 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Corey Wiley 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                                 
Total for Game   200 74 45 23 51.1 10 4 40 21 16 76.2 55 27 49.1 11 13 15 28 15 4 1 17 117
Opponents   201 75 34 22 64.7 16 6 37.5 21 13 61.9 50 28 56 9 6 12 18 11 13 1 23 115

 

Game #29
Serena vs Hinckley played on 12/29/07 Score: 54 - 52
Player # Min Pts 2PTA 2PT 2PT% 3PTA 3PT 3PT% FTA FT FT% FGA FG FG% Ast OReb DReb TReb TO Stl Blk F PARS
Brady Johnson 32 30 13 8 2 25 4 3 75 0 0 0 12 5 41.7 4 2 3 5 5 2 0 1 24
Darin Coyer 43 29 13 7 5 71.4 0 0 0 4 3 75 7 5 71.4 1 0 3 3 1 3 0 3 20
Jake DeBolt 22 19 8 4 4 100 0 0 0 0 0 0 4 4 100 0 2 2 4 2 3 0 5 15
Blake Chapman 11 30 7 5 1 20 1 1 100 3 2 66.7 6 2 33.3 3 1 6 7 3 0 0 3 17
Mark Govednik 10 26 7 5 3 60 1 0 0 3 1 33.3 6 3 50 1 3 1 4 1 0 0 4 12
John Whalen 20 14 4 2 2 100 2 0 0 2 0 0 4 2 50 1 2 3 5 1 0 0 2 10
Jason Foreman 23 11 2 1 0 0 0 0 0 4 2 50 1 0 0 0 1 1 2 2 0 0 0 4
                                                 
                                                 
Total for Game   159 54 32 17 53.1 8 4 50 16 8 50 40 21 52.5 10 11 19 30 15 8 0 18 102
Opponents   162 52 40 15 37.5 11 4 36.4 17 10 58.8 51 19 37.3 7 14 9 23 11 8 2 15 90