HOME PAGE 2007/08 Basktball Page
Girls Basketball Boys Basketball Baseball Softball Football Wrestling Golf Track Volleyball Cross Country I-8 Page
Freshman Boys Basketball Schedule Sophomore Boys Basketball Schedule STATE BRACKET CLASS "A"
3 Point Shooting Contest Advanced were Brian Green
Plano
Boys Basketball Web Page 
Plano Boys Varsity 2006-07 Schedule
| Day | Date | Time | H/A | Opponent | (W-L) | |
| 1. | Monday | 11/20/2006 | 6:30 PM | Away | Plano (47), Chicago Bogan (76) | (0-1) |
| 2. | Tuesday | 11/21/2006 | 5:00 PM | Away | Plano (51), Aurora Central (61) | (0-2) |
| 3. | Wednesday | 11/22/2006 | 8:00 PM | Away | Plano (52), Sandwich (67) | (0-3) |
| 4. | Friday | 11/24/2006 | TBD | Away | Plano (0), Streator (2) | (0-4) |
| 5. | Saturday | 11/25/2006 | 6:30 PM | Away | Oswego East (68), Plano (27) | (0-5) |
| 6. | Tuesday | 11/28/2006 | 7:15 PM | Home | Newark (77), Plano (49) | (0-6) |
| 7. | Tuesday | 12/5/2006 | 7:15 PM | Away | @ Peotone (64), Plano (46) | (0-7) |
| 8. | Tuesday | 12/12/2006 | 7:15 PM | Away | @ Coal City (78), Plano (50) | (0-8) |
| 9. | Friday | 12/15/2006 | 7:15 PM | Away | @ Sandwich (61), Plano (25) | (0-9) |
| 10. | Saturday | 12/16/2006 | 7:30 PM | Home | Somonauk (54), Plano (44) | (0-10) |
| 11. | Tuesday | 12/19/2006 | 7:15 PM | Away | @ Hinckley-Big Rock (63), Plano (53) | (0-11) |
| 12. | Friday | 12/22/2006 | 7:30 PM | Home | Aurora Christian (59), Plano (53) | (0-12) |
| 13. | Wednesday | 12/27/2006 | 7:00 PM | Home | Hinckley (33), Plano (52) | (1-12) |
| 14. | Thursday | 12/28/2006 | 8:30 PM | Home | Coal City (53), Plano (51) - OT | (1-13) |
| 15. | Friday | 12/29/2006 | 5:00 PM | Home | Serena (61), Plano (64) | (2-13) |
| 16. | Saturday | 12/30/2006 | 5:00 PM | Home | Aurora Christian (59), Plano (40) | (2-14) |
| 17. | Friday | 1/5/2007 | 7:15 PM | Away | @ Herscher (60), Plano (46) | (2-15) |
| 18. | Tuesday | 1/9/2007 | 7:15 PM | Home | Serena (51), Plano (37) | (2-16) |
| 19. | Friday | 1/12/2007 | 7:15 PM | Home | Manteno (42), Plano (44) | (3-16) |
| 20. | Tuesday | 1/16/2007 | 7:15 PM | Away | @ Reed-Custer (47), Plano (43) | (3-17) |
| 21. | Friday | 1/19/2007 | 7:15 PM | Coal City | I-8 Tourn. Coal City (74), Plano (50) | (3-18) |
| 22. | Saturday | 1/20/2007 | 1:00 PM | Herscher | I-8 Tourn. Reed-Custer (47), Plano (44) | (3-19) |
| 23. | Friday | 2/2/2007 | 7:15 PM | Home | Wilmington (43), Plano (47) | (4-19) |
| 24. | Friday | 2/9/2007 | 7:15 PM | Away | @ Lisle Senior (71), Plano (43) | (4-20) |
| 25. | Wednesday | 2/14/2007 | 7:15 PM | Home | Dwight (57), Plano (60) | (5-20) |
| 26. | Friday | 2/16/2007 | 7:15 PM | Home | Seneca (58), Plano (48) | (5-21) |
| 27. | Saturday | 2/17/2006 | 7:15 PM | Home | Westmont (58), Plano (53) | (5-22) |
| 28. | Monday | 2/19/2007 | 6:00 PM | Serena | Regionals Leland (43), Plano (56) | (6-22) |
| 29. | Wednesday | 2/21/2007 | 6:00 PM | Serena | Regionals HBR (43), Plano (44) | (7-22) |
| 30. | Friday | 2/23/2007 | 7:30 PM | Serena | Regionals Serena (61), Plano (49) | (7-23) |
Click here for 2005-2006 Basketball Page
2006 Class A Boys Basketball Bracket
For Plano High School Basketball Records Click Here
Click Here for 2005-2006 Boys Basketball Schedule and Results
2005Plano Boys Basketball Regional 2005Clifton Sectional
Illinois Boys Basketball Class "A" State Tournament Bracket 2005
Updated High Schools scores games after State Championship
| Boys Basketball |
Season Titles Pl W L T Coach
1940-41 | District | |
1947-48 | | 14 10 |
1948-49 | | 19 8 |
1949-50 | | 6 17 |
1950-51 | | 4 15 |
1951-52 | | 5 12 |
1952-53 | | 7 10 |
1953-54 | | 2 12 |
1954-55 | | 9 14 |
1955-56 | | 8 15 |
1956-57 | | 4 17 |
1957-58 | | 4 16 |
1958-59 | | 0 21 |
1959-60 | | 2 17 |
1960-61 | | 10 13 |
1961-62 | | 21 5 |
1962-63 | | 19 9 |
1963-64 | | 17 9 |
1964-65 | | 2 19 |
1965-66 | | 1 22 |
1966-67 | | 0 22 |
1967-68 | | 3 22 |
1968-69 | | 4 19 |
1969-70 | | 9 14 |
1970-71 | | 18 6 |
1971-72 | | 13 10 |
1972-73 | | 10 13 |
1973-74 | | 8 17 |
1974-75 | | 5 18 |
1975-76 | | 9 18 |
1976-77 | | 7 18 |
1977-78 | | 16 9 |
1978-79 | | 8 17 |
1979-80 | | 13 12 | Mr. Hoff
1980-81 | | 18 9 | Mr. Hoff
1981-82 | | 16 7 | Mr. Hoff
1982-83 | | 14 12 |
1983-84 | | 9 17 |
1984-85 | | 9 15 |
1985-86 | | 3 19 |
1986-87 | | 7 16 |
1987-88 | | 16 9 |
1988-89 | | 4 19 |
1989-90 | | 15 9 |
1990-91 | | 12 15 |
1991-92 | | 12 14 |
1992-93 | | 15 13 |
1993-94 | Regional | 17 11 |
1994-95 | | 16 12 |
1995-96 | | 4 20 |
. . . . . 464 693 49 yr .401
1996-97 | | 2 22 | Scott Miller
1997-98 | Regional | 17 10 | Scott Miller
1998-99 | Regional | 23 10 | Scott Miller
Sectional
Super Sec.
Qtr. Final
4th Place
. . . . . 42 42 3 yr .500
1999-00 | | 10 16 | Pat McNamara
2000-01 | | 11 16 | Pat McNamara
2001-02 | | 18 8 | Pat McNamara
. . . . . 39 40 3 yr .494
2002-03 | | 3 22 | Jason Senffner
2003-04 | | 13 16 | Jason Senffner
. . . . . 16 38 2 yr .296
2004-05 | Regional | 20 10 | Nate Spriggs
. . . . . 20 10 1 yr .667
SCHOOL TOTAL 581 823 58 yr .414
Most Wins
Year Wins Coach
1998-99 23 Scott Miller
1961-62 21
2004-05 20 Nate Spriggs
1948-49 19
1962-63 19
Most Losses
Year Losses
1965-66 22
1966-67 22
1967-68 22
1996-97 22
2002-03 22
Least Losses
Year Losses
1961-62 5
1970-71 6